Q Tour 6 [ - ] [ + ]
Q Tour, Ranking
13‑15 Feb 2026, Delta Moon, Mons, Belgium
See also:
Results (77) ... more
|
Final (Winner: 10,000 pts, £6,000; Runner-up: 7,000 pts, £3,000) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Carty (a) [16] | 4 | - | 1 | Craig Steadman (a) [7] |
|
|||||
|
85-2 (85), 32-80 (76), 122-4 (116), 64-43, 70-35 This was Carty's first regular win on the Q Tour. He also won the 2023 Q Tour Play Off. |
||||||||||
|
Semifinals (Losers receive 4,900 pts, £2,000) |
||||||||||
| Ashley Carty (a) [16] | 4 | - | 2 | Oliver Sykes (a) [5] | ||||||
|
33-61, 40-61 (59), 68-29 (59), 56-50 |
||||||||||
| Craig Steadman (a) [7] | 4 | - | 2 | Ashley Hugill (a) [19] | ||||||
|
68-62 (AH 62), 46-61, 69-8, 72-35 |
||||||||||
|
Quarterfinals (Losers receive 3,430 pts, £1,250) |
||||||||||
| Ashley Carty (a) [16] | 4 | - | 1 | George Pragnell (a) [9] |
|
|||||
| Oliver Sykes (a) [5] | 4 | - | 1 | Alex Millington (a) [20] | ||||||
| Ashley Hugill (a) [19] | 4 | - | 0 | Andrew Higginson (a) [22] |
|
|||||
| Craig Steadman (a) [7] | 4 | - | 1 | Zachary Richardson (a) [32] |
|
|||||
|
Round 4 (Last 16; Losers receive 2,400 pts, £750) |
||||||||||
| 1 | Ashley Carty (a) [16] | 4 | - | 1 | Umut Dikme (a) [34] |
|
||||
| 2 | George Pragnell (a) [9] | 4 | - | 3 | Patrick Whelan (a) [8] |
|
||||
| 3 | Oliver Sykes (a) [5] | 4 | - | 3 | Ryan Thomerson (a) [12] | |||||
| 4 | Alex Millington (a) [20] | 4 | - | 2 | Stuart Carrington (a) [4] |
|
||||
| 5 | Ashley Hugill (a) [19] | 4 | - | 1 | Hammad Miah (a) [3] |
|
||||
| 6 | Andrew Higginson (a) [22] | 4 | - | 3 | Daniel Womersley (a) [28] |
|
||||
| 7 | Craig Steadman (a) [7] | 4 | - | 0 | Hayden Staniland (a) [23] |
|
||||
| 8 | Zachary Richardson (a) [32] | 4 | - | 3 | Peter Devlin (a) [15] | |||||
|
Round 3 (Last 32; Losers receive 1,680 pts, £350) |
||||||||||
| 1 | Umut Dikme (a) [34] | 4 | - | 3 | Jamie Clarke (a) [1] |
|
||||
| 2 | Ashley Carty (a) [16] | 4 | - | 3 | Oliver Briffett-Payne (a) [17] | |||||
| 3 | George Pragnell (a) [9] | 4 | - | 1 | Callum Beresford (a) [24] | |||||
| 4 | Patrick Whelan (a) [8] | 4 | - | 2 | Nicolas Mortreux (a) [26] |
|
||||
| 5 | Oliver Sykes (a) [5] | 4 | - | 2 | Halim Hussain (a) [38] | |||||
| 6 | Ryan Thomerson (a) [12] | 4 | - | 1 | Kayden Brierley (a) [45] | |||||
| 7 | Alex Millington (a) [20] | 4 | - | 2 | Mykhailo Larkov (a) [13] | |||||
| 8 | Stuart Carrington (a) [4] | 4 | - | 2 | Riley Powell (a) [37] |
|
||||
| 9 | Hammad Miah (a) [3] | 4 | - | 0 | Robert Read (a) [31] | |||||
| 10 | Ashley Hugill (a) [19] | 4 | - | 0 | Sean O'Sullivan (a) [14] |
|
||||
| 11 | Andrew Higginson (a) [22] | 4 | - | 2 | Evan Munro (a) | |||||
| 12 | Daniel Womersley (a) [28] | 4 | - | 3 | Simon Blackwell (a) [6] | |||||
| 13 | Craig Steadman (a) [7] | 4 | - | 1 | Mark Lloyd (a) [27] |
|
||||
| 14 | Hayden Staniland (a) [23] | 4 | - | 3 | Christophe Lambert (a) | |||||
| 15 | Peter Devlin (a) [15] | 4 | - | 0 | Luke Pinches (a) [18] |
|
||||
| 16 | Zachary Richardson (a) [32] | 4 | - | 2 | Peter Lines (a) [2] |
|
||||
|
Round 2 (Last 64; Losers receive 1,175 / 0 pts, £0) |
||||||||||
| 1 | Jamie Clarke (a) [1] | 4 | - | 0 | Mikael Blondeau (a) | |||||
| 2 | Umut Dikme (a) [34] | 4 | - | 3 | Aidan Murphy (a) [33] | |||||
| 3 | Oliver Briffett-Payne (a) [17] | 4 | - | 2 | Erik Nagy (a) [49] | |||||
| 4 | Ashley Carty (a) [16] | 4 | - | 1 | Yannick Tarillon (a) [50] | |||||
| 5 | George Pragnell (a) [9] | 4 | - | 0 | Leon Alewijnse (a) | |||||
| 6 | Callum Beresford (a) [24] | 4 | - | 1 | Rodion Judin (a) [42] |
|
||||
| 7 | Nicolas Mortreux (a) [26] | 4 | - | 0 | Nigel Clarke (a) [39] |
|
||||
| 8 | Patrick Whelan (a) [8] | 4 | - | 0 | Amar Chedoe (a) | |||||
| 9 | Oliver Sykes (a) [5] | 4 | - | 1 | Daan Leyssen (a) [54] | |||||
| 10 | Halim Hussain (a) [38] | 4 | - | 0 | Sean Maddocks (a) [29] | |||||
| 11 | Kayden Brierley (a) [45] | 4 | - | 3 | Denys Khmelevskyi (a) [21] | |||||
| 12 | Ryan Thomerson (a) [12] | 4 | - | 1 | Hussain Shah (a) | |||||
| 13 | Mykhailo Larkov (a) [13] | 4 | - | 0 | Manuel Ederer (a) [52] | |||||
| 14 | Alex Millington (a) [20] | 4 | - | 1 | Matthew Glasby (a) [46] | |||||
| 15 | Riley Powell (a) [37] | 4 | - | 0 | Brian Ochoiski (a) [30] | |||||
| 16 | Stuart Carrington (a) [4] | 4 | - | 1 | Olivier Pechenart (a) | |||||
| 17 | Hammad Miah (a) [3] | 4 | - | 0 | Kristof De Mulder (a) | |||||
| 18 | Robert Read (a) [31] | 4 | - | 2 | Arsenii Korolev (a) [36] | |||||
| 19 | Ashley Hugill (a) [19] | 4 | - | 1 | Hamim Hussain (a) [47] |
|
||||
| 20 | Sean O'Sullivan (a) [14] | 4 | - | 0 | Andy Dirven (a) | |||||
| 21 | Evan Munro (a) | 4 | - | 1 | Alfie Burden (a) [11] | |||||
| 22 | Andrew Higginson (a) [22] | 4 | - | 1 | Sybren Sokolowski (a) [44] | |||||
| 23 | Daniel Womersley (a) [28] | 4 | - | 2 | Dean Young (a) [41] |
|
||||
| 24 | Simon Blackwell (a) [6] | 4 | - | 0 | Tomasz Skalski (a) [58] | |||||
| 25 | Craig Steadman (a) [7] | 4 | - | 2 | Faizaan Mohammed (a) [55] | |||||
| 26 | Mark Lloyd (a) [27] | 4 | - | 3 | Nathan Jones (a) [40] | |||||
| 27 | Hayden Staniland (a) [23] | 4 | - | 0 | Joseph Casha (a) [43] | |||||
| 28 | Christophe Lambert (a) | 4 | - | 2 | Alfie Davies (a) [10] | |||||
| 29 | Peter Devlin (a) [15] | 4 | - | 1 | Martin Orinak (a) [57] | |||||
| 30 | Luke Pinches (a) [18] | 4 | - | 1 | Michal Kotiuk (a) [48] | |||||
| 31 | Zachary Richardson (a) [32] | 4 | - | 1 | Dylan Smith (a) [35] | |||||
| 32 | Peter Lines (a) [2] | 4 | - | 2 | Alain Vandersteen (a) | |||||
|
Round 1 (Last 78; Losers receive 0 pts, £0) |
||||||||||
| 1 | Mikael Blondeau (a) | 4 | - | 1 | Eric Vurentin (a) | |||||
| 2 | Leon Alewijnse (a) | w/o | Martyn Taylor (a) [59] | |||||||
| 3 | Amar Chedoe (a) | 4 | - | 2 | Paul Arthur Jeroch (a) [53] | |||||
| 4 | Daan Leyssen (a) [54] | 4 | - | 0 | Mirko Montrasio (a) | |||||
| 5 | Hussain Shah (a) | 4 | - | 0 | Achilleas Vidos (a) [60] | |||||
| 6 | Manuel Ederer (a) [52] | 4 | - | 0 | Chris Stripple (a) | |||||
| 7 | Olivier Pechenart (a) | 4 | - | 0 | Robin Schaap (a) | |||||
| 8 | Kristof De Mulder (a) | 4 | - | 3 | Edwin Depoorter (a) | |||||
| 9 | Andy Dirven (a) | 4 | - | 2 | Brandon Nguyen (a) [56] |
|
||||
| 10 | Evan Munro (a) | 4 | - | 2 | Jason Wright (a) [61] | |||||
| 11 | Tomasz Skalski (a) [58] | 4 | - | 2 | Tan Wang Chooi (a) | |||||
| 12 | Faizaan Mohammed (a) [55] | 4 | - | 2 | Hugo van Houten (a) | |||||
| 13 | Christophe Lambert (a) | 4 | - | 2 | Umar Hayat Ali (a) [51] | |||||
| 14 | Alain Vandersteen (a) | w/o | Joel Connolly (a) [25] | |||||||

