Finals
| Tour | # | Start | End | Date | Event | Type | Prize Money (sort) | Money (£) | Winner | Nat | Score | Runner-up | Nat | Num | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q Tour | 1 | 2025.06.19 | 2025.06.22 | 19‑22 Jun 2025 | Americas Q Tour 1 | Ranking | Igor Figueiredo (a) | Brazil | 5-1 | Claudio Menechini (a) | Brazil | 40 | |||
| Q Tour | 2 | 2025.06.27 | 2025.06.29 | 27‑29 Jun 2025 | Asia Pacific Q Tour 1 | Ranking | Vinnie Calabrese (a) | Australia | 5-0 | Salman Asif (a) | Australia | 41 | |||
| Q Tour | 3 | 2025.07.11 | 2025.07.13 | 11‑13 Jul 2025 | Asia Pacific Q Tour 2 | Ranking | Cody Turner (a) | New Zealand | 5-1 | Mark Canovan (a) | New Zealand | 56 | |||
| Q Tour | 4 | 2025.08.01 | 2025.08.03 | 1‑3 Aug 2025 | Asia Pacific Q Tour 3 | Ranking | Steve Mifsud (a) | Australia | 4-0 | Hassan Kerde (a) | Australia | 82 | |||
| Q Tour | 5 | 2025.08.29 | 2025.08.31 | 29‑31 Aug 2025 | Q Tour 1 | Ranking | 6000 | 6 000 | Hammad Miah (a) | England | 4-2 | Patrick Whelan (a) | England | 94 | |
| Q Tour | 6 | 2025.09.21 | 2025.09.24 | 21‑24 Sep 2025 | Middle East Q Tour 1 | Ranking | Mostafa Dorgham (a) | Egypt | 4-2 | Ali Jaleel (a) | Iraq | 60 | |||
| Q Tour | 7 | 2025.09.25 | 2025.09.28 | 25‑28 Sep 2025 | Middle East Q Tour 2 | Ranking | Ali Gharahgozlou (a) | Iran | 4-2 | Ali Jaleel (a) | Iraq | 59 | |||
| Q Tour | 8 | 2025.09.25 | 2025.09.28 | 25‑28 Sep 2025 | Q Tour 2 | Ranking | 6000 | 6 000 | Peter Lines (a) | England | 4-3 | Peter Devlin (a) | England | 117 | |
| Q Tour | 9 | 2025.10.09 | 2025.10.12 | 9‑12 Oct 2025 | Q Tour 3 | Ranking | 6000 | 6 000 | Simon Blackwell (a) | England | 4-3 | Mark Joyce (a) | England | 104 | |
| Q Tour | 10 | 2025.10.09 | 2025.10.12 | 9‑12 Oct 2025 | Asia Pacific Q Tour 4 | Ranking | Vinnie Calabrese (a) | Australia | 6-4 | Hassan Kerde (a) | Australia | 96 | |||
| Q Tour | 11 | 2025.10.29 | 2025.11.01 | 29 Oct - 1 Nov 2025 | Q Tour 4 | Ranking | 6000 | 6 000 | Jamie Clarke (a) | Wales | 4-2 | Craig Steadman (a) | England | 140 | |
| Q Tour | 12 | 2025.10.30 | 2025.11.02 | 30 Oct - 2 Nov 2025 | Americas Q Tour 2 | Ranking | Igor Figueiredo (a) | Brazil | 5-0 | Claudio Menechini (a) | Brazil | 40 | |||
| Q Tour | 13 | 2025.12.05 | 2025.12.07 | 5‑7 Dec 2025 | Q Tour 5 | Ranking | 6000 | 6 000 | Jamie Clarke (a) | Wales | 4-2 | Stuart Carrington (a) | England | 93 | |
| Q Tour | 14 | 2026.01.10 | 2026.01.11 | 10‑11 Jan 2026 | Americas Q Tour 3 | Ranking | Alan Whitfield (a) | Canada | 4-1 | Jason Williams (a) | Canada | 12 | |||
| Q Tour | 15 | 2026.01.20 | 2026.01.23 | 20‑23 Jan 2026 | Middle East Q Tour 3 | Ranking | Siyavosh Mozayani (a) | Iran | 4-2 | Ali Al Obaidly (a) | Qatar | 64 | |||
| Q Tour | 16 | 2026.01.23 | 2026.01.26 | 23‑26 Jan 2026 | Asia Pacific Q Tour 5 | Ranking | Vinnie Calabrese (a) | Australia | 5-1 | Daniell Haenga (a) | New Zealand | 55 | |||
| Q Tour | 17 | 2026.01.24 | 2026.01.27 | 24‑27 Jan 2026 | Middle East Q Tour 4 | Ranking | Ali Ali (a) | Iraq | 4-1 | Emad Adnan (a) | Iraq | 55 | |||
| Q Tour | 18 | 2026.02.13 | 2026.02.15 | 13‑15 Feb 2026 | Americas Q Tour 4 | Ranking | Adam Nijiati (a) | United States | 5-4 | Hasanain Khalid Alsultani (a) | United States | 24 | |||
| Q Tour | 19 | 2026.02.13 | 2026.02.15 | 13‑15 Feb 2026 | Q Tour 6 | Ranking | 6000 | 6 000 | Ashley Carty (a) | England | 4-1 | Craig Steadman (a) | England | 78 | |
| Q Tour | 20 | 2026.02.26 | 2026.03.01 | 26 Feb - 1 Mar 2026 | Q Tour 7 | Ranking | 6000 | 6 000 | Ashley Hugill (a) | England | 4-2 | Alfie Davies (a) | Wales | 106 | |
| Q Tour | 21 | 2026.03.15 | 2026.03.17 | 15‑17 Mar 2026 | Q Tour Global Play Offs | Play-off | Ashley Carty (a) | England | 10-8 | Peter Lines (a) | England | 24 | |||
| Q Tour | 22 | 2026.03.15 | 2026.03.17 | 15‑17 Mar 2026 | Q Tour Global Play Offs | Play-off | Ashley Hugill (a) | England | 10-5 | Mark Joyce (a) | England | 24 | |||
| Q Tour | 23 | 2026.03.15 | 2026.03.17 | 15‑17 Mar 2026 | Q Tour Global Play Offs | Play-off | Craig Steadman (a) | England | 10-7 | Stuart Carrington (a) | England | 24 | |||
| Tour | # | Start | End | Date | Event | Type | Prize Money (sort) | Money (£) | Winner | Nat | Score | Runner-up | Nat | Num | Sponsor |

