snooker.org Frontpage
2026/2027: Rankings | Seedings
Provisional: Rankings | Seedings | End-of-season
Events: UK | Masters | WC
Other: Women | Q School (2026)

Historic Seedings

S = Current Seedings; O = PTC European Order of Merit
Pos ±-Sort ± S S-Sort O Name Nationality
1. -999 n/a 999 999 n/a Judd Trump England
2. -999 n/a 999 999 n/a Neil Robertson Australia
3. -999 n/a 999 999 n/a Zhao Xintong China
4. -999 n/a 999 999 n/a Wu Yize China
5. -999 n/a 999 999 n/a John Higgins Scotland
6. -999 n/a 999 999 n/a Shaun Murphy England
7. -999 n/a 999 999 n/a Mark J Williams Wales
8. -999 n/a 999 999 n/a Kyren Wilson England
9. -999 n/a 999 999 n/a Mark Selby England
10. -999 n/a 999 999 n/a Barry Hawkins England
11. -999 n/a 999 999 n/a Xiao Guodong China
12. -999 n/a 999 999 n/a Mark Allen Northern Ireland
13. -999 n/a 999 999 n/a Chris Wakelin England
14. -999 n/a 999 999 n/a Ronnie O'Sullivan England
15. -999 n/a 999 999 n/a Ding Junhui China
16. -999 n/a 999 999 n/a Si Jiahui China
17. -999 n/a 999 999 n/a Jack Lisowski England
18. -999 n/a 999 999 n/a Thepchaiya Un-Nooh Thailand
19. -999 n/a 999 999 n/a Elliot Slessor England
20. -999 n/a 999 999 n/a Zhang Anda China
21. -999 n/a 999 999 n/a Stuart Bingham England
22. -999 n/a 999 999 n/a Ali Carter England
23. -999 n/a 999 999 n/a Zhou Yuelong China
24. -999 n/a 999 999 n/a Gary Wilson England
25. -999 n/a 999 999 n/a Pang Junxu China
26. -999 n/a 999 999 n/a Lei Peifan China
27. -999 n/a 999 999 n/a Joe O'Connor England
28. -999 n/a 999 999 n/a Hossein Vafaei Iran
29. -999 n/a 999 999 n/a Stephen Maguire Scotland
30. -999 n/a 999 999 n/a Yuan Sijun China
31. -999 n/a 999 999 n/a David Gilbert England
32. -999 n/a 999 999 n/a Jak Jones Wales
33. -999 n/a 999 999 n/a Jimmy Robertson England
34. -999 n/a 999 999 n/a Xu Si China
35. -999 n/a 999 999 n/a Jackson Page Wales
36. -999 n/a 999 999 n/a Tom Ford England
37. -999 n/a 999 999 n/a Ryan Day Wales
38. -999 n/a 999 999 n/a Anthony McGill Scotland
39. -999 n/a 999 999 n/a Ben Woollaston England
40. -999 n/a 999 999 n/a Stan Moody England
41. -999 n/a 999 999 n/a Aaron Hill Ireland
42. -999 n/a 999 999 n/a Zak Surety England
43. -999 n/a 999 999 n/a Matthew Selt England
44. -999 n/a 999 999 n/a Luca Brecel Belgium
45. -999 n/a 999 999 n/a Daniel Wells Wales
46. -999 n/a 999 999 n/a Noppon Saengkham Thailand
47. -999 n/a 999 999 n/a He Guoqiang China
48. -999 n/a 999 999 n/a Chang Bingyu China
49. -999 n/a 999 999 n/a Matthew Stevens Wales
50. -999 n/a 999 999 n/a Long Zehuang China
51. -999 n/a 999 999 n/a Michael Holt England
52. -999 n/a 999 999 n/a Martin O'Donnell England
53. -999 n/a 999 999 n/a Oliver Lines England
54. -999 n/a 999 999 n/a Ricky Walden England
55. -999 n/a 999 999 n/a Scott Donaldson Scotland
56. -999 n/a 999 999 n/a Robbie Williams England
57. -999 n/a 999 999 n/a Fan Zhengyi China
58. -999 n/a 999 999 n/a Liu Hongyu China
59. -999 n/a 999 999 n/a Ishpreet Singh Chadha India
60. -999 n/a 999 999 n/a David Lilley England
61. -999 n/a 999 999 n/a Lyu Haotian China
62. -999 n/a 999 999 n/a Ben Mertens Belgium
63. -999 n/a 999 999 n/a Jamie Jones Wales
64. -999 n/a 999 999 n/a Jordan Brown Northern Ireland
65. -999 n/a 999 999 n/a Jiang Jun China
66. -999 n/a 999 999 n/a Liam Pullen England
67. -999 n/a 999 999 n/a Louis Heathcote England
68. -999 n/a 999 999 n/a Liam Highfield England
69. -999 n/a 999 999 n/a Marco Fu Hong Kong
70. -999 n/a 999 999 n/a Sam Craigie England
71. -999 n/a 999 999 n/a Iulian Boiko Ukraine
72. -999 n/a 999 999 n/a Dylan Emery Wales
73. -999 n/a 999 999 n/a Steven Hallworth England
74. -999 n/a 999 999 n/a David Grace England
75. -999 n/a 999 999 n/a Gao Yang China
76. -999 n/a 999 999 n/a Ian Burns England
77. -999 n/a 999 999 n/a Michal Szubarczyk Poland
78. -999 n/a 999 999 n/a Lan Yuhao China
79. -999 n/a 999 999 n/a Yao Pengcheng China
80. -999 n/a 999 999 n/a Xu Yichen China
81. -999 n/a 999 999 n/a Zhao Hanyang China
82. -999 n/a 999 999 n/a Reanne Evans (f) England
83. -999 n/a 999 999 n/a Liu Wenwei China
84. -999 n/a 999 999 n/a Ross Muir Scotland
85. -999 n/a 999 999 n/a Mateusz Baranowski Poland
86. -999 n/a 999 999 n/a Leone Crowley Ireland
87. -999 n/a 999 999 n/a Liam Graham Scotland
88. -999 n/a 999 999 n/a Connor Benzey England
89. -999 n/a 999 999 n/a Alexander Ursenbacher Switzerland
90. -999 n/a 999 999 n/a Fergal Quinn Northern Ireland
91. -999 n/a 999 999 n/a Chatchapong Nasa Thailand
92. -999 n/a 999 999 n/a Oliver Brown England
93. -999 n/a 999 999 n/a Florian Nüßle Austria
94. -999 n/a 999 999 n/a Jimmy White England
95. -999 n/a 999 999 n/a Ng On Yee (f) Hong Kong
96. -999 n/a 999 999 n/a Sahil Nayyar Canada
97. -999 n/a 999 999 n/a Mahmoud El Hareedy Egypt
98. -999 n/a 999 999 n/a Alfie Burden England
98. -999 n/a 999 999 n/a Andrew Higginson England
98. -999 n/a 999 999 n/a Anton Kazakov Ukraine
98. -999 n/a 999 999 n/a Antoni Kowalski Poland
98. -999 n/a 999 999 n/a Artemijs Zizins Latvia
98. -999 n/a 999 999 n/a Ashley Carty England
98. -999 n/a 999 999 n/a Ashley Hugill England
98. -999 n/a 999 999 n/a Gong Chenzhi China
98. -999 n/a 999 999 n/a Craig Steadman England
98. -999 n/a 999 999 n/a Hammad Miah England
98. -999 n/a 999 999 n/a Deng Haohui China
98. -999 n/a 999 999 n/a Igor Figueiredo Brazil
98. -999 n/a 999 999 n/a Jamie Clarke Wales
98. -999 n/a 999 999 n/a Huang Jiahao China
98. -999 n/a 999 999 n/a Julien Leclercq Belgium
98. -999 n/a 999 999 n/a Cheung Ka Wai Hong Kong
98. -999 n/a 999 999 n/a Liam Davies Wales
98. -999 n/a 999 999 n/a Mitchell Mann England
98. -999 n/a 999 999 n/a Mykhailo Larkov Ukraine
98. -999 n/a 999 999 n/a Oliver Sykes England
98. -999 n/a 999 999 n/a Panchaya Channoi (f) Thailand
98. -999 n/a 999 999 n/a Paul Norris England
98. -999 n/a 999 999 n/a Phil O'Kane England
98. -999 n/a 999 999 n/a Sean O'Sullivan England
98. -999 n/a 999 999 n/a Stuart Carrington England
98. -999 n/a 999 999 n/a T Tirapongpaiboon Thailand
98. -999 n/a 999 999 n/a Wang Xinbo China
98. -999 n/a 999 999 n/a Liu Yang China
98. -999 n/a 999 999 n/a Bai Yulu (f) China
98. -999 n/a 999 999 n/a Luo Zetao China