Provisional UK Championship Seedings
Provisional UK Championship seedings, including guaranteed points for current and upcoming events. The top 16 are secured a spot in the Last 32 of the UK Championship. NB! The defending champion (Mark Selby) will be the #1 seed and the current world champion (Wu Yize) will be the #2 seed. Red numbers means the player is still in the event.
| # | Chng-Sort | ± | C-Sort | C | R-Sort | R | O-Sort | O | Name | Nationality | Sum-Sort | Total | Chng-Sort | ± | ... | CL | CO | WUO | IC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. | 0 | 3 | 3 | 3 | 3 | 999 | n/a | Zhao Xintong | China | 1178550 | 1 178 550 | 1178550 | +1 178 550 | ... | 2000 | 0 | 0 | ||
| 2. | 0 | 4 | 4 | 4 | 4 | 999 | n/a | Wu Yize | China | 1025900 | 1 025 900 | 1025900 | +1 025 900 | ... | 0 | 0 | |||
| 4. | 0 | 2 | 2 | 2 | 2 | 999 | n/a | Neil Robertson | Australia | 1018500 | 1 018 500 | 1018500 | +1 018 500 | ... | 0 | 0 | |||
| 5. | 0 | 1 | 1 | 1 | 1 | 999 | n/a | Judd Trump | England | 965350 | 965 350 | 965350 | +965 350 | ... | 0 | 0 | |||
| 6. | 0 | 5 | 5 | 5 | 5 | 999 | n/a | John Higgins | Scotland | 868600 | 868 600 | 868600 | +868 600 | ... | 0 | 0 | |||
| 7. | 0 | 6 | 6 | 6 | 6 | 999 | n/a | Shaun Murphy | England | 795800 | 795 800 | 795800 | +795 800 | ... | 0 | 0 | |||
| 1. | 0 | 9 | 9 | 9 | 9 | 999 | n/a | Mark Selby | England | 708150 | 708 150 | 708150 | +708 150 | ... | 0 | 0 | |||
| 8. | 0 | 7 | 7 | 8 | 8 | 999 | n/a | Mark J Williams | Wales | 653200 | 653 200 | 653200 | +653 200 | ... | 0 | 0 | |||
| 9. | 0 | 10 | 10 | 10 | 10 | 999 | n/a | Barry Hawkins | England | 614800 | 614 800 | 614800 | +614 800 | ... | 0 | 0 | |||
| 10. | 0 | 8 | 8 | 7 | 7 | 999 | n/a | Kyren Wilson | England | 540100 | 540 100 | 540100 | +540 100 | ... | 0 | 0 | 0 | ||
| 11. | 0 | 12 | 12 | 12 | 12 | 999 | n/a | Mark Allen | Northern Ireland | 521650 | 521 650 | 521650 | +521 650 | ... | 0 | 0 | |||
| 12. | 0 | 14 | 14 | 14 | 14 | 999 | n/a | Ronnie O'Sullivan | England | 456750 | 456 750 | 456750 | +456 750 | ... | 0 | 0 | |||
| 13. | 0 | 13 | 13 | 13 | 13 | 999 | n/a | Chris Wakelin | England | 438400 | 438 400 | 438400 | +438 400 | ... | 5000 | 0 | 0 | ||
| 14. | 0 | 11 | 11 | 11 | 11 | 999 | n/a | Xiao Guodong | China | 419900 | 419 900 | 419900 | +419 900 | ... | 0 | 0 | |||
| 15. | 0 | 17 | 17 | 17 | 17 | 999 | n/a | Jack Lisowski | England | 332100 | 332 100 | 332100 | +332 100 | ... | 4000 | 7500 | 0 | ||
| 16. | 0 | 18 | 18 | 18 | 18 | 999 | n/a | Thepchaiya Un-Nooh | Thailand | 309000 | 309 000 | 309000 | +309 000 | ... | 2000 | 0 | 0 | ||
| 17. | 0 | 23 | 23 | 22 | 22 | 999 | n/a | Zhou Yuelong | China | 300500 | 300 500 | 300500 | +300 500 | ... | 5000 | 10000 | 0 | ||
| 18. | 0 | 20 | 20 | 19 | 19 | 999 | n/a | Zhang Anda | China | 297200 | 297 200 | 297200 | +297 200 | ... | 8000 | 10000 | 0 | ||
| 19. | 0 | 22 | 22 | 24 | 24 | 999 | n/a | Ali Carter | England | 290150 | 290 150 | 290150 | +290 150 | ... | 4000 | 7500 | 8000 | ||
| 20. | 0 | 21 | 21 | 21 | 21 | 999 | n/a | Stuart Bingham | England | 288300 | 288 300 | 288300 | +288 300 | ... | 1000 | 10000 | 0 | ||
| 21. | 0 | 19 | 19 | 20 | 20 | 999 | n/a | Elliot Slessor | England | 284700 | 284 700 | 284700 | +284 700 | ... | 9000 | 7500 | 0 | ||
| 22. | 0 | 15 | 15 | 15 | 15 | 999 | n/a | Ding Junhui | China | 277850 | 277 850 | 277850 | +277 850 | ... | 0 | 0 | |||
| 23. | 0 | 26 | 26 | 25 | 25 | 999 | n/a | Lei Peifan | China | 258800 | 258 800 | 258800 | +258 800 | ... | 8000 | 0 | 0 | ||
| 24. | 0 | 24 | 24 | 23 | 23 | 999 | n/a | Gary Wilson | England | 256300 | 256 300 | 256300 | +256 300 | ... | 6000 | 7500 | 8000 | ||
| 25. | 0 | 16 | 16 | 16 | 16 | 999 | n/a | Si Jiahui | China | 244000 | 244 000 | 244000 | +244 000 | ... | 2000 | 0 | 0 | ||
| 26. | 0 | 27 | 27 | 28 | 28 | 999 | n/a | Joe O'Connor | England | 227450 | 227 450 | 227450 | +227 450 | ... | 2000 | 7500 | 0 | ||
| 27. | 0 | 28 | 28 | 27 | 27 | 999 | n/a | Hossein Vafaei | Iran | 220200 | 220 200 | 220200 | +220 200 | ... | 11000 | 10000 | 8000 | ||
| 28. | 0 | 29 | 29 | 30 | 30 | 999 | n/a | Stephen Maguire | Scotland | 219200 | 219 200 | 219200 | +219 200 | ... | 4000 | 0 | 8000 | ||
| 29. | 0 | 32 | 32 | 29 | 29 | 999 | n/a | Jak Jones | Wales | 213900 | 213 900 | 213900 | +213 900 | ... | 33000 | 0 | 8000 | ||
| 30. | 0 | 25 | 25 | 26 | 26 | 999 | n/a | Pang Junxu | China | 210500 | 210 500 | 210500 | +210 500 | ... | 4000 | 10000 | 8000 | ||
| 31. | 0 | 30 | 30 | 31 | 31 | 999 | n/a | Yuan Sijun | China | 190800 | 190 800 | 190800 | +190 800 | ... | 2000 | 7500 | 8000 | ||
| 32. | 0 | 36 | 36 | 35 | 35 | 999 | n/a | Tom Ford | England | 190800 | 190 800 | 190800 | +190 800 | ... | 10000 | 4500 | |||
| 33. | 0 | 31 | 31 | 32 | 32 | 999 | n/a | David Gilbert | England | 183950 | 183 950 | 183950 | +183 950 | ... | 23000 | 10000 | 8000 | ||
| 34. | 0 | 48 | 48 | 47 | 47 | 999 | n/a | Chang Bingyu | China | 167100 | 167 100 | 167100 | +167 100 | ... | 6000 | 10000 | 8000 | ||
| 35. | 0 | 41 | 41 | 41 | 41 | 999 | n/a | Aaron Hill | Ireland | 164000 | 164 000 | 164000 | +164 000 | ... | 2000 | 10000 | 4500 | ||
| 36. | 0 | 35 | 35 | 39 | 39 | 999 | n/a | Jackson Page | Wales | 158650 | 158 650 | 158650 | +158 650 | ... | 4000 | 10000 | 8000 | ||
| 37. | 0 | 44 | 44 | 42 | 42 | 999 | n/a | Luca Brecel | Belgium | 157100 | 157 100 | 157100 | +157 100 | ... | 6000 | 7500 | 0 | ||
| 38. | 0 | 38 | 38 | 38 | 38 | 999 | n/a | Anthony McGill | Scotland | 155700 | 155 700 | 155700 | +155 700 | ... | 10000 | 0 | |||
| 39. | 0 | 37 | 37 | 36 | 36 | 999 | n/a | Ryan Day | Wales | 150750 | 150 750 | 150750 | +150 750 | ... | 1000 | 0 | 8000 | ||
| 40. | 0 | 42 | 42 | 40 | 40 | 999 | n/a | Zak Surety | England | 144300 | 144 300 | 144300 | +144 300 | ... | 4000 | 0 | 0 | ||
| 41. | 0 | 40 | 40 | 37 | 37 | 999 | n/a | Stan Moody | England | 142200 | 142 200 | 142200 | +142 200 | ... | 5000 | 0 | 4500 | ||
| 42. | 0 | 47 | 47 | 48 | 48 | 999 | n/a | He Guoqiang | China | 136700 | 136 700 | 136700 | +136 700 | ... | 6000 | 7500 | 8000 | ||
| 43. | 0 | 46 | 46 | 45 | 45 | 999 | n/a | Noppon Saengkham | Thailand | 135100 | 135 100 | 135100 | +135 100 | ... | 11000 | 10000 | 4500 | ||
| 44. | 0 | 34 | 34 | 34 | 34 | 999 | n/a | Xu Si | China | 133750 | 133 750 | 133750 | +133 750 | ... | 6000 | 7500 | 0 | ||
| 45. | 0 | 43 | 43 | 44 | 44 | 999 | n/a | Matthew Selt | England | 132850 | 132 850 | 132850 | +132 850 | ... | 2000 | 10000 | 4500 | ||
| 46. | 0 | 33 | 33 | 33 | 33 | 999 | n/a | Jimmy Robertson | England | 131700 | 131 700 | 131700 | +131 700 | ... | 6000 | 7500 | 0 | ||
| 47. | 0 | 45 | 45 | 46 | 46 | 999 | n/a | Daniel Wells | Wales | 131300 | 131 300 | 131300 | +131 300 | ... | 0 | 7500 | 8000 | ||
| 48. | 0 | 51 | 51 | 50 | 50 | 999 | n/a | Michael Holt | England | 130250 | 130 250 | 130250 | +130 250 | ... | 1000 | 5000 | 4500 | ||
| 49. | 0 | 39 | 39 | 43 | 43 | 999 | n/a | Ben Woollaston | England | 124500 | 124 500 | 124500 | +124 500 | ... | 1000 | 0 | 4500 | ||
| 50. | 0 | 49 | 49 | 49 | 49 | 999 | n/a | Matthew Stevens | Wales | 121900 | 121 900 | 121900 | +121 900 | ... | 2000 | 5000 | 0 | ||
| 51. | 0 | 57 | 57 | 57 | 57 | 999 | n/a | Fan Zhengyi | China | 106450 | 106 450 | 106450 | +106 450 | ... | 2000 | 7500 | 4500 | ||
| 52. | 0 | 56 | 56 | 54 | 54 | 999 | n/a | Robbie Williams | England | 106450 | 106 450 | 106450 | +106 450 | ... | 2000 | 0 | 4500 | ||
| 53. | 0 | 54 | 54 | 55 | 55 | 999 | n/a | Ricky Walden | England | 102750 | 102 750 | 102750 | +102 750 | ... | 1000 | 5000 | 0 | ||
| 54. | 0 | 58 | 58 | 56 | 56 | 999 | n/a | Liu Hongyu | China | 102000 | 102 000 | 102000 | +102 000 | ... | 6000 | 10000 | 4500 | ||
| 55. | 0 | 60 | 60 | 61 | 61 | 999 | n/a | David Lilley | England | 98100 | 98 100 | 98100 | +98 100 | ... | 1000 | 7500 | 0 | ||
| 56. | 0 | 52 | 52 | 53 | 53 | 999 | n/a | Martin O'Donnell | England | 97400 | 97 400 | 97400 | +97 400 | ... | 2000 | 5000 | 0 | ||
| 57. | 0 | 53 | 53 | 51 | 51 | 999 | n/a | Oliver Lines | England | 96800 | 96 800 | 96800 | +96 800 | ... | 2000 | 0 | 0 | ||
| 58. | 0 | 50 | 50 | 52 | 52 | 999 | n/a | Long Zehuang | China | 94450 | 94 450 | 94450 | +94 450 | ... | 2000 | 5000 | 0 | ||
| 59. | 0 | 63 | 63 | 63 | 63 | 999 | n/a | Jamie Jones | Wales | 90650 | 90 650 | 90650 | +90 650 | ... | 2000 | 5000 | 0 | ||
| 60. | 0 | 65 | 65 | 65 | 65 | 999 | n/a | Jiang Jun | China | 85850 | 85 850 | 85850 | +85 850 | ... | 2000 | 10000 | 1500 | ||
| 61. | 0 | 62 | 62 | 62 | 62 | 999 | n/a | Ben Mertens | Belgium | 82600 | 82 600 | 82600 | +82 600 | ... | 0 | 5000 | 1500 | ||
| 62. | 0 | 59 | 59 | 59 | 59 | 999 | n/a | Ishpreet Singh Chadha | India | 79850 | 79 850 | 79850 | +79 850 | ... | 2000 | 5000 | 0 | ||
| 63. | 0 | 64 | 64 | 64 | 64 | 999 | n/a | Jordan Brown | Northern Ireland | 77650 | 77 650 | 77650 | +77 650 | ... | 0 | 5000 | 4500 | ||
| 64. | 0 | 55 | 55 | 58 | 58 | 999 | n/a | Scott Donaldson | Scotland | 77150 | 77 150 | 77150 | +77 150 | ... | 6000 | 0 | 0 | ||
| 65. | 0 | 66 | 66 | 66 | 66 | 999 | n/a | Liam Pullen [16] | England | 72950 | 72 950 | 72950 | +72 950 | ... | 1000 | 5000 | 0 | ||
| 66. | 0 | 67 | 67 | 67 | 67 | 999 | n/a | Louis Heathcote [5] | England | 72700 | 72 700 | 72700 | +72 700 | ... | 1000 | 5000 | 4500 | ||
| 67. | 0 | 72 | 72 | 70 | 70 | 999 | n/a | Dylan Emery [1] | Wales | 67950 | 67 950 | 67950 | +67 950 | ... | 9000 | 5000 | 8000 | ||
| 68. | 0 | 68 | 68 | 69 | 69 | 999 | n/a | Liam Highfield [8] | England | 67800 | 67 800 | 67800 | +67 800 | ... | 2000 | 7500 | 0 | ||
| 69. | 0 | 69 | 69 | 68 | 68 | 999 | n/a | Marco Fu [6] | Hong Kong | 67150 | 67 150 | 67150 | +67 150 | ... | 5000 | 5000 | 0 | ||
| 70. | 0 | 61 | 61 | 60 | 60 | 999 | n/a | Lyu Haotian [16] | China | 66550 | 66 550 | 66550 | +66 550 | ... | 1000 | 5000 | 0 | ||
| 71. | 0 | 70 | 70 | 71 | 71 | 999 | n/a | Sam Craigie [14] | England | 60100 | 60 100 | 60100 | +60 100 | ... | 5000 | 1500 | |||
| 72. | 0 | 71 | 71 | 72 | 72 | 999 | n/a | Iulian Boiko [4] | Ukraine | 59500 | 59 500 | 59500 | +59 500 | ... | 4000 | 7500 | 0 | ||
| 73. | 0 | 73 | 73 | 75 | 75 | 999 | n/a | Steven Hallworth [3] | England | 56200 | 56 200 | 56200 | +56 200 | ... | 1000 | 5000 | 8000 | ||
| 74. | 0 | 79 | 79 | 79 | 79 | 999 | n/a | Yao Pengcheng [2] | China | 48850 | 48 850 | 48850 | +48 850 | ... | 1000 | 10000 | 8000 | ||
| 75. | 0 | 76 | 76 | 74 | 74 | 999 | n/a | Ian Burns [6] | England | 48700 | 48 700 | 48700 | +48 700 | ... | 5000 | 5000 | 0 | ||
| 76. | 0 | 75 | 75 | 76 | 76 | 999 | n/a | Gao Yang [11] | China | 47600 | 47 600 | 47600 | +47 600 | ... | 1000 | 5000 | 1500 | ||
| 77. | 0 | 74 | 74 | 73 | 73 | 999 | n/a | David Grace [22] | England | 46850 | 46 850 | 46850 | +46 850 | ... | 5000 | 0 | 0 | ||
| 78. | 0 | 77 | 77 | 77 | 77 | 999 | n/a | Michal Szubarczyk [44] | Poland | 38450 | 38 450 | 38450 | +38 450 | ... | 1000 | 0 | 0 | ||
| 79. | 0 | 78 | 78 | 78 | 78 | 999 | n/a | Lan Yuhao [13] | China | 37100 | 37 100 | 37100 | +37 100 | ... | 2000 | 5000 | 0 | ||
| 80. | 0 | 80 | 80 | 80 | 80 | 999 | n/a | Xu Yichen [20] | China | 30350 | 30 350 | 30350 | +30 350 | ... | 0 | 5000 | 0 | ||
| 81. | 0 | 81 | 81 | 81 | 81 | 999 | n/a | Zhao Hanyang [18] | China | 28100 | 28 100 | 28100 | +28 100 | ... | 1000 | 2500 | 1500 | ||
| 82. | 0 | 84 | 84 | 85 | 85 | 999 | n/a | Ross Muir [20] | Scotland | 24100 | 24 100 | 24100 | +24 100 | ... | 0 | 5000 | 0 | ||
| 83. | 0 | 82 | 82 | 83 | 83 | 999 | n/a | Reanne Evans (f) [28] | England | 24000 | 24 000 | 24000 | +24 000 | ... | 0 | 2500 | 0 | ||
| 84. | 0 | 83 | 83 | 82 | 82 | 999 | n/a | Liu Wenwei [25] | China | 23600 | 23 600 | 23600 | +23 600 | ... | 2000 | 0 | 1500 | ||
| 85. | 0 | 85 | 85 | 84 | 84 | 999 | n/a | Mateusz Baranowski [37] | Poland | 20900 | 20 900 | 20900 | +20 900 | ... | 2000 | 0 | 0 | ||
| 86. | 0 | 86 | 86 | 86 | 86 | 999 | n/a | Leone Crowley [43] | Ireland | 19500 | 19 500 | 19500 | +19 500 | ... | 0 | 0 | 1500 | ||
| 87. | 0 | 87 | 87 | 87 | 87 | 999 | n/a | Liam Graham [37] | Scotland | 16500 | 16 500 | 16500 | +16 500 | ... | 2000 | 0 | 0 | ||
| 88. | 0 | 92 | 92 | 91 | 91 | 999 | n/a | Oliver Brown [9] | England | 15000 | 15 000 | 15000 | +15 000 | ... | 1000 | 2500 | 4500 | ||
| 89. | 0 | 93 | 93 | 93 | 93 | 999 | n/a | Florian Nüßle [9] | Austria | 14500 | 14 500 | 14500 | +14 500 | ... | 1000 | 2500 | 4500 | ||
| 90. | 0 | 89 | 89 | 88 | 88 | 999 | n/a | Alexander Ursenbacher [37] | Switzerland | 12600 | 12 600 | 12600 | +12 600 | ... | 2000 | 0 | 0 | ||
| 91. | 0 | 88 | 88 | 89 | 89 | 999 | n/a | Connor Benzey | England | 12000 | 12 000 | 12000 | +12 000 | ... | 0 | 0 | |||
| 92. | 0 | 96 | 96 | 94 | 94 | 999 | n/a | Sahil Nayyar [18] | Canada | 10500 | 10 500 | 10500 | +10 500 | ... | 1000 | 2500 | 1500 | ||
| 93. | 0 | 91 | 91 | 92 | 92 | 999 | n/a | Chatchapong Nasa [28] | Thailand | 10500 | 10 500 | 10500 | +10 500 | ... | 0 | 2500 | 0 | ||
| 94. | 0 | 90 | 90 | 90 | 90 | 999 | n/a | Fergal Quinn | Northern Ireland | 10000 | 10 000 | 10000 | +10 000 | ... | 0 | 0 | 0 | ||
| 95. | 0 | 94 | 94 | 95 | 95 | 999 | n/a | Jimmy White [30] | England | 9000 | 9 000 | 9000 | +9 000 | ... | 2500 | 0 | |||
| 96. | 0 | 98 | 98 | 105 | 105 | 999 | n/a | Mitchell Mann | England | 7500 | 7 500 | 7500 | +7 500 | ... | 1000 | 5000 | 1500 | ||
| 97. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Alfie Burden | England | 7000 | 7 000 | 7000 | +7 000 | ... | 0 | 2500 | 4500 | ||
| 97. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Ashley Carty | England | 7000 | 7 000 | 7000 | +7 000 | ... | 0 | 2500 | 4500 | ||
| 97. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Oliver Sykes | England | 7000 | 7 000 | 7000 | +7 000 | ... | 0 | 2500 | 4500 | ||
| 100. | 0 | 98 | 98 | 99 | 99 | 999 | n/a | Jamie Clarke | Wales | 7000 | 7 000 | 7000 | +7 000 | ... | 2000 | 5000 | 0 | ||
| 101. | 0 | 98 | 98 | 99 | 99 | 999 | n/a | Liam Davies | Wales | 6500 | 6 500 | 6500 | +6 500 | ... | 2000 | 0 | 4500 | ||
| 102. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Hammad Miah | England | 6500 | 6 500 | 6500 | +6 500 | ... | 0 | 5000 | 1500 | ||
| 103. | 0 | 95 | 95 | 96 | 96 | 999 | n/a | Ng On Yee (f) | Hong Kong | 6000 | 6 000 | 6000 | +6 000 | ... | 0 | 0 | 0 | ||
| 104. | 0 | 98 | 98 | 105 | 105 | 999 | n/a | Artemijs Zizins | Latvia | 5500 | 5 500 | 5500 | +5 500 | ... | 1000 | 0 | 4500 | ||
| 104. | 0 | 98 | 98 | 105 | 105 | 999 | n/a | Wang Xinbo | China | 5500 | 5 500 | 5500 | +5 500 | ... | 1000 | 0 | 4500 | ||
| 106. | 0 | 98 | 98 | 105 | 105 | 999 | n/a | Andrew Higginson | England | 5000 | 5 000 | 5000 | +5 000 | ... | 1000 | 2500 | 1500 | ||
| 107. | 0 | 98 | 98 | 97 | 97 | 999 | n/a | Cheung Ka Wai | Hong Kong | 5000 | 5 000 | 5000 | +5 000 | ... | 5000 | 0 | |||
| 108. | 0 | 97 | 97 | 98 | 98 | 999 | n/a | Mahmoud El Hareedy [25] | Egypt | 4500 | 4 500 | 4500 | +4 500 | ... | 2000 | 0 | 1500 | ||
| 109. | 0 | 98 | 98 | 99 | 99 | 999 | n/a | Julien Leclercq | Belgium | 4500 | 4 500 | 4500 | +4 500 | ... | 2000 | 2500 | 0 | ||
| 109. | 0 | 98 | 98 | 99 | 99 | 999 | n/a | T Tirapongpaiboon | Thailand | 4500 | 4 500 | 4500 | +4 500 | ... | 2000 | 2500 | 0 | ||
| 111. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Gong Chenzhi | China | 4000 | 4 000 | 4000 | +4 000 | ... | 0 | 2500 | 1500 | ||
| 111. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Huang Jiahao | China | 4000 | 4 000 | 4000 | +4 000 | ... | 0 | 2500 | 1500 | ||
| 113. | 0 | 98 | 98 | 99 | 99 | 999 | n/a | Luo Zetao | China | 3500 | 3 500 | 3500 | +3 500 | ... | 2000 | 0 | 1500 | ||
| 114. | 0 | 98 | 98 | 105 | 105 | 999 | n/a | Antoni Kowalski | Poland | 3500 | 3 500 | 3500 | +3 500 | ... | 1000 | 2500 | 0 | ||
| 115. | 0 | 98 | 98 | 105 | 105 | 999 | n/a | Anton Kazakov | Ukraine | 2500 | 2 500 | 2500 | +2 500 | ... | 1000 | 0 | 1500 | ||
| 115. | 0 | 98 | 98 | 105 | 105 | 999 | n/a | Sean O'Sullivan | England | 2500 | 2 500 | 2500 | +2 500 | ... | 1000 | 0 | 1500 | ||
| 117. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Craig Steadman | England | 2500 | 2 500 | 2500 | +2 500 | ... | 0 | 2500 | 0 | ||
| 117. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Deng Haohui | China | 2500 | 2 500 | 2500 | +2 500 | ... | 0 | 2500 | 0 | ||
| 119. | 0 | 98 | 98 | 99 | 99 | 999 | n/a | Liu Yang | China | 2000 | 2 000 | 2000 | +2 000 | ... | 2000 | 0 | 0 | ||
| 120. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Phil O'Kane | England | 1500 | 1 500 | 1500 | +1 500 | ... | 0 | 0 | 1500 | ||
| 121. | 0 | 98 | 98 | 105 | 105 | 999 | n/a | Michael Larkov | Ukraine | 1000 | 1 000 | 1000 | +1 000 | ... | 1000 | 0 | 0 | ||
| 121. | 0 | 98 | 98 | 105 | 105 | 999 | n/a | Stuart Carrington | England | 1000 | 1 000 | 1000 | +1 000 | ... | 1000 | 0 | 0 | ||
| 123. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Ashley Hugill | England | 0 | 0 | 0 | ... | 0 | 0 | 0 | |||
| 123. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Panchaya Channoi (f) | Thailand | 0 | 0 | 0 | ... | 0 | 0 | 0 | |||
| 123. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Paul Norris | England | 0 | 0 | 0 | ... | 0 | 0 | 0 | |||
| 123. | 0 | 98 | 98 | 114 | 114 | 999 | n/a | Bai Yulu (f) | China | 0 | 0 | 0 | ... | 0 | 0 | 0 | |||
| 127. | 0 | 98 | 98 | 127 | 127 | 999 | n/a | Igor Figueiredo | Brazil | 0 | 0 | 0 | ... |
