Provisional UK Championship Seedings
Provisional UK Championship seedings, including guaranteed points for current and upcoming events. The top 16 are secured a spot in the Last 32 of the UK Championship. NB! The defending champion (Mark Selby) will be the #1 seed and the current world champion (Wu Yize) will be the #2 seed. Red numbers means the player is still in the event.
| # | Chng-Sort | ± | C-Sort | C | R-Sort | R | O-Sort | O | Name | Nationality | Sum-Sort | Total | Chng-Sort | ± | ... | CL | CO | WUO | IC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. | 0 | 3 | 3 | 3 | 3 | 999 | n/a | Zhao Xintong | China | 1176550 | 1 176 550 | 1176550 | +1 176 550 | ... | 0 | 0 | |||
| 2. | 0 | 4 | 4 | 4 | 4 | 999 | n/a | Wu Yize | China | 1025900 | 1 025 900 | 1025900 | +1 025 900 | ... | 0 | 0 | |||
| 4. | 0 | 2 | 2 | 2 | 2 | 999 | n/a | Neil Robertson | Australia | 1018500 | 1 018 500 | 1018500 | +1 018 500 | ... | 0 | 0 | |||
| 5. | 0 | 1 | 1 | 1 | 1 | 999 | n/a | Judd Trump | England | 965350 | 965 350 | 965350 | +965 350 | ... | 0 | 0 | |||
| 6. | 0 | 5 | 5 | 5 | 5 | 999 | n/a | John Higgins | Scotland | 868600 | 868 600 | 868600 | +868 600 | ... | 0 | 0 | |||
| 7. | 0 | 6 | 6 | 6 | 6 | 999 | n/a | Shaun Murphy | England | 795800 | 795 800 | 795800 | +795 800 | ... | 0 | 0 | |||
| 1. | 0 | 9 | 9 | 9 | 9 | 999 | n/a | Mark Selby | England | 708150 | 708 150 | 708150 | +708 150 | ... | 0 | 0 | |||
| 8. | 0 | 7 | 7 | 7 | 7 | 999 | n/a | Mark J Williams | Wales | 653200 | 653 200 | 653200 | +653 200 | ... | 0 | 0 | |||
| 9. | 0 | 10 | 10 | 10 | 10 | 999 | n/a | Barry Hawkins | England | 614800 | 614 800 | 614800 | +614 800 | ... | 0 | 0 | |||
| 10. | 0 | 8 | 8 | 8 | 8 | 999 | n/a | Kyren Wilson | England | 540100 | 540 100 | 540100 | +540 100 | ... | 0 | 0 | |||
| 11. | 0 | 12 | 12 | 12 | 12 | 999 | n/a | Mark Allen | Northern Ireland | 521650 | 521 650 | 521650 | +521 650 | ... | 0 | 0 | |||
| 12. | 0 | 14 | 14 | 14 | 14 | 999 | n/a | Ronnie O'Sullivan | England | 456750 | 456 750 | 456750 | +456 750 | ... | 0 | 0 | |||
| 13. | 0 | 13 | 13 | 13 | 13 | 999 | n/a | Chris Wakelin | England | 433400 | 433 400 | 433400 | +433 400 | ... | 0 | 0 | |||
| 14. | 0 | 11 | 11 | 11 | 11 | 999 | n/a | Xiao Guodong | China | 419900 | 419 900 | 419900 | +419 900 | ... | 0 | 0 | |||
| 15. | 0 | 17 | 17 | 17 | 17 | 999 | n/a | Jack Lisowski | England | 320600 | 320 600 | 320600 | +320 600 | ... | 0 | 0 | |||
| 16. | 0 | 18 | 18 | 18 | 18 | 999 | n/a | Thepchaiya Un-Nooh | Thailand | 307000 | 307 000 | 307000 | +307 000 | ... | 0 | 0 | |||
| 17. | 0 | 23 | 23 | 23 | 23 | 999 | n/a | Zhou Yuelong | China | 285500 | 285 500 | 285500 | +285 500 | ... | 0 | 0 | |||
| 18. | 0 | 20 | 20 | 20 | 20 | 999 | n/a | Zhang Anda | China | 279200 | 279 200 | 279200 | +279 200 | ... | 0 | 0 | |||
| 19. | 0 | 15 | 15 | 15 | 15 | 999 | n/a | Ding Junhui | China | 277850 | 277 850 | 277850 | +277 850 | ... | 0 | 0 | |||
| 20. | 0 | 21 | 21 | 21 | 21 | 999 | n/a | Stuart Bingham | England | 277300 | 277 300 | 277300 | +277 300 | ... | 0 | 0 | |||
| 21. | 0 | 22 | 22 | 22 | 22 | 999 | n/a | Ali Carter | England | 270650 | 270 650 | 270650 | +270 650 | ... | 0 | 0 | |||
| 22. | 0 | 19 | 19 | 19 | 19 | 999 | n/a | Elliot Slessor | England | 268200 | 268 200 | 268200 | +268 200 | ... | 0 | 0 | |||
| 23. | 0 | 26 | 26 | 26 | 26 | 999 | n/a | Lei Peifan | China | 250800 | 250 800 | 250800 | +250 800 | ... | 0 | 0 | |||
| 24. | 0 | 16 | 16 | 16 | 16 | 999 | n/a | Si Jiahui | China | 242000 | 242 000 | 242000 | +242 000 | ... | 0 | 0 | |||
| 25. | 0 | 24 | 24 | 24 | 24 | 999 | n/a | Gary Wilson | England | 234800 | 234 800 | 234800 | +234 800 | ... | 0 | 0 | |||
| 26. | 0 | 27 | 27 | 27 | 27 | 999 | n/a | Joe O'Connor | England | 217950 | 217 950 | 217950 | +217 950 | ... | 0 | 0 | |||
| 27. | 0 | 29 | 29 | 29 | 29 | 999 | n/a | Stephen Maguire | Scotland | 207200 | 207 200 | 207200 | +207 200 | ... | 0 | 0 | |||
| 28. | 0 | 28 | 28 | 28 | 28 | 999 | n/a | Hossein Vafaei | Iran | 191200 | 191 200 | 191200 | +191 200 | ... | 0 | 0 | |||
| 29. | 0 | 25 | 25 | 25 | 25 | 999 | n/a | Pang Junxu | China | 188500 | 188 500 | 188500 | +188 500 | ... | 0 | 0 | |||
| 30. | 0 | 36 | 36 | 36 | 36 | 999 | n/a | Tom Ford | England | 176300 | 176 300 | 176300 | +176 300 | ... | 0 | 0 | |||
| 31. | 0 | 30 | 30 | 30 | 30 | 999 | n/a | Yuan Sijun | China | 173300 | 173 300 | 173300 | +173 300 | ... | 0 | 0 | |||
| 32. | 0 | 32 | 32 | 32 | 32 | 999 | n/a | Jak Jones | Wales | 172900 | 172 900 | 172900 | +172 900 | ... | 0 | 0 | |||
| 33. | 0 | 41 | 41 | 41 | 41 | 999 | n/a | Aaron Hill | Ireland | 147500 | 147 500 | 147500 | +147 500 | ... | 0 | 0 | |||
| 34. | 0 | 38 | 38 | 38 | 38 | 999 | n/a | Anthony McGill | Scotland | 145700 | 145 700 | 145700 | +145 700 | ... | 0 | 0 | |||
| 35. | 0 | 44 | 44 | 44 | 44 | 999 | n/a | Luca Brecel | Belgium | 143600 | 143 600 | 143600 | +143 600 | ... | 0 | 0 | |||
| 36. | 0 | 48 | 48 | 48 | 48 | 999 | n/a | Chang Bingyu | China | 143100 | 143 100 | 143100 | +143 100 | ... | 0 | 0 | |||
| 37. | 0 | 31 | 31 | 31 | 31 | 999 | n/a | David Gilbert | England | 142950 | 142 950 | 142950 | +142 950 | ... | 0 | 0 | |||
| 38. | 0 | 37 | 37 | 37 | 37 | 999 | n/a | Ryan Day | Wales | 141750 | 141 750 | 141750 | +141 750 | ... | 0 | 0 | |||
| 39. | 0 | 42 | 42 | 42 | 42 | 999 | n/a | Zak Surety | England | 140300 | 140 300 | 140300 | +140 300 | ... | 0 | 0 | |||
| 40. | 0 | 35 | 35 | 35 | 35 | 999 | n/a | Jackson Page | Wales | 136650 | 136 650 | 136650 | +136 650 | ... | 0 | 0 | |||
| 41. | 0 | 40 | 40 | 40 | 40 | 999 | n/a | Stan Moody | England | 132700 | 132 700 | 132700 | +132 700 | ... | 0 | 0 | |||
| 42. | 0 | 34 | 34 | 34 | 34 | 999 | n/a | Xu Si | China | 120250 | 120 250 | 120250 | +120 250 | ... | 0 | 0 | |||
| 43. | 0 | 51 | 51 | 51 | 51 | 999 | n/a | Michael Holt | England | 119750 | 119 750 | 119750 | +119 750 | ... | 0 | 0 | |||
| 44. | 0 | 39 | 39 | 39 | 39 | 999 | n/a | Ben Woollaston | England | 119000 | 119 000 | 119000 | +119 000 | ... | 0 | 0 | |||
| 45. | 0 | 33 | 33 | 33 | 33 | 999 | n/a | Jimmy Robertson | England | 118200 | 118 200 | 118200 | +118 200 | ... | 0 | 0 | |||
| 46. | 0 | 43 | 43 | 43 | 43 | 999 | n/a | Matthew Selt | England | 116350 | 116 350 | 116350 | +116 350 | ... | 0 | 0 | |||
| 47. | 0 | 45 | 45 | 45 | 45 | 999 | n/a | Daniel Wells | Wales | 115800 | 115 800 | 115800 | +115 800 | ... | 0 | 0 | |||
| 48. | 0 | 47 | 47 | 47 | 47 | 999 | n/a | He Guoqiang | China | 115200 | 115 200 | 115200 | +115 200 | ... | 0 | 0 | |||
| 49. | 0 | 49 | 49 | 49 | 49 | 999 | n/a | Matthew Stevens | Wales | 114900 | 114 900 | 114900 | +114 900 | ... | 0 | 0 | |||
| 50. | 0 | 46 | 46 | 46 | 46 | 999 | n/a | Noppon Saengkham | Thailand | 109600 | 109 600 | 109600 | +109 600 | ... | 0 | 0 | |||
| 51. | 0 | 56 | 56 | 56 | 56 | 999 | n/a | Robbie Williams | England | 99950 | 99 950 | 99950 | +99 950 | ... | 0 | 0 | |||
| 52. | 0 | 54 | 54 | 54 | 54 | 999 | n/a | Ricky Walden | England | 96750 | 96 750 | 96750 | +96 750 | ... | 0 | 0 | |||
| 53. | 0 | 53 | 53 | 53 | 53 | 999 | n/a | Oliver Lines | England | 94800 | 94 800 | 94800 | +94 800 | ... | 0 | 0 | |||
| 54. | 0 | 57 | 57 | 57 | 57 | 999 | n/a | Fan Zhengyi | China | 92450 | 92 450 | 92450 | +92 450 | ... | 0 | 0 | |||
| 55. | 0 | 52 | 52 | 52 | 52 | 999 | n/a | Martin O'Donnell | England | 90400 | 90 400 | 90400 | +90 400 | ... | 0 | 0 | |||
| 56. | 0 | 60 | 60 | 60 | 60 | 999 | n/a | David Lilley | England | 89600 | 89 600 | 89600 | +89 600 | ... | 0 | 0 | |||
| 57. | 0 | 50 | 50 | 50 | 50 | 999 | n/a | Long Zehuang | China | 87450 | 87 450 | 87450 | +87 450 | ... | 0 | 0 | |||
| 58. | 0 | 63 | 63 | 63 | 63 | 999 | n/a | Jamie Jones | Wales | 83650 | 83 650 | 83650 | +83 650 | ... | 0 | 0 | |||
| 59. | 0 | 58 | 58 | 58 | 58 | 999 | n/a | Liu Hongyu | China | 81500 | 81 500 | 81500 | +81 500 | ... | 0 | 0 | |||
| 60. | 0 | 62 | 62 | 62 | 62 | 999 | n/a | Ben Mertens | Belgium | 76100 | 76 100 | 76100 | +76 100 | ... | 0 | 0 | |||
| 61. | 0 | 59 | 59 | 59 | 59 | 999 | n/a | Ishpreet Singh Chadha | India | 72850 | 72 850 | 72850 | +72 850 | ... | 0 | 0 | |||
| 62. | 0 | 65 | 65 | 65 | 65 | 999 | n/a | Jiang Jun | China | 72350 | 72 350 | 72350 | +72 350 | ... | 0 | 0 | |||
| 63. | 0 | 55 | 55 | 55 | 55 | 999 | n/a | Scott Donaldson | Scotland | 71150 | 71 150 | 71150 | +71 150 | ... | 0 | 0 | |||
| 64. | 0 | 64 | 64 | 64 | 64 | 999 | n/a | Jordan Brown | Northern Ireland | 68150 | 68 150 | 68150 | +68 150 | ... | 0 | 0 | |||
| 65. | 0 | 66 | 66 | 66 | 66 | 999 | n/a | Liam Pullen | England | 66950 | 66 950 | 66950 | +66 950 | ... | 0 | 0 | |||
| 66. | 0 | 67 | 67 | 67 | 67 | 999 | n/a | Louis Heathcote | England | 62200 | 62 200 | 62200 | +62 200 | ... | 0 | 0 | |||
| 67. | 0 | 61 | 61 | 61 | 61 | 999 | n/a | Lyu Haotian | China | 60550 | 60 550 | 60550 | +60 550 | ... | 0 | 0 | |||
| 68. | 0 | 68 | 68 | 68 | 68 | 999 | n/a | Liam Highfield | England | 58300 | 58 300 | 58300 | +58 300 | ... | 0 | 0 | |||
| 69. | 0 | 69 | 69 | 69 | 69 | 999 | n/a | Marco Fu | Hong Kong | 57150 | 57 150 | 57150 | +57 150 | ... | 0 | 0 | |||
| 70. | 0 | 70 | 70 | 70 | 70 | 999 | n/a | Sam Craigie | England | 53600 | 53 600 | 53600 | +53 600 | ... | 0 | 0 | |||
| 71. | 0 | 71 | 71 | 71 | 71 | 999 | n/a | Iulian Boiko | Ukraine | 48000 | 48 000 | 48000 | +48 000 | ... | 0 | 0 | |||
| 72. | 0 | 72 | 72 | 72 | 72 | 999 | n/a | Dylan Emery | Wales | 45950 | 45 950 | 45950 | +45 950 | ... | 0 | 0 | |||
| 73. | 0 | 73 | 73 | 73 | 73 | 999 | n/a | Steven Hallworth | England | 42200 | 42 200 | 42200 | +42 200 | ... | 0 | 0 | |||
| 74. | 0 | 74 | 74 | 74 | 74 | 999 | n/a | David Grace | England | 41850 | 41 850 | 41850 | +41 850 | ... | 0 | 0 | |||
| 75. | 0 | 75 | 75 | 75 | 75 | 999 | n/a | Gao Yang | China | 40100 | 40 100 | 40100 | +40 100 | ... | 0 | 0 | |||
| 76. | 0 | 76 | 76 | 76 | 76 | 999 | n/a | Ian Burns | England | 38700 | 38 700 | 38700 | +38 700 | ... | 0 | 0 | |||
| 77. | 0 | 77 | 77 | 77 | 77 | 999 | n/a | Michal Szubarczyk | Poland | 37450 | 37 450 | 37450 | +37 450 | ... | 0 | 0 | |||
| 78. | 0 | 78 | 78 | 78 | 78 | 999 | n/a | Lan Yuhao | China | 30100 | 30 100 | 30100 | +30 100 | ... | 0 | 0 | |||
| 79. | 0 | 79 | 79 | 79 | 79 | 999 | n/a | Yao Pengcheng | China | 29850 | 29 850 | 29850 | +29 850 | ... | 0 | 0 | |||
| 80. | 0 | 80 | 80 | 80 | 80 | 999 | n/a | Xu Yichen | China | 25350 | 25 350 | 25350 | +25 350 | ... | 0 | 0 | |||
| 81. | 0 | 81 | 81 | 81 | 81 | 999 | n/a | Zhao Hanyang | China | 23100 | 23 100 | 23100 | +23 100 | ... | 0 | 0 | |||
| 82. | 0 | 82 | 82 | 82 | 82 | 999 | n/a | Reanne Evans (f) | England | 21500 | 21 500 | 21500 | +21 500 | ... | 0 | 0 | |||
| 83. | 0 | 83 | 83 | 83 | 83 | 999 | n/a | Liu Wenwei | China | 20100 | 20 100 | 20100 | +20 100 | ... | 0 | 0 | |||
| 84. | 0 | 84 | 84 | 84 | 84 | 999 | n/a | Ross Muir | Scotland | 19100 | 19 100 | 19100 | +19 100 | ... | 0 | 0 | |||
| 85. | 0 | 85 | 85 | 85 | 85 | 999 | n/a | Mateusz Baranowski | Poland | 18900 | 18 900 | 18900 | +18 900 | ... | 0 | 0 | |||
| 86. | 0 | 86 | 86 | 86 | 86 | 999 | n/a | Leone Crowley | Ireland | 18000 | 18 000 | 18000 | +18 000 | ... | 0 | 0 | |||
| 87. | 0 | 87 | 87 | 87 | 87 | 999 | n/a | Liam Graham | Scotland | 14500 | 14 500 | 14500 | +14 500 | ... | 0 | 0 | |||
| 88. | 0 | 88 | 88 | 88 | 88 | 999 | n/a | Connor Benzey | England | 12000 | 12 000 | 12000 | +12 000 | ... | 0 | 0 | |||
| 89. | 0 | 89 | 89 | 89 | 89 | 999 | n/a | Alexander Ursenbacher | Switzerland | 10600 | 10 600 | 10600 | +10 600 | ... | 0 | 0 | |||
| 90. | 0 | 90 | 90 | 90 | 90 | 999 | n/a | Fergal Quinn | Northern Ireland | 10000 | 10 000 | 10000 | +10 000 | ... | 0 | 0 | |||
| 91. | 0 | 91 | 91 | 91 | 91 | 999 | n/a | Chatchapong Nasa | Thailand | 8000 | 8 000 | 8000 | +8 000 | ... | 0 | 0 | |||
| 92. | 0 | 92 | 92 | 92 | 92 | 999 | n/a | Oliver Brown | England | 7000 | 7 000 | 7000 | +7 000 | ... | 0 | 0 | |||
| 93. | 0 | 93 | 93 | 93 | 93 | 999 | n/a | Florian Nüßle | Austria | 6500 | 6 500 | 6500 | +6 500 | ... | 0 | 0 | |||
| 94. | 0 | 94 | 94 | 94 | 94 | 999 | n/a | Jimmy White | England | 6500 | 6 500 | 6500 | +6 500 | ... | 0 | 0 | |||
| 95. | 0 | 95 | 95 | 95 | 95 | 999 | n/a | Ng On Yee (f) | Hong Kong | 6000 | 6 000 | 6000 | +6 000 | ... | 0 | 0 | |||
| 96. | 0 | 96 | 96 | 96 | 96 | 999 | n/a | Sahil Nayyar | Canada | 5500 | 5 500 | 5500 | +5 500 | ... | 0 | 0 | |||
| 97. | 0 | 97 | 97 | 97 | 97 | 999 | n/a | Mahmoud El Hareedy | Egypt | 1000 | 1 000 | 1000 | +1 000 | ... | 0 | 0 | |||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Alfie Burden | England | 0 | 0 | 0 | ... | 0 | 0 | ||||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Andrew Higginson | England | 0 | 0 | 0 | ... | 0 | |||||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Anton Kazakov | Ukraine | 0 | 0 | 0 | ... | 0 | 0 | ||||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Antoni Kowalski | Poland | 0 | 0 | 0 | ... | 0 | 0 | ||||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Artemijs Zizins | Latvia | 0 | 0 | 0 | ... | 0 | 0 | ||||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Ashley Carty | England | 0 | 0 | 0 | ... | 0 | 0 | ||||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Ashley Hugill | England | 0 | 0 | 0 | ... | 0 | 0 | ||||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Gong Chenzhi | China | 0 | 0 | 0 | ... | 0 | |||||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Craig Steadman | England | 0 | 0 | 0 | ... | 0 | 0 | ||||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Hammad Miah | England | 0 | 0 | 0 | ... | 0 | 0 | ||||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Deng Haohui | China | 0 | 0 | 0 | ... | 0 | 0 | ||||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Igor Figueiredo | Brazil | 0 | 0 | 0 | ... | ||||||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Jamie Clarke | Wales | 0 | 0 | 0 | ... | 0 | 0 | ||||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Huang Jiahao | China | 0 | 0 | 0 | ... | 0 | 0 | ||||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Julien Leclercq | Belgium | 0 | 0 | 0 | ... | 0 | 0 | ||||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Cheung Ka Wai | Hong Kong | 0 | 0 | 0 | ... | 0 | |||||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Liam Davies | Wales | 0 | 0 | 0 | ... | 0 | 0 | ||||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Mitchell Mann | England | 0 | 0 | 0 | ... | 0 | |||||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Mykhailo Larkov | Ukraine | 0 | 0 | 0 | ... | 0 | 0 | ||||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Oliver Sykes | England | 0 | 0 | 0 | ... | 0 | 0 | ||||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Panchaya Channoi (f) | Thailand | 0 | 0 | 0 | ... | 0 | 0 | ||||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Paul Norris | England | 0 | 0 | 0 | ... | 0 | 0 | ||||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Phil O'Kane | England | 0 | 0 | 0 | ... | 0 | 0 | ||||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Sean O'Sullivan | England | 0 | 0 | 0 | ... | 0 | 0 | ||||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Stuart Carrington | England | 0 | 0 | 0 | ... | 0 | |||||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | T Tirapongpaiboon | Thailand | 0 | 0 | 0 | ... | 0 | 0 | ||||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Wang Xinbo | China | 0 | 0 | 0 | ... | 0 | 0 | ||||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Liu Yang | China | 0 | 0 | 0 | ... | 0 | 0 | ||||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Bai Yulu (f) | China | 0 | 0 | 0 | ... | 0 | 0 | ||||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Luo Zetao | China | 0 | 0 | 0 | ... | 0 | 0 |
