Provisional Masters Rankings
Provisional Masters rankings, including guaranteed points for current and upcoming events. The top 16 will qualify for the Masters. NB! The defending champion (Kyren Wilson) will be the #1 seed and the current world champion (Wu Yize) will be the #2 seed. Red numbers means the player is still in the event.
| # | Chng-Sort | ± | C-Sort | C | R-Sort | R | O-Sort | O | Name | Nationality | Sum-Sort | Total | Chng-Sort | ± | ... | CL | CO | WUO | BO | EO | SZO | NIO | IC | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. | 0 | 1 | 1 | 1 | 1 | 999 | n/a | Zhao Xintong | China | 1243550 | 1 243 550 | 1243550 | +1 243 550 | ... | 2000 | 0 | 75000 | 0 | 0 | 0 | 0 | |||
| 4. | 0 | 2 | 2 | 2 | 2 | 999 | n/a | Neil Robertson | Australia | 1055500 | 1 055 500 | 1055500 | +1 055 500 | ... | 25000 | 22000 | 0 | 0 | 0 | 0 | ||||
| 2. | 0 | 3 | 3 | 3 | 3 | 999 | n/a | Wu Yize | China | 1028900 | 1 028 900 | 1028900 | +1 028 900 | ... | 15000 | 0 | 3000 | 0 | 0 | 0 | ||||
| 5. | 0 | 4 | 4 | 4 | 4 | 999 | n/a | Mark Selby | England | 980150 | 980 150 | 980150 | +980 150 | ... | 250000 | 22000 | 0 | 0 | 0 | 0 | ||||
| 6. | 0 | 6 | 6 | 6 | 6 | 999 | n/a | John Higgins | Scotland | 862600 | 862 600 | 862600 | +862 600 | ... | 0 | 0 | 9000 | 0 | 0 | |||||
| 7. | 0 | 7 | 7 | 7 | 7 | 999 | n/a | Shaun Murphy | England | 806800 | 806 800 | 806800 | +806 800 | ... | 25000 | 8000 | 3000 | 0 | 0 | 0 | ||||
| 8. | 0 | 5 | 5 | 5 | 5 | 999 | n/a | Judd Trump | England | 737350 | 737 350 | 737350 | +737 350 | ... | 0 | 22000 | 0 | 0 | 0 | 0 | ||||
| 9. | 0 | 9 | 9 | 9 | 9 | 999 | n/a | Mark J Williams | Wales | 675200 | 675 200 | 675200 | +675 200 | ... | 0 | 22000 | 0 | 0 | 0 | 0 | ||||
| 10. | 0 | 10 | 10 | 10 | 10 | 999 | n/a | Barry Hawkins | England | 529800 | 529 800 | 529800 | +529 800 | ... | 0 | 12000 | 3000 | 0 | 0 | 0 | ||||
| 1. | 0 | 8 | 8 | 8 | 8 | 999 | n/a | Kyren Wilson | England | 519100 | 519 100 | 519100 | +519 100 | ... | 0 | 15000 | 8000 | 6000 | 0 | 0 | 0 | |||
| 11. | 0 | 14 | 14 | 14 | 14 | 999 | n/a | Ronnie O'Sullivan | England | 504750 | 504 750 | 504750 | +504 750 | ... | 15000 | 33000 | 0 | 0 | 0 | |||||
| 12. | 0 | 13 | 13 | 13 | 13 | 999 | n/a | Mark Allen | Northern Ireland | 471650 | 471 650 | 471650 | +471 650 | ... | 0 | 0 | 0 | 0 | 0 | |||||
| 13. | 0 | 11 | 11 | 11 | 11 | 999 | n/a | Xiao Guodong | China | 470900 | 470 900 | 470900 | +470 900 | ... | 15000 | 33000 | 3000 | 0 | 0 | 0 | ||||
| 14. | 0 | 12 | 12 | 12 | 12 | 999 | n/a | Chris Wakelin | England | 453400 | 453 400 | 453400 | +453 400 | ... | 5000 | 15000 | 12000 | 3000 | 0 | 0 | 0 | |||
| 15. | 0 | 22 | 22 | 22 | 22 | 999 | n/a | Chang Bingyu | China | 348400 | 348 400 | 348400 | +348 400 | ... | 6000 | 10000 | 175000 | 6000 | 3600 | 4700 | 0 | |||
| 16. | 0 | 18 | 18 | 18 | 18 | 999 | n/a | Zhou Yuelong | China | 333000 | 333 000 | 333000 | +333 000 | ... | 5000 | 50000 | 0 | 0 | 0 | 0 | 0 | |||
| 17. | 0 | 20 | 20 | 20 | 20 | 999 | n/a | Stuart Bingham | England | 321550 | 321 550 | 321550 | +321 550 | ... | 1000 | 50000 | 0 | 0 | 0 | 8250 | 0 | |||
| 18. | 0 | 21 | 21 | 21 | 21 | 999 | n/a | Thepchaiya Un-Nooh | Thailand | 317250 | 317 250 | 317250 | +317 250 | ... | 2000 | 0 | 0 | 0 | 0 | 8250 | 0 | |||
| 19. | 0 | 16 | 16 | 16 | 16 | 999 | n/a | Jack Lisowski | England | 307100 | 307 100 | 307100 | +307 100 | ... | 4000 | 7500 | 0 | 0 | 0 | 0 | 0 | |||
| 20. | 0 | 19 | 19 | 19 | 19 | 999 | n/a | Zhang Anda | China | 293200 | 293 200 | 293200 | +293 200 | ... | 8000 | 25000 | 0 | 6000 | 0 | 0 | 0 | |||
| 21. | 0 | 23 | 23 | 23 | 23 | 999 | n/a | Elliot Slessor | England | 291450 | 291 450 | 291450 | +291 450 | ... | 9000 | 7500 | 0 | 6000 | 0 | 8250 | 0 | |||
| 22. | 0 | 24 | 24 | 24 | 24 | 999 | n/a | Ali Carter | England | 290400 | 290 400 | 290400 | +290 400 | ... | 4000 | 7500 | 12000 | 3000 | 0 | 8250 | 0 | |||
| 23. | 0 | 17 | 17 | 17 | 17 | 999 | n/a | Si Jiahui | China | 271000 | 271 000 | 271000 | +271 000 | ... | 2000 | 15000 | 12000 | 0 | 0 | 0 | 0 | |||
| 24. | 0 | 15 | 15 | 15 | 15 | 999 | n/a | Ding Junhui | China | 268850 | 268 850 | 268850 | +268 850 | ... | 0 | 0 | 6000 | 0 | 0 | 0 | ||||
| 25. | 0 | 25 | 25 | 25 | 25 | 999 | n/a | Gary Wilson | England | 264550 | 264 550 | 264550 | +264 550 | ... | 6000 | 7500 | 8000 | 0 | 0 | 8250 | 0 | |||
| 26. | 0 | 26 | 26 | 26 | 26 | 999 | n/a | Lei Peifan | China | 260050 | 260 050 | 260050 | +260 050 | ... | 8000 | 0 | 0 | 3000 | 0 | 8250 | 0 | |||
| 27. | 0 | 27 | 27 | 27 | 27 | 999 | n/a | Pang Junxu | China | 228750 | 228 750 | 228750 | +228 750 | ... | 4000 | 10000 | 12000 | 6000 | 0 | 8250 | 0 | |||
| 28. | 0 | 29 | 29 | 29 | 29 | 999 | n/a | Noppon Saengkham | Thailand | 228100 | 228 100 | 228100 | +228 100 | ... | 11000 | 100000 | 4500 | 3000 | 0 | 0 | 0 | |||
| 29. | 0 | 30 | 30 | 30 | 30 | 999 | n/a | Joe O'Connor | England | 227450 | 227 450 | 227450 | +227 450 | ... | 2000 | 7500 | 0 | 0 | 0 | 0 | 0 | |||
| 30. | 0 | 28 | 28 | 28 | 28 | 999 | n/a | Hossein Vafaei | Iran | 225950 | 225 950 | 225950 | +225 950 | ... | 11000 | 15000 | 8000 | 0 | 0 | 8250 | 0 | |||
| 31. | 0 | 32 | 32 | 32 | 32 | 999 | n/a | Stephen Maguire | Scotland | 221450 | 221 450 | 221450 | +221 450 | ... | 4000 | 0 | 12000 | 0 | 8250 | 0 | ||||
| 32. | 0 | 33 | 33 | 33 | 33 | 999 | n/a | David Gilbert | England | 201200 | 201 200 | 201200 | +201 200 | ... | 23000 | 25000 | 8000 | 9000 | 0 | 8250 | 0 | |||
| 33. | 0 | 34 | 34 | 34 | 34 | 999 | n/a | Yuan Sijun | China | 199050 | 199 050 | 199050 | +199 050 | ... | 2000 | 7500 | 8000 | 0 | 0 | 8250 | 0 | 0 | ||
| 34. | 0 | 31 | 31 | 31 | 31 | 999 | n/a | Jak Jones | Wales | 198900 | 198 900 | 198900 | +198 900 | ... | 33000 | 0 | 8000 | 0 | 0 | 0 | 0 | |||
| 35. | 0 | 35 | 35 | 35 | 35 | 999 | n/a | Tom Ford | England | 194400 | 194 400 | 194400 | +194 400 | ... | 10000 | 4500 | 0 | 3600 | 0 | 0 | 0 | |||
| 36. | 0 | 39 | 39 | 39 | 39 | 999 | n/a | Anthony McGill | Scotland | 170550 | 170 550 | 170550 | +170 550 | ... | 10000 | 0 | 3000 | 3600 | 8250 | 0 | 0 | |||
| 37. | 0 | 38 | 38 | 38 | 38 | 999 | n/a | Aaron Hill | Ireland | 167300 | 167 300 | 167300 | +167 300 | ... | 2000 | 10000 | 4500 | 0 | 3600 | 4700 | 0 | 0 | ||
| 38. | 0 | 36 | 36 | 36 | 36 | 999 | n/a | Jackson Page | Wales | 166500 | 166 500 | 166500 | +166 500 | ... | 4000 | 10000 | 8000 | 6000 | 3600 | 8250 | 0 | 0 | ||
| 39. | 0 | 40 | 40 | 40 | 40 | 999 | n/a | Luca Brecel | Belgium | 161800 | 161 800 | 161800 | +161 800 | ... | 6000 | 7500 | 0 | 0 | 0 | 4700 | 0 | 0 | ||
| 40. | 0 | 43 | 43 | 43 | 43 | 999 | n/a | Zak Surety | England | 156650 | 156 650 | 156650 | +156 650 | ... | 4000 | 0 | 0 | 3000 | 3600 | 8250 | 0 | 0 | ||
| 41. | 0 | 42 | 42 | 42 | 42 | 999 | n/a | Ryan Day | Wales | 140750 | 140 750 | 140750 | +140 750 | ... | 1000 | 0 | 8000 | 0 | 0 | 0 | 0 | 0 | ||
| 42. | 0 | 41 | 41 | 41 | 41 | 999 | n/a | Stan Moody | England | 138300 | 138 300 | 138300 | +138 300 | ... | 5000 | 0 | 4500 | 0 | 3600 | 0 | 0 | 0 | ||
| 43. | 0 | 44 | 44 | 44 | 44 | 999 | n/a | He Guoqiang | China | 137400 | 137 400 | 137400 | +137 400 | ... | 6000 | 7500 | 8000 | 6000 | 0 | 4700 | 0 | 0 | ||
| 44. | 0 | 51 | 51 | 51 | 51 | 999 | n/a | Daniel Wells | Wales | 136900 | 136 900 | 136900 | +136 900 | ... | 0 | 7500 | 12000 | 3000 | 3600 | 0 | 0 | 0 | ||
| 45. | 0 | 46 | 46 | 46 | 46 | 999 | n/a | Jimmy Robertson | England | 135450 | 135 450 | 135450 | +135 450 | ... | 6000 | 7500 | 0 | 3000 | 0 | 8250 | 0 | 0 | ||
| 46. | 0 | 37 | 37 | 37 | 37 | 999 | n/a | Xu Si | China | 134500 | 134 500 | 134500 | +134 500 | ... | 6000 | 7500 | 0 | 0 | 0 | 8250 | 0 | 0 | ||
| 47. | 0 | 47 | 47 | 47 | 47 | 999 | n/a | Matthew Selt | England | 131150 | 131 150 | 131150 | +131 150 | ... | 2000 | 10000 | 4500 | 0 | 3600 | 4700 | 0 | 0 | ||
| 48. | 0 | 48 | 48 | 48 | 48 | 999 | n/a | Michael Holt | England | 123050 | 123 050 | 123050 | +123 050 | ... | 1000 | 5000 | 8000 | 6000 | 3600 | 4700 | 0 | 0 | ||
| 49. | 0 | 49 | 49 | 49 | 49 | 999 | n/a | Matthew Stevens | Wales | 117400 | 117 400 | 117400 | +117 400 | ... | 2000 | 5000 | 0 | 3000 | 0 | 0 | 0 | 0 | ||
| 50. | 0 | 45 | 45 | 45 | 45 | 999 | n/a | Ben Woollaston | England | 117000 | 117 000 | 117000 | +117 000 | ... | 1000 | 0 | 4500 | 0 | 0 | 0 | 0 | 0 | ||
| 51. | 0 | 53 | 53 | 53 | 53 | 999 | n/a | Fan Zhengyi | China | 116250 | 116 250 | 116250 | +116 250 | ... | 2000 | 7500 | 4500 | 9000 | 3600 | 4700 | 0 | 0 | ||
| 52. | 0 | 54 | 54 | 54 | 54 | 999 | n/a | Robbie Williams | England | 110050 | 110 050 | 110050 | +110 050 | ... | 2000 | 0 | 4500 | 0 | 3600 | 0 | 0 | 0 | ||
| 53. | 0 | 55 | 55 | 55 | 55 | 999 | n/a | Liu Hongyu | China | 107700 | 107 700 | 107700 | +107 700 | ... | 6000 | 15000 | 8000 | 0 | 0 | 4700 | 0 | 0 | ||
| 54. | 0 | 57 | 57 | 57 | 57 | 999 | n/a | Ricky Walden | England | 106550 | 106 550 | 106550 | +106 550 | ... | 1000 | 5000 | 0 | 3000 | 3600 | 4700 | 0 | 0 | ||
| 55. | 0 | 52 | 52 | 52 | 52 | 999 | n/a | Oliver Lines | England | 100100 | 100 100 | 100100 | +100 100 | ... | 2000 | 0 | 0 | 0 | 3600 | 4700 | 0 | 0 | ||
| 56. | 0 | 50 | 50 | 50 | 50 | 999 | n/a | Long Zehuang | China | 98450 | 98 450 | 98450 | +98 450 | ... | 2000 | 5000 | 0 | 9000 | 0 | 0 | 0 | 0 | ||
| 57. | 0 | 56 | 56 | 56 | 56 | 999 | n/a | Martin O'Donnell | England | 97400 | 97 400 | 97400 | +97 400 | ... | 2000 | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 58. | 0 | 61 | 61 | 61 | 61 | 999 | n/a | Jamie Jones | Wales | 93650 | 93 650 | 93650 | +93 650 | ... | 2000 | 5000 | 0 | 3000 | 0 | 0 | 0 | 0 | ||
| 59. | 0 | 63 | 63 | 63 | 63 | 999 | n/a | Jiang Jun | China | 93550 | 93 550 | 93550 | +93 550 | ... | 2000 | 10000 | 4500 | 0 | 0 | 4700 | 0 | 0 | ||
| 60. | 0 | 60 | 60 | 60 | 60 | 999 | n/a | Ben Mertens | Belgium | 93300 | 93 300 | 93300 | +93 300 | ... | 0 | 5000 | 4500 | 3000 | 0 | 4700 | 0 | 0 | ||
| 61. | 0 | 59 | 59 | 59 | 59 | 999 | n/a | David Lilley | England | 90600 | 90 600 | 90600 | +90 600 | ... | 1000 | 7500 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 62. | 0 | 64 | 64 | 64 | 64 | 999 | n/a | Jordan Brown | Northern Ireland | 85850 | 85 850 | 85850 | +85 850 | ... | 0 | 5000 | 4500 | 3000 | 3600 | 1600 | 0 | 0 | ||
| 63. | 0 | 58 | 58 | 58 | 58 | 999 | n/a | Ishpreet Singh Chadha | India | 85850 | 85 850 | 85850 | +85 850 | ... | 2000 | 5000 | 0 | 6000 | 0 | 0 | 0 | 0 | ||
| 64. | 0 | 65 | 65 | 65 | 65 | 999 | n/a | Scott Donaldson | Scotland | 81850 | 81 850 | 81850 | +81 850 | ... | 6000 | 0 | 0 | 0 | 0 | 4700 | 0 | 0 | ||
| 65. | 0 | 62 | 62 | 62 | 62 | 999 | n/a | Lyu Haotian [4] | China | 80750 | 80 750 | 80750 | +80 750 | ... | 1000 | 5000 | 0 | 9000 | 3600 | 1600 | 0 | 0 | ||
| 66. | 0 | 67 | 67 | 67 | 67 | 999 | n/a | Louis Heathcote [10] | England | 76300 | 76 300 | 76300 | +76 300 | ... | 1000 | 5000 | 4500 | 0 | 3600 | 0 | 0 | 0 | ||
| 67. | 0 | 69 | 69 | 69 | 69 | 999 | n/a | Liam Highfield [9] | England | 73500 | 73 500 | 73500 | +73 500 | ... | 2000 | 7500 | 0 | 0 | 1000 | 4700 | 0 | 0 | ||
| 68. | 0 | 72 | 72 | 72 | 72 | 999 | n/a | Iulian Boiko [1] | Ukraine | 73200 | 73 200 | 73200 | +73 200 | ... | 4000 | 7500 | 0 | 9000 | 0 | 4700 | 0 | 0 | ||
| 69. | 0 | 66 | 66 | 66 | 66 | 999 | n/a | Liam Pullen [25] | England | 72950 | 72 950 | 72950 | +72 950 | ... | 1000 | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 70. | 0 | 68 | 68 | 68 | 68 | 999 | n/a | Dylan Emery [2] | Wales | 70550 | 70 550 | 70550 | +70 550 | ... | 9000 | 5000 | 8000 | 0 | 1000 | 1600 | 0 | 0 | ||
| 71. | 0 | 70 | 70 | 70 | 70 | 999 | n/a | Marco Fu [13] | Hong Kong | 69750 | 69 750 | 69750 | +69 750 | ... | 5000 | 5000 | 0 | 0 | 1000 | 1600 | 0 | 0 | ||
| 72. | 0 | 71 | 71 | 71 | 71 | 999 | n/a | Sam Craigie [12] | England | 67100 | 67 100 | 67100 | +67 100 | ... | 5000 | 1500 | 0 | 5400 | 1600 | 0 | 0 | |||
| 73. | 0 | 73 | 73 | 73 | 73 | 999 | n/a | Steven Hallworth [5] | England | 60800 | 60 800 | 60800 | +60 800 | ... | 1000 | 5000 | 8000 | 3000 | 0 | 1600 | 0 | 0 | ||
| 74. | 0 | 77 | 77 | 77 | 77 | 999 | n/a | David Grace [6] | England | 58550 | 58 550 | 58550 | +58 550 | ... | 5000 | 0 | 0 | 6000 | 1000 | 4700 | 0 | 0 | ||
| 75. | 0 | 74 | 74 | 74 | 74 | 999 | n/a | Gao Yang [10] | China | 54200 | 54 200 | 54200 | +54 200 | ... | 1000 | 5000 | 4500 | 0 | 3600 | 0 | 0 | 0 | ||
| 76. | 0 | 75 | 75 | 75 | 75 | 999 | n/a | Yao Pengcheng [3] | China | 53450 | 53 450 | 53450 | +53 450 | ... | 1000 | 10000 | 8000 | 3000 | 0 | 1600 | 0 | 0 | ||
| 77. | 0 | 76 | 76 | 76 | 76 | 999 | n/a | Ian Burns [17] | England | 48700 | 48 700 | 48700 | +48 700 | ... | 5000 | 5000 | 0 | 0 | 0 | 0 | 0 | |||
| 78. | 0 | 79 | 79 | 79 | 79 | 999 | n/a | Lan Yuhao [14] | China | 41800 | 41 800 | 41800 | +41 800 | ... | 2000 | 5000 | 0 | 0 | 0 | 4700 | 0 | 0 | ||
| 79. | 0 | 78 | 78 | 78 | 78 | 999 | n/a | Michal Szubarczyk [47] | Poland | 38450 | 38 450 | 38450 | +38 450 | ... | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 80. | 0 | 82 | 82 | 82 | 82 | 999 | n/a | Ross Muir [7] | Scotland | 35300 | 35 300 | 35300 | +35 300 | ... | 0 | 5000 | 0 | 6000 | 3600 | 1600 | 0 | 0 | ||
| 81. | 0 | 80 | 80 | 80 | 80 | 999 | n/a | Xu Yichen [18] | China | 34350 | 34 350 | 34350 | +34 350 | ... | 0 | 5000 | 0 | 3000 | 1000 | 0 | 0 | 0 | ||
| 82. | 0 | 90 | 90 | 90 | 90 | 999 | n/a | Liam Davies | Wales | 30100 | 30 100 | 30100 | +30 100 | ... | 2000 | 0 | 12000 | 6000 | 5400 | 4700 | 0 | 0 | ||
| 83. | 0 | 81 | 81 | 81 | 81 | 999 | n/a | Zhao Hanyang [26] | China | 28100 | 28 100 | 28100 | +28 100 | ... | 1000 | 2500 | 1500 | 0 | 0 | 0 | 0 | 0 | ||
| 84. | 0 | 85 | 85 | 85 | 85 | 999 | n/a | Mateusz Baranowski [21] | Poland | 26100 | 26 100 | 26100 | +26 100 | ... | 2000 | 0 | 0 | 0 | 3600 | 1600 | 0 | 0 | ||
| 85. | 0 | 83 | 83 | 83 | 83 | 999 | n/a | Reanne Evans (f) [30] | England | 25600 | 25 600 | 25600 | +25 600 | ... | 0 | 2500 | 0 | 0 | 0 | 1600 | 0 | 0 | ||
| 86. | 0 | 84 | 84 | 84 | 84 | 999 | n/a | Liu Wenwei [33] | China | 23600 | 23 600 | 23600 | +23 600 | ... | 2000 | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | ||
| 87. | 0 | 96 | 96 | 96 | 96 | 999 | n/a | Artemijs Zizins | Latvia | 23200 | 23 200 | 23200 | +23 200 | ... | 1000 | 0 | 8000 | 9000 | 3600 | 1600 | 0 | 0 | ||
| 88. | 0 | 87 | 87 | 87 | 87 | 999 | n/a | Liam Graham [24] | Scotland | 20500 | 20 500 | 20500 | +20 500 | ... | 2000 | 0 | 0 | 3000 | 1000 | 0 | 0 | 0 | ||
| 89. | 0 | 86 | 86 | 86 | 86 | 999 | n/a | Leone Crowley [35] | Ireland | 20500 | 20 500 | 20500 | +20 500 | ... | 0 | 0 | 1500 | 0 | 1000 | 0 | 0 | 0 | ||
| 90. | 0 | 89 | 89 | 89 | 89 | 999 | n/a | Florian Nüßle [15] | Austria | 18100 | 18 100 | 18100 | +18 100 | ... | 1000 | 2500 | 4500 | 0 | 3600 | 0 | 0 | 0 | ||
| 91. | 0 | 105 | 105 | 105 | 105 | 999 | n/a | Wang Xinbo | China | 16700 | 16 700 | 16700 | +16 700 | ... | 1000 | 0 | 4500 | 6000 | 3600 | 1600 | 0 | 0 | ||
| 92. | 0 | 102 | 102 | 102 | 102 | 999 | n/a | Jamie Clarke | Wales | 15200 | 15 200 | 15200 | +15 200 | ... | 2000 | 5000 | 0 | 3000 | 3600 | 1600 | 0 | 0 | ||
| 93. | 0 | 94 | 94 | 94 | 94 | 999 | n/a | Chatchapong Nasa [22] | Thailand | 15100 | 15 100 | 15100 | +15 100 | ... | 0 | 2500 | 0 | 3000 | 0 | 1600 | 0 | 0 | ||
| 94. | 0 | 88 | 88 | 88 | 88 | 999 | n/a | Oliver Brown [19] | England | 15000 | 15 000 | 15000 | +15 000 | ... | 1000 | 2500 | 4500 | 0 | 0 | 0 | 0 | 0 | ||
| 95. | 0 | 109 | 109 | 109 | 109 | 999 | n/a | T Tirapongpaiboon | Thailand | 14100 | 14 100 | 14100 | +14 100 | ... | 2000 | 2500 | 0 | 6000 | 3600 | 0 | 0 | 0 | ||
| 96. | 0 | 99 | 99 | 99 | 99 | 999 | n/a | Ashley Carty | England | 13600 | 13 600 | 13600 | +13 600 | ... | 0 | 2500 | 4500 | 3000 | 3600 | 0 | 0 | 0 | ||
| 97. | 0 | 92 | 92 | 92 | 92 | 999 | n/a | Connor Benzey [46] | England | 13000 | 13 000 | 13000 | +13 000 | ... | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | |||
| 98. | 0 | 91 | 91 | 91 | 91 | 999 | n/a | Alexander Ursenbacher [42] | Switzerland | 12600 | 12 600 | 12600 | +12 600 | ... | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 99. | 0 | 111 | 111 | 111 | 111 | 999 | n/a | Gong Chenzhi | China | 12200 | 12 200 | 12200 | +12 200 | ... | 0 | 2500 | 1500 | 3000 | 3600 | 1600 | 0 | 0 | ||
| 100. | 0 | 113 | 113 | 113 | 113 | 999 | n/a | Luo Zetao | China | 11800 | 11 800 | 11800 | +11 800 | ... | 2000 | 0 | 1500 | 0 | 3600 | 4700 | 0 | 0 | ||
| 101. | 0 | 114 | 114 | 114 | 114 | 999 | n/a | Antoni Kowalski | Poland | 11800 | 11 800 | 11800 | +11 800 | ... | 1000 | 2500 | 0 | 0 | 3600 | 4700 | 0 | 0 | ||
| 102. | 0 | 97 | 97 | 97 | 97 | 999 | n/a | Jimmy White [31] | England | 10600 | 10 600 | 10600 | +10 600 | ... | 2500 | 0 | 0 | 0 | 1600 | 0 | 0 | |||
| 103. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Mitchell Mann | England | 10500 | 10 500 | 10500 | +10 500 | ... | 1000 | 5000 | 1500 | 3000 | 0 | 0 | 0 | 0 | ||
| 104. | 0 | 93 | 93 | 93 | 93 | 999 | n/a | Sahil Nayyar [26] | Canada | 10500 | 10 500 | 10500 | +10 500 | ... | 1000 | 2500 | 1500 | 0 | 0 | 0 | 0 | 0 | ||
| 105. | 0 | 95 | 95 | 95 | 95 | 999 | n/a | Fergal Quinn | Northern Ireland | 10000 | 10 000 | 10000 | +10 000 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 106. | 0 | 111 | 111 | 111 | 111 | 999 | n/a | Huang Jiahao | China | 8700 | 8 700 | 8700 | +8 700 | ... | 0 | 2500 | 1500 | 0 | 0 | 4700 | 0 | 0 | ||
| 107. | 0 | 123 | 123 | 123 | 123 | 999 | n/a | Ashley Hugill | England | 8300 | 8 300 | 8300 | +8 300 | ... | 0 | 0 | 0 | 0 | 3600 | 4700 | 0 | 0 | ||
| 108. | 0 | 99 | 99 | 99 | 99 | 999 | n/a | Oliver Sykes | England | 8000 | 8 000 | 8000 | +8 000 | ... | 0 | 2500 | 4500 | 0 | 1000 | 0 | 0 | 0 | ||
| 109. | 0 | 107 | 107 | 107 | 107 | 999 | n/a | Cheung Ka Wai | Hong Kong | 7600 | 7 600 | 7600 | +7 600 | ... | 5000 | 0 | 0 | 1000 | 1600 | 0 | 0 | |||
| 110. | 0 | 108 | 108 | 108 | 108 | 999 | n/a | Mahmoud El Hareedy [23] | Egypt | 7500 | 7 500 | 7500 | +7 500 | ... | 2000 | 0 | 1500 | 3000 | 0 | 0 | 0 | 0 | ||
| 111. | 0 | 117 | 117 | 117 | 117 | 999 | n/a | Deng Haohui | China | 7200 | 7 200 | 7200 | +7 200 | ... | 0 | 2500 | 0 | 0 | 0 | 4700 | 0 | 0 | ||
| 112. | 0 | 109 | 109 | 109 | 109 | 999 | n/a | Julien Leclercq | Belgium | 7100 | 7 100 | 7100 | +7 100 | ... | 2000 | 2500 | 0 | 0 | 1000 | 1600 | 0 | 0 | ||
| 113. | 0 | 99 | 99 | 99 | 99 | 999 | n/a | Alfie Burden | England | 7000 | 7 000 | 7000 | +7 000 | ... | 0 | 2500 | 4500 | 0 | 0 | 0 | 0 | 0 | ||
| 114. | 0 | 106 | 106 | 106 | 106 | 999 | n/a | Andrew Higginson | England | 6600 | 6 600 | 6600 | +6 600 | ... | 1000 | 2500 | 1500 | 0 | 0 | 1600 | 0 | 0 | ||
| 115. | 0 | 103 | 103 | 103 | 103 | 999 | n/a | Hammad Miah | England | 6500 | 6 500 | 6500 | +6 500 | ... | 0 | 5000 | 1500 | 0 | 0 | 0 | 0 | 0 | ||
| 116. | 0 | 104 | 104 | 104 | 104 | 999 | n/a | Ng On Yee (f) | Hong Kong | 6000 | 6 000 | 6000 | +6 000 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 117. | 0 | 120 | 120 | 120 | 120 | 999 | n/a | Phil O'Kane | England | 5500 | 5 500 | 5500 | +5 500 | ... | 0 | 0 | 1500 | 3000 | 1000 | 0 | 0 | 0 | ||
| 118. | 0 | 115 | 115 | 115 | 115 | 999 | n/a | Sean O'Sullivan | England | 5500 | 5 500 | 5500 | +5 500 | ... | 1000 | 0 | 1500 | 3000 | 0 | 0 | 0 | 0 | ||
| 119. | 0 | 117 | 117 | 117 | 117 | 999 | n/a | Craig Steadman | England | 5100 | 5 100 | 5100 | +5 100 | ... | 0 | 2500 | 0 | 0 | 1000 | 1600 | 0 | 0 | ||
| 120. | 0 | 119 | 119 | 119 | 119 | 999 | n/a | Liu Yang | China | 5000 | 5 000 | 5000 | +5 000 | ... | 2000 | 0 | 0 | 3000 | 0 | 0 | 0 | 0 | ||
| 121. | 0 | 115 | 115 | 115 | 115 | 999 | n/a | Anton Kazakov | Ukraine | 3500 | 3 500 | 3500 | +3 500 | ... | 1000 | 0 | 1500 | 0 | 1000 | 0 | 0 | 0 | ||
| 122. | 0 | 123 | 123 | 123 | 123 | 999 | n/a | Bai Yulu (f) | China | 3000 | 3 000 | 3000 | +3 000 | ... | 0 | 0 | 0 | 3000 | 0 | 0 | 0 | 0 | ||
| 123. | 0 | 121 | 121 | 121 | 121 | 999 | n/a | Stuart Carrington | England | 2000 | 2 000 | 2000 | +2 000 | ... | 1000 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | ||
| 124. | 0 | 121 | 121 | 121 | 121 | 999 | n/a | Michael Larkov | Ukraine | 1750 | 1 750 | 1750 | +1 750 | ... | 1000 | 0 | 750 | 0 | 0 | 0 | 0 | 0 | ||
| 125. | 0 | 123 | 123 | 123 | 123 | 999 | n/a | Panchaya Channoi (f) | Thailand | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 125. | 0 | 123 | 123 | 123 | 123 | 999 | n/a | Paul Norris | England | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 127. | 0 | 127 | 127 | 127 | 127 | 999 | n/a | Igor Figueiredo | Brazil | 0 | 0 | 0 | ... | |||||||||||
| 127. | 0 | 127 | 127 | 127 | 127 | 999 | n/a | Mina Awad | Egypt | 0 | 0 | 0 | ... | 0 | 0 |
