Results
Results (64) from Scottish Open ordered by time registered ().
See also
live scores (1).
Scottish Open Qual (28-30 Oct 2024) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-30 21:50:00Z | |||||||||||
2024-10-30 21:50:00Z | Q Rd 2 | Jamie Jones [50] | 4 | - | 3 | Oliver Lines [79] | |||||
2024-10-30 20:16:00Z | Q Rd 2 | Matthew Selt [34] | 4 | - | 0 | Cheung Ka Wai [95] | |||||
2024-10-30 20:07:00Z | Q Rd 2 | Jordan Brown [45] | 4 | - | 2 | Mostafa Dorgham [100] | |||||
2024-10-30 18:41:00Z | Q Rd 2 | David Lilley [57] | 4 | - | 1 | Haris Tahir [102] | |||||
2024-10-30 18:16:00Z | Q Rd 2 | Lei Peifan [88] | 4 | - | 1 | Dominic Dale [41] | |||||
2024-10-30 16:43:00Z | Q Rd 2 | Alexander Ursenbacher [83] | 4 | - | 3 | Ben Woollaston [46] | |||||
2024-10-30 16:25:00Z | Q Rd 2 | David Grace [63] | 4 | - | 1 | Ashley Carty [66] | |||||
2024-10-30 15:53:00Z | Q Rd 2 | Ian Burns [78] | 4 | - | 2 | Martin O'Donnell [51] | |||||
2024-10-30 15:50:00Z | Q Rd 2 | Graeme Dott [53] | 4 | - | 2 | Jiang Jun [76] | |||||
2024-10-30 15:30:00Z | Q Rd 2 | Xing Zihao [70] | 4 | - | 1 | Anthony Hamilton [59] | |||||
2024-10-30 15:30:00Z | Q Rd 2 | Jackson Page [42] | 4 | - | 1 | Jimmy White [87] | |||||
2024-10-30 13:22:00Z | Q Rd 2 | Yuan Sijun [39] | 4 | - | 2 | Bulcsu Revesz [90] | |||||
2024-10-30 13:11:00Z | Q Rd 2 | Stan Moody [75] | 4 | - | 2 | Tian Pengfei [54] | |||||
2024-10-30 12:36:00Z | Q Rd 2 | Daniel Wells [56] | 4 | - | 0 | Rory Thor [73] | |||||
In frame two Wells became the 85th player to make 100 centuries |
|||||||||||
2024-10-30 12:17:00Z | Q Rd 2 | Robbie Williams [44] | 4 | - | 2 | Zak Surety [85] | |||||
2024-10-30 12:17:00Z | Q Rd 2 | Ma Hailong [77] | 4 | - | 1 | Matthew Stevens [52] | |||||
2024-10-30 12:17:00Z | Q Rd 2 | Farakh Ajaib [107] | 4 | - | 1 | Elliot Slessor [35] | |||||
2024-10-30 00:06:00Z | Q Rd 2 | Scott Donaldson [43] | 4 | - | 3 | Amir Sarkhosh [97] | |||||
2024-10-29 22:50:00Z | |||||||||||
2024-10-29 22:50:00Z | Q Rd 2 | Antoni Kowalski [101] | 4 | - | 3 | Joe Perry [48] | |||||
2024-10-29 21:25:00Z | Q Rd 2 | Ricky Walden [37] | 4 | - | 2 | Huang Jiahao [108] | |||||
2024-10-29 20:53:00Z | Q Rd 2 | Stuart Carrington [69] | 4 | - | 1 | Aaron Hill [60] | |||||
2024-10-29 20:40:00Z | Q Rd 2 | Fan Zhengyi [49] | 4 | - | 0 | Andrew Higginson [80] | |||||
2024-10-29 18:28:00Z | Q Rd 2 | Jimmy Robertson [40] | 4 | - | 2 | Ben Mertens [89] | |||||
Robertson won frame 4 on a re-spotted black (59-59) |
|||||||||||
2024-10-29 17:58:00Z | Q Rd 2 | Dean Young [91] | 4 | - | 3 | Thepchaiya Un-Nooh [38] | |||||
2024-10-29 17:58:00Z | Q Rd 2 | Xu Si [47] | 4 | - | 1 | Andrew Pagett [82] | |||||
The 139 by Xu in frame 2 is the highest break of the event so far. |
|||||||||||
2024-10-29 17:50:00Z | Q Rd 2 | Anthony McGill [36] | 4 | - | 2 | Allan Taylor [93] | |||||
2024-10-29 17:28:00Z | Q Rd 2 | Mark Davis [55] | 4 | - | 0 | Ross Muir [74] | |||||
2024-10-29 17:18:00Z | Q Rd 2 | He Guoqiang [61] | 4 | - | 0 | Louis Heathcote [68] | |||||
2024-10-29 16:04:00Z | Q Rd 2 | Lyu Haotian [33] | 4 | - | 3 | Wang Yuchen [113] | |||||
2024-10-29 15:59:00Z | Q Rd 2 | Julien Leclercq [103] | 4 | - | 3 | Jamie Clarke [58] | |||||
2024-10-29 15:39:00Z | Q Rd 2 | Long Zehuang [64] | 4 | - | 2 | Liu Hongyu [65] | |||||
2024-10-29 15:18:00Z | Q Rd 1 | Jimmy White [87] | 4 | - | 1 | Hatem Yassen | |||||
2024-10-29 15:01:00Z | Q Rd 1 | Oliver Lines [79] | 4 | - | 1 | Ayaan Iqbal (a) | |||||
2024-10-29 14:59:00Z | Q Rd 2 | Ishpreet Singh Chadha [67] | 4 | - | 2 | Sanderson Lam [62] | |||||
2024-10-29 12:45:00Z | Q Rd 1 | Haris Tahir [102] | 4 | - | 3 | Hammad Miah [72] | |||||
2024-10-29 12:45:00Z | Q Rd 1 | Xing Zihao [70] | 4 | - | 3 | M Phetmalaikul [112] | |||||
2024-10-29 11:33:00Z | Q Rd 1 | Bulcsu Revesz [90] | 4 | - | 1 | Bai Yulu (f) [116] | |||||
2024-10-29 11:22:00Z | Q Rd 1 | Ashley Carty [66] | 4 | - | 0 | Jonas Luz [110] | |||||
2024-10-29 11:17:00Z | Q Rd 1 | Ma Hailong [77] | 4 | - | 0 | Baipat Siripaporn (f) [117] | |||||
2024-10-29 11:07:00Z | Q Rd 1 | Cheung Ka Wai [95] | 4 | - | 0 | Kreishh Gurbaxani [115] | |||||
2024-10-28 21:51:00Z | |||||||||||
2024-10-28 21:51:00Z | Q Rd 1 | Stan Moody [75] | 4 | - | 2 | Iulian Boiko (a) | |||||
2024-10-28 21:51:00Z | Q Rd 1 | Farakh Ajaib [107] | 4 | - | 2 | Liam Graham [94] | |||||
2024-10-28 21:38:00Z | Q Rd 1 | Ian Burns [78] | 4 | - | 1 | Simon Blackwell (a) | |||||
2024-10-28 21:38:00Z | Q Rd 1 | Amir Sarkhosh [97] | 4 | - | 2 | Duane Jones [86] | |||||
2024-10-28 21:25:00Z | Q Rd 1 | Alexander Ursenbacher [83] | 4 | - | 3 | Michael Holt [99] | |||||
2024-10-28 20:55:00Z | Q Rd 1 | Mostafa Dorgham [100] | 4 | - | 3 | Liam Pullen [84] | |||||
Dorgham was 3-0 down. |
|||||||||||
2024-10-28 19:11:00Z | Q Rd 1 | Ishpreet Singh Chadha [67] | 4 | - | 3 | Ahmed Aly Elsayed [114] | |||||
2024-10-28 18:06:00Z | Q Rd 1 | Zak Surety [85] | 4 | - | 0 | Jack Borwick (a) | |||||
2024-10-28 18:06:00Z | Q Rd 1 | Allan Taylor [93] | 4 | - | 0 | Anton Kazakov (a) | |||||
2024-10-28 17:21:00Z | Q Rd 1 | Ben Mertens [89] | 4 | - | 0 | Robbie McGuigan [98] | |||||
2024-10-28 17:13:00Z | Q Rd 1 | Louis Heathcote [68] | 4 | - | 0 | Joshua Thomond (a) | |||||
2024-10-28 16:49:00Z | Q Rd 1 | Huang Jiahao [108] | 4 | - | 2 | Artemijs Zizins [92] | |||||
2024-10-28 15:53:00Z | Q Rd 1 | Julien Leclercq [103] | 4 | - | 2 | Alfie Burden [71] | |||||
Re-rack in frame 3 |
|||||||||||
2024-10-28 15:49:00Z | Q Rd 1 | Stuart Carrington [69] | 4 | - | 1 | Mink Nutcharut (f) [106] | |||||
2024-10-28 15:26:00Z | Q Rd 1 | Jiang Jun [76] | 4 | - | 0 | Chris Totten [104] | |||||
2024-10-28 15:21:00Z | Q Rd 1 | Andrew Pagett [82] | 4 | - | 3 | Dylan Emery (a) | |||||
Pagett was 3-0 down. |
|||||||||||
2024-10-28 15:03:00Z | Q Rd 1 | Dean Young [91] | 4 | - | 2 | Daniel Womersley (a) | |||||
2024-10-28 13:52:00Z | Q Rd 1 | Wang Yuchen [113] | 4 | - | 3 | Liam Davies [96] | |||||
2024-10-28 13:39:00Z | Q Rd 1 | Antoni Kowalski [101] | 4 | - | 2 | Gong Chenzhi [81] | |||||
2024-10-28 13:23:00Z | Q Rd 1 | Andrew Higginson [80] | 4 | - | 2 | Paul Deaville (a) | |||||
2024-10-28 12:58:00Z | Q Rd 1 | Rory Thor [73] | 4 | - | 2 | Mitchell Mann [111] | |||||
2024-10-28 12:26:00Z | Q Rd 1 | Lei Peifan [88] | 4 | - | 3 | Haydon Pinhey [105] | |||||
2024-10-28 11:47:00Z | Q Rd 1 | Liu Hongyu [65] | 4 | - | 1 | Reanne Evans (f) [109] | |||||
2024-10-27 18:30:00Z | |||||||||||
2024-10-27 18:30:00Z | Q Rd 1 | Ross Muir [74] | w/o | Ken Doherty [118] | |||||||
Doherty withdrew for medical reasons. |