Results
Results (55) from Wuhan Open ordered by time registered ().
See also
upcoming matches (9).
Wuhan Open Qual (28-30 Jul 2024) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-30 17:05:00Z | |||||||||||
2024-07-30 17:05:00Z | Q Rd 1 | Jimmy Robertson [50] | 5 | - | 2 | Amir Sarkhosh [119] | |||||
2024-07-30 16:57:00Z | Q Rd 1 | Jak Jones [14] | 5 | - | 3 | Ross Muir [73] | |||||
2024-07-30 16:30:00Z | Q Rd 1 | Stan Moody [84] | 5 | - | 2 | Matthew Stevens [47] | |||||
2024-07-30 16:26:00Z | Q Rd 1 | Mark Davis [55] | 5 | - | 3 | Chris Totten [102] | |||||
2024-07-30 16:08:00Z | Q Rd 1 | Jack Lisowski [19] | 5 | - | 2 | Liam Graham [87] | |||||
2024-07-30 16:08:00Z | Q Rd 1 | Neil Robertson [27] | 5 | - | 0 | Ken Doherty [116] | |||||
2024-07-30 12:01:00Z | Q Rd 1 | Jackson Page [38] | 5 | - | 3 | Lei Peifan [105] | |||||
2024-07-30 12:01:00Z | Q Rd 1 | Louis Heathcote [71] | 5 | - | 4 | Thepchaiya Un-Nooh [42] | |||||
2024-07-30 11:46:00Z | Q Rd 1 | Xiao Guodong [34] | 5 | - | 1 | Haydon Pinhey [111] | |||||
2024-07-30 11:45:00Z | Q Rd 1 | Mark Allen [3] | 5 | - | 1 | Bai Yulu (f) [121] | |||||
2024-07-30 11:28:00Z | Q Rd 1 | Marco Fu [67] | 5 | - | 1 | Zhou Yuelong [23] | |||||
2024-07-30 11:11:00Z | Q Rd 1 | Andrew Pagett [85] | 5 | - | 1 | Lyu Haotian [31] | |||||
2024-07-30 10:53:00Z | Q Rd 1 | Dylan Emery (a) | 5 | - | 1 | Lim Kok Leong [122] | |||||
2024-07-29 23:31:00Z | Q Rd 1 | Anthony Hamilton [58] | 5 | - | 4 | Reanne Evans (f) [91] | |||||
2024-07-29 21:41:00Z | |||||||||||
2024-07-29 21:41:00Z | Q Rd 1 | Duane Jones [101] | 5 | - | 4 | Luca Brecel [4] | |||||
Re-spotted black in frame 5 (Brecel won it) |
|||||||||||
2024-07-29 21:38:00Z | Q Rd 1 | Ben Woollaston [54] | 5 | - | 1 | Oliver Lines [109] | |||||
2024-07-29 21:11:00Z | Q Rd 1 | Hammad Miah [82] | 5 | - | 3 | Joe O'Connor [28] | |||||
2024-07-29 20:37:00Z | Q Rd 1 | Elliot Slessor [43] | 5 | - | 3 | Artemijs Zizins [115] | |||||
2024-07-29 20:26:00Z | Q Rd 1 | David Lilley [56] | 5 | - | 1 | Mohammed Mustafa Shehab [117] | |||||
2024-07-29 20:26:00Z | Q Rd 1 | Noppon Saengkham [26] | 5 | - | 1 | Daniel Wells [64] | |||||
2024-07-29 17:01:00Z | Q Rd 1 | Matthew Selt [36] | 5 | - | 2 | Liam Pullen [81] | |||||
2024-07-29 16:49:00Z | Q Rd 1 | Daniel Womersley (a) | 5 | - | 4 | Joe Perry [45] | |||||
Womersley replaced Stuart Carrington |
|||||||||||
2024-07-29 16:47:00Z | Q Rd 1 | Ryan Day [18] | 5 | - | 3 | Liu Hongyu [65] | |||||
2024-07-29 16:35:00Z | Q Rd 1 | Graeme Dott [53] | 5 | - | 2 | Julien Leclercq [114] | |||||
2024-07-29 16:09:00Z | Q Rd 1 | Sunny Akani [120] | 5 | - | 2 | Tom Ford [13] | |||||
2024-07-29 15:47:00Z | Q Rd 1 | Zak Surety [99] | 5 | - | 1 | Scott Donaldson [48] | |||||
2024-07-29 15:47:00Z | Q Rd 1 | Hossein Vafaei [21] | 5 | - | 0 | Ahmed Aly Elsayed [108] | |||||
2024-07-29 13:14:00Z | Q Rd 1 | Iulian Boiko (a) | 5 | - | 4 | M Phetmalaikul [92] | |||||
Boiko replaced Sam Craigie |
|||||||||||
2024-07-29 13:03:00Z | Q Rd 1 | Ishpreet Singh Chadha [78] | 5 | - | 3 | David Grace [60] | |||||
2024-07-29 12:30:00Z | Q Rd 1 | Pang Junxu [29] | 5 | - | 2 | Bulcsu Revesz [113] | |||||
2024-07-29 12:04:00Z | Q Rd 1 | Wu Yize [35] | 5 | - | 1 | Rory Thor [83] | |||||
2024-07-29 11:57:00Z | Q Rd 1 | Tian Pengfei [51] | 5 | - | 3 | Andrew Higginson [79] | |||||
2024-07-29 11:47:00Z | Q Rd 1 | Ali Carter [10] | 5 | - | 3 | Wang Yuchen [118] | |||||
2024-07-29 11:34:00Z | Q Rd 1 | Xing Zihao [74] | 5 | - | 1 | Stuart Bingham [25] | |||||
2024-07-28 22:08:00Z | Q Rd 1 | Long Zehuang [68] | 5 | - | 4 | Mark Selby [6] | |||||
2024-07-28 20:56:00Z | |||||||||||
2024-07-28 20:56:00Z | Q Rd 1 | Robbie Williams [37] | 5 | - | 4 | Kreishh Gurbaxani [112] | |||||
2024-07-28 20:56:00Z | Q Rd 1 | Jimmy White [86] | 5 | - | 3 | Dominic Dale [39] | |||||
2024-07-28 20:48:00Z | Q Rd 1 | Haris Tahir [123] | 5 | - | 3 | Jamie Jones [41] | |||||
2024-07-28 20:45:00Z | Q Rd 1 | John Higgins [16] | 5 | - | 1 | Ben Mertens [96] | |||||
2024-07-28 20:00:00Z | Q Rd 1 | Allan Taylor [98] | 5 | - | 0 | Joshua Thomond (a) | |||||
Thomond replaced Mark Williams |
|||||||||||
2024-07-28 20:00:00Z | Q Rd 1 | Shaun Murphy [7] | 5 | - | 1 | Michael Holt [100] | |||||
2024-07-28 17:21:00Z | Q Rd 1 | Gary Wilson [11] | 5 | - | 4 | Alexander Ursenbacher [80] | |||||
Decided on the black |
|||||||||||
2024-07-28 17:09:00Z | Q Rd 1 | Anthony McGill [32] | 5 | - | 3 | Simon Blackwell (a) | |||||
Blackwell replaced Martin Gould |
|||||||||||
2024-07-28 17:06:00Z | Q Rd 1 | Mostafa Dorgham [89] | 5 | - | 4 | Ricky Walden [33] | |||||
2024-07-28 17:06:00Z | Q Rd 1 | Jamie Clarke [61] | 5 | - | 4 | Alfie Burden [77] | |||||
2024-07-28 16:49:00Z | Q Rd 1 | Aaron Hill [62] | 5 | - | 2 | Ashley Carty [66] | |||||
2024-07-28 16:35:00Z | Q Rd 1 | Barry Hawkins [15] | 5 | - | 3 | Jiang Jun [76] | |||||
2024-07-28 15:45:00Z | Q Rd 1 | Robert Milkins [17] | 5 | - | 1 | Farakh Ajaib [94] | |||||
2024-07-28 13:13:00Z | Q Rd 1 | Sanderson Lam [59] | 5 | - | 3 | Huang Jiahao [110] | |||||
2024-07-28 13:10:00Z | Q Rd 1 | Si Jiahui [20] | 5 | - | 3 | Gong Chenzhi [106] | |||||
2024-07-28 12:47:00Z | Q Rd 1 | Cheung Ka Wai [95] | 5 | - | 4 | Stephen Maguire [30] | |||||
2024-07-28 12:02:00Z | Q Rd 1 | Chris Wakelin [24] | 5 | - | 1 | Ma Hailong [75] | |||||
2024-07-28 11:48:00Z | Q Rd 1 | Xu Si [57] | 5 | - | 1 | Ian Burns [72] | |||||
2024-07-28 10:54:00Z | Q Rd 1 | He Guoqiang [63] | 5 | - | 0 | Baipat Siripaporn (f) [107] | |||||
2024-07-28 10:39:00Z | Q Rd 1 | Fan Zhengyi [49] | 5 | - | 0 | Mink Nutcharut (f) [104] |