snooker.org Frontpage
2024/2025: Rankings | Seedings | Season Points | UK | Masters | WGP | PC | TC | WC |
Prov Rankings | Prov Seedings | Prov Season Points | Prov EoS Rankings
Women | Q Tour | Q School (2024)

Historic Seedings

S = Current Seedings; O = PTC European Order of Merit
Pos ±-Sort ± S S-Sort O Name Nationality
1. -999 n/a 999 999 n/a Judd Trump England
2. -999 n/a 999 999 n/a Kyren Wilson England
3. -999 n/a 999 999 n/a John Higgins Scotland
4. -999 n/a 999 999 n/a Mark Selby England
5. -999 n/a 999 999 n/a Ronnie O'Sullivan England
6. -999 n/a 999 999 n/a Mark J Williams Wales
7. -999 n/a 999 999 n/a Luca Brecel Belgium
8. -999 n/a 999 999 n/a Mark Allen Northern Ireland
9. -999 n/a 999 999 n/a Neil Robertson Australia
10. -999 n/a 999 999 n/a Ding Junhui China
11. -999 n/a 999 999 n/a Barry Hawkins England
12. -999 n/a 999 999 n/a Zhang Anda China
13. -999 n/a 999 999 n/a Si Jiahui China
14. -999 n/a 999 999 n/a Xiao Guodong China
15. -999 n/a 999 999 n/a Shaun Murphy England
16. -999 n/a 999 999 n/a Jak Jones Wales
17. -999 n/a 999 999 n/a Gary Wilson England
18. -999 n/a 999 999 n/a Ali Carter England
19. -999 n/a 999 999 n/a Stuart Bingham England
20. -999 n/a 999 999 n/a Chris Wakelin England
21. -999 n/a 999 999 n/a Tom Ford England
22. -999 n/a 999 999 n/a Wu Yize China
23. -999 n/a 999 999 n/a David Gilbert England
24. -999 n/a 999 999 n/a Hossein Vafaei Iran
25. -999 n/a 999 999 n/a Jack Lisowski England
26. -999 n/a 999 999 n/a Stephen Maguire Scotland
27. -999 n/a 999 999 n/a Pang Junxu China
28. -999 n/a 999 999 n/a Elliot Slessor England
29. -999 n/a 999 999 n/a Noppon Saengkham Thailand
30. -999 n/a 999 999 n/a Joe O'Connor England
31. -999 n/a 999 999 n/a Jimmy Robertson England
32. -999 n/a 999 999 n/a Zhou Yuelong China
33. -999 n/a 999 999 n/a Yuan Sijun China
34. -999 n/a 999 999 n/a Matthew Selt England
35. -999 n/a 999 999 n/a Jackson Page Wales
36. -999 n/a 999 999 n/a Ryan Day Wales
37. -999 n/a 999 999 n/a Lyu Haotian China
38. -999 n/a 999 999 n/a Xu Si China
39. -999 n/a 999 999 n/a Lei Peifan China
40. -999 n/a 999 999 n/a Ricky Walden England
41. -999 n/a 999 999 n/a Robert Milkins England
42. -999 n/a 999 999 n/a Anthony McGill Scotland
43. -999 n/a 999 999 n/a Thepchaiya Un-Nooh Thailand
44. -999 n/a 999 999 n/a Ben Woollaston England
45. -999 n/a 999 999 n/a Martin O'Donnell England
46. -999 n/a 999 999 n/a Fan Zhengyi China
47. -999 n/a 999 999 n/a Scott Donaldson Scotland
48. -999 n/a 999 999 n/a Dominic Dale Wales
49. -999 n/a 999 999 n/a Daniel Wells Wales
50. -999 n/a 999 999 n/a He Guoqiang China
51. -999 n/a 999 999 n/a Robbie Williams England
52. -999 n/a 999 999 n/a Jordan Brown Northern Ireland
53. -999 n/a 999 999 n/a Mark Davis England
54. -999 n/a 999 999 n/a Matthew Stevens Wales
55. -999 n/a 999 999 n/a Aaron Hill Ireland
56. -999 n/a 999 999 n/a Graeme Dott Scotland
57. -999 n/a 999 999 n/a Liu Hongyu China
58. -999 n/a 999 999 n/a David Lilley England
59. -999 n/a 999 999 n/a Cao Yupeng China
60. -999 n/a 999 999 n/a Jamie Jones Wales
61. -999 n/a 999 999 n/a Long Zehuang China
62. -999 n/a 999 999 n/a Sanderson Lam England
63. -999 n/a 999 999 n/a Jamie Clarke Wales
64. -999 n/a 999 999 n/a Anthony Hamilton England
65. -999 n/a 999 999 n/a Joe Perry England
66. -999 n/a 999 999 n/a Ishpreet Singh Chadha India
67. -999 n/a 999 999 n/a Stan Moody England
68. -999 n/a 999 999 n/a Louis Heathcote England
69. -999 n/a 999 999 n/a David Grace England
70. -999 n/a 999 999 n/a Marco Fu Hong Kong
71. -999 n/a 999 999 n/a Ashley Carty England
72. -999 n/a 999 999 n/a Tian Pengfei China
73. -999 n/a 999 999 n/a Zak Surety England
74. -999 n/a 999 999 n/a Ma Hailong China
75. -999 n/a 999 999 n/a Stuart Carrington England
76. -999 n/a 999 999 n/a Jiang Jun China
77. -999 n/a 999 999 n/a Ross Muir Scotland
78. -999 n/a 999 999 n/a Xing Zihao China
79. -999 n/a 999 999 n/a Michael Holt England
80. -999 n/a 999 999 n/a Alfie Burden England
81. -999 n/a 999 999 n/a Rory Thor Malaysia
82. -999 n/a 999 999 n/a Sam Craigie England
83. -999 n/a 999 999 n/a Hammad Miah England
84. -999 n/a 999 999 n/a Ian Burns England
85. -999 n/a 999 999 n/a Oliver Lines England
86. -999 n/a 999 999 n/a Alexander Ursenbacher Switzerland
87. -999 n/a 999 999 n/a Liam Graham Scotland
88. -999 n/a 999 999 n/a Andrew Higginson England
89. -999 n/a 999 999 n/a Gong Chenzhi China
90. -999 n/a 999 999 n/a Duane Jones Wales
91. -999 n/a 999 999 n/a Antoni Kowalski Poland
92. -999 n/a 999 999 n/a Liam Pullen England
93. -999 n/a 999 999 n/a Jimmy White England
94. -999 n/a 999 999 n/a Ben Mertens Belgium
95. -999 n/a 999 999 n/a Sunny Akani Thailand
96. -999 n/a 999 999 n/a Andrew Pagett Wales
97. -999 n/a 999 999 n/a Dean Young Scotland
98. -999 n/a 999 999 n/a Amir Sarkhosh Iran
99. -999 n/a 999 999 n/a Artemijs Zizins Latvia
100. -999 n/a 999 999 n/a Bulcsu Revesz Hungary
101. -999 n/a 999 999 n/a Allan Taylor England
102. -999 n/a 999 999 n/a Liam Davies Wales
103. -999 n/a 999 999 n/a Cheung Ka Wai Hong Kong
104. -999 n/a 999 999 n/a Julien Leclercq Belgium
105. -999 n/a 999 999 n/a Haydon Pinhey England
106. -999 n/a 999 999 n/a Chris Totten Scotland
107. -999 n/a 999 999 n/a Wang Yuchen Hong Kong
108. -999 n/a 999 999 n/a Haris Tahir Pakistan
109. -999 n/a 999 999 n/a Martin Gould England
110. -999 n/a 999 999 n/a Mostafa Dorgham Egypt
111. -999 n/a 999 999 n/a Robbie McGuigan Northern Ireland
112. -999 n/a 999 999 n/a Farakh Ajaib Pakistan
113. -999 n/a 999 999 n/a M Phetmalaikul Thailand
114. -999 n/a 999 999 n/a Bai Yulu (f) China
115. -999 n/a 999 999 n/a Huang Jiahao China
116. -999 n/a 999 999 n/a Mitchell Mann England
117. -999 n/a 999 999 n/a Reanne Evans (f) England
118. -999 n/a 999 999 n/a Mink Nutcharut (f) Thailand
119. -999 n/a 999 999 n/a Kreishh Gurbaxani India
120. -999 n/a 999 999 n/a Jonas Luz Brazil
121. -999 n/a 999 999 n/a Ken Doherty Ireland
122. -999 n/a 999 999 n/a Lim Kok Leong Malaysia
123. -999 n/a 999 999 n/a Hatem Yassen Egypt
124. -999 n/a 999 999 n/a Mohammed Shehab United Arab Emirates
125. -999 n/a 999 999 n/a Ahmed Aly Elsayed United States
125. -999 n/a 999 999 n/a Baipat Siripaporn (f) Thailand