snooker.org Frontpage
Home: Rankings: 2022/2023: Rankings | Seedings | Season Points | UK Ch.ship Seedings | Masters Seedings | WGP | PC | TC | Crucible Seedings
Prov Rankings | Prov Seedings | Prov Season Points | Prov EoS Rankings
Q Tour | Women 
Twitter

Historic Seedings

S = Current Seedings; O = PTC European Order of Merit
Pos ±-Sort ± S S-Sort O Name Nationality
1. -999 n/a 999 999 n/a Ronnie O'Sullivan England
2. -999 n/a 999 999 n/a Judd Trump England
3. -999 n/a 999 999 n/a Mark Selby England
4. -999 n/a 999 999 n/a Neil Robertson Australia
5. -999 n/a 999 999 n/a John Higgins Scotland
6. -999 n/a 999 999 n/a Zhao Xintong China
7. -999 n/a 999 999 n/a Mark J Williams Wales
8. -999 n/a 999 999 n/a Kyren Wilson England
9. -999 n/a 999 999 n/a Shaun Murphy England
10. -999 n/a 999 999 n/a Jack Lisowski England
11. -999 n/a 999 999 n/a Barry Hawkins England
12. -999 n/a 999 999 n/a Luca Brecel Belgium
13. -999 n/a 999 999 n/a Stuart Bingham England
14. -999 n/a 999 999 n/a Mark Allen Northern Ireland
15. -999 n/a 999 999 n/a Yan Bingtao China
16. -999 n/a 999 999 n/a Anthony McGill Scotland
17. -999 n/a 999 999 n/a Hossein Vafaei Iran
18. -999 n/a 999 999 n/a Ricky Walden England
19. -999 n/a 999 999 n/a David Gilbert England
20. -999 n/a 999 999 n/a Ali Carter England
21. -999 n/a 999 999 n/a Matthew Selt England
22. -999 n/a 999 999 n/a Jordan Brown Northern Ireland
23. -999 n/a 999 999 n/a Zhou Yuelong China
24. -999 n/a 999 999 n/a Stephen Maguire Scotland
25. -999 n/a 999 999 n/a Jimmy Robertson England
26. -999 n/a 999 999 n/a Joe Perry England
27. -999 n/a 999 999 n/a Robert Milkins England
28. -999 n/a 999 999 n/a Ryan Day Wales
29. -999 n/a 999 999 n/a Martin Gould England
30. -999 n/a 999 999 n/a Tom Ford England
31. -999 n/a 999 999 n/a Jamie Jones Wales
32. -999 n/a 999 999 n/a Ding Junhui China
33. -999 n/a 999 999 n/a Gary Wilson England
34. -999 n/a 999 999 n/a Lu Ning China
35. -999 n/a 999 999 n/a Graeme Dott Scotland
36. -999 n/a 999 999 n/a Fan Zhengyi China
37. -999 n/a 999 999 n/a Noppon Saengkham Thailand
38. -999 n/a 999 999 n/a Xiao Guodong China
39. -999 n/a 999 999 n/a Liam Highfield England
40. -999 n/a 999 999 n/a Liang Wenbo China
41. -999 n/a 999 999 n/a Jak Jones Wales
42. -999 n/a 999 999 n/a Ben Woollaston England
43. -999 n/a 999 999 n/a Chris Wakelin England
44. -999 n/a 999 999 n/a Sam Craigie England
45. -999 n/a 999 999 n/a Lyu Haotian China
46. -999 n/a 999 999 n/a Scott Donaldson Scotland
47. -999 n/a 999 999 n/a Joe O'Connor England
48. -999 n/a 999 999 n/a Li Hang China
49. -999 n/a 999 999 n/a Jamie Clarke Wales
50. -999 n/a 999 999 n/a Anthony Hamilton England
51. -999 n/a 999 999 n/a Mark King England
52. -999 n/a 999 999 n/a Thepchaiya Un-Nooh Thailand
53. -999 n/a 999 999 n/a Pang Junxu China
54. -999 n/a 999 999 n/a Mark Davis England
55. -999 n/a 999 999 n/a David Grace England
56. -999 n/a 999 999 n/a Matthew Stevens Wales
57. -999 n/a 999 999 n/a Oliver Lines England
58. -999 n/a 999 999 n/a Mark Joyce England
59. -999 n/a 999 999 n/a Dominic Dale Wales
60. -999 n/a 999 999 n/a Elliot Slessor England
61. -999 n/a 999 999 n/a Robbie Williams England
62. -999 n/a 999 999 n/a Alexander Ursenbacher Switzerland
63. -999 n/a 999 999 n/a Tian Pengfei China
64. -999 n/a 999 999 n/a Stuart Carrington England
65. -999 n/a 999 999 n/a Cao Yupeng China
66. -999 n/a 999 999 n/a Jackson Page Wales
67. -999 n/a 999 999 n/a Andy Hicks England
68. -999 n/a 999 999 n/a Yuan Sijun China
69. -999 n/a 999 999 n/a Wu Yize China
70. -999 n/a 999 999 n/a Zhang Anda China
71. -999 n/a 999 999 n/a Hammad Miah England
72. -999 n/a 999 999 n/a Mitchell Mann England
73. -999 n/a 999 999 n/a Peter Lines England
74. -999 n/a 999 999 n/a Zhang Jiankang China
75. -999 n/a 999 999 n/a Duane Jones Wales
76. -999 n/a 999 999 n/a Xu Si China
77. -999 n/a 999 999 n/a Lei Peifan China
78. -999 n/a 999 999 n/a Louis Heathcote England
79. -999 n/a 999 999 n/a Gerard Greene Northern Ireland
80. -999 n/a 999 999 n/a Craig Steadman England
81. -999 n/a 999 999 n/a Chang Bingyu China
82. -999 n/a 999 999 n/a Andrew Pagett Wales
83. -999 n/a 999 999 n/a Barry Pinches England
84. -999 n/a 999 999 n/a Fraser Patrick Scotland
85. -999 n/a 999 999 n/a Ian Burns England
86. -999 n/a 999 999 n/a Jamie O'Neill England
87. -999 n/a 999 999 n/a Michael Judge Ireland
88. -999 n/a 999 999 n/a Dean Young Scotland
89. -999 n/a 999 999 n/a Alfie Burden England
90. -999 n/a 999 999 n/a Jimmy White England
91. -999 n/a 999 999 n/a Chen Zifan China
92. -999 n/a 999 999 n/a Ng On Yee (f) Hong Kong
93. -999 n/a 999 999 n/a Reanne Evans (f) England
94. -999 n/a 999 999 n/a Marco Fu Hong Kong
95. -999 n/a 999 999 n/a Aaron Hill Ireland
95. -999 n/a 999 999 n/a Adam Duffy England
95. -999 n/a 999 999 n/a Allan Taylor England
95. -999 n/a 999 999 n/a Andres Petrov Estonia
95. -999 n/a 999 999 n/a Andy Lee Hong Kong
95. -999 n/a 999 999 n/a Anton Kazakov Ukraine
95. -999 n/a 999 999 n/a Ashley Hugill England
95. -999 n/a 999 999 n/a Asjad Iqbal Pakistan
95. -999 n/a 999 999 n/a Ben Mertens Belgium
95. -999 n/a 999 999 n/a David Lilley England
95. -999 n/a 999 999 n/a Dechawat Poomjaeng Thailand
95. -999 n/a 999 999 n/a Dylan Emery Wales
95. -999 n/a 999 999 n/a Fergal O'Brien Ireland
95. -999 n/a 999 999 n/a Himanshu Jain India
95. -999 n/a 999 999 n/a Igor Figueiredo (a) Brazil
95. -999 n/a 999 999 n/a James Cahill England
95. -999 n/a 999 999 n/a Jenson Kendrick England
95. -999 n/a 999 999 n/a Si Jiahui China
95. -999 n/a 999 999 n/a John Astley England
95. -999 n/a 999 999 n/a Julien Leclercq Belgium
95. -999 n/a 999 999 n/a Ken Doherty Ireland
95. -999 n/a 999 999 n/a Bai Langning China
95. -999 n/a 999 999 n/a Lukas Kleckers Germany
95. -999 n/a 999 999 n/a Michael White Wales
95. -999 n/a 999 999 n/a Mink Nutcharut (f) Thailand
95. -999 n/a 999 999 n/a Mohamed Ibrahim Egypt
95. -999 n/a 999 999 n/a Muhammad Asif Pakistan
95. -999 n/a 999 999 n/a Oliver Brown England
95. -999 n/a 999 999 n/a Rebecca Kenna (f) England
95. -999 n/a 999 999 n/a Rod Lawler England
95. -999 n/a 999 999 n/a Ryan Thomerson Australia
95. -999 n/a 999 999 n/a Sanderson Lam England
95. -999 n/a 999 999 n/a Sean O'Sullivan England
95. -999 n/a 999 999 n/a Stephen Hendry Scotland
95. -999 n/a 999 999 n/a Victor Sarkis Brazil
95. -999 n/a 999 999 n/a Peng Yisong China
95. -999 n/a 999 999 n/a Zak Surety England