BetVictor Welsh Open
 Tour: Main Tour; 
Date: 12-18 Feb 2024;
Venue: Venue Cymru, Llandudno, Wales;
Type: Ranking;
Defending champion: Robert Milkins; 
Twitter: @WeAreWST / #WelshOpen;
Notes: See also results (128)
| Final (Winner: £80,000; Runner-up:  £35,000) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|  | Gary Wilson [17] | 9 | - | 4 |  | Martin O'Donnell [77] |  |   | ||
| Session 1: Referee: Leo Scullion | ||||||||||
| Semifinals (Losers receive £17,500) | ||||||||||
|  | Gary Wilson [17] | 6 | - | 4 |  | John Higgins [13] |  |   | ||
| 104-4 (104), 151-0 (147), 82-0 (82), 81-10, 0-99 (93)  147 by Wilson in frame two. It was his fifth maximum break, the 199th in pro snooker and the 10th of the season. Watch on YouTube. | ||||||||||
|  | Martin O'Donnell [77] | 6 | - | 5 |  | Elliot Slessor [52] |  |   | ||
| 8-58, 72-41, 83-8 (78), 59-82 (82), 75-4 (61)  | ||||||||||
| Quarterfinals (Losers receive £11,000) | ||||||||||
|  | Gary Wilson [17] | 5 | - | 0 |  | Anthony McGill [24] |  |   | ||
|  | John Higgins [13] | 5 | - | 2 |  | Mark Allen [5] |  |   | ||
|  | Elliot Slessor [52] | 5 | - | 3 |  | Dominic Dale [49] |   | |||
|  | Martin O'Donnell [77] | 5 | - | 3 |  | Luca Brecel [2] |  |   | ||
| Round 4 (Last 16; Losers receive £7,500) | ||||||||||
| 1 |  | Gary Wilson [17] | 4 | - | 0 |  | Robert Milkins [1] |  |   | |
| 2 |  | Anthony McGill [24] | 4 | - | 3 |  | Ricky Walden [25] |  |   | |
| 3 |  | Mark Allen [5] | 4 | - | 0 |  | Robbie Williams [47] |  |   | |
| 4 |  | John Higgins [13] | 4 | - | 3 |  | Matthew Selt [29] |  |   | |
| 5 |  | Dominic Dale [49] | 4 | - | 0 |  | Jak Jones [41] |  |   | |
| 6 |  | Elliot Slessor [52] | 4 | - | 3 |  | Fan Zhengyi [33] |  |   | |
| 7 |  | Martin O'Donnell [77] | 4 | - | 2 |  | Marco Fu [89] |  |   | |
| 8 |  | Luca Brecel [2] | 4 | - | 1 |  | Tom Ford [18] |  |   | |
| Round 3 (Last 32; Losers receive £4,500) | ||||||||||
| 1 |  | Robert Milkins [1] | 4 | - | 0 |  | David Gilbert [32] |  |   | |
| 2 |  | Gary Wilson [17] | 4 | - | 3 |  | Jack Lisowski [16] |  |   | |
| 3 |  | Anthony McGill [24] | 4 | - | 1 |  | Mark J Williams [9] |  |   | |
| 4 |  | Ricky Walden [25] | 4 | - | 2 |  | Neil Robertson [8] |  |   | |
| 5 |  | Mark Allen [5] | 4 | - | 1 |  | Si Jiahui [28] |  |   | |
| 6 |  | Robbie Williams [47] | 4 | - | 2 |  | Adam Duffy [103] |  |   | |
| 7 |  | John Higgins [13] | 4 | - | 1 |  | Ryan Day [20] |  |   | |
| 8 |  | Matthew Selt [29] | 4 | - | 1 |  | Duane Jones (a) |  |   | |
| 9 |  | Dominic Dale [49] | 4 | - | 1 |  | Stan Moody [110] |  |   | |
| 10 |  | Jak Jones [41] | 4 | - | 2 |  | Hossein Vafaei [19] |  |   | |
| 11 |  | Elliot Slessor [52] | 4 | - | 1 |  | Dylan Emery [69] |  |   | |
| 12 |  | Fan Zhengyi [33] | 4 | - | 1 |  | Aaron Hill [66] |  |   | |
| 13 |  | Marco Fu [89] | 4 | - | 2 |  | Daniel Wells [80] |  |   | |
| 14 |  | Martin O'Donnell [77] | 4 | - | 2 |  | Anthony Hamilton [50] |  |    Two re-racks in the first frame | |
| 15 |  | Tom Ford [18] | 4 | - | 1 |  | Barry Hawkins [15] |  |   | |
| 16 |  | Luca Brecel [2] | 4 | - | 1 |  | Graeme Dott [46] |  |   | |
| Round 2 (Last 64; Losers receive £3,000) | ||||||||||
| 1 |  | Robert Milkins [1] | 4 | - | 1 |  | Allan Taylor [84] |  |   | |
| 2 |  | David Gilbert [32] | 4 | - | 2 |  | Oliver Lines [55] |  |   | |
| 3 |  | Jack Lisowski [16] | 4 | - | 2 |  | Liam Pullen [104] |   | ||
| 4 |  | Gary Wilson [17] | 4 | - | 2 |  | Iulian Boiko (a) |  |   | |
| 5 |  | Anthony McGill [24] | 4 | - | 1 |  | Long Zehuang [102] |   | ||
| 6 |  | Mark J Williams [9] | 4 | - | 3 |  | Sanderson Lam [64] |  |   | |
| 7 |  | Ricky Walden [25] | 4 | - | 3 |  | Matthew Stevens [45] |  |    Walden was 3-0 down | |
| 8 |  | Neil Robertson [8] | 4 | - | 3 |  | Stuart Carrington [98] |  |   | |
| 9 |  | Mark Allen [5] | 4 | - | 0 |  | Ma Hailong [99] |  |    Allen's 141 in frame 3 was his 600th career century | |
| 10 |  | Si Jiahui [28] | 4 | - | 2 |  | Andrew Pagett [124] |   | ||
| 11 |  | Robbie Williams [47] | 4 | - | 2 |  | Ding Junhui [12] |  |   | |
| 12 |  | Adam Duffy [103] | 4 | - | 0 |  | Jamie Clarke [54] |   | ||
| 13 |  | Ryan Day [20] | 4 | - | 2 |  | David Lilley [72] |  |   | |
| 14 |  | John Higgins [13] | 4 | - | 1 |  | Tian Pengfei [58] |  |   | |
| 15 |  | Matthew Selt [29] | 4 | - | 1 |  | Ross Muir [87] |  |   | |
| 16 |  | Duane Jones (a) | 4 | - | 1 |  | Liam Davies (a) |  |   | |
| 17 |  | Dominic Dale [49] | 4 | - | 3 |  | Alfie Davies (a) |   | ||
| 18 |  | Stan Moody [110] | 4 | - | 3 |  | Jordan Brown [42] |   | ||
| 19 |  | Jak Jones [41] | 4 | - | 1 |  | Zhang Anda [14] |  |   | |
| 20 |  | Hossein Vafaei [19] | 4 | - | 1 |  | Julien Leclercq [67] |  |   | |
| 21 |  | Dylan Emery [69] | 4 | - | 2 |  | Noppon Saengkham [22] |  |   | |
| 22 |  | Elliot Slessor [52] | w/o |  | Andrew Higginson [105] |  |   | |||
| 23 |  | Fan Zhengyi [33] | 4 | - | 2 |  | Ben Mertens [73] |  |   | |
| 24 |  | Aaron Hill [66] | 4 | - | 2 |  | Mark Selby [6] |  |   | |
| 25 |  | Daniel Wells [80] | 4 | - | 1 |  | Barry Pinches (a) |  |    Wells won the third frame after having needed two snookers | |
| 26 |  | Marco Fu [89] | 4 | - | 3 |  | Zak Surety [75] |   | ||
| 27 |  | Anthony Hamilton [50] | 4 | - | 1 |  | Kyren Wilson [10] |  |   | |
| 28 |  | Martin O'Donnell [77] | 4 | - | 1 |  | Chris Wakelin [23] |  |   | |
| 29 |  | Tom Ford [18] | 4 | - | 2 |  | Ian Burns [93] |  |   | |
| 30 |  | Barry Hawkins [15] | 4 | - | 3 |  | Xiao Guodong [38] |  |   | |
| 31 |  | Graeme Dott [46] | 4 | - | 2 |  | Wu Yize [44] |   | ||
| 32 |  | Luca Brecel [2] | 4 | - | 0 |  | Joe O'Connor [35] |  |   | |
Welsh Open Qualifiers
 Tour: Main Tour; 
Date: 25-27 Jan 2024;
Venue: Barnsley Metrodome, Barnsley, England;
View on separate page;
Twitter: #WelshOpen;
Notes: See also results (65)
| Qual Round 2 (Last 128; Losers receive £0) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Robert Milkins [1] | 4 | - | 3 |  | Jamie Jones [40] |  |   | |
| 2 |  | Allan Taylor [84] | 4 | - | 2 |  | Haydon Pinhey (a) |  |    Pinhey replaced Dean Young. | |
| 3 |  | David Gilbert [32] | 4 | - | 0 |  | Ken Doherty [78] |  |   | |
| 4 |  | Oliver Lines [55] | 4 | - | 3 |  | Michael White [62] |  |   | |
| 5 |  | Jack Lisowski [16] | 4 | - | 2 |  | Oliver Brown [94] |  |   | |
| 6 |  | Liam Pullen [104] | 4 | - | 0 |  | Rebecca Kenna (f) [123] |   | ||
| 7 |  | Gary Wilson [17] | 4 | - | 1 |  | Mark Davis [60] |  |   | |
| 8 |  | Iulian Boiko (a) | 4 | - | 0 |  | Ishpreet Singh Chadha [95] |    Boiko replaced Muhammad Asif. | ||
| 9 |  | Long Zehuang [102] | 4 | - | 1 |  | Andy Lee [90] |   | ||
| 10 |  | Anthony McGill [24] | 4 | - | 1 |  | M Phetmalaikul [120] |   | ||
| 11 |  | Sanderson Lam [64] | 4 | - | 0 |  | Baipat Siripaporn (f) [126] |   | ||
| 12 |  | Mark J Williams [9] | 4 | - | 2 |  | John Astley [74] |  |   | |
| 13 |  | Matthew Stevens [45] | 4 | - | 3 |  | Louis Heathcote [111] |   | ||
| 14 |  | Ricky Walden [25] | 4 | - | 2 |  | Andy Hicks [65] |  |   | |
| 15 |  | Stuart Carrington [98] | 4 | - | 2 |  | Reanne Evans (f) [119] |   | ||
| 16 |  | Neil Robertson [8] | 4 | - | 1 |  | Jackson Page [53] |    Robertson made eight 50+ breaks! | ||
| 17 |  | Mark Allen [5] | 4 | - | 3 |  | Cao Yupeng [43] |  |   | |
| 18 |  | Ma Hailong [99] | 4 | - | 2 |  | Rory Thor [96] |   | ||
| 19 |  | Si Jiahui [28] | 4 | - | 2 |  | Stephen Maguire [34] |  |   | |
| 20 |  | Andrew Pagett [124] | 4 | - | 2 |  | Mink Nutcharut (f) [116] |   | ||
| 21 |  | Ding Junhui [12] | 4 | - | 2 |  | Jenson Kendrick [109] |  |   | |
| 22 |  | Robbie Williams [47] | 4 | - | 0 |  | Peng Yisong [92] |    146 by Williams in frame 4 was a new personal best. He had to take a pink on the seventh red because a red rolled down to block the pocket for black. It's the 33rd 146 in pro snooker. | ||
| 23 |  | Adam Duffy [103] | 4 | - | 0 |  | Zhou Yuelong [21] |  |    Zhou conceded frame 2 at 13-46 with five reds left. | |
| 24 |  | Jamie Clarke [54] | 4 | - | 3 |  | James Cahill [71] |  |   | |
| 25 |  | David Lilley [72] | 4 | - | 0 |  | Victor Sarkis [121] |   | ||
| 26 |  | Ryan Day [20] | 4 | - | 3 |  | Mostafa Dorgham [122] |   | ||
| 27 |  | Tian Pengfei [58] | 4 | - | 0 |  | Rod Lawler [83] |  |   | |
| 28 |  | John Higgins [13] | 4 | - | 0 |  | Mohamed Ibrahim [107] |   | ||
| 29 |  | Ross Muir [87] | 4 | - | 2 |  | Stephen Hendry [127] |   | ||
| 30 |  | Matthew Selt [29] | 4 | - | 3 |  | Sam Craigie [51] |  |    The final frame lasted for more than 1 hour and 20 minutes | |
| 31 |  | Liam Davies (a) | 4 | - | 0 |  | Alexander Ursenbacher [108] |   | ||
| 32 |  | Duane Jones (a) | 4 | - | 2 |  | Liam Highfield [61] |  |    Re-rack in frame 1. | |
| 33 |  | Alfie Davies (a) | 4 | - | 1 |  | Liam Graham [114] |    Alfie Davies replaced Ronnie O'Sullivan who withdrew | ||
| 34 |  | Dominic Dale [49] | 4 | - | 1 |  | Jimmy White [118] |  |   | |
| 35 |  | Jordan Brown [42] | 4 | - | 3 |  | Lyu Haotian [30] |  |    Decided on the final black | |
| 36 |  | Stan Moody [110] | 4 | - | 2 |  | Sean O'Sullivan [88] |   | ||
| 37 |  | Zhang Anda [14] | 4 | - | 1 |  | Ahmed Aly Elsayed [125] |  |   | |
| 38 |  | Jak Jones [41] | 4 | - | 3 |  | Liu Hongyu [82] |   | ||
| 39 |  | Hossein Vafaei [19] | 4 | - | 1 |  | Scott Donaldson [48] |  |   | |
| 40 |  | Julien Leclercq [67] | 4 | - | 3 |  | Alfie Burden [97] |   | ||
| 41 |  | Dylan Emery [69] | 4 | - | 1 |  | Fergal O'Brien [100] |   | ||
| 42 |  | Noppon Saengkham [22] | 4 | - | 1 |  | Himanshu Jain [117] |  |    Jain missed the 11th black in a maximum attempt in frame 4. | |
| 43 |  | Andrew Higginson [105] | 4 | - | 2 |  | Xing Zihao [86] |   | ||
| 44 |  | Elliot Slessor [52] | 4 | - | 1 |  | Ali Carter [11] |  |   | |
| 45 |  | Ben Mertens [73] | 4 | - | 0 |  | Hammad Miah [85] |   | ||
| 46 |  | Fan Zhengyi [33] | 4 | - | 2 |  | Joe Perry [27] |  |   | |
| 47 |  | Aaron Hill [66] | 4 | - | 0 |  | Anton Kazakov [113] |   | ||
| 48 |  | Mark Selby [6] | 4 | - | 2 |  | Yuan Sijun [39] |  |   | |
| 49 |  | Barry Pinches (a) | 4 | - | 3 |  | Shaun Murphy [7] |  |    Pinches won the decider on the black after having needed a snooker.. He replaced David Grace who withdrew for personal reasons. | |
| 50 |  | Daniel Wells [80] | 4 | - | 2 |  | Thepchaiya Un-Nooh [37] |  |   | |
| 51 |  | Marco Fu [89] | 4 | - | 1 |  | Stuart Bingham [26] |  |    Bingham conceded frame 5 on 0-59 with 6 reds left. | |
| 52 |  | Zak Surety [75] | 4 | - | 2 |  | Mark Joyce [63] |  |   | |
| 53 |  | Kyren Wilson [10] | 4 | - | 3 |  | Ashley Carty [81] |  |   | |
| 54 |  | Anthony Hamilton [50] | 4 | - | 0 |  | Andres Petrov [101] |   | ||
| 55 |  | Chris Wakelin [23] | 4 | - | 0 |  | Jimmy Robertson [36] |  |   | |
| 56 |  | Martin O'Donnell [77] | 4 | - | 3 |  | Ryan Thomerson [112] |   | ||
| 57 |  | Ian Burns [93] | 4 | - | 2 |  | Lukas Kleckers [76] |   | ||
| 58 |  | Tom Ford [18] | 4 | - | 3 |  | Ben Woollaston [57] |  |   | |
| 59 |  | Xiao Guodong [38] | 4 | - | 3 |  | Ashley Hugill [70] |  |   | |
| 60 |  | Barry Hawkins [15] | 4 | - | 0 |  | He Guoqiang [79] |  |   | |
| 61 |  | Wu Yize [44] | 4 | - | 1 |  | Sydney Wilson (a) |    Wilson replaced Martin Gould who withdrew for medical reasons | ||
| 62 |  | Graeme Dott [46] | 4 | - | 3 |  | Pang Junxu [31] |  |   | |
| 63 |  | Joe O'Connor [35] | 4 | - | 3 |  | Xu Si [59] |   | ||
| 64 |  | Luca Brecel [2] | 4 | - | 3 |  | Jiang Jun [106] |   | ||
| Qual Round 1 (Last 129; Losers receive £0) | ||||||||||
| 1 |  | Liam Davies (a) | 4 | - | 0 |  | Riley Powell (a) |   | ||


