Q Tour 7 [ - ] [ + ]
Q Tour, Q
7‑9 Feb 2025, Landywood Snooker Club, Walsall, England
Notes: The winner of the Q Tour Rankings will get a two-year card on the World Snooker Tour. Places 2-17 can play in the Q Tour Global Play-Offs. 
See also: 
Results (123)
| Final (Winner: £3,000; Runner-up:  £1,500) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|  | Liam Highfield (a) [10] | 4 | - | 3 |  | Dylan Emery (a) [1] |  |   | ||
| 93-0 (93), 77-21 (69), 55-67 (LH 55), 64-0 (59) Referee: Josh Tunnicliffe | ||||||||||
| Semifinals (Losers receive £900) | ||||||||||
|  | Dylan Emery (a) [1] | 4 | - | 3 |  | Iulian Boiko (a) [11] |   | |||
| 62-61, 10-73 (69), 38-100 (96), 11-109 (100) | ||||||||||
|  | Liam Highfield (a) [10] | 4 | - | 2 |  | Alex Clenshaw (a) [19] |   | |||
| 0-96 (66), 61-33, 32-70 (69), 72-0 (69) | ||||||||||
| Quarterfinals (Losers receive £600) | ||||||||||
|  | Iulian Boiko (a) [11] | 4 | - | 0 |  | Sean O'Sullivan (a) [8] |  |   | ||
|  | Dylan Emery (a) [1] | 4 | - | 3 |  | Shaun Liu (a) [73] |   | |||
|  | Alex Clenshaw (a) [19] | 4 | - | 1 |  | Florian Nüßle (a) [9] |  |   | ||
|  | Liam Highfield (a) [10] | 4 | - | 2 |  | Kuldesh Johal (a) [26] |  |   | ||
| Round 3 (Last 16; Losers receive £300) | ||||||||||
| 1 |  | Iulian Boiko (a) [11] | 4 | - | 2 |  | Fergal Quinn (a) [30] |  |   | |
| 2 |  | Sean O'Sullivan (a) [8] | 4 | - | 1 |  | Alfie Davies (a) [44] |   | ||
| 3 |  | Shaun Liu (a) [73] | 4 | - | 2 |  | Harvey Chandler (a) [7] |   | ||
| 4 |  | Dylan Emery (a) [1] | 4 | - | 2 |  | Ashley Hugill (a) [29] |  |   | |
| 5 |  | Alex Clenshaw (a) [19] | 4 | - | 0 |  | Lewis Ullah (a) [78] |   | ||
| 6 |  | Florian Nüßle (a) [9] | 4 | - | 2 |  | Riley Powell (a) [53] |  |   | |
| 7 |  | Liam Highfield (a) [10] | 4 | - | 0 |  | Joshua Thomond (a) [12] |   | ||
| 8 |  | Kuldesh Johal (a) [26] | 4 | - | 2 |  | Connor Benzey (a) [21] |   | ||
| Round 2 (Last 32; Losers receive £200) | ||||||||||
| 1 |  | Iulian Boiko (a) [11] | 4 | - | 3 |  | Aidan Murphy (a) [80] |   | ||
| Boiko was 3-0 down | ||||||||||
| 2 |  | Fergal Quinn (a) [30] | 4 | - | 1 |  | Simon Bedford (a) [35] |   | ||
| 3 |  | Sean O'Sullivan (a) [8] | 4 | - | 2 |  | Ehsan Heydari Nezhad (a) [14] |   | ||
| 4 |  | Alfie Davies (a) [44] | 4 | - | 2 |  | Gerard Greene (a) [25] |   | ||
| 5 |  | Shaun Liu (a) [73] | 4 | - | 3 |  | Steven Hallworth (a) [5] |   | ||
| 6 |  | Harvey Chandler (a) [7] | 4 | - | 2 |  | George Pragnell (a) |   | ||
| 7 |  | Ashley Hugill (a) [29] | 4 | - | 1 |  | Josh Mulholland (a) [59] |   | ||
| 8 |  | Dylan Emery (a) [1] | 4 | - | 3 |  | Anton Kazakov (a) [32] |   | ||
| 140 by Emery in frame six was the highest break of the event | ||||||||||
| 9 |  | Alex Clenshaw (a) [19] | 4 | - | 1 |  | Mark Joyce (a) [6] |   | ||
| 10 |  | Lewis Ullah (a) [78] | 4 | - | 3 |  | James Cahill (a) [23] |   | ||
| 11 |  | Florian Nüßle (a) [9] | 4 | - | 0 |  | Jenson Kendrick (a) [46] |   | ||
| 12 |  | Riley Powell (a) [53] | 4 | - | 1 |  | Aaron Busuttil (a) [22] |  |   | |
| 13 |  | Liam Highfield (a) [10] | 4 | - | 1 |  | Ryan Davies (a) [4] |  |   | |
| 14 |  | Joshua Thomond (a) [12] | 4 | - | 3 |  | Daniel Womersley (a) [47] |   | ||
| 15 |  | Connor Benzey (a) [21] | 4 | - | 2 |  | Vladislav Gradinari (a) [40] |   | ||
| 16 |  | Kuldesh Johal (a) [26] | 4 | - | 2 |  | Callum Beresford (a) [86] |  |   | |
| Round 1 (Last 64; Losers receive £0) | ||||||||||
| 1 |  | Aidan Murphy (a) [80] | 4 | - | 0 |  | Joshua Cooper (a) [33] |   | ||
| 2 |  | Iulian Boiko (a) [11] | 4 | - | 1 |  | Halim Hussain (a) [45] |  |   | |
| 3 |  | Simon Bedford (a) [35] | 4 | - | 0 |  | Umut Dikme (a) [31] |   | ||
| 4 |  | Fergal Quinn (a) [30] | 4 | - | 3 |  | Paul Deaville (a) [41] |  |   | |
| 5 |  | Sean O'Sullivan (a) [8] | 4 | - | 2 |  | Sean McAllister (a) [71] |   | ||
| 6 |  | Ehsan Heydari Nezhad (a) [14] | 4 | - | 1 |  | Lee Shanker (a) [82] |   | ||
| 7 |  | Gerard Greene (a) [25] | 4 | - | 3 |  | Antony Parsons (a) [96] |   | ||
| 8 |  | Alfie Davies (a) [44] | 4 | - | 1 |  | Oliver Sykes (a) [13] |   | ||
| 9 |  | Shaun Liu (a) [73] | 4 | - | 0 |  | Edward Jones (a) [65] |  |   | |
| 10 |  | Steven Hallworth (a) [5] | 4 | - | 0 |  | Adam Longley (a) [83] |   | ||
| 11 |  | Harvey Chandler (a) [7] | 4 | - | 3 |  | Peter Lines (a) [39] |  |   | |
| 12 |  | George Pragnell (a) | 4 | - | 2 |  | Rory McLeod (a) [50] |  |   | |
| 13 |  | Josh Mulholland (a) [59] | 4 | - | 2 |  | Matthew Glasby (a) [24] |   | ||
| 14 |  | Ashley Hugill (a) [29] | 4 | - | 0 |  | Simon Blackwell (a) [20] |   | ||
| 15 |  | Dylan Emery (a) [1] | 4 | - | 2 |  | Christian Richter (a) [66] |   | ||
| 16 |  | Anton Kazakov (a) [32] | 4 | - | 2 |  | Tom Maxfield (a) |   | ||
| 17 |  | Alex Clenshaw (a) [19] | 4 | - | 2 |  | Steven Wardropper (a) [72] |   | ||
| 18 |  | Mark Joyce (a) [6] | 4 | - | 0 |  | Neal Jones (a) [57] |   | ||
| 19 |  | James Cahill (a) [23] | 4 | - | 2 |  | Jack Harris (a) |   | ||
| 20 |  | Lewis Ullah (a) [78] | 4 | - | 2 |  | Hayden Staniland (a) [15] |  |   | |
| 21 |  | Jenson Kendrick (a) [46] | 4 | - | 1 |  | Adam Abbas (a) [62] |   | ||
| 22 |  | Florian Nüßle (a) [9] | 4 | - | 3 |  | Aidan Gallagher (a) [43] |   | ||
| 23 |  | Aaron Busuttil (a) [22] | 4 | - | 3 |  | Zack Richardson (a) [48] |  |   | |
| 24 |  | Riley Powell (a) [53] | 4 | - | 0 |  | Kayden Brierley (a) [49] |   | ||
| 25 |  | Ryan Davies (a) [4] | 4 | - | 0 |  | Daniel Boyes (a) [58] |   | ||
| 26 |  | Liam Highfield (a) [10] | 4 | - | 3 |  | Craig Steadman (a) [3] |  |   | |
| 27 |  | Daniel Womersley (a) [47] | 4 | - | 3 |  | Brandon Hall (a) [28] |  |   | |
| 28 |  | Joshua Thomond (a) [12] | 4 | - | 3 |  | Ryan Thomerson (a) [2] |   | ||
| 29 |  | Vladislav Gradinari (a) [40] | 4 | - | 2 |  | Jack Bradford (a) [77] |   | ||
| 30 |  | Connor Benzey (a) [21] | 4 | - | 3 |  | Oliver Brown (a) [76] |  |   | |
| 31 |  | Callum Beresford (a) [86] | 4 | - | 2 |  | Hamim Hussain (a) [27] |   | ||
| 32 |  | Kuldesh Johal (a) [26] | 4 | - | 2 |  | Barry Pinches (a) [34] |  |   | |
| Qual Round 3 (Last 80; Losers receive £0) | ||||||||||
| 1 |  | Aidan Murphy (a) [80] | 3 | - | 2 |  | Jack Borwick (a) [56] |   | ||
| 2 |  | Antony Parsons (a) [96] | 3 | - | 0 |  | David Boyes (a) |   | ||
| 3 |  | Adam Longley (a) [83] | 3 | - | 0 |  | Brandon Nguyen (a) [61] |   | ||
| 4 |  | George Pragnell (a) | 3 | - | 0 |  | Luke Newman (a) |   | ||
| 5 |  | Matthew Glasby (a) [24] | 3 | - | 0 |  | Filips Kalnins (a) [55] |  |   | |
| 6 |  | Ashley Hugill (a) [29] | 3 | - | 0 |  | Alex Millington (a) [51] |   | ||
| 7 |  | Christian Richter (a) [66] | 3 | - | 2 |  | Danny Wright (a) |   | ||
| 8 |  | Tom Maxfield (a) | 3 | - | 2 |  | Jon Wibberley (a) [104] |   | ||
| 9 |  | Neal Jones (a) [57] | 3 | - | 1 |  | Luke Pinches (a) [36] |   | ||
| 10 |  | Jack Harris (a) | 3 | - | 1 |  | Adam Stacey (a) [89] |   | ||
| 11 |  | Daniel Boyes (a) [58] | 3 | - | 0 |  | Brandon Langan (a) [91] |   | ||
| 12 |  | Ryan Thomerson (a) [2] | 3 | - | 0 |  | Adrian Rosa (a) |   | ||
| 13 |  | Jack Bradford (a) [77] | 3 | - | 1 |  | Peter Devlin (a) [38] |  |   | |
| 14 |  | Oliver Brown (a) [76] | 3 | - | 2 |  | Brian Ochoiski (a) [60] |  |   | |
| 15 |  | Callum Beresford (a) [86] | 3 | - | 1 |  | Jake Robinson (a) [90] |   | ||
| 16 |  | Kuldesh Johal (a) [26] | 3 | - | 1 |  | Sean Maddocks (a) [42] |  |   | |
| Qual Round 2 (Last 112; Losers receive £0) | ||||||||||
| 1 |  | Jack Borwick (a) [56] | 3 | - | 0 |  | Jimmy Gratton (a) [102] |   | ||
| 2 |  | Aidan Murphy (a) [80] | 3 | - | 2 |  | Thomas Rees (a) [84] |   | ||
| 3 |  | Antony Parsons (a) [96] | 3 | - | 0 |  | Kian Dennett (a) [81] |   | ||
| 4 |  | David Boyes (a) | 3 | - | 1 |  | Matthew Woodcock (a) |   | ||
| 5 |  | Brandon Nguyen (a) [61] | 3 | - | 2 |  | Zac Cosker (a) [79] |   | ||
| 6 |  | Adam Longley (a) [83] | 3 | - | 1 |  | Logan Hall (a) [69] |   | ||
| 7 |  | George Pragnell (a) | 3 | - | 0 |  | Andrew Milliard (a) [97] |   | ||
| 8 |  | Luke Newman (a) | 3 | - | 0 |  | Kushal kumar Tamang (a) [95] |   | ||
| 9 |  | Filips Kalnins (a) [55] | 3 | - | 0 |  | Arsenii Korolev (a) [63] |   | ||
| 10 |  | Matthew Glasby (a) [24] | 3 | - | 1 |  | Nigel Clarke (a) [88] |   | ||
| 11 |  | Alex Millington (a) [51] | 3 | - | 0 |  | Francisco Domingues (a) [74] |   | ||
| 12 |  | Ashley Hugill (a) [29] | 3 | - | 0 |  | Tugba Irten (a) |   | ||
| 13 |  | Christian Richter (a) [66] | 3 | - | 2 |  | Jason Wright (a) [67] |   | ||
| 14 |  | Danny Wright (a) | 3 | - | 1 |  | Andrew Clark (a) [101] |   | ||
| 15 |  | Tom Maxfield (a) | 3 | - | 2 |  | Dylan Smith (a) [103] |   | ||
| 16 |  | Jon Wibberley (a) [104] | 3 | - | 0 |  | Xavier Rizzo (a) |   | ||
| 17 |  | Luke Pinches (a) [36] | 3 | - | 0 |  | Anthony Wall (a) [52] |  |   | |
| 18 |  | Neal Jones (a) [57] | 3 | - | 0 |  | Elias Martin-Beris (a) [70] |  |   | |
| 19 |  | Adam Stacey (a) [89] | 3 | - | 0 |  | Ben Wall (a) |   | ||
| 20 |  | Jack Harris (a) | 3 | - | 0 |  | Jay Davies (a) |   | ||
| 21 |  | Brandon Langan (a) [91] | 3 | - | 0 |  | Markus Ernicke (a) [64] |   | ||
| 22 |  | Daniel Boyes (a) [58] | 3 | - | 0 |  | Corina Maracine (af) [68] |   | ||
| 23 |  | Adrian Rosa (a) | 3 | - | 2 |  | Ronnie Sullivan (a) |   | ||
| 24 |  | Ryan Thomerson (a) [2] | 3 | - | 0 |  | Kevin Willsher (a) [92] |   | ||
| 25 |  | Peter Devlin (a) [38] | 3 | - | 0 |  | Lou Ming (a) [93] |   | ||
| 26 |  | Jack Bradford (a) [77] | 3 | - | 1 |  | Phil O'Kane (a) |  |   | |
| 27 |  | Brian Ochoiski (a) [60] | 3 | - | 0 |  | Danny Brindle (a) |   | ||
| 28 |  | Oliver Brown (a) [76] | 3 | - | 0 |  | Daniel Merrigan (a) [100] |   | ||
| 29 |  | Jake Robinson (a) [90] | 3 | - | 0 |  | Paddy Brady (a) |   | ||
| 30 |  | Callum Beresford (a) [86] | w/o |  | Ian Martin (a) [54] | |||||
| 31 |  | Sean Maddocks (a) [42] | 3 | - | 1 |  | John Donovan (a) [94] |   | ||
| 32 |  | Kuldesh Johal (a) [26] | 3 | - | 2 |  | Matt Williams (a) |   | ||
| Qual Round 1 (Last 124; Losers receive £0) | ||||||||||
| 1 |  | Zac Cosker (a) [79] | 3 | - | 2 |  | Nathan Jones (a) [37] |   | ||
| 2 |  | Adam Longley (a) [83] | 3 | - | 2 |  | Stephen Kershaw (a) [75] |   | ||
| 3 |  | George Pragnell (a) | 3 | - | 0 |  | Nicolas Mortreux (a) [17] |   | ||
| 4 |  | Arsenii Korolev (a) [63] | 3 | - | 2 |  | Marcos Dayao (a) [99] |   | ||
| 5 |  | Jason Wright (a) [67] | w/o |  | Stuart Watson (a) [85] | |||||
| 6 |  | Christian Richter (a) [66] | 3 | - | 1 |  | Lewis Knowles (a) |   | ||
| 7 |  | Danny Wright (a) | 3 | - | 0 |  | David Jones (a) |   | ||
| 8 |  | Ryan Thomerson (a) [2] | 3 | - | 1 |  | Mateusz Baranowski (a) [16] |  |   | |
| 9 |  | Jack Bradford (a) [77] | 3 | - | 1 |  | Hussain Shah (a) |   | ||
| 10 |  | Brian Ochoiski (a) [60] | 3 | - | 2 |  | Jason Lawrence (a) [87] |   | ||
| 11 |  | Paddy Brady (a) | 3 | - | 1 |  | Sean King (a) [98] |   | ||
| 12 |  | Matt Williams (a) | 3 | - | 2 |  | Patrick Whelan (a) [18] |   | ||
