Q Tour Rankings
Ranking points earnt in the 2025/2026 season, updated after Event 7. At season end the winner (yellow) will earn a Main Tour card. The next 16 players (green) will go into a play-off event for three more Main Tour cards. Those who have qualified in other ways are in light blue.
| Pos | Chng-Sort | ± | Name | Nationality | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total-Sort | Total | Chng-Sort | ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | Jamie Clarke (a) | Wales | 1680 | 3430 | 3430 | 10000 | 10000 | 1680 | 3430 | 33650 | 33 650 | 3430 | +3 430 | |
| 2. | 1 | +1 | Hammad Miah (a) | England | 10000 | 0 | 4900 | 4900 | 2400 | 2400 | 2400 | 27000 | 27 000 | 2400 | +2 400 |
| 3. | -1 | -1 | Peter Lines (a) | England | 4900 | 10000 | 2400 | 3430 | 3430 | 1680 | 0 | 25840 | 25 840 | 0 | |
| 4. | 0 | Oliver Sykes (a) | England | 3430 | 3430 | 4900 | 1680 | 4900 | 4900 | 2400 | 25640 | 25 640 | 2400 | +2 400 | |
| 5. | 0 | Craig Steadman (a) | England | 3430 | 2400 | 0 | 7000 | 2400 | 7000 | 1680 | 23910 | 23 910 | 1680 | +1 680 | |
| 6. | 0 | Stuart Carrington (a) | England | 1680 | 1680 | 3430 | 4900 | 7000 | 2400 | 2400 | 23490 | 23 490 | 2400 | +2 400 | |
| 7. | 6 | +6 | Ashley Hugill (a) | England | 0 | 4900 | 0 | 1680 | 1680 | 4900 | 10000 | 23160 | 23 160 | 10000 | +10 000 |
| 8. | 0 | Ashley Carty (a) | England | 1680 | 1175 | 2400 | 2400 | 1680 | 10000 | 2400 | 21735 | 21 735 | 2400 | +2 400 | |
| 9. | -2 | -2 | Simon Blackwell (a) | England | 2400 | 0 | 10000 | 2400 | 3430 | 1680 | 1680 | 21590 | 21 590 | 1680 | +1 680 |
| 10. | 4 | +4 | Alfie Davies (a) | Wales | 2400 | 3430 | 2400 | 1175 | 3430 | 0 | 7000 | 19835 | 19 835 | 7000 | +7 000 |
| 11. | -2 | -2 | George Pragnell (a) | England | 0 | 4900 | 3430 | 2400 | 2400 | 3430 | 1680 | 18240 | 18 240 | 1680 | +1 680 |
| 12. | -2 | -2 | Patrick Whelan (a) | England | 7000 | 1680 | 1680 | 1680 | 1680 | 2400 | 1680 | 17800 | 17 800 | 1680 | +1 680 |
| 13. | -2 | -2 | Mark Joyce (a) | England | 1680 | 7000 | 1680 | 3430 | 1680 | 15470 | 15 470 | 1680 | +1 680 | ||
| 14. | -2 | -2 | Ryan Thomerson (a) | Australia | 2400 | 1175 | 3430 | 1680 | 2400 | 2400 | 1680 | 15165 | 15 165 | 1680 | +1 680 |
| 15. | 7 | +7 | Luke Pinches (a) | England | 1175 | 1680 | 2400 | 1680 | 1680 | 1680 | 3430 | 13725 | 13 725 | 3430 | +3 430 |
| 16. | 7 | +7 | Barry Pinches (a) | England | 3430 | 2400 | 0 | 2400 | 1680 | 3430 | 13340 | 13 340 | 3430 | +3 430 | |
| 17. | 1 | +1 | Alex Millington (a) | England | 1175 | 2400 | 1680 | 1175 | 1680 | 3430 | 1680 | 13220 | 13 220 | 1680 | +1 680 |
| 18. | -3 | -3 | Alfie Burden (a) | England | 3430 | 0 | 1680 | 2400 | 4900 | 0 | 0 | 12410 | 12 410 | 0 | |
| 19. | 1 | +1 | Andrew Higginson (a) | England | 0 | 2400 | 1680 | 1175 | 1680 | 3430 | 1680 | 12045 | 12 045 | 1680 | +1 680 |
| 20. | -4 | -4 | Mykhailo Larkov (a) | Ukraine | 4900 | 1680 | 0 | 1175 | 2400 | 1680 | 11835 | 11 835 | 0 | ||
| 21. | -4 | -4 | Peter Devlin (a) | England | 0 | 7000 | 2400 | 0 | 0 | 2400 | 0 | 11800 | 11 800 | 0 | |
| 22. | 2 | +2 | Hayden Staniland (a) | England | 1175 | 1680 | 1175 | 1175 | 1680 | 2400 | 2400 | 11685 | 11 685 | 2400 | +2 400 |
| 23. | -4 | -4 | Sean O'Sullivan (a) | England | 1680 | 2400 | 1680 | 2400 | 1680 | 1680 | 0 | 11520 | 11 520 | 0 | |
| 24. | -3 | -3 | Oliver Briffett-Payne (a) | Wales | 2400 | 1175 | 3430 | 1680 | 1680 | 0 | 10365 | 10 365 | 0 | ||
| 25. | 1 | +1 | Callum Beresford (a) | England | 1680 | 2400 | 2400 | 0 | 1680 | 1175 | 9335 | 9 335 | 1175 | +1 175 | |
| 26. | 1 | +1 | Daniel Womersley (a) | England | 1680 | 1175 | 0 | 1175 | 1680 | 2400 | 1175 | 9285 | 9 285 | 1175 | +1 175 |
| 27. | 14 | +14 | Sean Maddocks (a) | England | 1175 | 1680 | 1175 | 1680 | 0 | 0 | 3430 | 9140 | 9 140 | 3430 | +3 430 |
| 28. | 3 | +3 | Denys Khmelevskyi (a) | Ukraine | 2400 | 1680 | 0 | 1680 | 1680 | 0 | 1680 | 9120 | 9 120 | 1680 | +1 680 |
| 29. | -1 | -1 | Umut Dikme (a) | Germany | 1680 | 1175 | 1175 | 1175 | 2400 | 1175 | 8780 | 8 780 | 1175 | +1 175 | |
| 30. | -1 | -1 | Nicolas Mortreux (a) | France | 1175 | 1175 | 0 | 1175 | 2400 | 1680 | 1175 | 8780 | 8 780 | 1175 | +1 175 |
| 31. | 7 | +7 | Riley Powell (a) | Wales | 3430 | 1175 | 1680 | 2400 | 8685 | 8 685 | 2400 | +2 400 | |||
| 32. | -2 | -2 | Mark Lloyd (a) | England | 0 | 3430 | 0 | 2400 | 0 | 1680 | 1175 | 8685 | 8 685 | 1175 | +1 175 |
| 33. | -8 | -8 | Zachary Richardson (a) | England | 0 | 1175 | 1680 | 1175 | 1175 | 3430 | 0 | 8635 | 8 635 | 0 | |
| 34. | 1 | +1 | Robert Read (a) | England | 1175 | 1680 | 2400 | 0 | 0 | 1680 | 1680 | 8615 | 8 615 | 1680 | +1 680 |
| 35. | 2 | +2 | Ryan Davies (a) | England | 1680 | 2400 | 0 | 0 | 2400 | 1680 | 8160 | 8 160 | 1680 | +1 680 | |
| 36. | -4 | -4 | Riley Parsons (a) | England | 1680 | 1680 | 2400 | 1680 | 0 | 0 | 7440 | 7 440 | 0 | ||
| 37. | -4 | -4 | Ian Martin (a) | England | 1680 | 1175 | 1680 | 1175 | 1680 | 0 | 7390 | 7 390 | 0 | ||
| 38. | -4 | -4 | Jake Crofts (a) | England | 2400 | 0 | 1175 | 3430 | 0 | 0 | 7005 | 7 005 | 0 | ||
| 39. | 4 | +4 | Brian Ochoiski (a) | France | 1680 | 0 | 0 | 1175 | 2400 | 0 | 1680 | 6935 | 6 935 | 1680 | +1 680 |
| 40. | -4 | -4 | Vladislav Gradinari (a) | Moldova | 1680 | 1680 | 1680 | 0 | 1680 | 0 | 6720 | 6 720 | 0 | ||
| 41. | 3 | +3 | Aaron Busuttil (a) | Malta | 2400 | 0 | 1680 | 0 | 1175 | 1175 | 6430 | 6 430 | 1175 | +1 175 | |
| 42. | 4 | +4 | Aidan Murphy (a) | England | 1175 | 1680 | 1175 | 1175 | 0 | 0 | 1175 | 6380 | 6 380 | 1175 | +1 175 |
| 43. | -4 | -4 | Joel Connolly (a) | Northern Ireland | 1680 | 1175 | 1680 | 0 | 1680 | 0 | 6215 | 6 215 | 0 | ||
| 44. | 61 | +61 | Antony Parsons (a) | England | 1175 | 4900 | 6075 | 6 075 | 4900 | +4 900 | |||||
| 45. | 16 | +16 | Sybren Sokolowski (a) | Belgium | 1175 | 1175 | 1175 | 0 | 2400 | 5925 | 5 925 | 2400 | +2 400 | ||
| 46. | 16 | +16 | Sean McAllister (a) | England | 0 | 1175 | 1175 | 1175 | 2400 | 5925 | 5 925 | 2400 | +2 400 | ||
| 47. | 1 | +1 | Arsenii Korolev (a) | Bulgaria | 1175 | 1175 | 1175 | 0 | 1175 | 0 | 1175 | 5875 | 5 875 | 1175 | +1 175 |
| 48. | 10 | +10 | Jack Bradford (a) | Wales | 1680 | 1175 | 1175 | 0 | 1680 | 5710 | 5 710 | 1680 | +1 680 | ||
| 49. | 0 | Kayden Brierley (a) | England | 1680 | 1175 | 0 | 1680 | 1175 | 5710 | 5 710 | 1175 | +1 175 | |||
| 50. | -10 | -10 | Halim Hussain (a) | England | 0 | 0 | 1175 | 1680 | 1175 | 1680 | 0 | 5710 | 5 710 | 0 | |
| 51. | -9 | -9 | Filips Kalnins (a) | Latvia | 1680 | 1680 | 0 | 1175 | 1175 | 5710 | 5 710 | 0 | |||
| 52. | -7 | -7 | Krzysztof Czapnik (a) | Poland | 2400 | 1680 | 1175 | 5255 | 5 255 | 0 | |||||
| 53. | 0 | n/a | Nattanapong Chaikul (a) | Thailand | 4900 | 4900 | 4 900 | 4900 | +4 900 | ||||||
| 54. | 6 | +6 | Joseph Casha (a) | Malta | 1175 | 1175 | 1175 | 0 | 0 | 0 | 1175 | 4700 | 4 700 | 1175 | +1 175 |
| 55. | -8 | -8 | Dylan Smith (a) | England | 1175 | 1175 | 0 | 1175 | 1175 | 0 | 4700 | 4 700 | 0 | ||
| 56. | -6 | -6 | Billy Castle (a) | England | 0 | 1175 | 1680 | 1680 | 0 | 4535 | 4 535 | 0 | |||
| 57. | -6 | -6 | Andres Petrov (a) | Estonia | 1680 | 1175 | 1680 | 0 | 4535 | 4 535 | 0 | ||||
| 58. | 5 | +5 | Matthew Glasby (a) | England | 1175 | 0 | 1680 | 0 | 0 | 0 | 1175 | 4030 | 4 030 | 1175 | +1 175 |
| 59. | 5 | +5 | Yaron Bodor (a) | Israel | 1680 | 1175 | 1175 | 4030 | 4 030 | 1175 | +1 175 | ||||
| 60. | -8 | -8 | Nathan Jones (a) | England | 0 | 1175 | 1680 | 1175 | 0 | 0 | 4030 | 4 030 | 0 | ||
| 61. | -7 | -7 | Nigel Clarke (a) | England | 1175 | 1175 | 0 | 1680 | 0 | 0 | 0 | 4030 | 4 030 | 0 | |
| 62. | -10 | -10 | Dean Young (a) | Scotland | 0 | 1175 | 1680 | 1175 | 0 | 4030 | 4 030 | 0 | |||
| 63. | -8 | -8 | Rodion Judin (a) | Latvia | 0 | 1175 | 1680 | 1175 | 0 | 0 | 4030 | 4 030 | 0 | ||
| 64. | -8 | -8 | Nikita Bazilevics (a) | Latvia | 1175 | 1680 | 0 | 1175 | 4030 | 4 030 | 0 | ||||
| 65. | -8 | -8 | Ryan Causton (a) | England | 1680 | 1175 | 1175 | 4030 | 4 030 | 0 | |||||
| 66. | -7 | -7 | Anton Kazakov (a) | Ukraine | 2400 | 0 | 0 | 1175 | 3575 | 3 575 | 0 | ||||
| 67. | 8 | +8 | Evan Munro (a) | Scotland | 1680 | 1175 | 2855 | 2 855 | 1175 | +1 175 | |||||
| 68. | 9 | +9 | Hamim Hussain (a) | England | 0 | 0 | 0 | 1680 | 0 | 1175 | 2855 | 2 855 | 1175 | +1 175 | |
| 69. | 9 | +9 | Gerard Greene (a) | Northern Ireland | 1680 | 1175 | 2855 | 2 855 | 1175 | +1 175 | |||||
| 69. | 9 | +9 | William Lemons (a) | England | 1680 | 1175 | 2855 | 2 855 | 1175 | +1 175 | |||||
| 71. | -6 | -6 | Kuldesh Johal (a) | England | 2400 | 0 | 0 | 2400 | 2 400 | 0 | |||||
| 72. | 9 | +9 | Faizaan Mohammed (a) | England | 0 | 1175 | 1175 | 2350 | 2 350 | 1175 | +1 175 | ||||
| 73. | 27 | +27 | Phil O'Kane (a) | England | 0 | 1175 | 0 | 0 | 0 | 1175 | 2350 | 2 350 | 1175 | +1 175 | |
| 74. | 31 | +31 | Rory McLeod (a) | Jamaica | 1175 | 1175 | 2350 | 2 350 | 1175 | +1 175 | |||||
| 74. | 31 | +31 | Shaun Liu (a) | Hong Kong | 1175 | 1175 | 2350 | 2 350 | 1175 | +1 175 | |||||
| 76. | -5 | -5 | O'Shay Scott (a) | England | 1175 | 1175 | 0 | 2350 | 2 350 | 0 | |||||
| 77. | -11 | -11 | Jack Borwick (a) | Scotland | 0 | 1175 | 0 | 1175 | 2350 | 2 350 | 0 | ||||
| 77. | -11 | -11 | Mark Bell (a) | England | 0 | 1175 | 0 | 1175 | 2350 | 2 350 | 0 | ||||
| 79. | -11 | -11 | Mikayel Nersisyan (a) | Armenia | 0 | 0 | 1175 | 1175 | 2350 | 2 350 | 0 | ||||
| 80. | -11 | -11 | Christian Richter (a) | Germany | 0 | 1175 | 1175 | 2350 | 2 350 | 0 | |||||
| 81. | -11 | -11 | Asutosh Padhy (a) | India | 0 | 1175 | 1175 | 0 | 0 | 2350 | 2 350 | 0 | |||
| 82. | -11 | -11 | Andrey Gladyk (a) | Russia | 1175 | 1175 | 2350 | 2 350 | 0 | ||||||
| 83. | -10 | -10 | Sebastian Milewski (a) | Poland | 1175 | 1175 | 2350 | 2 350 | 0 | ||||||
| 84. | 36 | +36 | Anthony Wall (a) | England | 825 | 1175 | 2000 | 2 000 | 1175 | +1 175 | |||||
| 84. | 36 | +36 | Lewis Ullah (a) | England | 825 | 1175 | 2000 | 2 000 | 1175 | +1 175 | |||||
| 86. | -12 | -12 | Daniel Boyes (a) | England | 0 | 0 | 825 | 1175 | 2000 | 2 000 | 0 | ||||
| 87. | 82 | +82 | Neal Jones (a) | England | 0 | 1680 | 1680 | 1 680 | 1680 | +1 680 | |||||
| 88. | 0 | n/a | Harvey Chandler (a) | England | 1680 | 1680 | 1 680 | 1680 | +1 680 | ||||||
| 88. | 0 | n/a | Jamie Wilson (a) | England | 1680 | 1680 | 1 680 | 1680 | +1 680 | ||||||
| 90. | -15 | -15 | Christophe Lambert (a) | France | 1680 | 1680 | 1 680 | 0 | |||||||
| 91. | 52 | +52 | Stuart Watson (a) | England | 0 | 0 | 0 | 0 | 1175 | 1175 | 1 175 | 1175 | +1 175 | ||
| 92. | 74 | +74 | Kaylan Patel (a) | England | 0 | 0 | 1175 | 1175 | 1 175 | 1175 | +1 175 | ||||
| 93. | 76 | +76 | Darren Burns (a) | England | 0 | 1175 | 1175 | 1 175 | 1175 | +1 175 | |||||
| 94. | 0 | n/a | Thomas Lancastle (a) | England | 1175 | 1175 | 1 175 | 1175 | +1 175 | ||||||
| 94. | 0 | n/a | Thomas Peasland (a) | England | 1175 | 1175 | 1 175 | 1175 | +1 175 | ||||||
| 96. | -16 | -16 | Manuel Ederer (a) | Germany | 0 | 0 | 0 | 1175 | 0 | 1175 | 1 175 | 0 | |||
| 97. | 6 | +6 | Daniel Merrigan (a) | Ireland | 0 | 1175 | 0 | 1175 | 1 175 | 0 | |||||
| 98. | -16 | -16 | Daan Leyssen (a) | Spain | 0 | 1175 | 1175 | 1 175 | 0 | ||||||
| 98. | -16 | -16 | Tomasz Skalski (a) | Belgium | 0 | 1175 | 1175 | 1 175 | 0 | ||||||
| 100. | -16 | -16 | Alain Vandersteen (a) | Belgium | 1175 | 1175 | 1 175 | 0 | |||||||
| 100. | -16 | -16 | Amar Chedoe (a) | Netherlands | 1175 | 1175 | 1 175 | 0 | |||||||
| 100. | -16 | -16 | Andy Dirven (a) | Belgium | 1175 | 1175 | 1 175 | 0 | |||||||
| 100. | -16 | -16 | Hussain Shah (a) | England | 1175 | 1175 | 1 175 | 0 | |||||||
| 100. | -16 | -16 | Kristof De Mulder (a) | Belgium | 1175 | 1175 | 1 175 | 0 | |||||||
| 100. | -16 | -16 | Leon Alewijnse (a) | Netherlands | 1175 | 1175 | 1 175 | 0 | |||||||
| 100. | -16 | -16 | Mikael Blondeau (a) | Belgium | 1175 | 1175 | 1 175 | 0 | |||||||
| 100. | -16 | -16 | Olivier Pechenart (a) | Belgium | 1175 | 1175 | 1 175 | 0 | |||||||
| 108. | -16 | -16 | Michal Kotiuk (a) | Poland | 0 | 0 | 1175 | 0 | 1175 | 1 175 | 0 | ||||
| 109. | -16 | -16 | Erik Nagy (a) | Hungary | 0 | 0 | 1175 | 0 | 1175 | 1 175 | 0 | ||||
| 110. | -16 | -16 | Yannick Tarillon (a) | France | 0 | 1175 | 0 | 1175 | 1 175 | 0 | |||||
| 111. | -16 | -16 | Velian Dimitrov (a) | Bulgaria | 0 | 0 | 0 | 1175 | 1175 | 1 175 | 0 | ||||
| 112. | -16 | -16 | Artem Surzhykov (a) | Ukraine | 0 | 0 | 1175 | 1175 | 1 175 | 0 | |||||
| 113. | -16 | -16 | Georgi Velichkov (a) | Bulgaria | 1175 | 1175 | 1 175 | 0 | |||||||
| 113. | -16 | -16 | Hristo Dimitrov (a) | Bulgaria | 1175 | 1175 | 1 175 | 0 | |||||||
| 113. | -16 | -16 | Viktor Iliev (a) | Bulgaria | 1175 | 1175 | 1 175 | 0 | |||||||
| 116. | -15 | -15 | Artem Tseluiko (a) | Ukraine | 0 | 1175 | 0 | 1175 | 1 175 | 0 | |||||
| 117. | -15 | -15 | Ales Herout (a) | Czech Republic | 0 | 0 | 1175 | 1175 | 1 175 | 0 | |||||
| 118. | -15 | -15 | Anthony Green (a) | England | 0 | 1175 | 1175 | 1 175 | 0 | ||||||
| 119. | -14 | -14 | Ethan Llewellyn (a) | England | 1175 | 1175 | 1 175 | 0 | |||||||
| 119. | -14 | -14 | James Silverwood (a) | England | 1175 | 1175 | 1 175 | 0 | |||||||
| 119. | -14 | -14 | Lukas Kleckers (a) | Germany | 1175 | 1175 | 1 175 | 0 | |||||||
| 119. | -14 | -14 | Simon Bedford (a) | England | 1175 | 1175 | 1 175 | 0 | |||||||
| 123. | -11 | -11 | James Cahill (a) | England | 1175 | 0 | 1175 | 1 175 | 0 | ||||||
| 124. | -11 | -11 | Anna Prisjaznuka (af) | Latvia | 1175 | 1175 | 1 175 | 0 | |||||||
| 124. | -11 | -11 | Matvei Lagodzinschii (a) | Ukraine | 1175 | 1175 | 1 175 | 0 | |||||||
| 124. | -11 | -11 | Wayne Brown (a) | England | 1175 | 1175 | 1 175 | 0 | |||||||
| 127. | -11 | -11 | Jakub Chromy (a) | Poland | 0 | 1175 | 1175 | 1 175 | 0 | ||||||
| 128. | -11 | -11 | Chema Cortes (a) | Spain | 1175 | 1175 | 1 175 | 0 | |||||||
| 128. | -11 | -11 | Nicolas Le Clercq (a) | Hungary | 1175 | 1175 | 1 175 | 0 | |||||||
| 130. | -11 | -11 | James Lynas (a) | Northern Ireland | 1175 | 1175 | 1 175 | 0 | |||||||
| 131. | -11 | -11 | Tugba Irten (a) | England | 825 | 0 | 825 | 825 | 0 | ||||||
| 131. | -11 | -11 | Zac Cosker (a) | Wales | 825 | 0 | 825 | 825 | 0 | ||||||
| 133. | -13 | -13 | Craig Butler (a) | England | 825 | 825 | 825 | 0 | |||||||
| 133. | -13 | -13 | Joe Fenton (a) | England | 825 | 825 | 825 | 0 | |||||||
| 133. | -13 | -13 | Lee Shanker (a) | England | 825 | 825 | 825 | 0 | |||||||
| 133. | -13 | -13 | Nirmal Bogati (a) | Nepal | 825 | 825 | 825 | 0 | |||||||
| 133. | -13 | -13 | William Thomson (a) | Scotland | 825 | 825 | 825 | 0 | |||||||
| 138. | -8 | -8 | Brandon Nguyen (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 139. | -7 | -7 | Jason Wright (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 140. | -6 | -6 | Martyn Taylor (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 141. | -5 | -5 | Chris Stripple (a) | England | 0 | 0 | 0 | 0 | 0 | ||||||
| 142. | 7 | +7 | Adam Osborne (a) | England | 0 | 0 | 0 | 0 | 0 | ||||||
| 143. | 19 | +19 | Edward Jones (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 144. | 25 | +25 | Aleks Valentinov (a) | Bulgaria | 0 | 0 | 0 | 0 | 0 | ||||||
| 144. | 25 | +25 | Curtis Daher (a) | England | 0 | 0 | 0 | 0 | 0 | ||||||
| 144. | 25 | +25 | Daniel Williams (a) | Wales | 0 | 0 | 0 | 0 | 0 | ||||||
| 144. | 25 | +25 | Jack Harris (a) | England | 0 | 0 | 0 | 0 | 0 | ||||||
| 144. | 25 | +25 | Jacob Boyle (a) | Wales | 0 | 0 | 0 | 0 | 0 | ||||||
| 144. | 25 | +25 | Lou Ming (a) | China | 0 | 0 | 0 | 0 | 0 | ||||||
| 150. | 89 | +89 | Anthony Harris (a) | England | 0 | 0 | 0 | 0 | 0 | ||||||
| 151. | 0 | n/a | Andrew Milliard (a) | England | 0 | 0 | 0 | 0 | |||||||
| 151. | 0 | n/a | Ashley Field (a) | England | 0 | 0 | 0 | 0 | |||||||
| 151. | 0 | n/a | David Taylor (a) | England | 0 | 0 | 0 | 0 | |||||||
| 151. | 0 | n/a | Eric Pei (a) | England | 0 | 0 | 0 | 0 | |||||||
| 151. | 0 | n/a | Garry Coulson (a) | England | 0 | 0 | 0 | 0 | |||||||
| 151. | 0 | n/a | Jake Robinson (a) | England | 0 | 0 | 0 | 0 | |||||||
| 151. | 0 | n/a | Jay Bullen (a) | England | 0 | 0 | 0 | 0 | |||||||
| 151. | 0 | n/a | Kevin Willsher (a) | England | 0 | 0 | 0 | 0 | |||||||
| 151. | 0 | n/a | Matthew Day (a) | England | 0 | 0 | 0 | 0 | |||||||
| 151. | 0 | n/a | Oliver Spooner (a) | England | 0 | 0 | 0 | 0 | |||||||
| 151. | 0 | n/a | Paul Deaville (a) | England | 0 | 0 | 0 | 0 | |||||||
| 151. | 0 | n/a | Rio Chung (a) | Wales | 0 | 0 | 0 | 0 | |||||||
| 151. | 0 | n/a | Rob Diparno (a) | England | 0 | 0 | 0 | 0 | |||||||
| 151. | 0 | n/a | Robert Pope (a) | England | 0 | 0 | 0 | 0 | |||||||
| 151. | 0 | n/a | Saqib Nasir (a) | England | 0 | 0 | 0 | 0 | |||||||
| 151. | 0 | n/a | Steve Crowley (a) | England | 0 | 0 | 0 | 0 | |||||||
| 167. | -38 | -38 | Martin Orinak (a) | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 168. | -37 | -37 | Achilleas Vidos (a) | Greece | 0 | 0 | 0 | 0 | 0 | ||||||
| 169. | -36 | -36 | Umar Hayat Ali (a) | Norway | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 170. | -36 | -36 | Paul Arthur Jeroch (a) | Germany | 0 | 0 | 0 | 0 | 0 | ||||||
| 171. | -35 | -35 | Edwin Depoorter (a) | Belgium | 0 | 0 | 0 | 0 | |||||||
| 171. | -35 | -35 | Eric Vurentin (a) | Belgium | 0 | 0 | 0 | 0 | |||||||
| 171. | -35 | -35 | Hugo van Houten (a) | Netherlands | 0 | 0 | 0 | 0 | |||||||
| 171. | -35 | -35 | Mirko Montrasio (a) | Italy | 0 | 0 | 0 | 0 | |||||||
| 171. | -35 | -35 | Robin Schaap (a) | Netherlands | 0 | 0 | 0 | 0 | |||||||
| 171. | -35 | -35 | Tan Wang Chooi (a) | Belgium | 0 | 0 | 0 | 0 | |||||||
| 177. | -33 | -33 | Jason Tart (a) | England | 0 | 0 | 0 | 0 | 0 | ||||||
| 177. | -33 | -33 | Philip Blackburn (a) | England | 0 | 0 | 0 | 0 | 0 | ||||||
| 179. | -33 | -33 | Borys Nikitin (a) | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 179. | -33 | -33 | Savelii Nikitin (a) | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 181. | -33 | -33 | Caiden Casha (a) | Malta | 0 | 0 | 0 | 0 | 0 | ||||||
| 182. | -33 | -33 | Arturs Kengis (a) | Latvia | 0 | 0 | 0 | 0 | |||||||
| 182. | -33 | -33 | Bratislav Krastev (a) | Bulgaria | 0 | 0 | 0 | 0 | |||||||
| 182. | -33 | -33 | Heorhii Petrunko (a) | Ukraine | 0 | 0 | 0 | 0 | |||||||
| 182. | -33 | -33 | Ivan Kupov (a) | Bulgaria | 0 | 0 | 0 | 0 | |||||||
| 182. | -33 | -33 | Jan Laushman (a) | Bulgaria | 0 | 0 | 0 | 0 | |||||||
| 182. | -33 | -33 | Liam Quinlan-Stamp (a) | England | 0 | 0 | 0 | 0 | |||||||
| 182. | -33 | -33 | Scott Bell (a) | England | 0 | 0 | 0 | 0 | |||||||
| 182. | -33 | -33 | Tadija Matijasevic (a) | Serbia | 0 | 0 | 0 | 0 | |||||||
| 182. | -33 | -33 | Valik Gren (a) | Ukraine | 0 | 0 | 0 | 0 | |||||||
| 191. | -32 | -32 | Kian Dennett (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 192. | -32 | -32 | Adam Abbas (a) | England | 0 | 0 | 0 | 0 | 0 | ||||||
| 192. | -32 | -32 | Adam Duffy (a) | England | 0 | 0 | 0 | 0 | 0 | ||||||
| 194. | -31 | -31 | Francisco Domingues (a) | Portugal | 0 | 0 | 0 | 0 | 0 | ||||||
| 194. | -31 | -31 | Jake Read (a) | England | 0 | 0 | 0 | 0 | 0 | ||||||
| 194. | -31 | -31 | Ross Jones (a) | Wales | 0 | 0 | 0 | 0 | 0 | ||||||
| 197. | -31 | -31 | Chris Hart (a) | England | 0 | 0 | 0 | 0 | 0 | ||||||
| 197. | -31 | -31 | Logan Hall (a) | England | 0 | 0 | 0 | 0 | 0 | ||||||
| 199. | -30 | -30 | Adam Osbourne (a) | England | 0 | 0 | 0 | 0 | |||||||
| 199. | -30 | -30 | Aleks Petrov (a) | Bulgaria | 0 | 0 | 0 | 0 | |||||||
| 199. | -30 | -30 | Alex Clenshaw (a) | England | 0 | 0 | 0 | 0 | |||||||
| 199. | -30 | -30 | Alex Peart (a) | England | 0 | 0 | 0 | 0 | |||||||
| 199. | -30 | -30 | Andy Lee (a) | Hong Kong | 0 | 0 | 0 | 0 | |||||||
| 199. | -30 | -30 | David Boyes (a) | England | 0 | 0 | 0 | 0 | |||||||
| 199. | -30 | -30 | Elias Martin-Beris (a) | England | 0 | 0 | 0 | 0 | |||||||
| 199. | -30 | -30 | Fabian Haken (a) | Germany | 0 | 0 | 0 | 0 | |||||||
| 199. | -30 | -30 | Freddie Smith (a) | Wales | 0 | 0 | 0 | 0 | |||||||
| 199. | -30 | -30 | Gyles MacLean (a) | Scotland | 0 | 0 | 0 | 0 | |||||||
| 199. | -30 | -30 | Jason Lawrence (a) | Jamaica | 0 | 0 | 0 | 0 | |||||||
| 199. | -30 | -30 | Kushal kumar Tamang (a) | Nepal | 0 | 0 | 0 | 0 | |||||||
| 199. | -30 | -30 | Luke Flanagan (a) | England | 0 | 0 | 0 | 0 | |||||||
| 199. | -30 | -30 | Paddy Brady (a) | Ireland | 0 | 0 | 0 | 0 | |||||||
| 199. | -30 | -30 | Robin Otto (a) | Germany | 0 | 0 | 0 | 0 | |||||||
| 199. | -30 | -30 | Sean King (a) | Ireland | 0 | 0 | 0 | 0 | |||||||
| 199. | -30 | -30 | Soham Kamani (a) | India | 0 | 0 | 0 | 0 | |||||||
| 199. | -30 | -30 | Steven Wardropper (a) | Scotland | 0 | 0 | 0 | 0 | |||||||
| 199. | -30 | -30 | Thomas Rees (a) | Wales | 0 | 0 | 0 | 0 | |||||||
| 218. | -22 | -22 | Markus Ernicke (a) | Germany | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 218. | -22 | -22 | Witold Bystrzycki (a) | Poland | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 220. | -22 | -22 | Marcin Bek (a) | Poland | 0 | 0 | 0 | 0 | 0 | ||||||
| 221. | -22 | -22 | Alex Borg (a) | Malta | 0 | 0 | 0 | 0 | |||||||
| 221. | -22 | -22 | Craig Barber (a) | England | 0 | 0 | 0 | 0 | |||||||
| 221. | -22 | -22 | Dardan Haziri (a) | Switzerland | 0 | 0 | 0 | 0 | |||||||
