Upcoming Matches
Upcoming matches (86) ordered by scheduled time ().
See also
live scores (18) and
results (2 030).
Asia Pacific Q Tour 4 (10-13 Oct 2024) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rd 2 (7) | Sayed Hussaini (a) | v | Steve Mifsud (a) | 2024-10-11 09:00:00Z | |||||||
Wuhan Open (6-12 Oct 2024) | |||||||||||
SF (11) | Judd Trump [1] | v | Si Jiahui [20] | 2024-10-11 11:30:00Z | |||||||
Asia Pacific Q Tour 4 (10-13 Oct 2024) | |||||||||||
Rd 3 (7) | Vinnie Calabrese (a) | v | Brett Watson (a) | 2024-10-11 23:00:00Z | |||||||
Rd 3 (7) | Deepakh Bala (a) | v | Alex Ganji (a) | 2024-10-11 23:00:00Z | |||||||
Rd 3 (7) | Yeung Chi Kin (a) | v | Moti Pakharin (a) | 2024-10-11 23:00:00Z | |||||||
Rd 3 (7) | Jessica Woods (af) | v | Ben Judge (a) | 2024-10-11 23:00:00Z | |||||||
Rd 3 (7) | Xavier Daw (a) | v | Steve Jay (a) | 2024-10-11 23:00:00Z | |||||||
Rd 3 (7) | Greg Jenkins (a) | v | Roger Farebrother (a) | 2024-10-11 23:00:00Z | |||||||
Rd 3 (7) | Alan McCarthy (a) | v | Glen Wilkinson (a) | 2024-10-11 23:00:00Z | |||||||
Rd 3 (7) | John Walmsley (a) | v | Adrian Law (a) | 2024-10-11 23:00:00Z | |||||||
Rd 3 (7) | Shaun Dalitz (a) | v | Greg McCarthy (a) | Est. 2024-10-12 01:00:00Z | |||||||
Rd 3 (7) | Siddons / Crinis | v | Wang / Dunham | Est. 2024-10-12 01:00:00Z | |||||||
Rd 3 (7) | J Mifsud / Russ | v | Samarjia / Spyrou | Est. 2024-10-12 01:00:00Z | |||||||
Rd 3 (7) | Render / Emmett | v | Hassan / P Norris (AUS) | Est. 2024-10-12 01:00:00Z | |||||||
Rd 3 (7) | Kerde / Hampson | v | Shum / D Liu | Est. 2024-10-12 01:00:00Z | |||||||
Rd 3 (7) | Perry / Senko | v | Quinlivan / D Wright | Est. 2024-10-12 01:00:00Z | |||||||
Rd 3 (7) | Dinga / Yu | v | Tran / N White | Est. 2024-10-12 01:00:00Z | |||||||
Rd 3 (7) | Dennis Paul (a) | v | Hussaini / S Mifsud | Est. 2024-10-12 01:00:00Z | |||||||
Rd 4 (7) | Calabrese / Watson | v | Bala / Ganji | Est. 2024-10-12 03:00:00Z | |||||||
Rd 4 (7) | Yeung / Pakharin | v | Jessica Woods / B Judge | Est. 2024-10-12 03:00:00Z | |||||||
Rd 4 (7) | Daw / S Jay | v | Jenkins / Farebrother | Est. 2024-10-12 03:00:00Z | |||||||
Rd 4 (7) | A McCarthy / Glen Wilkinson | v | Walmsley / Law | Est. 2024-10-12 03:00:00Z | |||||||
Rd 4 (7) | Dalitz / G McCarthy | v | To be decided | Est. 2024-10-12 04:00:00Z | |||||||
Rd 4 (7) | To be decided | v | To be decided | Est. 2024-10-12 04:00:00Z | |||||||
Rd 4 (7) | To be decided | v | To be decided | Est. 2024-10-12 04:00:00Z | |||||||
Rd 4 (7) | To be decided | v | Paul / tbd | Est. 2024-10-12 04:00:00Z | |||||||
QF (7) | To be decided | v | To be decided | Est. 2024-10-12 06:00:00Z | |||||||
QF (7) | To be decided | v | To be decided | Est. 2024-10-12 06:00:00Z | |||||||
Wuhan Open (6-12 Oct 2024) | |||||||||||
Final (19) | Judd Trump / Si Jiahui | v | Long Zehuang / Xiao Guodong | 2024-10-12 06:00:00Z 2024-10-12 11:30:00Z | |||||||
Asia Pacific Q Tour 4 (10-13 Oct 2024) | |||||||||||
QF (7) | To be decided | v | To be decided | Est. 2024-10-12 07:00:00Z | |||||||
QF (7) | To be decided | v | To be decided | Est. 2024-10-12 07:00:00Z | |||||||
SF (9) | To be decided | v | To be decided | 2024-10-13 00:00:00Z | |||||||
SF (9) | To be decided | v | To be decided | 2024-10-13 00:00:00Z | |||||||
Final (11) | To be decided | v | To be decided | 2024-10-13 05:00:00Z | |||||||
Northern Ireland Open (20-27 Oct 2024) | |||||||||||
Rd 1 (7) | Zhou Yuelong [25] | v | Dominic Dale [40] | 2024-10-20 09:00:00Z | |||||||
Rd 1 (7) | Robert Milkins [21] | v | Jordan Brown [44] | 2024-10-20 09:00:00Z | |||||||
Q Rd 1 (7) | Oliver Lines [94] | v | Joshua Cooper (a) | 2024-10-20 09:00:00Z | |||||||
Held over to main arena |
|||||||||||
Rd 1 (7) | Judd Trump [1] | v | Ishpreet Singh Chadha [65] | 2024-10-20 12:00:00Z | |||||||
Rd 1 (7) | Lyu Haotian [32] | v | Matthew Selt [33] | 2024-10-20 12:00:00Z | |||||||
Rd 1 (7) | Jak Jones [15] | v | Alexander Ursenbacher [79] | 2024-10-20 12:00:00Z | |||||||
Rd 1 (7) | David Gilbert [20] | v | Lei Peifan [84] | Est. 2024-10-20 14:00:00Z | |||||||
Rd 1 (7) | Luca Brecel [6] | v | He Guoqiang [59] | Est. 2024-10-20 14:00:00Z | |||||||
Rd 1 (7) | Ryan Day [18] | v | Stan Moody [82] | Est. 2024-10-20 14:00:00Z | |||||||
Rd 1 (7) | Stuart Bingham [24] | v | Scott Donaldson [41] | 2024-10-20 18:00:00Z | |||||||
Rd 1 (7) | Mark Selby [5] | v | Louis Heathcote [69] | 2024-10-20 18:00:00Z | |||||||
Rd 1 (7) | Pang Junxu [27] | v | Yuan Sijun [38] | 2024-10-20 18:00:00Z | |||||||
Rd 1 (7) | Gary Wilson [9] | v | Mark Davis [56] | Est. 2024-10-20 20:00:00Z | |||||||
Rd 1 (7) | Shaun Murphy [8] | v | Jiang Jun [72] | Est. 2024-10-20 20:00:00Z | |||||||
Rd 1 (7) | Si Jiahui [12] | v | Tian Pengfei [53] | 2024-10-21 09:00:00Z | |||||||
Rd 1 (7) | Tom Ford [13] | v | Rory Thor [77] | 2024-10-21 09:00:00Z | |||||||
Rd 1 (7) | Joe O'Connor [29] | v | Elliot Slessor [36] | 2024-10-21 09:00:00Z | |||||||
Rd 1 (7) | Xiao Guodong [28] | v | Jimmy Robertson [37] | 2024-10-21 12:00:00Z | |||||||
Rd 1 (7) | Neil Robertson [14] | v | Graeme Dott [51] | 2024-10-21 12:00:00Z | |||||||
Rd 1 (7) | Zhang Anda [11] | v | Martin O'Donnell [54] | 2024-10-21 12:00:00Z | |||||||
Rd 1 (7) | Ronnie O'Sullivan [4] | v | Long Zehuang [68] | Est. 2024-10-21 14:00:00Z | |||||||
Rd 1 (7) | Hossein Vafaei [22] | v | Jimmy White [86] | Est. 2024-10-21 14:00:00Z | |||||||
Q Rd 2 (7) | Ricky Walden [35] | v | O Lines / J Cooper | Est. 2024-10-21 14:00:00Z | |||||||
Held over to main arena |
|||||||||||
Rd 1 (7) | Barry Hawkins [17] | v | Matthew Stevens [48] | 2024-10-21 18:00:00Z | |||||||
Rd 1 (7) | Mark Allen [3] | v | Liu Hongyu [62] | 2024-10-21 18:00:00Z | |||||||
Rd 1 (7) | Stephen Maguire [31] | v | Anthony McGill [34] | 2024-10-21 18:00:00Z | |||||||
Rd 1 (7) | John Higgins [16] | v | Fan Zhengyi [49] | Est. 2024-10-21 20:00:00Z | |||||||
Rd 1 (7) | Jack Lisowski [19] | v | Wang Yuchen [111] | Est. 2024-10-21 20:00:00Z | |||||||
Rd 1 (7) | Wu Yize [30] | v | Walden / tbd | 2024-10-22 09:00:00Z | |||||||
Rd 1 (7) | Ali Carter [10] | v | Ma Hailong [74] | 2024-10-22 09:00:00Z | |||||||
Rd 1 (7) | Chris Wakelin [23] | v | Bulcsu Revesz [87] | 2024-10-22 12:00:00Z | |||||||
Rd 1 (7) | Kyren Wilson [2] | v | David Grace [63] | 2024-10-22 12:00:00Z | |||||||
Rd 1 (7) | Mark J Williams [7] | v | Jamie Clarke [58] | Est. 2024-10-22 14:00:00Z | |||||||
Rd 1 (7) | Noppon Saengkham [26] | v | Thepchaiya Un-Nooh [39] | Est. 2024-10-22 14:00:00Z | |||||||
Awaiting schedule for matches in round 2 | |||||||||||
Rd 3 (7) | To be decided | v | To be decided | Thu 24 Oct | |||||||
Rd 3 (7) | To be decided | v | To be decided | Thu 24 Oct | |||||||
Rd 3 (7) | To be decided | v | To be decided | Thu 24 Oct | |||||||
Rd 3 (7) | To be decided | v | To be decided | Thu 24 Oct | |||||||
Rd 3 (7) | To be decided | v | To be decided | Thu 24 Oct | |||||||
Rd 3 (7) | To be decided | v | To be decided | Thu 24 Oct | |||||||
Rd 3 (7) | To be decided | v | To be decided | Thu 24 Oct | |||||||
Rd 3 (7) | To be decided | v | To be decided | Thu 24 Oct | |||||||
QF (9) | To be decided | v | To be decided | Fri 25 Oct | |||||||
QF (9) | To be decided | v | To be decided | Fri 25 Oct | |||||||
QF (9) | To be decided | v | To be decided | Fri 25 Oct | |||||||
QF (9) | To be decided | v | To be decided | Fri 25 Oct | |||||||
SF (11) | To be decided | v | To be decided | Sat 26 Oct | |||||||
SF (11) | To be decided | v | To be decided | Sat 26 Oct | |||||||
Final (17) | To be decided | v | To be decided | 2024-10-27 13:00:00Z 2024-10-27 19:00:00Z | |||||||
Masters (12-19 Jan 2025) | |||||||||||
Awaiting schedule for matches in round 1, quarterfinals | |||||||||||
SF | To be decided | v | To be decided | Sat 18 Jan | |||||||
SF | To be decided | v | To be decided | Sat 18 Jan | |||||||
Final | To be decided | v | To be decided | 2025-01-18 13:00:00Z 2025-01-18 19:00:00Z |