Provisional Seedings
Provisional seedings (for the UK Championship, the Shoot Out and the German Masters), including guaranteed points for current and upcoming events. In every tournament the defending champion is the #1 seed, the world champion is the #2 seed and the rest will be seeded according to the list below.
Top 64 at season-end is secured a spot on next season's Tour. The top 4 in the season list (yellow) not already qualified will also earn cards. Those in green are safe with two-year cards. Red numbers means the player is still in the event. We have also stored the older lists.
| # | Chng-Sort | ± | C-Sort | C | R-Sort | R | O-Sort | O | Name | Nationality | ... | EO | SZO | NIO | IC | UK | SHO | SO | Sum-Sort | Total | Chng-Sort | ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 1 | 1 | 1 | 1 | 999 | n/a | Zhao Xintong | China | ... | 0 | 0 | 0 | 0 | 0 | 1265550 | 1 265 550 | 0 | ||||
| 2. | 2 | +2 | 4 | 4 | 3 | 3 | 999 | n/a | Neil Robertson | Australia | ... | 0 | 12500 | 0 | 5000 | 0 | 1083000 | 1 083 000 | -15200 | -15 200 | ||
| 3. | 2 | +2 | 5 | 5 | 4 | 4 | 999 | n/a | Wu Yize | China | ... | 9000 | 8250 | 0 | 0 | 0 | 1061150 | 1 061 150 | -6750 | -6 750 | ||
| 4. | -2 | -2 | 2 | 2 | 5 | 5 | 999 | n/a | Mark Selby | England | ... | 9000 | 12500 | 0 | 5000 | 0 | 1051650 | 1 051 650 | -87500 | -87 500 | ||
| 5. | -2 | -2 | 3 | 3 | 2 | 2 | 999 | n/a | Judd Trump | England | ... | 13200 | 12500 | 0 | 0 | 1033050 | 1 033 050 | -75300 | -75 300 | |||
| 6. | 0 | 6 | 6 | 6 | 6 | 999 | n/a | John Higgins | Scotland | ... | 0 | 0 | 5000 | 0 | 882600 | 882 600 | -79400 | -79 400 | ||||
| 7. | 0 | 7 | 7 | 7 | 7 | 999 | n/a | Shaun Murphy | England | ... | 21000 | 12500 | 0 | 5000 | 0 | 870300 | 870 300 | -2700 | -2 700 | |||
| 8. | 1 | +1 | 9 | 9 | 8 | 8 | 999 | n/a | Mark J Williams | Wales | ... | 45000 | 0 | 0 | 5000 | 0 | 725200 | 725 200 | 22800 | +22 800 | ||
| 9. | 1 | +1 | 10 | 10 | 10 | 10 | 999 | n/a | Barry Hawkins | England | ... | 9000 | 8250 | 0 | 5000 | 0 | 652050 | 652 050 | -12750 | -12 750 | ||
| 10. | -2 | -2 | 8 | 8 | 9 | 9 | 999 | n/a | Kyren Wilson | England | ... | 13200 | 12500 | 0 | 5000 | 0 | 599800 | 599 800 | -108300 | -108 300 | ||
| 11. | 2 | +2 | 13 | 13 | 13 | 13 | 999 | n/a | Mark Allen | Northern Ireland | ... | 0 | 0 | 0 | 0 | 521650 | 521 650 | -38900 | -38 900 | |||
| 12. | 2 | +2 | 14 | 14 | 14 | 14 | 999 | n/a | Ronnie O'Sullivan | England | ... | 0 | 0 | 0 | 504750 | 504 750 | -9000 | -9 000 | ||||
| 13. | -1 | -1 | 12 | 12 | 12 | 12 | 999 | n/a | Chris Wakelin | England | ... | 5400 | 12500 | 0 | 5000 | 0 | 491300 | 491 300 | -82500 | -82 500 | ||
| 14. | -3 | -3 | 11 | 11 | 11 | 11 | 999 | n/a | Xiao Guodong | China | ... | 0 | 0 | 0 | 0 | 0 | 470900 | 470 900 | -176000 | -176 000 | ||
| 15. | 10 | +10 | 25 | 25 | 16 | 16 | 999 | n/a | Ali Carter | England | ... | 100000 | 8250 | 0 | 0 | 0 | 405400 | 405 400 | 87250 | +87 250 | ||
| 16. | 2 | +2 | 18 | 18 | 18 | 18 | 999 | n/a | Zhou Yuelong | China | ... | 13200 | 0 | 0 | 5000 | 0 | 358700 | 358 700 | 9800 | +9 800 | ||
| 17. | 4 | +4 | 21 | 21 | 20 | 20 | 999 | n/a | Chang Bingyu | China | ... | 5400 | 4700 | 0 | 5000 | 0 | 355200 | 355 200 | 15100 | +15 100 | ||
| 18. | -2 | -2 | 16 | 16 | 17 | 17 | 999 | n/a | Jack Lisowski | England | ... | 0 | 0 | 0 | 0 | 0 | 344100 | 344 100 | -30000 | -30 000 | ||
| 19. | 0 | 19 | 19 | 22 | 22 | 999 | n/a | Stuart Bingham | England | ... | 0 | 8250 | 0 | 5000 | 0 | 341550 | 341 550 | -6750 | -6 750 | |||
| 20. | -3 | -3 | 17 | 17 | 19 | 19 | 999 | n/a | Zhang Anda | China | ... | 5400 | 0 | 0 | 5000 | 0 | 328600 | 328 600 | -20600 | -20 600 | ||
| 21. | 3 | +3 | 24 | 24 | 25 | 25 | 999 | n/a | Thepchaiya Un-Nooh | Thailand | ... | 0 | 8250 | 0 | 5000 | 0 | 322250 | 322 250 | -8350 | -8 350 | ||
| 22. | 0 | 22 | 22 | 23 | 23 | 999 | n/a | Jak Jones | Wales | ... | 0 | 0 | 0 | 5000 | 0 | 318900 | 318 900 | -20400 | -20 400 | |||
| 23. | -8 | -8 | 15 | 15 | 15 | 15 | 999 | n/a | Ding Junhui | China | ... | 21000 | 0 | 0 | 304850 | 304 850 | -166000 | -166 000 | ||||
| 24. | -1 | -1 | 23 | 23 | 24 | 24 | 999 | n/a | Elliot Slessor | England | ... | 0 | 8250 | 0 | 0 | 0 | 298950 | 298 950 | -37750 | -37 750 | ||
| 25. | -5 | -5 | 20 | 20 | 21 | 21 | 999 | n/a | Si Jiahui | China | ... | 0 | 12500 | 0 | 5000 | 0 | 288500 | 288 500 | -57500 | -57 500 | ||
| 26. | 1 | +1 | 27 | 27 | 28 | 28 | 999 | n/a | Lei Peifan | China | ... | 0 | 8250 | 0 | 5000 | 0 | 275050 | 275 050 | 4250 | +4 250 | ||
| 27. | -1 | -1 | 26 | 26 | 26 | 26 | 999 | n/a | Gary Wilson | England | ... | 0 | 8250 | 0 | 5000 | 0 | 269550 | 269 550 | -13250 | -13 250 | ||
| 28. | 3 | +3 | 31 | 31 | 30 | 30 | 999 | n/a | Joe O'Connor | England | ... | 9000 | 0 | 0 | 5000 | 0 | 241450 | 241 450 | 5000 | +5 000 | ||
| 29. | 3 | +3 | 32 | 32 | 32 | 32 | 999 | n/a | Stephen Maguire | Scotland | ... | 12500 | 0 | 5000 | 0 | 240700 | 240 700 | 8500 | +8 500 | |||
| 30. | 0 | 30 | 30 | 31 | 31 | 999 | n/a | Hossein Vafaei | Iran | ... | 0 | 8250 | 0 | 5000 | 0 | 238450 | 238 450 | -6750 | -6 750 | |||
| 31. | -3 | -3 | 28 | 28 | 27 | 27 | 999 | n/a | Pang Junxu | China | ... | 9000 | 8250 | 0 | 0 | 0 | 237750 | 237 750 | -25750 | -25 750 | ||
| 32. | -3 | -3 | 29 | 29 | 29 | 29 | 999 | n/a | Noppon Saengkham | Thailand | ... | 0 | 0 | 0 | 0 | 228100 | 228 100 | -25400 | -25 400 | |||
| 33. | 0 | 33 | 33 | 34 | 34 | 999 | n/a | David Gilbert | England | ... | 0 | 8250 | 0 | 0 | 0 | 216200 | 216 200 | -8750 | -8 750 | |||
| 34. | 0 | 34 | 34 | 33 | 33 | 999 | n/a | Yuan Sijun | China | ... | 9000 | 8250 | 0 | 5000 | 0 | 213050 | 213 050 | -4350 | -4 350 | |||
| 35. | 0 | 35 | 35 | 35 | 35 | 999 | n/a | Tom Ford | England | ... | 3600 | 0 | 3600 | 0 | 0 | 198000 | 198 000 | 1800 | +1 800 | |||
| 36. | 1 | +1 | 37 | 37 | 37 | 37 | 999 | n/a | Aaron Hill | Ireland | ... | 3600 | 4700 | 3600 | 5000 | 3600 | 192900 | 192 900 | 4400 | +4 400 | ||
| 37. | 3 | +3 | 40 | 40 | 38 | 38 | 999 | n/a | Anthony McGill | Scotland | ... | 9000 | 8250 | 3600 | 0 | 3600 | 179550 | 179 550 | 2450 | +2 450 | ||
| 38. | -2 | -2 | 36 | 36 | 36 | 36 | 999 | n/a | Jackson Page | Wales | ... | 3600 | 8250 | 0 | 0 | 0 | 176500 | 176 500 | -18150 | -18 150 | ||
| 39. | 2 | +2 | 41 | 41 | 43 | 43 | 999 | n/a | Luca Brecel | Belgium | ... | 0 | 4700 | 3600 | 5000 | 3600 | 170400 | 170 400 | -1100 | -1 100 | ||
| 40. | 3 | +3 | 43 | 43 | 42 | 42 | 999 | n/a | Zak Surety | England | ... | 3600 | 12500 | 0 | 0 | 0 | 163400 | 163 400 | 3100 | +3 100 | ||
| 41. | -3 | -3 | 38 | 38 | 39 | 39 | 999 | n/a | Stan Moody | England | ... | 3600 | 0 | 0 | 5000 | 3600 | 162800 | 162 800 | -22400 | -22 400 | ||
| 42. | 4 | +4 | 46 | 46 | 46 | 46 | 999 | n/a | Michael Holt | England | ... | 3600 | 12500 | 3600 | 0 | 0 | 159450 | 159 450 | 10700 | +10 700 | ||
| 43. | -1 | -1 | 42 | 42 | 41 | 41 | 999 | n/a | Ryan Day | Wales | ... | 0 | 0 | 3600 | 5000 | 3600 | 159350 | 159 350 | -7900 | -7 900 | ||
| 44. | -5 | -5 | 39 | 39 | 40 | 40 | 999 | n/a | Xu Si | China | ... | 5400 | 8250 | 3600 | 5000 | 3600 | 156000 | 156 000 | -21250 | -21 250 | ||
| 45. | 5 | +5 | 50 | 50 | 48 | 48 | 999 | n/a | Daniel Wells | Wales | ... | 5400 | 0 | 3600 | 5000 | 3600 | 152300 | 152 300 | 14000 | +14 000 | ||
| 46. | -2 | -2 | 44 | 44 | 44 | 44 | 999 | n/a | He Guoqiang | China | ... | 0 | 4700 | 3600 | 0 | 0 | 151000 | 151 000 | -4800 | -4 800 | ||
| 47. | -2 | -2 | 45 | 45 | 45 | 45 | 999 | n/a | Jimmy Robertson | England | ... | 0 | 12500 | 0 | 0 | 3600 | 147200 | 147 200 | -2400 | -2 400 | ||
| 48. | 0 | 48 | 48 | 47 | 47 | 999 | n/a | Matthew Selt | England | ... | 5400 | 4700 | 3600 | 0 | 3600 | 146550 | 146 550 | 3800 | +3 800 | |||
| 49. | -2 | -2 | 47 | 47 | 49 | 49 | 999 | n/a | Ben Woollaston | England | ... | 0 | 0 | 0 | 5000 | 3600 | 129500 | 129 500 | -15000 | -15 000 | ||
| 50. | 2 | +2 | 52 | 52 | 52 | 52 | 999 | n/a | Fan Zhengyi | China | ... | 5400 | 8250 | 0 | 0 | 3600 | 129100 | 129 100 | 550 | +550 | ||
| 51. | 0 | 51 | 51 | 51 | 51 | 999 | n/a | Matthew Stevens | Wales | ... | 0 | 0 | 3600 | 0 | 3600 | 128500 | 128 500 | -9000 | -9 000 | |||
| 52. | 5 | +5 | 57 | 57 | 56 | 56 | 999 | n/a | Ricky Walden | England | ... | 3600 | 8250 | 3600 | 5000 | 0 | 126200 | 126 200 | 9450 | +9 450 | ||
| 53. | 0 | 53 | 53 | 53 | 53 | 999 | n/a | Robbie Williams | England | ... | 5400 | 0 | 3600 | 5000 | 3600 | 120450 | 120 450 | -6000 | -6 000 | |||
| 54. | 2 | +2 | 56 | 56 | 55 | 55 | 999 | n/a | Liu Hongyu | China | ... | 0 | 4700 | 0 | 5000 | 3600 | 120200 | 120 200 | 1100 | +1 100 | ||
| 55. | -1 | -1 | 54 | 54 | 57 | 57 | 999 | n/a | Oliver Lines | England | ... | 5400 | 4700 | 0 | 5000 | 3600 | 111900 | 111 900 | -13900 | -13 900 | ||
| 56. | -7 | -7 | 49 | 49 | 50 | 50 | 999 | n/a | Long Zehuang | China | ... | 0 | 0 | 0 | 5000 | 0 | 108450 | 108 450 | -33400 | -33 400 | ||
| 57. | 1 | +1 | 58 | 58 | 58 | 58 | 999 | n/a | David Lilley | England | ... | 0 | 0 | 0 | 5000 | 3600 | 103100 | 103 100 | -3000 | -3 000 | ||
| 58. | 7 | +7 | 65 | 65 | 65 | 65 | 999 | n/a | Liam Highfield | England | ... | 1000 | 4700 | 3600 | 5000 | 0 | 102100 | 102 100 | 14300 | +14 300 | ||
| 59. | 4 | +4 | 63 | 63 | 64 | 64 | 999 | n/a | Jiang Jun | China | ... | 0 | 8250 | 0 | 5000 | 3600 | 102100 | 102 100 | 13250 | +13 250 | ||
| 60. | -5 | -5 | 55 | 55 | 54 | 54 | 999 | n/a | Martin O'Donnell | England | ... | 0 | 0 | 3600 | 0 | 3600 | 101000 | 101 000 | -21400 | -21 400 | ||
| 61. | -2 | -2 | 59 | 59 | 61 | 61 | 999 | n/a | Ben Mertens | Belgium | ... | 0 | 8250 | 3600 | 0 | 0 | 100450 | 100 450 | 850 | +850 | ||
| 62. | 0 | 62 | 62 | 60 | 60 | 999 | n/a | Jamie Jones | Wales | ... | 0 | 0 | 3600 | 0 | 0 | 97250 | 97 250 | 3600 | +3 600 | |||
| 63. | 3 | +3 | 66 | 66 | 66 | 66 | 999 | n/a | Scott Donaldson | Scotland | ... | 0 | 12500 | 3600 | 0 | 3600 | 93250 | 93 250 | 12500 | +12 500 | ||
| 64. | -3 | -3 | 61 | 61 | 59 | 59 | 999 | n/a | Ishpreet Singh Chadha | India | ... | 0 | 0 | 0 | 5000 | 0 | 90850 | 90 850 | -3100 | -3 100 | ||
| 65. | -1 | -1 | 64 | 64 | 63 | 63 | 999 | n/a | Jordan Brown [8] | Northern Ireland | ... | 3600 | 1600 | 3600 | 0 | 3600 | 89450 | 89 450 | 700 | +700 | ||
| 66. | -6 | -6 | 60 | 60 | 62 | 62 | 999 | n/a | Lyu Haotian [4] | China | ... | 3600 | 1600 | 0 | 5000 | 3600 | 85750 | 85 750 | -12800 | -12 800 | ||
| 67. | 1 | +1 | 68 | 68 | 67 | 67 | 999 | n/a | Louis Heathcote [10] | England | ... | 3600 | 0 | 3600 | 5000 | 0 | 84900 | 84 900 | 12200 | +12 200 | ||
| 68. | 3 | +3 | 71 | 71 | 71 | 71 | 999 | n/a | Marco Fu [11] | Hong Kong | ... | 1000 | 4700 | 1000 | 5000 | 0 | 78850 | 78 850 | 11700 | +11 700 | ||
| 69. | 3 | +3 | 72 | 72 | 72 | 72 | 999 | n/a | Sam Craigie [7] | England | ... | 5400 | 4700 | 3600 | 5000 | 0 | 78800 | 78 800 | 18700 | +18 700 | ||
| 70. | 0 | 70 | 70 | 69 | 69 | 999 | n/a | Dylan Emery [2] | Wales | ... | 1000 | 1600 | 1000 | 5000 | 3600 | 76550 | 76 550 | 8600 | +8 600 | |||
| 71. | -4 | -4 | 67 | 67 | 68 | 68 | 999 | n/a | Liam Pullen [17] | England | ... | 0 | 0 | 3600 | 0 | 3600 | 76550 | 76 550 | 3600 | +3 600 | ||
| 72. | -3 | -3 | 69 | 69 | 70 | 70 | 999 | n/a | Iulian Boiko [3] | Ukraine | ... | 0 | 4700 | 1000 | 0 | 3600 | 74200 | 74 200 | 5700 | +5 700 | ||
| 73. | 1 | +1 | 74 | 74 | 75 | 75 | 999 | n/a | David Grace [5] | England | ... | 1000 | 8250 | 1000 | 5000 | 1000 | 68100 | 68 100 | 15250 | +15 250 | ||
| 74. | 2 | +2 | 76 | 76 | 74 | 74 | 999 | n/a | Gao Yang [6] | China | ... | 3600 | 0 | 3600 | 5000 | 3600 | 62800 | 62 800 | 12200 | +12 200 | ||
| 75. | 0 | 75 | 75 | 76 | 76 | 999 | n/a | Yao Pengcheng [1] | China | ... | 0 | 1600 | 3600 | 5000 | 3600 | 62050 | 62 050 | 10200 | +10 200 | |||
| 76. | -3 | -3 | 73 | 73 | 73 | 73 | 999 | n/a | Steven Hallworth [12] | England | ... | 0 | 1600 | 0 | 0 | 1000 | 60800 | 60 800 | 1600 | +1 600 | ||
| 77. | 0 | 77 | 77 | 77 | 77 | 999 | n/a | Ian Burns [15] | England | ... | 0 | 0 | 1000 | 0 | 3600 | 49700 | 49 700 | 1000 | +1 000 | |||
| 78. | 8 | +8 | 86 | 86 | 82 | 82 | 999 | n/a | Liam Davies | Wales | ... | 13200 | 4700 | 3600 | 5000 | 3600 | 46500 | 46 500 | 26500 | +26 500 | ||
| 79. | 2 | +2 | 81 | 81 | 80 | 80 | 999 | n/a | Ross Muir [9] | Scotland | ... | 5400 | 1600 | 1000 | 5000 | 0 | 43100 | 43 100 | 13000 | +13 000 | ||
| 80. | -1 | -1 | 79 | 79 | 79 | 79 | 999 | n/a | Lan Yuhao [18] | China | ... | 0 | 4700 | 0 | 0 | 1000 | 41800 | 41 800 | 4700 | +4 700 | ||
| 81. | -3 | -3 | 78 | 78 | 78 | 78 | 999 | n/a | Michal Szubarczyk [45] | Poland | ... | 0 | 0 | 0 | 0 | 1000 | 38450 | 38 450 | 0 | |||
| 82. | -2 | -2 | 80 | 80 | 81 | 81 | 999 | n/a | Xu Yichen [22] | China | ... | 1000 | 0 | 1000 | 0 | 0 | 35350 | 35 350 | 2000 | +2 000 | ||
| 83. | 2 | +2 | 85 | 85 | 84 | 84 | 999 | n/a | Mateusz Baranowski [16] | Poland | ... | 3600 | 1600 | 3600 | 0 | 3600 | 29700 | 29 700 | 8800 | +8 800 | ||
| 84. | -2 | -2 | 82 | 82 | 83 | 83 | 999 | n/a | Zhao Hanyang [23] | China | ... | 0 | 0 | 1000 | 0 | 3600 | 29100 | 29 100 | 1000 | +1 000 | ||
| 85. | 10 | +10 | 95 | 95 | 91 | 91 | 999 | n/a | Wang Xinbo | China | ... | 5400 | 1600 | 3600 | 5000 | 1000 | 27100 | 27 100 | 15600 | +15 600 | ||
| 86. | -3 | -3 | 83 | 83 | 85 | 85 | 999 | n/a | Reanne Evans (f) [32] | England | ... | 0 | 1600 | 0 | 0 | 0 | 25600 | 25 600 | 1600 | +1 600 | ||
| 87. | -3 | -3 | 84 | 84 | 86 | 86 | 999 | n/a | Liu Wenwei [30] | China | ... | 0 | 0 | 0 | 0 | 1000 | 23600 | 23 600 | 0 | |||
| 88. | 1 | +1 | 89 | 89 | 87 | 87 | 999 | n/a | Artemijs Zizins | Latvia | ... | 3600 | 1600 | 0 | 0 | 1000 | 23200 | 23 200 | 5200 | +5 200 | ||
| 89. | -1 | -1 | 88 | 88 | 89 | 89 | 999 | n/a | Leone Crowley [34] | Ireland | ... | 1000 | 0 | 1000 | 0 | 0 | 21500 | 21 500 | 2000 | +2 000 | ||
| 90. | -3 | -3 | 87 | 87 | 88 | 88 | 999 | n/a | Liam Graham [26] | Scotland | ... | 1000 | 0 | 0 | 0 | 1000 | 20500 | 20 500 | 1000 | +1 000 | ||
| 91. | 8 | +8 | 99 | 99 | 93 | 93 | 999 | n/a | Ashley Carty | England | ... | 5400 | 0 | 0 | 5000 | 1000 | 20400 | 20 400 | 10400 | +10 400 | ||
| 92. | 8 | +8 | 100 | 100 | 94 | 94 | 999 | n/a | Jamie Clarke | Wales | ... | 5400 | 4700 | 0 | 0 | 3600 | 20100 | 20 100 | 10100 | +10 100 | ||
| 93. | -2 | -2 | 91 | 91 | 90 | 90 | 999 | n/a | Florian Nüßle [19] | Austria | ... | 3600 | 0 | 0 | 0 | 1000 | 18100 | 18 100 | 3600 | +3 600 | ||
| 94. | 2 | +2 | 96 | 96 | 96 | 96 | 999 | n/a | T Tirapongpaiboon | Thailand | ... | 3600 | 0 | 3600 | 0 | 1000 | 17700 | 17 700 | 7200 | +7 200 | ||
| 95. | 9 | +9 | 104 | 104 | 92 | 92 | 999 | n/a | Gong Chenzhi | China | ... | 9000 | 1600 | 0 | 0 | 1000 | 17600 | 17 600 | 10600 | +10 600 | ||
| 96. | 19 | +19 | 115 | 115 | 118 | 118 | 999 | n/a | Huang Jiahao | China | ... | 0 | 4700 | 3600 | 5000 | 0 | 17300 | 17 300 | 13300 | +13 300 | ||
| 97. | 5 | +5 | 102 | 102 | 103 | 103 | 999 | n/a | Jimmy White [21] | England | ... | 0 | 1600 | 1000 | 5000 | 1000 | 16600 | 16 600 | 7600 | +7 600 | ||
| 98. | -1 | -1 | 97 | 97 | 100 | 100 | 999 | n/a | Mitchell Mann | England | ... | 0 | 0 | 1000 | 5000 | 1000 | 16500 | 16 500 | 6000 | +6 000 | ||
| 99. | -7 | -7 | 92 | 92 | 97 | 97 | 999 | n/a | Chatchapong Nasa [20] | Thailand | ... | 0 | 1600 | 1000 | 0 | 3600 | 16100 | 16 100 | 2600 | +2 600 | ||
| 100. | -10 | -10 | 90 | 90 | 95 | 95 | 999 | n/a | Oliver Brown [24] | England | ... | 0 | 0 | 0 | 0 | 1000 | 15000 | 15 000 | 0 | |||
| 101. | 15 | +15 | 116 | 116 | 104 | 104 | 999 | n/a | Luo Zetao | China | ... | 5400 | 4700 | 0 | 0 | 0 | 13600 | 13 600 | 10100 | +10 100 | ||
| 102. | 12 | +12 | 114 | 114 | 113 | 113 | 999 | n/a | Julien Leclercq | Belgium | ... | 1000 | 1600 | 1000 | 5000 | 0 | 13100 | 13 100 | 8600 | +8 600 | ||
| 103. | -9 | -9 | 94 | 94 | 98 | 98 | 999 | n/a | Connor Benzey [44] | England | ... | 1000 | 0 | 0 | 0 | 1000 | 13000 | 13 000 | 1000 | +1 000 | ||
| 104. | 13 | +13 | 117 | 117 | 107 | 107 | 999 | n/a | Antoni Kowalski | Poland | ... | 3600 | 4700 | 1000 | 0 | 1000 | 12800 | 12 800 | 9300 | +9 300 | ||
| 105. | -12 | -12 | 93 | 93 | 99 | 99 | 999 | n/a | Alexander Ursenbacher [36] | Switzerland | ... | 0 | 0 | 0 | 0 | 1000 | 12600 | 12 600 | 0 | |||
| 106. | -1 | -1 | 105 | 105 | 105 | 105 | 999 | n/a | Oliver Sykes | England | ... | 1000 | 0 | 3600 | 0 | 1000 | 11600 | 11 600 | 4600 | +4 600 | ||
| 107. | 5 | +5 | 112 | 112 | 110 | 110 | 999 | n/a | Cheung Ka Wai | Hong Kong | ... | 1000 | 1600 | 3600 | 0 | 0 | 11200 | 11 200 | 6200 | +6 200 | ||
| 108. | 16 | +16 | 124 | 124 | 115 | 115 | 999 | n/a | Ashley Hugill | England | ... | 5400 | 4700 | 1000 | 0 | 0 | 11100 | 11 100 | 11100 | +11 100 | ||
| 109. | -4 | -4 | 105 | 105 | 108 | 108 | 999 | n/a | Alfie Burden | England | ... | 0 | 0 | 3600 | 0 | 0 | 10600 | 10 600 | 3600 | +3 600 | ||
| 110. | -12 | -12 | 98 | 98 | 101 | 101 | 999 | n/a | Sahil Nayyar [28] | Canada | ... | 0 | 0 | 0 | 0 | 0 | 10500 | 10 500 | 0 | |||
| 111. | -10 | -10 | 101 | 101 | 102 | 102 | 999 | n/a | Fergal Quinn | Northern Ireland | ... | 0 | 0 | 0 | 0 | 0 | 10000 | 10 000 | 0 | |||
| 112. | -1 | -1 | 111 | 111 | 117 | 117 | 999 | n/a | Andrew Higginson | England | ... | 0 | 4700 | 0 | 0 | 0 | 9700 | 9 700 | 4700 | +4 700 | ||
| 113. | 6 | +6 | 119 | 119 | 119 | 119 | 999 | n/a | Anton Kazakov | Ukraine | ... | 1000 | 0 | 0 | 5000 | 0 | 8500 | 8 500 | 6000 | +6 000 | ||
| 114. | -11 | -11 | 103 | 103 | 106 | 106 | 999 | n/a | Mahmoud El Hareedy [27] | Egypt | ... | 0 | 0 | 0 | 0 | 0 | 7500 | 7 500 | 0 | |||
| 115. | 6 | +6 | 121 | 121 | 122 | 122 | 999 | n/a | Deng Haohui | China | ... | 0 | 4700 | 0 | 0 | 0 | 7200 | 7 200 | 4700 | +4 700 | ||
| 116. | 7 | +7 | 123 | 123 | 123 | 123 | 999 | n/a | Stuart Carrington | England | ... | 1000 | 0 | 0 | 5000 | 0 | 7000 | 7 000 | 6000 | +6 000 | ||
| 117. | -9 | -9 | 108 | 108 | 111 | 111 | 999 | n/a | Onyee Ng (f) [43] | Hong Kong | ... | 0 | 0 | 1000 | 0 | 1000 | 7000 | 7 000 | 1000 | +1 000 | ||
| 118. | -11 | -11 | 107 | 107 | 109 | 109 | 999 | n/a | Hammad Miah | England | ... | 0 | 0 | 0 | 0 | 0 | 6500 | 6 500 | 0 | |||
| 119. | -9 | -9 | 110 | 110 | 116 | 116 | 999 | n/a | Liu Yang | China | ... | 0 | 0 | 1000 | 0 | 0 | 6000 | 6 000 | 1000 | +1 000 | ||
| 120. | -7 | -7 | 113 | 113 | 112 | 112 | 999 | n/a | Phil O'Kane | England | ... | 1000 | 0 | 0 | 0 | 0 | 5500 | 5 500 | 1000 | +1 000 | ||
| 121. | -12 | -12 | 109 | 109 | 114 | 114 | 999 | n/a | Sean O'Sullivan | England | ... | 0 | 0 | 0 | 0 | 0 | 5500 | 5 500 | 0 | |||
| 122. | -2 | -2 | 120 | 120 | 120 | 120 | 999 | n/a | Craig Steadman | England | ... | 1000 | 1600 | 0 | 0 | 0 | 5100 | 5 100 | 2600 | +2 600 | ||
| 123. | 4 | +4 | 127 | 127 | 127 | 127 | 999 | n/a | Mina Awad | Egypt | ... | 0 | 5000 | 0 | 5000 | 5 000 | 5000 | +5 000 | ||||
| 124. | -6 | -6 | 118 | 118 | 121 | 121 | 999 | n/a | Bai Yulu (f) | China | ... | 0 | 0 | 0 | 0 | 0 | 3000 | 3 000 | 0 | |||
| 125. | -3 | -3 | 122 | 122 | 124 | 124 | 999 | n/a | Michael Larkov | Ukraine | ... | 0 | 0 | 1000 | 0 | 0 | 2750 | 2 750 | 1000 | +1 000 | ||
| 126. | -2 | -2 | 124 | 124 | 125 | 125 | 999 | n/a | Panchaya Channoi (f) | Thailand | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 126. | -2 | -2 | 124 | 124 | 125 | 125 | 999 | n/a | Paul Norris | England | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 128. | -1 | -1 | 127 | 127 | 127 | 127 | 999 | n/a | Igor Figueiredo | Brazil | ... | 0 | 0 | 0 |
