Provisional Seedings
Provisional seedings, including guaranteed points for current and upcoming events. Top 64 at season-end is secured a spot on next season's Tour. The top 4 in the season list (yellow) not already qualified will also earn cards. Those in green are safe with two-year cards. Red numbers means the player is still in the event. We have also stored the older lists.
| # | Chng-Sort | ± | C-Sort | C | R-Sort | R | O-Sort | O | Name | Nationality | ... | UK | Sum-Sort | Total | Chng-Sort | ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 1 | 1 | 1 | 1 | 999 | n/a | Judd Trump | England | ... | 25000 | 1700550 | 1 700 550 | -25000 | -25 000 | |
| 2. | 0 | 2 | 2 | 2 | 2 | 999 | n/a | Kyren Wilson | England | ... | 0 | 1367000 | 1 367 000 | 0 | ||
| 3. | 0 | 3 | 3 | 3 | 3 | 999 | n/a | Neil Robertson | Australia | ... | 25000 | 1095850 | 1 095 850 | 25000 | +25 000 | |
| 4. | 0 | 4 | 4 | 4 | 4 | 999 | n/a | Mark J Williams | Wales | ... | 15000 | 980500 | 980 500 | -10000 | -10 000 | |
| 5. | 1 | +1 | 6 | 6 | 6 | 6 | 999 | n/a | John Higgins | Scotland | ... | 15000 | 848950 | 848 950 | 0 | |
| 6. | -1 | -1 | 5 | 5 | 5 | 5 | 999 | n/a | Ronnie O'Sullivan | England | ... | 0 | 664850 | 664 850 | -250000 | -250 000 |
| 7. | 2 | +2 | 9 | 9 | 9 | 9 | 999 | n/a | Shaun Murphy | England | ... | 15000 | 648900 | 648 900 | 15000 | +15 000 |
| 8. | -1 | -1 | 7 | 7 | 7 | 7 | 999 | n/a | Mark Allen | Northern Ireland | ... | 0 | 646750 | 646 750 | 0 | |
| 9. | 1 | +1 | 10 | 10 | 10 | 10 | 999 | n/a | Zhao Xintong | China | ... | 15000 | 612750 | 612 750 | 15000 | +15 000 |
| 10. | 1 | +1 | 11 | 11 | 11 | 11 | 999 | n/a | Mark Selby | England | ... | 25000 | 589750 | 589 750 | 0 | |
| 11. | 1 | +1 | 12 | 12 | 12 | 12 | 999 | n/a | Xiao Guodong | China | ... | 0 | 571900 | 571 900 | 0 | |
| 12. | -4 | -4 | 8 | 8 | 8 | 8 | 999 | n/a | Ding Junhui | China | ... | 15000 | 555350 | 555 350 | -85000 | -85 000 |
| 13. | 0 | 13 | 13 | 13 | 13 | 999 | n/a | Wu Yize | China | ... | 15000 | 534400 | 534 400 | 7500 | +7 500 | |
| 14. | 0 | 14 | 14 | 14 | 14 | 999 | n/a | Barry Hawkins | England | ... | 15000 | 518950 | 518 950 | 0 | ||
| 15. | 1 | +1 | 16 | 16 | 16 | 16 | 999 | n/a | Si Jiahui | China | ... | 15000 | 488000 | 488 000 | 15000 | +15 000 |
| 16. | -1 | -1 | 15 | 15 | 15 | 15 | 999 | n/a | Gary Wilson | England | ... | 0 | 475800 | 475 800 | 0 | |
| 17. | 0 | 17 | 17 | 17 | 17 | 999 | n/a | Chris Wakelin | England | ... | 0 | 440700 | 440 700 | 0 | ||
| 18. | 0 | 18 | 18 | 18 | 18 | 999 | n/a | Jak Jones | Wales | ... | 0 | 372800 | 372 800 | 0 | ||
| 19. | 1 | +1 | 20 | 20 | 20 | 20 | 999 | n/a | Stuart Bingham | England | ... | 7500 | 364300 | 364 300 | 7500 | +7 500 |
| 20. | -1 | -1 | 19 | 19 | 19 | 19 | 999 | n/a | Ali Carter | England | ... | 0 | 364050 | 364 050 | 0 | |
| 21. | 0 | 21 | 21 | 21 | 21 | 999 | n/a | Elliot Slessor | England | ... | 15000 | 351250 | 351 250 | 5000 | +5 000 | |
| 22. | 0 | 22 | 22 | 22 | 22 | 999 | n/a | Jack Lisowski | England | ... | 0 | 338100 | 338 100 | 0 | ||
| 23. | 1 | +1 | 24 | 24 | 24 | 24 | 999 | n/a | David Gilbert | England | ... | 10000 | 299000 | 299 000 | 2500 | +2 500 |
| 24. | -1 | -1 | 23 | 23 | 23 | 23 | 999 | n/a | Zhang Anda | China | ... | 15000 | 296450 | 296 450 | -10000 | -10 000 |
| 25. | 0 | 25 | 25 | 25 | 25 | 999 | n/a | Stephen Maguire | Scotland | ... | 10000 | 290550 | 290 550 | 2500 | +2 500 | |
| 26. | 0 | 26 | 26 | 26 | 26 | 999 | n/a | Tom Ford | England | ... | 7500 | 274550 | 274 550 | -7500 | -7 500 | |
| 27. | 3 | +3 | 30 | 30 | 30 | 30 | 999 | n/a | Pang Junxu | China | ... | 25000 | 268700 | 268 700 | 15000 | +15 000 |
| 28. | 0 | 28 | 28 | 28 | 28 | 999 | n/a | Joe O'Connor | England | ... | 7500 | 267100 | 267 100 | -2500 | -2 500 | |
| 29. | 0 | 29 | 29 | 29 | 29 | 999 | n/a | Zhou Yuelong | China | ... | 15000 | 253950 | 253 950 | -10000 | -10 000 | |
| 30. | 1 | +1 | 31 | 31 | 31 | 31 | 999 | n/a | Lei Peifan | China | ... | 10000 | 251400 | 251 400 | 10000 | +10 000 |
| 31. | 1 | +1 | 32 | 32 | 32 | 32 | 999 | n/a | Yuan Sijun | China | ... | 7500 | 237400 | 237 400 | -2500 | -2 500 |
| 32. | -5 | -5 | 27 | 27 | 27 | 27 | 999 | n/a | Hossein Vafaei | Iran | ... | 7500 | 230800 | 230 800 | -42500 | -42 500 |
| 33. | 0 | 33 | 33 | 33 | 33 | 999 | n/a | Jackson Page | Wales | ... | 0 | 212250 | 212 250 | 0 | ||
| 34. | 0 | 34 | 34 | 34 | 34 | 999 | n/a | Jimmy Robertson | England | ... | 7500 | 205000 | 205 000 | 7500 | +7 500 | |
| 35. | 0 | 35 | 35 | 35 | 35 | 999 | n/a | Noppon Saengkham | Thailand | ... | 7500 | 191750 | 191 750 | -2500 | -2 500 | |
| 36. | 2 | +2 | 38 | 38 | 38 | 38 | 999 | n/a | Ryan Day | Wales | ... | 10000 | 191150 | 191 150 | 10000 | +10 000 |
| 37. | 0 | 37 | 37 | 37 | 37 | 999 | n/a | Ben Woollaston | England | ... | 10000 | 187400 | 187 400 | 0 | ||
| 38. | 1 | +1 | 39 | 39 | 39 | 39 | 999 | n/a | Xu Si | China | ... | 10000 | 177000 | 177 000 | 5000 | +5 000 |
| 39. | -3 | -3 | 36 | 36 | 36 | 36 | 999 | n/a | Matthew Selt | England | ... | 0 | 176500 | 176 500 | -15000 | -15 000 |
| 40. | 1 | +1 | 41 | 41 | 41 | 41 | 999 | n/a | Daniel Wells | Wales | ... | 7500 | 171200 | 171 200 | 2500 | +2 500 |
| 41. | 1 | +1 | 42 | 42 | 42 | 42 | 999 | n/a | Thepchaiya Un-Nooh | Thailand | ... | 7500 | 165500 | 165 500 | -2500 | -2 500 |
| 42. | 1 | +1 | 43 | 43 | 43 | 43 | 999 | n/a | Aaron Hill | Ireland | ... | 0 | 163850 | 163 850 | 0 | |
| 43. | -3 | -3 | 40 | 40 | 40 | 40 | 999 | n/a | Luca Brecel | Belgium | ... | 0 | 155700 | 155 700 | -15000 | -15 000 |
| 44. | 0 | 44 | 44 | 44 | 44 | 999 | n/a | Martin O'Donnell | England | ... | 0 | 155500 | 155 500 | -5000 | -5 000 | |
| 45. | 1 | +1 | 46 | 46 | 46 | 46 | 999 | n/a | Ricky Walden | England | ... | 0 | 149050 | 149 050 | -7500 | -7 500 |
| 46. | 1 | +1 | 47 | 47 | 47 | 47 | 999 | n/a | He Guoqiang | China | ... | 7500 | 148750 | 148 750 | 2500 | +2 500 |
| 47. | 1 | +1 | 48 | 48 | 48 | 48 | 999 | n/a | Lyu Haotian | China | ... | 10000 | 148350 | 148 350 | 2500 | +2 500 |
| 48. | -3 | -3 | 45 | 45 | 45 | 45 | 999 | n/a | Anthony McGill | Scotland | ... | 0 | 147150 | 147 150 | -10000 | -10 000 |
| 49. | 0 | 49 | 49 | 49 | 49 | 999 | n/a | Matthew Stevens | Wales | ... | 5000 | 140950 | 140 950 | 5000 | +5 000 | |
| 50. | 0 | 50 | 50 | 50 | 50 | 999 | n/a | Stan Moody | England | ... | 5000 | 138200 | 138 200 | 2500 | +2 500 | |
| 51. | 1 | +1 | 52 | 52 | 52 | 52 | 999 | n/a | Scott Donaldson | Scotland | ... | 15000 | 136700 | 136 700 | 7500 | +7 500 |
| 52. | 1 | +1 | 53 | 53 | 53 | 53 | 999 | n/a | Zak Surety | England | ... | 7500 | 135950 | 135 950 | 7500 | +7 500 |
| 53. | 1 | +1 | 54 | 54 | 54 | 54 | 999 | n/a | Long Zehuang | China | ... | 10000 | 135250 | 135 250 | 7500 | +7 500 |
| 54. | -3 | -3 | 51 | 51 | 51 | 51 | 999 | n/a | David Lilley | England | ... | 10000 | 134850 | 134 850 | 2500 | +2 500 |
| 55. | 0 | 55 | 55 | 55 | 55 | 999 | n/a | Robbie Williams | England | ... | 5000 | 123750 | 123 750 | -2500 | -2 500 | |
| 56. | 0 | 56 | 56 | 56 | 56 | 999 | n/a | Robert Milkins | England | ... | 5000 | 115800 | 115 800 | -10000 | -10 000 | |
| 57. | 0 | 57 | 57 | 57 | 57 | 999 | n/a | Fan Zhengyi | China | ... | 0 | 115250 | 115 250 | -10000 | -10 000 | |
| 58. | 2 | +2 | 60 | 60 | 60 | 60 | 999 | n/a | Liu Hongyu | China | ... | 5000 | 114900 | 114 900 | 5000 | +5 000 |
| 59. | -1 | -1 | 58 | 58 | 58 | 58 | 999 | n/a | Jamie Jones | Wales | ... | 5000 | 112800 | 112 800 | -10000 | -10 000 |
| 60. | -1 | -1 | 59 | 59 | 59 | 59 | 999 | n/a | Oliver Lines | England | ... | 0 | 110000 | 110 000 | 0 | |
| 61. | 3 | +3 | 64 | 64 | 64 | 64 | 999 | n/a | Michael Holt | England | ... | 10000 | 105650 | 105 650 | 10000 | +10 000 |
| 62. | 1 | +1 | 63 | 63 | 63 | 63 | 999 | n/a | Sanderson Lam | England | ... | 5000 | 102600 | 102 600 | 5000 | +5 000 |
| 63. | -2 | -2 | 61 | 61 | 61 | 61 | 999 | n/a | Mark Davis | England | ... | 0 | 100950 | 100 950 | -5000 | -5 000 |
| 64. | -2 | -2 | 62 | 62 | 62 | 62 | 999 | n/a | Jordan Brown | Northern Ireland | ... | 0 | 99700 | 99 700 | 0 | |
| 65. | 0 | 65 | 65 | 65 | 65 | 999 | n/a | Ishpreet Singh Chadha [11] | India | ... | 5000 | 95350 | 95 350 | 5000 | +5 000 | |
| 66. | 0 | 66 | 66 | 66 | 66 | 999 | n/a | Graeme Dott (susp) | Scotland | ... | 76800 | 76 800 | 0 | |||
| 67. | 0 | 67 | 67 | 67 | 67 | 999 | n/a | Ben Mertens [2] | Belgium | ... | 0 | 72450 | 72 450 | 0 | ||
| 68. | 0 | 68 | 68 | 68 | 68 | 999 | n/a | Cao Yupeng | China | ... | 67000 | 67 000 | 0 | |||
| 69. | 0 | 69 | 69 | 69 | 69 | 999 | n/a | Gong Chenzhi [21] | China | ... | 0 | 62600 | 62 600 | 0 | ||
| 70. | 2 | +2 | 72 | 72 | 72 | 72 | 999 | n/a | Duane Jones [15] | Wales | ... | 5000 | 61500 | 61 500 | 5000 | +5 000 |
| 71. | 3 | +3 | 74 | 74 | 74 | 74 | 999 | n/a | Chang Bingyu | China | ... | 5000 | 58600 | 58 600 | 5000 | +5 000 |
| 72. | -2 | -2 | 70 | 70 | 70 | 70 | 999 | n/a | Wang Yuchen [5] | Hong Kong | ... | 0 | 58350 | 58 350 | 0 | |
| 73. | -2 | -2 | 71 | 71 | 71 | 71 | 999 | n/a | Sunny Akani [20] | Thailand | ... | 0 | 57850 | 57 850 | 0 | |
| 74. | 3 | +3 | 77 | 77 | 77 | 77 | 999 | n/a | Louis Heathcote | England | ... | 7500 | 57600 | 57 600 | 7500 | +7 500 |
| 75. | -2 | -2 | 73 | 73 | 73 | 73 | 999 | n/a | Antoni Kowalski [14] | Poland | ... | 0 | 56200 | 56 200 | 0 | |
| 76. | 0 | 76 | 76 | 76 | 76 | 999 | n/a | Allan Taylor [10] | England | ... | 5000 | 55600 | 55 600 | 5000 | +5 000 | |
| 77. | -2 | -2 | 75 | 75 | 75 | 75 | 999 | n/a | Liam Davies [7] | Wales | ... | 0 | 51200 | 51 200 | 0 | |
| 78. | 2 | +2 | 80 | 80 | 80 | 80 | 999 | n/a | Artemijs Zizins [4] | Latvia | ... | 7500 | 50050 | 50 050 | 7500 | +7 500 |
| 79. | 2 | +2 | 81 | 81 | 81 | 81 | 999 | n/a | Julien Leclercq [12] | Belgium | ... | 10000 | 47450 | 47 450 | 10000 | +10 000 |
| 80. | -2 | -2 | 78 | 78 | 78 | 78 | 999 | n/a | Amir Sarkhosh [8] | Iran | ... | 0 | 47450 | 47 450 | 0 | |
| 81. | -2 | -2 | 79 | 79 | 79 | 79 | 999 | n/a | Farakh Ajaib [3] | Pakistan | ... | 0 | 44950 | 44 950 | 0 | |
| 82. | 0 | 82 | 82 | 82 | 82 | 999 | n/a | Mitchell Mann [6] | England | ... | 7500 | 43000 | 43 000 | 7500 | +7 500 | |
| 83. | 3 | +3 | 86 | 86 | 86 | 86 | 999 | n/a | Liam Pullen | England | ... | 5000 | 36950 | 36 950 | 5000 | +5 000 |
| 84. | -1 | -1 | 83 | 83 | 83 | 83 | 999 | n/a | Huang Jiahao [9] | China | ... | 2500 | 35850 | 35 850 | 2500 | +2 500 |
| 85. | -1 | -1 | 84 | 84 | 84 | 84 | 999 | n/a | Haris Tahir [16] | Pakistan | ... | 2500 | 35600 | 35 600 | 2500 | +2 500 |
| 86. | 1 | +1 | 87 | 87 | 87 | 87 | 999 | n/a | Bulcsu Revesz [22] | Hungary | ... | 5000 | 35050 | 35 050 | 5000 | +5 000 |
| 87. | -2 | -2 | 85 | 85 | 85 | 85 | 999 | n/a | Cheung Ka Wai [18] | Hong Kong | ... | 2500 | 34700 | 34 700 | 2500 | +2 500 |
| 88. | 0 | 88 | 88 | 88 | 88 | 999 | n/a | Haydon Pinhey [19] | England | ... | 2500 | 32100 | 32 100 | 2500 | +2 500 | |
| 89. | 1 | +1 | 90 | 90 | 90 | 90 | 999 | n/a | Iulian Boiko | Ukraine | ... | 5000 | 32000 | 32 000 | 5000 | +5 000 |
| 90. | 2 | +2 | 92 | 92 | 92 | 92 | 999 | n/a | Sam Craigie | England | ... | 5000 | 31000 | 31 000 | 5000 | +5 000 |
| 91. | -2 | -2 | 89 | 89 | 89 | 89 | 999 | n/a | Robbie McGuigan [17] | Northern Ireland | ... | 2500 | 30000 | 30 000 | 2500 | +2 500 |
| 92. | 2 | +2 | 94 | 94 | 94 | 94 | 999 | n/a | Steven Hallworth | England | ... | 5000 | 28600 | 28 600 | 5000 | +5 000 |
| 93. | 2 | +2 | 95 | 95 | 95 | 95 | 999 | n/a | Marco Fu | Hong Kong | ... | 5000 | 28550 | 28 550 | 5000 | +5 000 |
| 94. | -3 | -3 | 91 | 91 | 91 | 91 | 999 | n/a | Dylan Emery | Wales | ... | 2500 | 28550 | 28 550 | 2500 | +2 500 |
| 95. | 1 | +1 | 96 | 96 | 96 | 96 | 999 | n/a | Liam Highfield | England | ... | 5000 | 28100 | 28 100 | 5000 | +5 000 |
| 96. | 1 | +1 | 97 | 97 | 97 | 97 | 999 | n/a | Jiang Jun | China | ... | 5000 | 27350 | 27 350 | 5000 | +5 000 |
| 97. | -4 | -4 | 93 | 93 | 93 | 93 | 999 | n/a | David Grace | England | ... | 0 | 23750 | 23 750 | 0 | |
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Chris Totten [39] | Scotland | ... | 2500 | 22500 | 22 500 | 2500 | +2 500 | |
| 99. | 2 | +2 | 101 | 101 | 101 | 101 | 999 | n/a | Michal Szubarczyk | Poland | ... | 5000 | 22350 | 22 350 | 5000 | +5 000 |
| 100. | -1 | -1 | 99 | 99 | 99 | 99 | 999 | n/a | Reanne Evans (f) | England | ... | 2500 | 21500 | 21 500 | 2500 | +2 500 |
| 101. | 5 | +5 | 106 | 106 | 106 | 106 | 999 | n/a | Ian Burns | England | ... | 7500 | 19100 | 19 100 | 7500 | +7 500 |
| 102. | -2 | -2 | 100 | 100 | 100 | 100 | 999 | n/a | Ken Doherty [23] | Ireland | ... | 0 | 17600 | 17 600 | 0 | |
| 103. | 0 | 103 | 103 | 103 | 103 | 999 | n/a | Bai Yulu (f) [25] | China | ... | 2500 | 17500 | 17 500 | 2500 | +2 500 | |
| 104. | -2 | -2 | 102 | 102 | 102 | 102 | 999 | n/a | Lan Yuhao | China | ... | 0 | 15600 | 15 600 | 0 | |
| 105. | 2 | +2 | 107 | 107 | 107 | 107 | 999 | n/a | Mateusz Baranowski | Poland | ... | 2500 | 13900 | 13 900 | 2500 | +2 500 |
| 106. | 2 | +2 | 108 | 108 | 108 | 108 | 999 | n/a | Yao Pengcheng | China | ... | 2500 | 13850 | 13 850 | 2500 | +2 500 |
| 107. | -3 | -3 | 104 | 104 | 104 | 104 | 999 | n/a | Zhao Hanyang | China | ... | 0 | 12100 | 12 100 | 0 | |
| 108. | 7 | +7 | 115 | 115 | 115 | 115 | 999 | n/a | Liam Graham | Scotland | ... | 5000 | 12000 | 12 000 | 5000 | +5 000 |
| 109. | -4 | -4 | 105 | 105 | 105 | 105 | 999 | n/a | Gao Yang | China | ... | 0 | 12000 | 12 000 | 0 | |
| 110. | -1 | -1 | 109 | 109 | 109 | 109 | 999 | n/a | Liu Wenwei | China | ... | 2500 | 11500 | 11 500 | 2500 | +2 500 |
| 111. | 0 | 111 | 111 | 111 | 111 | 999 | n/a | Ross Muir | Scotland | ... | 2500 | 11100 | 11 100 | 2500 | +2 500 | |
| 112. | 0 | 112 | 112 | 112 | 112 | 999 | n/a | Xu Yichen | China | ... | 2500 | 10850 | 10 850 | 2500 | +2 500 | |
| 113. | 1 | +1 | 114 | 114 | 114 | 114 | 999 | n/a | Hatem Yassen [26] | Egypt | ... | 2500 | 10000 | 10 000 | 2500 | +2 500 |
| 114. | -4 | -4 | 110 | 110 | 110 | 110 | 999 | n/a | Jonas Luz [31] | Brazil | ... | 0 | 9000 | 9 000 | 0 | |
| 115. | -2 | -2 | 113 | 113 | 113 | 113 | 999 | n/a | Leone Crowley | Ireland | ... | 0 | 8000 | 8 000 | 0 | |
| 116. | 0 | 116 | 116 | 116 | 116 | 999 | n/a | Mink Nutcharut (f) [45] | Thailand | ... | 0 | 7000 | 7 000 | 0 | ||
| 117. | 0 | 117 | 117 | 117 | 117 | 999 | n/a | Chatchapong Nasa | Thailand | ... | 0 | 7000 | 7 000 | 0 | ||
| 118. | 7 | +7 | 125 | 125 | 125 | 125 | 999 | n/a | Connor Benzey | England | ... | 2500 | 6500 | 6 500 | 2500 | +2 500 |
| 119. | -1 | -1 | 118 | 118 | 118 | 118 | 999 | n/a | Mohammed Shehab [35] | United Arab Emirates | ... | 0 | 6500 | 6 500 | 0 | |
| 120. | -1 | -1 | 119 | 119 | 119 | 119 | 999 | n/a | Alexander Ursenbacher | Switzerland | ... | 0 | 6000 | 6 000 | 0 | |
| 121. | -1 | -1 | 120 | 120 | 120 | 120 | 999 | n/a | Oliver Brown | England | ... | 0 | 6000 | 6 000 | 0 | |
| 122. | -1 | -1 | 121 | 121 | 121 | 121 | 999 | n/a | Kreishh Gurbaxani | India | ... | 0 | 5500 | 5 500 | 0 | |
| 123. | -1 | -1 | 122 | 122 | 122 | 122 | 999 | n/a | Jimmy White | England | ... | 0 | 5500 | 5 500 | 0 | |
| 124. | -1 | -1 | 123 | 123 | 123 | 123 | 999 | n/a | Fergal Quinn | Northern Ireland | ... | 0 | 5000 | 5 000 | 0 | |
| 125. | -1 | -1 | 124 | 124 | 124 | 124 | 999 | n/a | Ng On Yee (f) | Hong Kong | ... | 0 | 5000 | 5 000 | 0 | |
| 126. | -1 | -1 | 125 | 125 | 125 | 125 | 999 | n/a | Sahil Nayyar | Canada | ... | 0 | 4000 | 4 000 | 0 | |
| 127. | 0 | 127 | 127 | 127 | 127 | 999 | n/a | Lim Kok Leong | Malaysia | ... | 3000 | 3 000 | 0 | |||
| 128. | 0 | 128 | 128 | 128 | 128 | 999 | n/a | Florian Nüßle | Austria | ... | 0 | 1000 | 1 000 | 0 | ||
| 129. | 0 | 129 | 129 | 129 | 129 | 999 | n/a | Mahmoud El Hareedy | Egypt | ... | 0 | 0 | 0 | 0 |
