Provisional World Grand Prix Rankings
Provisional World Grand Prix rankings, including guaranteed ranking money for upcoming events. The top 32 will qualify for the World Grand Prix. Red numbers means the player is still in the event. See World Snooker for the point schedule.
| # | Chng-Sort | ± | R-Sort | R | S-Sort | S | O-Sort | O | Name | Nationality | Points-Sort | Total | Chng-Sort | ± | CL | SAM | WUO | EO | BO | XGP | NIO | IC | UK | SHO | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 3 | 3 | 3 | 3 | 999 | n/a | Neil Robertson | Australia | 539300 | 539 300 | 539300 | +539 300 | 500000 | 4500 | 5400 | 6000 | 9400 | 14000 | ||||||
| 2. | 0 | 4 | 4 | 5 | 5 | 999 | n/a | Mark J Williams | Wales | 279400 | 279 400 | 279400 | +279 400 | 50000 | 30000 | 5400 | 12000 | 177000 | 5000 | ||||||
| 3. | 0 | 9 | 9 | 12 | 12 | 999 | n/a | Shaun Murphy | England | 246000 | 246 000 | 246000 | +246 000 | 0 | 30000 | 8000 | 9000 | 100000 | 76000 | 9000 | 14000 | ||||
| 4. | 0 | 5 | 5 | 4 | 4 | 999 | n/a | Ronnie O'Sullivan | England | 231350 | 231 350 | 231350 | +231 350 | 200000 | 22350 | 9000 | |||||||||
| 5. | 0 | 7 | 7 | 7 | 7 | 999 | n/a | Mark Allen | N.Ireland | 162350 | 162 350 | 162350 | +162 350 | 30000 | 100000 | 6000 | 5350 | 21000 | 0 | ||||||
| 6. | 0 | 11 | 11 | 9 | 9 | 999 | n/a | Xiao Guodong | China | 159400 | 159 400 | 159400 | +159 400 | 140000 | 5400 | 9000 | 5000 | ||||||||
| 7. | 0 | 24 | 24 | 29 | 29 | 999 | n/a | Jack Lisowski | England | 150000 | 150 000 | 150000 | +150 000 | 5000 | 11000 | 8000 | 9000 | 3000 | 0 | 100000 | 14000 | ||||
| 8. | 0 | 23 | 23 | 23 | 23 | 999 | n/a | Elliot Slessor | England | 147500 | 147 500 | 147500 | +147 500 | 6000 | 100000 | 4500 | 13200 | 0 | 9400 | 5400 | 9000 | ||||
| 9. | 0 | 14 | 14 | 17 | 17 | 999 | n/a | Gary Wilson | England | 145900 | 145 900 | 145900 | +145 900 | 2000 | 20000 | 63000 | 5400 | 3000 | 34500 | 9000 | 9000 | ||||
| 10. | 0 | 13 | 13 | 13 | 13 | 999 | n/a | Barry Hawkins | England | 123400 | 123 400 | 123400 | +123 400 | 2000 | 50000 | 12000 | 9000 | 9000 | 14000 | 5400 | 22000 | ||||
| 11. | 0 | 17 | 17 | 15 | 15 | 999 | n/a | Chris Wakelin | England | 119800 | 119 800 | 119800 | +119 800 | 4000 | 100000 | 5400 | 0 | 0 | 5400 | 5000 | |||||
| 12. | 0 | 10 | 10 | 10 | 10 | 999 | n/a | Mark Selby | England | 115750 | 115 750 | 115750 | +115 750 | 30000 | 12000 | 21000 | 20000 | 5350 | 5400 | 22000 | |||||
| 13. | 0 | 29 | 29 | 30 | 30 | 999 | n/a | Zhou Yuelong | China | 100400 | 100 400 | 100400 | +100 400 | 1000 | 11000 | 8000 | 45000 | 0 | 9400 | 21000 | 5000 | ||||
| 14. | 0 | 1 | 1 | 1 | 1 | 999 | n/a | Judd Trump | England | 94350 | 94 350 | 94350 | +94 350 | 12000 | 9000 | 9000 | 5350 | 45000 | 14000 | ||||||
| 15. | 0 | 26 | 26 | 25 | 25 | 999 | n/a | Stephen Maguire | Scotland | 93800 | 93 800 | 93800 | +93 800 | 33000 | 20000 | 12000 | 0 | 9400 | 5400 | 14000 | |||||
| 16. | 0 | 2 | 2 | 2 | 2 | 999 | n/a | Kyren Wilson | England | 93700 | 93 700 | 93700 | +93 700 | 50000 | 4500 | 3000 | 14000 | 13200 | 9000 | ||||||
| 17. | 0 | 18 | 18 | 18 | 18 | 999 | n/a | Ali Carter | England | 90250 | 90 250 | 90250 | +90 250 | 2000 | 50000 | 4500 | 5400 | 9000 | 5350 | 9000 | 5000 | ||||
| 18. | 0 | 16 | 16 | 16 | 16 | 999 | n/a | Si Jiahui | China | 85800 | 85 800 | 85800 | +85 800 | 2000 | 30000 | 16000 | 5400 | 0 | 9400 | 9000 | 14000 | ||||
| 19. | 0 | 44 | 44 | 45 | 45 | 999 | n/a | Anthony McGill | Scotland | 80800 | 80 800 | 80800 | +80 800 | 11000 | 3600 | 45000 | 0 | 3600 | 14000 | 3600 | |||||
| 20. | 0 | 8 | 8 | 8 | 8 | 999 | n/a | Ding Junhui | China | 79850 | 79 850 | 79850 | +79 850 | 30000 | 4500 | 9000 | 22350 | 14000 | |||||||
| 21. | 0 | 12 | 12 | 11 | 11 | 999 | n/a | Zhao Xintong | China | 76750 | 76 750 | 76750 | +76 750 | 30000 | 8000 | 5400 | 6000 | 5350 | 22000 | ||||||
| 22. | 0 | 22 | 22 | 20 | 20 | 999 | n/a | Wu Yize | China | 73800 | 73 800 | 73800 | +73 800 | 5000 | 20000 | 9000 | 3000 | 9400 | 5400 | 22000 | |||||
| 23. | 0 | 41 | 41 | 44 | 44 | 999 | n/a | Thepchaiya Un-Nooh | Thailand | 70600 | 70 600 | 70600 | +70 600 | 4000 | 20000 | 12000 | 3600 | 0 | 9400 | 9000 | 9000 | 3600 | |||
| 24. | 0 | 46 | 46 | 46 | 46 | 999 | n/a | Aaron Hill | Ireland | 70200 | 70 200 | 70200 | +70 200 | 2000 | 11000 | 12000 | 13200 | 0 | 14000 | 9000 | 9000 | ||||
| 25. | 0 | 19 | 19 | 19 | 19 | 999 | n/a | Jak Jones | Wales | 70000 | 70 000 | 70000 | +70 000 | 1000 | 11000 | 8000 | 21000 | 6000 | 14000 | 9000 | |||||
| 26. | 0 | 32 | 32 | 31 | 31 | 999 | n/a | Yuan Sijun | China | 68800 | 68 800 | 68800 | +68 800 | 5000 | 20000 | 8000 | 5400 | 3000 | 9400 | 9000 | 9000 | ||||
| 27. | 0 | 61 | 61 | 64 | 64 | 999 | n/a | Oliver Lines | England | 63200 | 63 200 | 63200 | +63 200 | 1000 | 30000 | 6000 | 14000 | 3600 | 5000 | 3600 | |||||
| 28. | 0 | 6 | 6 | 6 | 6 | 999 | n/a | John Higgins | Scotland | 63200 | 63 200 | 63200 | +63 200 | 16000 | 20000 | 0 | 13200 | 14000 | |||||||
| 29. | 0 | 27 | 27 | 27 | 27 | 999 | n/a | Joe O'Connor | England | 62350 | 62 350 | 62350 | +62 350 | 23000 | 20000 | 8000 | 6000 | 5350 | 0 | ||||||
| 30. | 0 | 20 | 20 | 21 | 21 | 999 | n/a | Stuart Bingham | England | 61400 | 61 400 | 61400 | +61 400 | 4000 | 30000 | 5400 | 3000 | 14000 | 5000 | ||||||
| 31. | 0 | 73 | 73 | 74 | 74 | 999 | n/a | Chang Bingyu | China | 57200 | 57 200 | 57200 | +57 200 | 2000 | 30000 | 8000 | 1000 | 9000 | 0 | 3600 | 0 | 3600 | |||
| 32. | 0 | 50 | 50 | 49 | 49 | 999 | n/a | Stan Moody | England | 56600 | 56 600 | 56600 | +56 600 | 1000 | 11000 | 16000 | 12000 | 9400 | 3600 | 0 | 3600 | ||||
| 33. | 0 | 40 | 40 | 47 | 47 | 999 | n/a | Daniel Wells | Wales | 52700 | 52 700 | 52700 | +52 700 | 2000 | 3600 | 0 | 34500 | 3600 | 9000 | ||||||
| 34. | 0 | 78 | 78 | 81 | 81 | 999 | n/a | Louis Heathcote | England | 50100 | 50 100 | 50100 | +50 100 | 1000 | 11000 | 4500 | 3600 | 12000 | 9400 | 3600 | 5000 | 0 | |||
| 35. | 0 | 38 | 38 | 38 | 38 | 999 | n/a | Ben Woollaston | England | 47100 | 47 100 | 47100 | +47 100 | 2000 | 20000 | 4500 | 3600 | 3000 | 0 | 5400 | 5000 | 3600 | |||
| 36. | 0 | 21 | 21 | 22 | 22 | 999 | n/a | Tom Ford | England | 44600 | 44 600 | 44600 | +44 600 | 9000 | 12000 | 5400 | 0 | 13200 | 5000 | ||||||
| 37. | 0 | 48 | 48 | 52 | 52 | 999 | n/a | He Guoqiang | China | 43200 | 43 200 | 43200 | +43 200 | 1000 | 3600 | 3000 | 14000 | 9000 | 9000 | 3600 | |||||
| 38. | 0 | 49 | 49 | 51 | 51 | 999 | n/a | Matthew Stevens | Wales | 42500 | 42 500 | 42500 | +42 500 | 6000 | 11000 | 4500 | 3000 | 9400 | 5000 | 3600 | |||||
| 39. | 0 | 15 | 15 | 14 | 14 | 999 | n/a | Zhang Anda | China | 42400 | 42 400 | 42400 | +42 400 | 6000 | 16000 | 5400 | 6000 | 0 | 9000 | ||||||
| 40. | 0 | 45 | 45 | 43 | 43 | 999 | n/a | Martin O'Donnell | England | 42000 | 42 000 | 42000 | +42 000 | 2000 | 20000 | 3600 | 6000 | 0 | 5400 | 5000 | |||||
| 41. | 0 | 68 | 68 | 68 | 68 | 999 | n/a | Ben Mertens | Belgium | 41100 | 41 100 | 41100 | +41 100 | 11000 | 7000 | 4500 | 1000 | 9000 | 0 | 0 | 5000 | 3600 | |||
| 42. | 0 | 36 | 36 | 35 | 35 | 999 | n/a | Noppon Saengkham | Thailand | 40900 | 40 900 | 40900 | +40 900 | 1000 | 11000 | 4500 | 6000 | 9400 | 9000 | ||||||
| 43. | 0 | 30 | 30 | 28 | 28 | 999 | n/a | Pang Junxu | China | 40300 | 40 300 | 40300 | +40 300 | 9000 | 11000 | 4500 | 5400 | 0 | 0 | 5400 | 5000 | ||||
| 44. | 0 | 58 | 58 | 57 | 57 | 999 | n/a | Scott Donaldson | Scotland | 38550 | 38 550 | 38550 | +38 550 | 1000 | 8000 | 3600 | 3000 | 5350 | 3600 | 14000 | |||||
| 45. | 0 | 60 | 60 | 61 | 61 | 999 | n/a | Zak Surety | England | 37300 | 37 300 | 37300 | +37 300 | 2000 | 4500 | 3600 | 6000 | 0 | 3600 | 14000 | 3600 | ||||
| 46. | 0 | 33 | 33 | 33 | 33 | 999 | n/a | Jackson Page | Wales | 36950 | 36 950 | 36950 | +36 950 | 2000 | 8000 | 13200 | 3000 | 5350 | 5400 | 0 | |||||
| 47. | 0 | 51 | 51 | 54 | 54 | 999 | n/a | Long Zehuang | China | 35750 | 35 750 | 35750 | +35 750 | 2000 | 20000 | 3000 | 5350 | 5400 | 0 | ||||||
| 48. | 0 | 84 | 84 | 103 | 103 | 999 | n/a | Liam Pullen | England | 35550 | 35 550 | 35550 | +35 550 | 1000 | 4000 | 3600 | 0 | 22350 | 1000 | 0 | 3600 | ||||
| 49. | 0 | 31 | 31 | 32 | 32 | 999 | n/a | Lei Peifan | China | 35400 | 35 400 | 35400 | +35 400 | 4000 | 8000 | 5400 | 9000 | 0 | 9000 | ||||||
| 50. | 0 | 25 | 25 | 24 | 24 | 999 | n/a | David Gilbert | England | 34350 | 34 350 | 34350 | +34 350 | 5000 | 11000 | 8000 | 0 | 5350 | 5000 | ||||||
| 51. | 0 | 34 | 34 | 34 | 34 | 999 | n/a | Matthew Selt | England | 33750 | 33 750 | 33750 | +33 750 | 8000 | 12000 | 5400 | 3000 | 5350 | 0 | ||||||
| 52. | 0 | 35 | 35 | 37 | 37 | 999 | n/a | Jimmy Robertson | England | 32900 | 32 900 | 32900 | +32 900 | 1000 | 4500 | 3600 | 0 | 9400 | 5400 | 9000 | |||||
| 53. | 0 | 47 | 47 | 41 | 41 | 999 | n/a | Lyu Haotian | China | 32850 | 32 850 | 32850 | +32 850 | 1000 | 4500 | 0 | 22350 | 5000 | |||||||
| 54. | 0 | 62 | 62 | 60 | 60 | 999 | n/a | Liu Hongyu | China | 32700 | 32 700 | 32700 | +32 700 | 6000 | 7000 | 4500 | 3600 | 3000 | 0 | 5000 | 3600 | ||||
| 55. | 0 | 43 | 43 | 42 | 42 | 999 | n/a | Ricky Walden | England | 30350 | 30 350 | 30350 | +30 350 | 11000 | 9000 | 0 | 5350 | 5000 | |||||||
| 56. | 0 | 52 | 52 | 53 | 53 | 999 | n/a | Jordan Brown | N.Ireland | 30050 | 30 050 | 30050 | +30 050 | 0 | 7000 | 4500 | 0 | 5350 | 13200 | 0 | |||||
| 57. | 0 | 55 | 55 | 58 | 58 | 999 | n/a | David Lilley | England | 30000 | 30 000 | 30000 | +30 000 | 6000 | 6000 | 9400 | 3600 | 5000 | |||||||
| 58. | 0 | 95 | 95 | 90 | 90 | 999 | n/a | Sam Craigie | England | 29600 | 29 600 | 29600 | +29 600 | 5000 | 11000 | 1000 | 3000 | 0 | 1000 | 5000 | 3600 | ||||
| 59. | 0 | 37 | 37 | 36 | 36 | 999 | n/a | Ryan Day | Wales | 29450 | 29 450 | 29450 | +29 450 | 2000 | 4500 | 3600 | 0 | 5350 | 5400 | 5000 | 3600 | ||||
| 60. | 0 | 42 | 42 | 39 | 39 | 999 | n/a | Xu Si | China | 29450 | 29 450 | 29450 | +29 450 | 8000 | 4500 | 3600 | 3000 | 5350 | 5000 | ||||||
| 61. | 0 | 79 | 79 | 79 | 79 | 999 | n/a | Farakh Ajaib | Pakistan | 28350 | 28 350 | 28350 | +28 350 | 1000 | 20000 | 1000 | 0 | 5350 | 1000 | 0 | 0 | ||||
| 62. | 0 | 90 | 90 | 88 | 88 | 999 | n/a | Iulian Boiko | Ukraine | 28000 | 28 000 | 28000 | +28 000 | 0 | 20000 | 1000 | 6000 | 0 | 0 | 0 | 1000 | ||||
| 63. | 0 | 28 | 28 | 26 | 26 | 999 | n/a | Hossein Vafaei | Iran | 28000 | 28 000 | 28000 | +28 000 | 11000 | 8000 | 0 | 0 | 9000 | |||||||
| 64. | 0 | 74 | 74 | 76 | 76 | 999 | n/a | Wang Yuchen | Hong Kong | 27450 | 27 450 | 27450 | +27 450 | 1000 | 7000 | 4500 | 1000 | 0 | 5350 | 0 | 5000 | 3600 | |||
| 65. | 0 | 92 | 92 | 98 | 98 | 999 | n/a | David Grace | England | 27350 | 27 350 | 27350 | +27 350 | 0 | 4000 | 8000 | 1000 | 0 | 5350 | 5400 | 0 | 3600 | |||
| 66. | 0 | 93 | 93 | 91 | 91 | 999 | n/a | Steven Hallworth | England | 27200 | 27 200 | 27200 | +27 200 | 0 | 20000 | 0 | 0 | 0 | 3600 | 0 | 3600 | ||||
| 67. | 0 | 91 | 91 | 94 | 94 | 999 | n/a | Dylan Emery | Wales | 27050 | 27 050 | 27050 | +27 050 | 5000 | 4000 | 4500 | 3600 | 0 | 5350 | 3600 | 0 | 1000 | |||
| 68. | 0 | 53 | 53 | 50 | 50 | 999 | n/a | Robbie Williams | England | 26550 | 26 550 | 26550 | +26 550 | 5000 | 9000 | 0 | 5350 | 3600 | 0 | 3600 | |||||
| 69. | 0 | 54 | 54 | 48 | 48 | 999 | n/a | Jamie Jones | Wales | 26450 | 26 450 | 26450 | +26 450 | 2000 | 11000 | 4500 | 3600 | 0 | 5350 | 0 | |||||
| 70. | 0 | 111 | 111 | 125 | 125 | 999 | n/a | Jiang Jun | China | 25950 | 25 950 | 25950 | +25 950 | 2000 | 1000 | 0 | 5350 | 0 | 14000 | 3600 | |||||
| 71. | 0 | 56 | 56 | 56 | 56 | 999 | n/a | Robert Milkins | England | 25200 | 25 200 | 25200 | +25 200 | 1000 | 3000 | 14000 | 3600 | 0 | 3600 | ||||||
| 72. | 0 | 75 | 75 | 73 | 73 | 999 | n/a | Liam Davies | Wales | 25100 | 25 100 | 25100 | +25 100 | 6000 | 4500 | 3600 | 9000 | 0 | 1000 | 0 | 1000 | ||||
| 73. | 0 | 100 | 100 | 97 | 97 | 999 | n/a | Liam Highfield | England | 24100 | 24 100 | 24100 | +24 100 | 2000 | 4000 | 4500 | 3600 | 0 | 0 | 0 | 9000 | 1000 | |||
| 74. | 0 | 64 | 64 | 65 | 65 | 999 | n/a | Michael Holt | England | 24050 | 24 050 | 24050 | +24 050 | 2000 | 4500 | 3600 | 0 | 5350 | 5000 | 3600 | |||||
| 75. | 0 | 57 | 57 | 55 | 55 | 999 | n/a | Fan Zhengyi | China | 23950 | 23 950 | 23950 | +23 950 | 1000 | 5400 | 0 | 5350 | 3600 | 5000 | 3600 | |||||
| 76. | 0 | 63 | 63 | 62 | 62 | 999 | n/a | Sanderson Lam | England | 23600 | 23 600 | 23600 | +23 600 | 1000 | 11000 | 3600 | 3000 | 0 | 5000 | ||||||
| 77. | 0 | 94 | 94 | 96 | 96 | 999 | n/a | Marco Fu | Hong Kong | 23550 | 23 550 | 23550 | +23 550 | 8000 | 3600 | 3000 | 5350 | 3600 | 0 | ||||||
| 78. | 0 | 77 | 77 | 77 | 77 | 999 | n/a | Amir Sarkhosh | Iran | 23200 | 23 200 | 23200 | +23 200 | 6000 | 7000 | 3600 | 3000 | 0 | 0 | 0 | 3600 | ||||
| 79. | 0 | 59 | 59 | 59 | 59 | 999 | n/a | Mark Davis | England | 20400 | 20 400 | 20400 | +20 400 | 2000 | 0 | 9400 | 5400 | 0 | 3600 | ||||||
| 80. | 0 | 88 | 88 | 89 | 89 | 999 | n/a | Huang Jiahao | China | 20350 | 20 350 | 20350 | +20 350 | 0 | 7000 | 1000 | 0 | 5350 | 1000 | 5000 | 1000 | ||||
| 81. | 0 | 80 | 80 | 78 | 78 | 999 | n/a | Artemijs Zizins | Latvia | 20100 | 20 100 | 20100 | +20 100 | 4000 | 7000 | 4500 | 0 | 0 | 0 | 1000 | 0 | 3600 | |||
| 82. | 0 | 72 | 72 | 71 | 71 | 999 | n/a | Antoni Kowalski | Poland | 19600 | 19 600 | 19600 | +19 600 | 2000 | 7000 | 0 | 6000 | 0 | 1000 | 0 | 3600 | ||||
| 83. | 0 | 98 | 98 | 101 | 101 | 999 | n/a | Lan Yuhao | China | 19200 | 19 200 | 19200 | +19 200 | 1000 | 11000 | 0 | 0 | 0 | 3600 | 0 | 3600 | ||||
| 84. | 0 | 85 | 85 | 84 | 84 | 999 | n/a | Mitchell Mann | England | 19000 | 19 000 | 19000 | +19 000 | 0 | 1000 | 12000 | 0 | 1000 | 5000 | 0 | |||||
| 85. | 0 | 97 | 97 | 93 | 93 | 999 | n/a | Reanne Evans (f) | England | 19000 | 19 000 | 19000 | +19 000 | 0 | 7000 | 8000 | 0 | 3000 | 0 | 1000 | 0 | 0 | |||
| 86. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Ashley Hugill (a) | England | 18000 | 18 000 | 18000 | +18 000 | 2000 | 7000 | 0 | 0 | 5400 | 3600 | ||||||
| 87. | 0 | 76 | 76 | 75 | 75 | 999 | n/a | Allan Taylor | England | 17500 | 17 500 | 17500 | +17 500 | 1000 | 7000 | 4500 | 1000 | 3000 | 0 | 1000 | 0 | 0 | |||
| 88. | 0 | 102 | 102 | 110 | 110 | 999 | n/a | Michal Szubarczyk | Poland | 17350 | 17 350 | 17350 | +17 350 | 0 | 7000 | 0 | 0 | 5350 | 0 | 5000 | 0 | ||||
| 89. | 0 | 65 | 65 | 63 | 63 | 999 | n/a | Ishpreet Singh Chadha | India | 17050 | 17 050 | 17050 | +17 050 | 4500 | 3600 | 0 | 5350 | 0 | 3600 | ||||||
| 90. | 0 | 39 | 39 | 40 | 40 | 999 | n/a | Luca Brecel | Belgium | 16800 | 16 800 | 16800 | +16 800 | 13200 | 0 | 3600 | 0 | ||||||||
| 91. | 0 | 104 | 104 | 102 | 102 | 999 | n/a | Gao Yang | China | 15600 | 15 600 | 15600 | +15 600 | 1000 | 7000 | 0 | 3000 | 0 | 1000 | 0 | 3600 | ||||
| 92. | 0 | 105 | 105 | 105 | 105 | 999 | n/a | Ian Burns | England | 15200 | 15 200 | 15200 | +15 200 | 2000 | 0 | 6000 | 0 | 3600 | 0 | 3600 | |||||
| 93. | 0 | 82 | 82 | 85 | 85 | 999 | n/a | Haris Tahir | Pakistan | 13100 | 13 100 | 13100 | +13 100 | 1000 | 4500 | 1000 | 3000 | 0 | 3600 | 0 | 0 | ||||
| 94. | 0 | 70 | 70 | 72 | 72 | 999 | n/a | Sunny Akani | Thailand | 12950 | 12 950 | 12950 | +12 950 | 3600 | 3000 | 5350 | 1000 | 0 | |||||||
| 95. | 0 | 69 | 69 | 69 | 69 | 999 | n/a | Gong Chenzhi | China | 12600 | 12 600 | 12600 | +12 600 | 2000 | 7000 | 3600 | 0 | 0 | 0 | ||||||
| 96. | 0 | 107 | 107 | 118 | 118 | 999 | n/a | Yao Pengcheng | China | 12350 | 12 350 | 12350 | +12 350 | 4000 | 1000 | 0 | 5350 | 1000 | 0 | 1000 | |||||
| 97. | 0 | 103 | 103 | 100 | 100 | 999 | n/a | Zhao Hanyang | China | 12100 | 12 100 | 12100 | +12 100 | 0 | 4000 | 4500 | 3600 | 0 | 0 | 0 | 0 | 0 | |||
| 98. | 0 | 81 | 81 | 80 | 80 | 999 | n/a | Julien Leclercq | Belgium | 12000 | 12 000 | 12000 | +12 000 | 2000 | 7000 | 1000 | 0 | 0 | 1000 | 0 | 1000 | ||||
| 99. | 0 | 89 | 89 | 87 | 87 | 999 | n/a | Robbie McGuigan | N.Ireland | 11600 | 11 600 | 11600 | +11 600 | 2000 | 0 | 6000 | 0 | 0 | 0 | 3600 | |||||
| 100. | 0 | 83 | 83 | 86 | 86 | 999 | n/a | Cheung Ka Wai | Hong Kong | 11600 | 11 600 | 11600 | +11 600 | 1000 | 0 | 6000 | 0 | 3600 | 0 | 1000 | |||||
| 101. | 0 | 106 | 106 | 127 | 127 | 999 | n/a | Mateusz Baranowski | Poland | 11400 | 11 400 | 11400 | +11 400 | 0 | 1000 | 0 | 9400 | 1000 | 0 | 0 | |||||
| 102. | 0 | 71 | 71 | 70 | 70 | 999 | n/a | Duane Jones | Wales | 11000 | 11 000 | 11000 | +11 000 | 2000 | 7000 | 1000 | 0 | 0 | 0 | 1000 | |||||
| 103. | 0 | 87 | 87 | 83 | 83 | 999 | n/a | Haydon Pinhey | England | 10500 | 10 500 | 10500 | +10 500 | 4000 | 4500 | 1000 | 0 | 0 | 0 | 0 | 1000 | ||||
| 104. | 0 | 109 | 109 | 103 | 103 | 999 | n/a | Ross Muir | Scotland | 9600 | 9 600 | 9600 | +9 600 | 1000 | 4000 | 3600 | 0 | 0 | 0 | 0 | 1000 | ||||
| 105. | 0 | 126 | 126 | 123 | 123 | 999 | n/a | Liu Wenwei | China | 9000 | 9 000 | 9000 | +9 000 | 4000 | 0 | 0 | 0 | 0 | 5000 | 0 | |||||
| 106. | 0 | 101 | 101 | 99 | 99 | 999 | n/a | Ken Doherty | Ireland | 9000 | 9 000 | 9000 | +9 000 | 4000 | 0 | 0 | 0 | 5000 | 0 | ||||||
| 107. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Umut Dikme (a) | Germany | 9000 | 9 000 | 9000 | +9 000 | 2000 | 4000 | 0 | 3000 | 0 | 0 | 0 | 0 | ||||
| 108. | 0 | 110 | 110 | 124 | 124 | 999 | n/a | Xu Yichen | China | 8350 | 8 350 | 8350 | +8 350 | 0 | 0 | 3000 | 5350 | 0 | 0 | 0 | |||||
| 109. | 0 | 114 | 114 | 113 | 113 | 999 | n/a | Liam Graham | Scotland | 8000 | 8 000 | 8000 | +8 000 | 1000 | 4000 | 1000 | 0 | 0 | 1000 | 0 | 1000 | ||||
| 110. | 0 | 116 | 116 | 111 | 111 | 999 | n/a | Chatchapong Nasa | Thailand | 8000 | 8 000 | 8000 | +8 000 | 7000 | 0 | 0 | 0 | 0 | 0 | 1000 | |||||
| 111. | 0 | 112 | 112 | 108 | 108 | 999 | n/a | Leone Crowley | Ireland | 8000 | 8 000 | 8000 | +8 000 | 0 | 4000 | 0 | 3000 | 0 | 1000 | 0 | 0 | ||||
| 112. | 0 | 118 | 118 | 117 | 117 | 999 | n/a | Alexander Ursenbacher | Switzerland | 7000 | 7 000 | 7000 | +7 000 | 0 | 4000 | 1000 | 0 | 0 | 1000 | 0 | 1000 | ||||
| 113. | 0 | 99 | 99 | 95 | 95 | 999 | n/a | Bai Yulu (f) | China | 6000 | 6 000 | 6000 | +6 000 | 1000 | 1000 | 3000 | 0 | 0 | 0 | 1000 | |||||
| 114. | 0 | 119 | 119 | 114 | 114 | 999 | n/a | Oliver Brown | England | 6000 | 6 000 | 6000 | +6 000 | 2000 | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 115. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Alfie Burden (a) | England | 6000 | 6 000 | 6000 | +6 000 | 6000 | |||||||||||
| 116. | 0 | 121 | 121 | 115 | 115 | 999 | n/a | Jimmy White | England | 5500 | 5 500 | 5500 | +5 500 | 4500 | 1000 | 0 | 0 | 0 | 0 | ||||||
| 117. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Zhang Hao (a) | China | 5350 | 5 350 | 5350 | +5 350 | 5350 | |||||||||||
| 118. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Ryan Davies (a) | England | 5000 | 5 000 | 5000 | +5 000 | 1000 | 0 | 3000 | 1000 | ||||||||
| 119. | 0 | 122 | 122 | 120 | 120 | 999 | n/a | Fergal Quinn | N.Ireland | 5000 | 5 000 | 5000 | +5 000 | 0 | 4000 | 0 | 0 | 0 | 1000 | 0 | 0 | ||||
| 119. | 0 | 108 | 108 | 106 | 106 | 999 | n/a | Jonas Luz | Brazil | 5000 | 5 000 | 5000 | +5 000 | 0 | 4000 | 0 | 0 | 0 | 1000 | 0 | 0 | ||||
| 121. | 0 | 113 | 113 | 107 | 107 | 999 | n/a | Hatem Yassen | Egypt | 5000 | 5 000 | 5000 | +5 000 | 1000 | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | 123 | 123 | 119 | 119 | 999 | n/a | Ng On Yee (f) | Hong Kong | 5000 | 5 000 | 5000 | +5 000 | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 123. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Wang Xinzhong (a) | China | 5000 | 5 000 | 5000 | +5 000 | 5000 | |||||||||||
| 124. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Wang Xinbo (a) | China | 4500 | 4 500 | 4500 | +4 500 | 4500 | 0 | 0 | |||||||||
| 125. | 0 | 86 | 86 | 82 | 82 | 999 | n/a | Bulcsu Revesz | Hungary | 4000 | 4 000 | 4000 | +4 000 | 1000 | 0 | 3000 | 0 | 0 | 0 | 0 | |||||
| 126. | 0 | 124 | 124 | 120 | 120 | 999 | n/a | Connor Benzey | England | 4000 | 4 000 | 4000 | +4 000 | 0 | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 126. | 0 | 124 | 124 | 120 | 120 | 999 | n/a | Sahil Nayyar | Canada | 4000 | 4 000 | 4000 | +4 000 | 0 | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 128. | 0 | 117 | 117 | 112 | 112 | 999 | n/a | Mohammed Shehab | United Arab Emirates | 4000 | 4 000 | 4000 | +4 000 | 4000 | 0 | ||||||||||
| 129. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Hesham Shawky (a) | Egypt | 4000 | 4 000 | 4000 | +4 000 | 4000 | |||||||||||
| 130. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Stuart Carrington (a) | England | 3000 | 3 000 | 3000 | +3 000 | 2000 | 0 | 1000 | |||||||||
| 131. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Ashley Carty (a) | England | 3000 | 3 000 | 3000 | +3 000 | 0 | 3000 | ||||||||||
| 132. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Alfie Davies (a) | Wales | 2000 | 2 000 | 2000 | +2 000 | 2000 | 0 | ||||||||||
| 133. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Craig Steadman (a) | England | 2000 | 2 000 | 2000 | +2 000 | 2000 | |||||||||||
