Provisional World Grand Prix Rankings
Provisional World Grand Prix rankings, including guaranteed ranking money for upcoming events. The top 32 will qualify for the World Grand Prix. Red numbers means the player is still in the event.
| # | Chng-Sort | ± | R-Sort | R | S-Sort | S | O-Sort | O | Name | Nationality | Points-Sort | Total | Chng-Sort | ± | CL | SAM | WUO | EO | BO | XGP | NIO | IC | UK | SHO | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 3 | 3 | 3 | 3 | 999 | n/a | Neil Robertson | Australia | 589300 | 589 300 | 589300 | +589 300 | 500000 | 4500 | 5400 | 6000 | 9400 | 14000 | 50000 | |||||
| 2. | 0 | 6 | 6 | 6 | 6 | 999 | n/a | Mark Selby | England | 365750 | 365 750 | 365750 | +365 750 | 30000 | 12000 | 21000 | 20000 | 5350 | 5400 | 22000 | 250000 | ||||
| 3. | 0 | 7 | 7 | 7 | 7 | 999 | n/a | Shaun Murphy | England | 304000 | 304 000 | 304000 | +304 000 | 0 | 30000 | 8000 | 9000 | 100000 | 76000 | 9000 | 22000 | 50000 | 0 | ||
| 4. | 0 | 4 | 4 | 4 | 4 | 999 | n/a | Mark J Williams | Wales | 294400 | 294 400 | 294400 | +294 400 | 50000 | 30000 | 5400 | 12000 | 177000 | 5000 | 15000 | |||||
| 5. | 0 | 13 | 13 | 13 | 13 | 999 | n/a | Wu Yize | China | 241800 | 241 800 | 241800 | +241 800 | 5000 | 20000 | 9000 | 3000 | 9400 | 5400 | 175000 | 15000 | 0 | |||
| 6. | 0 | 8 | 8 | 8 | 8 | 999 | n/a | Ronnie O'Sullivan | England | 231350 | 231 350 | 231350 | +231 350 | 200000 | 22350 | 9000 | |||||||||
| 7. | 0 | 1 | 1 | 1 | 1 | 999 | n/a | Judd Trump | England | 194350 | 194 350 | 194350 | +194 350 | 12000 | 9000 | 9000 | 5350 | 45000 | 14000 | 100000 | |||||
| 8. | 0 | 21 | 21 | 21 | 21 | 999 | n/a | Elliot Slessor | England | 162500 | 162 500 | 162500 | +162 500 | 6000 | 100000 | 4500 | 13200 | 0 | 9400 | 5400 | 9000 | 15000 | 0 | ||
| 9. | 0 | 9 | 9 | 9 | 9 | 999 | n/a | Mark Allen | N.Ireland | 162350 | 162 350 | 162350 | +162 350 | 30000 | 100000 | 6000 | 5350 | 21000 | 0 | 0 | |||||
| 10. | 0 | 11 | 11 | 11 | 11 | 999 | n/a | Xiao Guodong | China | 159400 | 159 400 | 159400 | +159 400 | 140000 | 5400 | 9000 | 5000 | ||||||||
| 11. | 0 | 22 | 22 | 22 | 22 | 999 | n/a | Jack Lisowski | England | 150000 | 150 000 | 150000 | +150 000 | 5000 | 11000 | 8000 | 9000 | 3000 | 0 | 100000 | 14000 | ||||
| 12. | 0 | 14 | 14 | 14 | 14 | 999 | n/a | Barry Hawkins | England | 148400 | 148 400 | 148400 | +148 400 | 2000 | 50000 | 12000 | 9000 | 9000 | 14000 | 5400 | 22000 | 25000 | |||
| 13. | 0 | 16 | 16 | 16 | 16 | 999 | n/a | Gary Wilson | England | 145900 | 145 900 | 145900 | +145 900 | 2000 | 20000 | 63000 | 5400 | 3000 | 34500 | 9000 | 9000 | 0 | |||
| 14. | 0 | 5 | 5 | 5 | 5 | 999 | n/a | John Higgins | Scotland | 139200 | 139 200 | 139200 | +139 200 | 16000 | 20000 | 0 | 13200 | 75000 | 15000 | ||||||
| 15. | 0 | 25 | 25 | 25 | 25 | 999 | n/a | Stephen Maguire | Scotland | 122800 | 122 800 | 122800 | +122 800 | 33000 | 20000 | 12000 | 0 | 9400 | 5400 | 33000 | 10000 | 0 | |||
| 16. | 0 | 17 | 17 | 17 | 17 | 999 | n/a | Chris Wakelin | England | 119800 | 119 800 | 119800 | +119 800 | 4000 | 100000 | 5400 | 0 | 0 | 5400 | 5000 | 0 | ||||
| 17. | 0 | 29 | 29 | 29 | 29 | 999 | n/a | Zhou Yuelong | China | 115400 | 115 400 | 115400 | +115 400 | 1000 | 11000 | 8000 | 45000 | 0 | 9400 | 21000 | 5000 | 15000 | 0 | ||
| 18. | 0 | 12 | 12 | 12 | 12 | 999 | n/a | Ding Junhui | China | 104850 | 104 850 | 104850 | +104 850 | 30000 | 4500 | 9000 | 22350 | 14000 | 25000 | ||||||
| 19. | 0 | 10 | 10 | 10 | 10 | 999 | n/a | Zhao Xintong | China | 102750 | 102 750 | 102750 | +102 750 | 30000 | 8000 | 5400 | 6000 | 5350 | 33000 | 15000 | 0 | ||||
| 20. | 0 | 15 | 15 | 15 | 15 | 999 | n/a | Si Jiahui | China | 100800 | 100 800 | 100800 | +100 800 | 2000 | 30000 | 16000 | 5400 | 0 | 9400 | 9000 | 14000 | 15000 | 0 | ||
| 21. | 0 | 2 | 2 | 2 | 2 | 999 | n/a | Kyren Wilson | England | 93700 | 93 700 | 93700 | +93 700 | 50000 | 4500 | 3000 | 14000 | 13200 | 9000 | ||||||
| 22. | 0 | 20 | 20 | 20 | 20 | 999 | n/a | Ali Carter | England | 90250 | 90 250 | 90250 | +90 250 | 2000 | 50000 | 4500 | 5400 | 9000 | 5350 | 9000 | 5000 | 0 | |||
| 23. | 0 | 48 | 48 | 48 | 48 | 999 | n/a | Anthony McGill | Scotland | 80800 | 80 800 | 80800 | +80 800 | 11000 | 3600 | 45000 | 0 | 3600 | 14000 | 0 | 3600 | ||||
| 24. | 0 | 41 | 41 | 41 | 41 | 999 | n/a | Thepchaiya Un-Nooh | Thailand | 78100 | 78 100 | 78100 | +78 100 | 4000 | 20000 | 12000 | 3600 | 0 | 9400 | 9000 | 9000 | 7500 | 0 | 3600 | |
| 25. | 0 | 31 | 31 | 31 | 31 | 999 | n/a | Yuan Sijun | China | 76300 | 76 300 | 76300 | +76 300 | 5000 | 20000 | 8000 | 5400 | 3000 | 9400 | 9000 | 9000 | 7500 | 0 | ||
| 26. | 0 | 42 | 42 | 42 | 42 | 999 | n/a | Aaron Hill | Ireland | 70200 | 70 200 | 70200 | +70 200 | 2000 | 11000 | 12000 | 13200 | 0 | 14000 | 9000 | 9000 | 0 | |||
| 27. | 0 | 18 | 18 | 18 | 18 | 999 | n/a | Jak Jones | Wales | 70000 | 70 000 | 70000 | +70 000 | 1000 | 11000 | 8000 | 21000 | 6000 | 14000 | 9000 | 0 | ||||
| 28. | 0 | 28 | 28 | 28 | 28 | 999 | n/a | Joe O'Connor | England | 69850 | 69 850 | 69850 | +69 850 | 23000 | 20000 | 8000 | 6000 | 5350 | 0 | 7500 | 0 | ||||
| 29. | 0 | 19 | 19 | 19 | 19 | 999 | n/a | Stuart Bingham | England | 68900 | 68 900 | 68900 | +68 900 | 4000 | 30000 | 5400 | 3000 | 14000 | 5000 | 7500 | 0 | ||||
| 30. | 0 | 23 | 23 | 23 | 23 | 999 | n/a | Zhang Anda | China | 67400 | 67 400 | 67400 | +67 400 | 6000 | 16000 | 5400 | 6000 | 0 | 9000 | 25000 | 0 | ||||
| 31. | 0 | 27 | 27 | 27 | 27 | 999 | n/a | Pang Junxu | China | 65300 | 65 300 | 65300 | +65 300 | 9000 | 11000 | 4500 | 5400 | 0 | 0 | 5400 | 5000 | 25000 | 0 | ||
| 32. | 0 | 60 | 60 | 60 | 60 | 999 | n/a | Oliver Lines | England | 63200 | 63 200 | 63200 | +63 200 | 1000 | 30000 | 6000 | 14000 | 3600 | 5000 | 0 | 3600 | ||||
| 33. | 0 | 71 | 71 | 71 | 71 | 999 | n/a | Chang Bingyu | China | 62200 | 62 200 | 62200 | +62 200 | 2000 | 30000 | 8000 | 1000 | 9000 | 0 | 3600 | 0 | 5000 | 0 | 3600 | |
| 34. | 0 | 50 | 50 | 50 | 50 | 999 | n/a | Stan Moody | England | 61600 | 61 600 | 61600 | +61 600 | 1000 | 11000 | 16000 | 12000 | 9400 | 3600 | 0 | 5000 | 0 | 3600 | ||
| 35. | 0 | 40 | 40 | 40 | 40 | 999 | n/a | Daniel Wells | Wales | 60200 | 60 200 | 60200 | +60 200 | 2000 | 3600 | 0 | 34500 | 3600 | 9000 | 7500 | 0 | ||||
| 36. | 0 | 74 | 74 | 74 | 74 | 999 | n/a | Louis Heathcote | England | 57600 | 57 600 | 57600 | +57 600 | 1000 | 11000 | 4500 | 3600 | 12000 | 9400 | 3600 | 5000 | 7500 | 0 | 0 | |
| 37. | 0 | 37 | 37 | 37 | 37 | 999 | n/a | Ben Woollaston | England | 57100 | 57 100 | 57100 | +57 100 | 2000 | 20000 | 4500 | 3600 | 3000 | 0 | 5400 | 5000 | 10000 | 0 | 3600 | |
| 38. | 0 | 51 | 51 | 51 | 51 | 999 | n/a | Scott Donaldson | Scotland | 53550 | 53 550 | 53550 | +53 550 | 1000 | 8000 | 3600 | 3000 | 5350 | 3600 | 14000 | 15000 | ||||
| 39. | 0 | 52 | 52 | 52 | 52 | 999 | n/a | Zak Surety | England | 52800 | 52 800 | 52800 | +52 800 | 2000 | 4500 | 3600 | 6000 | 0 | 3600 | 22000 | 7500 | 0 | 3600 | ||
| 40. | 0 | 26 | 26 | 26 | 26 | 999 | n/a | Tom Ford | England | 52100 | 52 100 | 52100 | +52 100 | 9000 | 12000 | 5400 | 0 | 13200 | 5000 | 7500 | 0 | ||||
| 41. | 0 | 46 | 46 | 46 | 46 | 999 | n/a | He Guoqiang | China | 50700 | 50 700 | 50700 | +50 700 | 1000 | 3600 | 3000 | 14000 | 9000 | 9000 | 7500 | 0 | 3600 | |||
| 42. | 0 | 35 | 35 | 35 | 35 | 999 | n/a | Noppon Saengkham | Thailand | 48400 | 48 400 | 48400 | +48 400 | 1000 | 11000 | 4500 | 6000 | 9400 | 9000 | 7500 | 0 | ||||
| 43. | 0 | 49 | 49 | 49 | 49 | 999 | n/a | Matthew Stevens | Wales | 47500 | 47 500 | 47500 | +47 500 | 6000 | 11000 | 4500 | 3000 | 9400 | 5000 | 5000 | 0 | 3600 | |||
| 44. | 0 | 53 | 53 | 53 | 53 | 999 | n/a | Long Zehuang | China | 45750 | 45 750 | 45750 | +45 750 | 2000 | 20000 | 3000 | 5350 | 5400 | 0 | 10000 | 0 | ||||
| 45. | 0 | 30 | 30 | 30 | 30 | 999 | n/a | Lei Peifan | China | 45400 | 45 400 | 45400 | +45 400 | 4000 | 8000 | 5400 | 9000 | 0 | 9000 | 10000 | 0 | ||||
| 46. | 0 | 24 | 24 | 24 | 24 | 999 | n/a | David Gilbert | England | 44350 | 44 350 | 44350 | +44 350 | 5000 | 11000 | 8000 | 0 | 5350 | 5000 | 10000 | 0 | ||||
| 47. | 0 | 47 | 47 | 47 | 47 | 999 | n/a | Lyu Haotian | China | 42850 | 42 850 | 42850 | +42 850 | 1000 | 4500 | 0 | 22350 | 5000 | 10000 | 0 | |||||
| 48. | 0 | 44 | 44 | 44 | 44 | 999 | n/a | Martin O'Donnell | England | 42000 | 42 000 | 42000 | +42 000 | 2000 | 20000 | 3600 | 6000 | 0 | 5400 | 5000 | 0 | ||||
| 49. | 0 | 67 | 67 | 67 | 67 | 999 | n/a | Ben Mertens | Belgium | 41100 | 41 100 | 41100 | +41 100 | 11000 | 7000 | 4500 | 1000 | 9000 | 0 | 0 | 5000 | 0 | 3600 | ||
| 50. | 0 | 83 | 83 | 83 | 83 | 999 | n/a | Liam Pullen | England | 40550 | 40 550 | 40550 | +40 550 | 1000 | 4000 | 3600 | 0 | 22350 | 1000 | 0 | 5000 | 0 | 3600 | ||
| 51. | 0 | 34 | 34 | 34 | 34 | 999 | n/a | Jimmy Robertson | England | 40400 | 40 400 | 40400 | +40 400 | 1000 | 4500 | 3600 | 0 | 9400 | 5400 | 9000 | 7500 | 0 | |||
| 52. | 0 | 54 | 54 | 54 | 54 | 999 | n/a | David Lilley | England | 40000 | 40 000 | 40000 | +40 000 | 6000 | 6000 | 9400 | 3600 | 5000 | 10000 | 0 | |||||
| 53. | 0 | 36 | 36 | 36 | 36 | 999 | n/a | Ryan Day | Wales | 39450 | 39 450 | 39450 | +39 450 | 2000 | 4500 | 3600 | 0 | 5350 | 5400 | 5000 | 10000 | 0 | 3600 | ||
| 54. | 0 | 38 | 38 | 38 | 38 | 999 | n/a | Xu Si | China | 39450 | 39 450 | 39450 | +39 450 | 8000 | 4500 | 3600 | 3000 | 5350 | 5000 | 10000 | 0 | ||||
| 55. | 0 | 58 | 58 | 58 | 58 | 999 | n/a | Liu Hongyu | China | 37700 | 37 700 | 37700 | +37 700 | 6000 | 7000 | 4500 | 3600 | 3000 | 0 | 5000 | 5000 | 0 | 3600 | ||
| 56. | 0 | 33 | 33 | 33 | 33 | 999 | n/a | Jackson Page | Wales | 36950 | 36 950 | 36950 | +36 950 | 2000 | 8000 | 13200 | 3000 | 5350 | 5400 | 0 | 0 | ||||
| 57. | 0 | 32 | 32 | 32 | 32 | 999 | n/a | Hossein Vafaei | Iran | 35500 | 35 500 | 35500 | +35 500 | 11000 | 8000 | 0 | 0 | 9000 | 7500 | 0 | |||||
| 58. | 0 | 90 | 90 | 90 | 90 | 999 | n/a | Sam Craigie | England | 34600 | 34 600 | 34600 | +34 600 | 5000 | 11000 | 1000 | 3000 | 0 | 1000 | 5000 | 5000 | 0 | 3600 | ||
| 59. | 0 | 61 | 61 | 61 | 61 | 999 | n/a | Michael Holt | England | 34050 | 34 050 | 34050 | +34 050 | 2000 | 4500 | 3600 | 0 | 5350 | 5000 | 10000 | 0 | 3600 | |||
| 60. | 0 | 39 | 39 | 39 | 39 | 999 | n/a | Matthew Selt | England | 33750 | 33 750 | 33750 | +33 750 | 8000 | 12000 | 5400 | 3000 | 5350 | 0 | 0 | |||||
| 61. | 0 | 89 | 89 | 89 | 89 | 999 | n/a | Iulian Boiko | Ukraine | 33000 | 33 000 | 33000 | +33 000 | 0 | 20000 | 1000 | 6000 | 0 | 0 | 0 | 5000 | 0 | 1000 | ||
| 62. | 0 | 92 | 92 | 92 | 92 | 999 | n/a | Steven Hallworth | England | 32200 | 32 200 | 32200 | +32 200 | 0 | 20000 | 0 | 0 | 0 | 3600 | 0 | 5000 | 0 | 3600 | ||
| 63. | 0 | 55 | 55 | 55 | 55 | 999 | n/a | Robbie Williams | England | 31550 | 31 550 | 31550 | +31 550 | 5000 | 9000 | 0 | 5350 | 3600 | 0 | 5000 | 3600 | ||||
| 64. | 0 | 59 | 59 | 59 | 59 | 999 | n/a | Jamie Jones | Wales | 31450 | 31 450 | 31450 | +31 450 | 2000 | 11000 | 4500 | 3600 | 0 | 5350 | 0 | 5000 | 0 | |||
| 65. | 0 | 96 | 96 | 96 | 96 | 999 | n/a | Jiang Jun | China | 30950 | 30 950 | 30950 | +30 950 | 2000 | 1000 | 0 | 5350 | 0 | 14000 | 5000 | 0 | 3600 | |||
| 66. | 0 | 45 | 45 | 45 | 45 | 999 | n/a | Ricky Walden | England | 30350 | 30 350 | 30350 | +30 350 | 11000 | 9000 | 0 | 5350 | 5000 | 0 | ||||||
| 67. | 0 | 56 | 56 | 56 | 56 | 999 | n/a | Robert Milkins | England | 30200 | 30 200 | 30200 | +30 200 | 1000 | 3000 | 14000 | 3600 | 0 | 5000 | 0 | 3600 | ||||
| 68. | 0 | 64 | 64 | 64 | 64 | 999 | n/a | Jordan Brown | N.Ireland | 30050 | 30 050 | 30050 | +30 050 | 0 | 7000 | 4500 | 0 | 5350 | 13200 | 0 | 0 | ||||
| 69. | 0 | 94 | 94 | 94 | 94 | 999 | n/a | Dylan Emery | Wales | 29550 | 29 550 | 29550 | +29 550 | 5000 | 4000 | 4500 | 3600 | 0 | 5350 | 3600 | 0 | 2500 | 0 | 1000 | |
| 70. | 0 | 95 | 95 | 95 | 95 | 999 | n/a | Liam Highfield | England | 29100 | 29 100 | 29100 | +29 100 | 2000 | 4000 | 4500 | 3600 | 0 | 0 | 0 | 9000 | 5000 | 0 | 1000 | |
| 71. | 0 | 62 | 62 | 62 | 62 | 999 | n/a | Sanderson Lam | England | 28600 | 28 600 | 28600 | +28 600 | 1000 | 11000 | 3600 | 3000 | 0 | 5000 | 5000 | 0 | ||||
| 72. | 0 | 93 | 93 | 93 | 93 | 999 | n/a | Marco Fu | Hong Kong | 28550 | 28 550 | 28550 | +28 550 | 8000 | 3600 | 3000 | 5350 | 3600 | 5000 | 0 | 0 | ||||
| 73. | 0 | 81 | 81 | 81 | 81 | 999 | n/a | Farakh Ajaib | Pakistan | 28350 | 28 350 | 28350 | +28 350 | 1000 | 20000 | 1000 | 0 | 5350 | 1000 | 0 | 0 | 0 | |||
| 74. | 0 | 78 | 78 | 78 | 78 | 999 | n/a | Artemijs Zizins | Latvia | 27600 | 27 600 | 27600 | +27 600 | 4000 | 7000 | 4500 | 0 | 0 | 0 | 1000 | 0 | 7500 | 0 | 3600 | |
| 75. | 0 | 72 | 72 | 72 | 72 | 999 | n/a | Wang Yuchen | Hong Kong | 27450 | 27 450 | 27450 | +27 450 | 1000 | 7000 | 4500 | 1000 | 0 | 5350 | 0 | 5000 | 0 | 3600 | ||
| 76. | 0 | 97 | 97 | 97 | 97 | 999 | n/a | David Grace | England | 27350 | 27 350 | 27350 | +27 350 | 0 | 4000 | 8000 | 1000 | 0 | 5350 | 5400 | 0 | 0 | 0 | 3600 | |
| 77. | 0 | 82 | 82 | 82 | 82 | 999 | n/a | Mitchell Mann | England | 26500 | 26 500 | 26500 | +26 500 | 0 | 1000 | 12000 | 0 | 1000 | 5000 | 7500 | 0 | 0 | |||
| 78. | 0 | 77 | 77 | 77 | 77 | 999 | n/a | Liam Davies | Wales | 25100 | 25 100 | 25100 | +25 100 | 6000 | 4500 | 3600 | 9000 | 0 | 1000 | 0 | 0 | 1000 | |||
| 79. | 0 | 57 | 57 | 57 | 57 | 999 | n/a | Fan Zhengyi | China | 23950 | 23 950 | 23950 | +23 950 | 1000 | 5400 | 0 | 5350 | 3600 | 5000 | 0 | 3600 | ||||
| 80. | 0 | 80 | 80 | 80 | 80 | 999 | n/a | Amir Sarkhosh | Iran | 23200 | 23 200 | 23200 | +23 200 | 6000 | 7000 | 3600 | 3000 | 0 | 0 | 0 | 0 | 3600 | |||
| 81. | 0 | 84 | 84 | 84 | 84 | 999 | n/a | Huang Jiahao | China | 22850 | 22 850 | 22850 | +22 850 | 0 | 7000 | 1000 | 0 | 5350 | 1000 | 5000 | 2500 | 0 | 1000 | ||
| 82. | 0 | 101 | 101 | 101 | 101 | 999 | n/a | Ian Burns | England | 22700 | 22 700 | 22700 | +22 700 | 2000 | 0 | 6000 | 0 | 3600 | 0 | 7500 | 0 | 3600 | |||
| 83. | 0 | 76 | 76 | 76 | 76 | 999 | n/a | Allan Taylor | England | 22500 | 22 500 | 22500 | +22 500 | 1000 | 7000 | 4500 | 1000 | 3000 | 0 | 1000 | 0 | 5000 | 0 | 0 | |
| 84. | 0 | 99 | 99 | 99 | 99 | 999 | n/a | Michal Szubarczyk | Poland | 22350 | 22 350 | 22350 | +22 350 | 0 | 7000 | 0 | 0 | 5350 | 0 | 5000 | 5000 | 0 | 0 | ||
| 85. | 0 | 65 | 65 | 65 | 65 | 999 | n/a | Ishpreet Singh Chadha | India | 22050 | 22 050 | 22050 | +22 050 | 4500 | 3600 | 0 | 5350 | 0 | 5000 | 0 | 3600 | ||||
| 86. | 0 | 79 | 79 | 79 | 79 | 999 | n/a | Julien Leclercq | Belgium | 22000 | 22 000 | 22000 | +22 000 | 2000 | 7000 | 1000 | 0 | 0 | 1000 | 0 | 10000 | 0 | 1000 | ||
| 87. | 0 | 100 | 100 | 100 | 100 | 999 | n/a | Reanne Evans (f) | England | 21500 | 21 500 | 21500 | +21 500 | 0 | 7000 | 8000 | 0 | 3000 | 0 | 1000 | 0 | 2500 | 0 | 0 | |
| 88. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Ashley Hugill (a) | England | 20500 | 20 500 | 20500 | +20 500 | 2000 | 7000 | 0 | 0 | 5400 | 2500 | 0 | 3600 | ||||
| 89. | 0 | 63 | 63 | 63 | 63 | 999 | n/a | Mark Davis | England | 20400 | 20 400 | 20400 | +20 400 | 2000 | 0 | 9400 | 5400 | 0 | 0 | 3600 | |||||
| 90. | 0 | 75 | 75 | 75 | 75 | 999 | n/a | Antoni Kowalski | Poland | 19600 | 19 600 | 19600 | +19 600 | 2000 | 7000 | 0 | 6000 | 0 | 1000 | 0 | 0 | 3600 | |||
| 91. | 0 | 104 | 104 | 104 | 104 | 999 | n/a | Lan Yuhao | China | 19200 | 19 200 | 19200 | +19 200 | 1000 | 11000 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 3600 | ||
| 92. | 0 | 43 | 43 | 43 | 43 | 999 | n/a | Luca Brecel | Belgium | 16800 | 16 800 | 16800 | +16 800 | 13200 | 0 | 3600 | 0 | 0 | |||||||
| 93. | 0 | 70 | 70 | 70 | 70 | 999 | n/a | Duane Jones | Wales | 16000 | 16 000 | 16000 | +16 000 | 2000 | 7000 | 1000 | 0 | 0 | 0 | 5000 | 0 | 1000 | |||
| 94. | 0 | 109 | 109 | 109 | 109 | 999 | n/a | Gao Yang | China | 15600 | 15 600 | 15600 | +15 600 | 1000 | 7000 | 0 | 3000 | 0 | 1000 | 0 | 0 | 0 | 3600 | ||
| 95. | 0 | 85 | 85 | 85 | 85 | 999 | n/a | Haris Tahir | Pakistan | 15600 | 15 600 | 15600 | +15 600 | 1000 | 4500 | 1000 | 3000 | 0 | 3600 | 0 | 2500 | 0 | 0 | ||
| 96. | 0 | 106 | 106 | 106 | 106 | 999 | n/a | Yao Pengcheng | China | 14850 | 14 850 | 14850 | +14 850 | 4000 | 1000 | 0 | 5350 | 1000 | 0 | 2500 | 0 | 1000 | |||
| 97. | 0 | 91 | 91 | 91 | 91 | 999 | n/a | Robbie McGuigan | N.Ireland | 14100 | 14 100 | 14100 | +14 100 | 2000 | 0 | 6000 | 0 | 0 | 0 | 2500 | 0 | 3600 | |||
| 98. | 0 | 87 | 87 | 87 | 87 | 999 | n/a | Cheung Ka Wai | Hong Kong | 14100 | 14 100 | 14100 | +14 100 | 1000 | 0 | 6000 | 0 | 3600 | 0 | 2500 | 0 | 1000 | |||
| 99. | 0 | 105 | 105 | 105 | 105 | 999 | n/a | Mateusz Baranowski | Poland | 13900 | 13 900 | 13900 | +13 900 | 0 | 1000 | 0 | 9400 | 1000 | 0 | 2500 | 0 | 0 | |||
| 100. | 0 | 108 | 108 | 108 | 108 | 999 | n/a | Liam Graham | Scotland | 13000 | 13 000 | 13000 | +13 000 | 1000 | 4000 | 1000 | 0 | 0 | 1000 | 0 | 5000 | 0 | 1000 | ||
| 101. | 0 | 88 | 88 | 88 | 88 | 999 | n/a | Haydon Pinhey | England | 13000 | 13 000 | 13000 | +13 000 | 4000 | 4500 | 1000 | 0 | 0 | 0 | 0 | 2500 | 0 | 1000 | ||
| 102. | 0 | 73 | 73 | 73 | 73 | 999 | n/a | Sunny Akani | Thailand | 12950 | 12 950 | 12950 | +12 950 | 3600 | 3000 | 5350 | 1000 | 0 | |||||||
| 103. | 0 | 69 | 69 | 69 | 69 | 999 | n/a | Gong Chenzhi | China | 12600 | 12 600 | 12600 | +12 600 | 2000 | 7000 | 3600 | 0 | 0 | 0 | 0 | |||||
| 104. | 0 | 111 | 111 | 111 | 111 | 999 | n/a | Ross Muir | Scotland | 12100 | 12 100 | 12100 | +12 100 | 1000 | 4000 | 3600 | 0 | 0 | 0 | 0 | 2500 | 0 | 1000 | ||
| 105. | 0 | 107 | 107 | 107 | 107 | 999 | n/a | Zhao Hanyang | China | 12100 | 12 100 | 12100 | +12 100 | 0 | 4000 | 4500 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 106. | 0 | 110 | 110 | 110 | 110 | 999 | n/a | Liu Wenwei | China | 11500 | 11 500 | 11500 | +11 500 | 4000 | 0 | 0 | 0 | 0 | 5000 | 2500 | 0 | 0 | |||
| 107. | 0 | 112 | 112 | 112 | 112 | 999 | n/a | Xu Yichen | China | 10850 | 10 850 | 10850 | +10 850 | 0 | 0 | 3000 | 5350 | 0 | 0 | 2500 | 0 | 0 | |||
| 108. | 0 | 86 | 86 | 86 | 86 | 999 | n/a | Bulcsu Revesz | Hungary | 9000 | 9 000 | 9000 | +9 000 | 1000 | 0 | 3000 | 0 | 0 | 0 | 5000 | 0 | 0 | |||
| 109. | 0 | 102 | 102 | 102 | 102 | 999 | n/a | Ken Doherty | Ireland | 9000 | 9 000 | 9000 | +9 000 | 4000 | 0 | 0 | 0 | 5000 | 0 | 0 | 0 | ||||
| 110. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Umut Dikme (a) | Germany | 9000 | 9 000 | 9000 | +9 000 | 2000 | 4000 | 0 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 111. | 0 | 103 | 103 | 103 | 103 | 999 | n/a | Bai Yulu (f) | China | 8500 | 8 500 | 8500 | +8 500 | 1000 | 1000 | 3000 | 0 | 0 | 0 | 2500 | 0 | 1000 | |||
| 112. | 0 | 117 | 117 | 117 | 117 | 999 | n/a | Chatchapong Nasa | Thailand | 8000 | 8 000 | 8000 | +8 000 | 7000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | |||
| 113. | 0 | 115 | 115 | 115 | 115 | 999 | n/a | Leone Crowley | Ireland | 8000 | 8 000 | 8000 | +8 000 | 0 | 4000 | 0 | 3000 | 0 | 1000 | 0 | 0 | 0 | 0 | ||
| 114. | 0 | 113 | 113 | 113 | 113 | 999 | n/a | Hatem Yassen | Egypt | 7500 | 7 500 | 7500 | +7 500 | 1000 | 4000 | 0 | 0 | 0 | 0 | 0 | 2500 | 0 | 0 | ||
| 115. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Jamie Clarke (a) | Wales | 7500 | 7 500 | 7500 | +7 500 | 7500 | |||||||||||
| 116. | 0 | 120 | 120 | 120 | 120 | 999 | n/a | Alexander Ursenbacher | Switzerland | 7000 | 7 000 | 7000 | +7 000 | 0 | 4000 | 1000 | 0 | 0 | 1000 | 0 | 0 | 0 | 1000 | ||
| 117. | 0 | 118 | 118 | 118 | 118 | 999 | n/a | Connor Benzey | England | 6500 | 6 500 | 6500 | +6 500 | 0 | 4000 | 0 | 0 | 0 | 0 | 0 | 2500 | 0 | 0 | ||
| 118. | 0 | 121 | 121 | 121 | 121 | 999 | n/a | Oliver Brown | England | 6000 | 6 000 | 6000 | +6 000 | 2000 | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 119. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Alfie Burden (a) | England | 6000 | 6 000 | 6000 | +6 000 | 6000 | |||||||||||
| 120. | 0 | 123 | 123 | 123 | 123 | 999 | n/a | Jimmy White | England | 5500 | 5 500 | 5500 | +5 500 | 4500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 121. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Zhang Hao (a) | China | 5350 | 5 350 | 5350 | +5 350 | 5350 | |||||||||||
| 122. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Ryan Davies (a) | England | 5000 | 5 000 | 5000 | +5 000 | 1000 | 0 | 3000 | 0 | 1000 | |||||||
| 123. | 0 | 124 | 124 | 124 | 124 | 999 | n/a | Fergal Quinn | N.Ireland | 5000 | 5 000 | 5000 | +5 000 | 0 | 4000 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||
| 123. | 0 | 114 | 114 | 114 | 114 | 999 | n/a | Jonas Luz | Brazil | 5000 | 5 000 | 5000 | +5 000 | 0 | 4000 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||
