Players who have been Ranked Inside the Top 32
Here are the 172 players who have been ranked inside the top 32. See also players with ranking titles and players with maximums.
| Name | Nationality | Born-Sort | Born | Died-Sort | Died | FirstSeasonAsPro-Sort | First turned pro (# seasons ago) | NumRankingTitles-Sort | Ranking wins | NumMaximums-Sort | Maximums | HighestRanking-Sort | HR | R-Sort | R | S-Sort | S | PEOSR-Sort | PEOSR | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | WR-Sort | WR | Wikipedia-Sort | Wiki | Twitter-Sort | Homepage-Sort | Home page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alain Robidoux (a) | Canada | 14770 | 25.07.1960 (66) | 1987 | 1987 (39) | 0 | 1 | 1 | 9 | 9 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Alain_Robidoux | Go | paamble | @paamble | ZZZZ | |||||||||||
| Alan McManus (a) | Scotland | 10938 | 21.01.1971 (55) | 1990 | 1990 (36) | 2 | 2 | 0 | 6 | 6 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Alan_McManus | Go | AlanMac1990 | @AlanMac1990 | alanangles19.wordpress.com | Go | ||||||||||
| Alex Higgins (a) | Northern Ireland | 18917 | 18.03.1949 (77) | 24.07.2010 | 1971 | 1971 (55) | 1 | 1 | 0 | 2 | 2 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Alex_Higgins | Go | ZZZZ | ZZZZ | |||||||||||
| Ali Carter | England | 7831 | 25.07.1979 (47) | 1996 | 1996 (30) | 6 | 6 | 4 | 4 | 2 | 2 | 23 | 23 | 22 | 22 | 23 | 23 | 999 | 999 | 54.55 | 54.55 | 999 | https://en.wikipedia.org/wiki/Ali_Carter | Go | TheCaptain147 | @TheCaptain147 | ZZZZ | ||||||
| Zhang Anda | China | 3295 | 25.12.1991 (34) | 2009 | 2009 (17) | 1 | 1 | 5 | 5 | 10 | 10 | 18 | 18 | 20 | 20 | 17 | 17 | 999 | 999 | 58.82 | 58.82 | 999 | https://en.wikipedia.org/wiki/Zhao_Xintong | Go | ZZZZ | ZZZZ | |||||||
| Andrew Higginson | England | 8420 | 13.12.1977 (48) | 1996 | 1996 (30) | 0 | 1 | 1 | 18 | 18 | 103 | 103 | 98 | 98 | 114 | 114 | 999 | 999 | 36.36 | 36.36 | 999 | https://en.wikipedia.org/wiki/Andrew_Higginson_(snooker_player) | Go | ZZZZ | ZZZZ | ||||||||
| Andy Hicks (a) | England | 10006 | 10.08.1973 (53) | 1991 | 1991 (35) | 0 | 1 | 1 | 17 | 17 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Andy_Hicks | Go | ZZZZ | ZZZZ | ||||||||||||
| Anthony Davies (a) | Wales | 11349 | 06.12.1969 (56) | 1991 | 1991 (35) | 0 | 0 | 26 | 26 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Anthony_Davies | Go | ZZZZ | ZZZZ | |||||||||||||
| Anthony Hamilton (a) | England | 10779 | 29.06.1971 (55) | 1991 | 1991 (35) | 1 | 1 | 0 | 10 | 10 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Anthony_Hamilton_(snooker_player) | Go | ZZZZ | ZZZZ | ||||||||||||
| Anthony McGill | Scotland | 3618 | 05.02.1991 (35) | 2010 | 2010 (16) | 2 | 2 | 0 | 12 | 12 | 38 | 38 | 38 | 38 | 30 | 30 | 999 | 999 | 77.78 | 77.78 | 999 | https://en.wikipedia.org/wiki/Anthony_McGill | Go | ZZZZ | ZZZZ | ||||||||
| Barry Hawkins | England | 7924 | 23.04.1979 (47) | 1996 | 1996 (30) | 5 | 5 | 3 | 3 | 4 | 4 | 11 | 11 | 10 | 10 | 11 | 11 | 999 | 999 | 0.00 | 0.00 | 999 | https://en.wikipedia.org/wiki/Neil_Robertson | Go | ZZZZ | ZZZZ | |||||||
| Barry Pinches (a) | England | 11130 | 13.07.1970 (56) | 1989 | 1989 (37) | 0 | 1 | 1 | 18 | 18 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Barry_Pinches | Go | barrypinches | @barrypinches | ZZZZ | |||||||||||
| Barry West (a) | England | 15410 | 24.10.1958 (67) | 15.12.2022 | 1985 | 1985 (41) | 0 | 0 | 21 | 21 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Barry_West | Go | ZZZZ | ZZZZ | ||||||||||||
| Ben Woollaston | England | 4981 | 14.05.1987 (39) | 2003 | 2003 (23) | 0 | 1 | 1 | 25 | 25 | 43 | 43 | 39 | 39 | 68 | 68 | 999 | 999 | 33.33 | 33.33 | 999 | https://en.wikipedia.org/wiki/Aaron_Hill_(snooker_player) | Go | ben_Woollaston | @ben_Woollaston | ZZZZ | |||||||
| Bernard Bennett (a) | England | 25326 | 31.08.1931 (94) | 12.01.2002 | 1968 | 1968 (58) | 0 | 0 | 18 | 18 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Bernard_Bennett | Go | ZZZZ | ZZZZ | ||||||||||||
| Bill Werbeniuk (a) | Canada | 19711 | 14.01.1947 (79) | 20.01.2003 | 1973 | 1973 (53) | 0 | 0 | 8 | 8 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Bill_Werbeniuk | Go | ZZZZ | ZZZZ | ||||||||||||
| Billy Snaddon (a) | Scotland | 99999999999 | 1991 | 1991 (35) | 0 | 0 | 24 | 24 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Billy_Snaddon | Go | ZZZZ | ZZZZ | ||||||||||||||
| Yan Bingtao (a) | China | 320 | 16.02.2000 (26) | 2016 | 2016 (10) | 1 | 1 | 0 | 10 | 10 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Yan_Bingtao | Go | YBingtao | @YBingtao | ZZZZ | |||||||||||
| Bob Chaperon (a) | Canada | 15569 | 18.05.1958 (68) | 1984 | 1984 (42) | 1 | 1 | 0 | 25 | 25 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Bob_Chaperon | Go | ZZZZ | ZZZZ | ||||||||||||
| Brian Morgan (a) | England | 11857 | 16.07.1968 (58) | 1989 | 1989 (37) | 0 | 0 | 27 | 27 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Brian_Morgan_(snooker_player) | Go | ZZZZ | ZZZZ | |||||||||||||
| Chris Small (a) | Scotland | 9959 | 26.09.1973 (52) | 1991 | 1991 (35) | 1 | 1 | 0 | 12 | 12 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Chris_Small | Go | ZZZZ | ZZZZ | ||||||||||||
| Chris Wakelin | England | 3213 | 16.03.1992 (34) | 2013 | 2013 (13) | 2 | 2 | 1 | 1 | 12 | 12 | 12 | 12 | 13 | 13 | 12 | 12 | 999 | 999 | 50.00 | 50.00 | 999 | https://en.wikipedia.org/wiki/Chris_Wakelin | Go | chris147ace | @chris147ace | ZZZZ | ||||||
| Cliff Thorburn (a) | Canada | 19344 | 16.01.1948 (78) | 1972 | 1972 (54) | 2 | 2 | 2 | 2 | 1 | 1 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Cliff_Thorburn | Go | CliffThorburn | @CliffThorburn | ZZZZ | ||||||||||
| Cliff Wilson (a) | Wales | 24343 | 10.05.1934 (92) | 21.05.1994 | 1979 | 1979 (47) | 0 | 0 | 16 | 16 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Cliff_Wilson | Go | ZZZZ | ZZZZ | ||||||||||||
| Danny Fowler (a) | England | 16226 | 30.07.1956 (70) | 1984 | 1984 (42) | 0 | 0 | 28 | 28 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Danny_Fowler | Go | ZZZZ | ZZZZ | |||||||||||||
| Darren Morgan (a) | Wales | 12662 | 03.05.1966 (60) | 1988 | 1988 (38) | 0 | 0 | 8 | 8 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Darren_Morgan | Go | ZZZZ | ZZZZ | |||||||||||||
| Dave Harold (a) | England | 12442 | 09.12.1966 (59) | 1991 | 1991 (35) | 1 | 1 | 0 | 11 | 11 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Dave_Harold | Go | ZZZZ | ZZZZ | ||||||||||||
| Dave Martin (a) | England | 19230 | 09.05.1948 (78) | 1980 | 1980 (46) | 0 | 0 | 24 | 24 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Dave_Martin_(snooker_player) | Go | ZZZZ | ZZZZ | |||||||||||||
| David Finbow (a) | England | 11997 | 27.02.1968 (58) | 1991 | 1991 (35) | 0 | 0 | 28 | 28 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/David_Finbow | Go | ZZZZ | ZZZZ | |||||||||||||
| David Gilbert | England | 7143 | 12.06.1981 (45) | 2002 | 2002 (24) | 1 | 1 | 3 | 3 | 10 | 10 | 31 | 31 | 31 | 31 | 29 | 29 | 999 | 999 | 70.59 | 70.59 | 999 | https://en.wikipedia.org/wiki/David_Gilbert_(snooker_player) | Go | angryfarmer147 | @angryfarmer147 | ZZZZ | ||||||
| David Gray (a) | England | 7997 | 09.02.1979 (47) | 1996 | 1996 (30) | 1 | 1 | 2 | 2 | 12 | 12 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/David_Gray_(snooker_player) | Go | ZZZZ | ZZZZ | |||||||||||
| David Greaves (a) | England | 19846 | 01.09.1946 (79) | 05.10.2019 | 1972 | 1972 (54) | 0 | 0 | 31 | 31 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/David_Greaves | Go | ZZZZ | ZZZZ | ||||||||||||
| David Roe (a) | England | 12896 | 11.09.1965 (60) | 1986 | 1986 (40) | 0 | 0 | 13 | 13 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/David_Roe | Go | davidroe147 | @davidroe147 | ZZZZ | ||||||||||||
| David Taylor (a) | England | 20976 | 29.07.1943 (83) | 1968 | 1968 (58) | 0 | 0 | 7 | 7 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/David_Taylor_(snooker_player) | Go | ZZZZ | ZZZZ | |||||||||||||
| Dean Reynolds (a) | England | 13870 | 11.01.1963 (63) | 1981 | 1981 (45) | 0 | 0 | 8 | 8 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Dean_Reynolds | Go | ZZZZ | ZZZZ | |||||||||||||
| Dene O'Kane (a) | New Zealand | 13826 | 24.02.1963 (63) | 14.05.2024 | 1984 | 1984 (42) | 0 | 0 | 18 | 18 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Dene_O%27Kane | Go | ZZZZ | ZZZZ | ||||||||||||
| Dennis Taylor (a) | Northern Ireland | 18975 | 19.01.1949 (77) | 1972 | 1972 (54) | 2 | 2 | 0 | 2 | 2 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Dennis_Taylor | Go | dennistaylor147 | @dennistaylor147 | ZZZZ | |||||||||||
| Dominic Dale (a) | Wales | 10596 | 29.12.1971 (54) | 1992 | 1992 (34) | 2 | 2 | 0 | 19 | 19 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Dominic_Dale | Go | ZZZZ | ZZZZ | ||||||||||||
| Doug Mountjoy (a) | Wales | 21392 | 08.06.1942 (84) | 14.02.2021 | 1976 | 1976 (50) | 2 | 2 | 0 | 5 | 5 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Doug_Mountjoy | Go | ZZZZ | ZZZZ | |||||||||||
| Drew Henry (a) | Scotland | 11726 | 24.11.1968 (57) | 1991 | 1991 (35) | 0 | 0 | 18 | 18 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Drew_Henry | Go | drewhenry147 | @drewhenry147 | ZZZZ | ||||||||||||
| Eddie Charlton (a) | Australia | 25995 | 31.10.1929 (96) | 08.11.2004 | 1967 | 1967 (59) | 0 | 0 | 3 | 3 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Eddie_Charlton | Go | ZZZZ | ZZZZ | ||||||||||||
| Eddie Sinclair (a) | Scotland | 23252 | 05.05.1937 (89) | 23.01.2005 | 1979 | 1979 (47) | 0 | 0 | 26 | 26 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Eddie_Sinclair | Go | ZZZZ | ZZZZ | ||||||||||||
| Elliot Slessor | England | 2342 | 04.08.1994 (32) | 2013 | 2013 (13) | 0 | 0 | 19 | 19 | 20 | 20 | 19 | 19 | 18 | 18 | 999 | 999 | 50.00 | 50.00 | 999 | https://en.wikipedia.org/wiki/Elliot_Slessor | Go | sless147 | @sless147 | ZZZZ | ||||||||
| Eugene Hughes (a) | Ireland | 16495 | 04.11.1955 (70) | 1981 | 1981 (45) | 0 | 0 | 20 | 20 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Eugene_Hughes_(snooker_player) | Go | ZZZZ | ZZZZ | |||||||||||||
| Fergal O'Brien (a) | Ireland | 10526 | 08.03.1972 (54) | 1991 | 1991 (35) | 1 | 1 | 1 | 1 | 9 | 9 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Fergal_O%27Brien | Go | ZZZZ | ZZZZ | |||||||||||
| Fred Davis (a) | England | 31917 | 14.08.1913 (113) | 16.04.1998 | 1929 | 1929 (97) | 0 | 0 | 4 | 4 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Fred_Davis_(snooker_player) | Go | ZZZZ | ZZZZ | ||||||||||||
| Gary Owen (a) | Australia | 26235 | 05.03.1929 (97) | 1967 | 1967 (59) | 0 | 0 | 10 | 10 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Gary_Owen_(snooker_player) | Go | ZZZZ | ZZZZ | |||||||||||||
| Gary Wilkinson (a) | England | 12688 | 07.04.1966 (60) | 1987 | 1987 (39) | 0 | 0 | 5 | 5 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Gary_Wilkinson_(snooker_player) | Go | ZZZZ | ZZZZ | |||||||||||||
| Gary Wilson | England | 5622 | 11.08.1985 (41) | 2004 | 2004 (22) | 3 | 3 | 6 | 6 | 10 | 10 | 24 | 24 | 24 | 24 | 19 | 19 | 999 | 999 | 54.55 | 54.55 | 999 | https://en.wikipedia.org/wiki/Gary_Wilson_(snooker_player) | Go | Gary_Wilson11 | @Gary_Wilson11 | ZZZZ | ||||||
| Gerard Greene (a) | Northern Ireland | 9912 | 12.11.1973 (52) | 1993 | 1993 (33) | 0 | 0 | 26 | 26 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Gerard_Greene | Go | ggreene910 | @ggreene910 | ZZZZ | ||||||||||||
| Graeme Dott (a) | Scotland | 8635 | 12.05.1977 (49) | 1994 | 1994 (32) | 2 | 2 | 2 | 2 | 2 | 2 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Graeme_Dott | Go | ZZZZ | ZZZZ | |||||||||||
| Graham Miles (a) | England | 21785 | 11.05.1941 (85) | 12.10.2014 | 1971 | 1971 (55) | 0 | 0 | 5 | 5 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Graham_Miles | Go | ZZZZ | ZZZZ | ||||||||||||
| Xiao Guodong | China | 4343 | 10.02.1989 (37) | 2007 | 2007 (19) | 2 | 2 | 4 | 4 | 8 | 8 | 10 | 10 | 11 | 11 | 14 | 14 | 999 | 999 | 50.00 | 50.00 | 999 | https://en.wikipedia.org/wiki/Xiao_Guodong | Go | ZZZZ | ZZZZ | |||||||
| Li Hang (a) | China | 3742 | 04.10.1990 (35) | 2008 | 2008 (18) | 0 | 0 | 28 | 28 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Li_Hang_(snooker_player) | Go | ZZZZ | ZZZZ | |||||||||||||
| Lyu Haotian | China | 1129 | 29.11.1997 (28) | 2013 | 2013 (13) | 0 | 0 | 24 | 24 | 61 | 61 | 61 | 61 | 69 | 69 | 999 | 999 | 40.00 | 40.00 | 999 | https://en.wikipedia.org/wiki/Lyu_Haotian | Go | ZZZZ | ZZZZ | |||||||||
| Hossein Vafaei | Iran | 2270 | 15.10.1994 (31) | 2012 | 2012 (14) | 1 | 1 | 1 | 1 | 15 | 15 | 28 | 28 | 28 | 28 | 27 | 27 | 999 | 999 | 66.67 | 66.67 | 999 | https://en.wikipedia.org/wiki/Hossein_Vafaei | Go | hvafaei147 | @hvafaei147 | ZZZZ | ||||||
| Ian Anderson (a) | Australia | 19998 | 02.04.1946 (80) | 1973 | 1973 (53) | 0 | 0 | 19 | 19 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Ian_Anderson_(snooker_player) | Go | ZZZZ | ZZZZ | |||||||||||||
| Ian McCulloch (a) | England | 10750 | 28.07.1971 (55) | 1992 | 1992 (34) | 0 | 0 | 16 | 16 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Ian_McCulloch_(snooker_player) | Go | bigmc147 | @bigmc147 | ZZZZ | ||||||||||||
| Jack Fitzmaurice (a) | England | 26549 | 25.04.1928 (98) | 1981 | 1981 (45) | 0 | 0 | 32 | 32 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Jack_Fitzmaurice | Go | ZZZZ | ZZZZ | |||||||||||||
| Jack Lisowski | England | 3478 | 25.06.1991 (35) | 2010 | 2010 (16) | 1 | 1 | 1 | 1 | 10 | 10 | 17 | 17 | 17 | 17 | 16 | 16 | 999 | 999 | 54.55 | 54.55 | 999 | https://en.wikipedia.org/wiki/Jack_Lisowski | Go | JackLisowski | @JackLisowski | ZZZZ | ||||||
| Jackson Page | Wales | -219 | 08.08.2001 (25) | 2019 | 2019 (7) | 0 | 2 | 2 | 32 | 32 | 36 | 36 | 35 | 35 | 36 | 36 | 999 | 999 | 60.00 | 60.00 | 999 | https://en.wikipedia.org/wiki/Jackson_Page | Go | JacksonPage147 | @JacksonPage147 | ZZZZ | |||||||
| Jak Jones | Wales | 2713 | 29.07.1993 (33) | 2010 | 2010 (16) | 1 | 1 | 1 | 1 | 14 | 14 | 32 | 32 | 32 | 32 | 25 | 25 | 999 | 999 | 57.14 | 57.14 | 999 | https://en.wikipedia.org/wiki/Wu_Yize | Go | JakJones147 | @JakJones147 | ZZZZ | ||||||
| James Wattana (a) | Thailand | 11307 | 17.01.1970 (56) | 1989 | 1989 (37) | 3 | 3 | 3 | 3 | 3 | 3 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/James_Wattana | Go | ZZZZ | ZZZZ | |||||||||||
| Jamie Burnett (a) | Scotland | 9239 | 16.09.1975 (50) | 1992 | 1992 (34) | 0 | 1 | 1 | 27 | 27 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Jamie_Burnett | Go | ZZZZ | ZZZZ | ||||||||||||
| Jamie Cope (a) | England | 5590 | 12.09.1985 (40) | 2002 | 2002 (24) | 0 | 3 | 3 | 13 | 13 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Jamie_Cope#cite_note-4 | Go | JamieCope147 | @JamieCope147 | ZZZZ | |||||||||||
| Jamie Jones | Wales | 4705 | 14.02.1988 (38) | 2006 | 2006 (20) | 0 | 1 | 1 | 27 | 27 | 63 | 63 | 63 | 63 | 71 | 71 | 999 | 999 | 44.44 | 44.44 | 999 | https://en.wikipedia.org/wiki/Jamie_Jones_(snooker_player) | Go | ZZZZ | facebook.com/thejoneskid147 | Go | |||||||
| Jason Ferguson (a) | England | 11538 | 31.05.1969 (57) | 1990 | 1990 (36) | 0 | 0 | 28 | 28 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Jason_Ferguson_(snooker_player) | Go | ZZZZ | ZZZZ | |||||||||||||
| Si Jiahui | China | -556 | 11.07.2002 (24) | 2019 | 2019 (7) | 0 | 2 | 2 | 12 | 12 | 16 | 16 | 16 | 16 | 28 | 28 | 999 | 999 | 40.00 | 40.00 | 999 | https://en.wikipedia.org/wiki/Si_Jiahui | Go | ZZZZ | ZZZZ | ||||||||
| Jim Donnelly (a) | Scotland | 19926 | 13.06.1946 (80) | 24.02.2026 | 1981 | 1981 (45) | 0 | 0 | 29 | 29 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Jim_Donnelly_(snooker_player) | Go | ZZZZ | ZZZZ | ||||||||||||
| Jim Meadowcroft (a) | England | 19741 | 15.12.1946 (79) | 25.09.2015 | 1972 | 1972 (54) | 0 | 0 | 12 | 12 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Jim_Meadowcroft | Go | ZZZZ | ZZZZ | ||||||||||||
| Jim Meadowcroft (a) | England | 19741 | 15.12.1946 (79) | 25.09.2015 | 1972 | 1972 (54) | 0 | 0 | 12 | 12 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Jim_Meadowcroft | Go | ZZZZ | ZZZZ | ||||||||||||
| Jim Wych (a) | Canada | 16792 | 11.01.1955 (71) | 1979 | 1979 (47) | 0 | 0 | 17 | 17 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Jim_Wych | Go | ZZZZ | ZZZZ | |||||||||||||
| Jimmy Robertson | England | 5357 | 03.05.1986 (40) | 2002 | 2002 (24) | 1 | 1 | 0 | 21 | 21 | 34 | 34 | 33 | 33 | 52 | 52 | 999 | 999 | 50.00 | 50.00 | 999 | https://en.wikipedia.org/wiki/Jimmy_Robertson_(snooker_player) | Go | ZZZZ | ZZZZ | ||||||||
| Jimmy White | England | 14124 | 02.05.1962 (64) | 1980 | 1980 (46) | 10 | 10 | 1 | 1 | 2 | 2 | 95 | 95 | 94 | 94 | 101 | 101 | 999 | 999 | 16.67 | 16.67 | 999 | https://en.wikipedia.org/wiki/Jimmy_White | Go | jimmywhite147 | @jimmywhite147 | jimmywhitesnooker.com | Go | |||||
| Joe Johnson (a) | England | 17688 | 29.07.1952 (74) | 1979 | 1979 (47) | 1 | 1 | 0 | 5 | 5 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Joe_Johnson_(snooker_player) | Go | JoeJohnson86 | @JoeJohnson86 | joejohnson.co.uk | Go | ||||||||||
| Joe O'Connor | England | 1881 | 08.11.1995 (30) | 2018 | 2018 (8) | 0 | 1 | 1 | 25 | 25 | 29 | 29 | 27 | 27 | 37 | 37 | 999 | 999 | 37.50 | 37.50 | 999 | https://en.wikipedia.org/wiki/Joe_O%27Connor_(snooker_player) | Go | JoeOc147 | @JoeOc147 | ZZZZ | |||||||
| Joe Perry (a) | England | 9638 | 13.08.1974 (52) | 1992 | 1992 (34) | 2 | 2 | 0 | 8 | 8 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Joe_Perry_(snooker_player) | Go | joegentlemanjoe | @joegentlemanjoe | ZZZZ | |||||||||||
| Joe Swail (a) | Northern Ireland | 11448 | 29.08.1969 (56) | 1991 | 1991 (35) | 0 | 0 | 10 | 10 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/Joe_Swail | Go | joeswail | @joeswail | joeswail.com | Go | |||||||||||
| John Bear (a) | Canada | 20600 | 08.08.1944 (82) | 17.03.2007 | 1979 | 1979 (47) | 0 | 0 | 25 | 25 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/John_Bear_(snooker_player) | Go | ZZZZ | ZZZZ | ||||||||||||
| John Campbell (a) | Australia | 17433 | 10.04.1953 (73) | 1982 | 1982 (44) | 0 | 0 | 18 | 18 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/John_Campbell_(snooker_player) | Go | ZZZZ | ZZZZ | |||||||||||||
| John Dunning (a) | England | 26922 | 18.04.1927 (99) | 11.09.2009 | 1969 | 1969 (57) | 0 | 0 | 11 | 11 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/John_Dunning_(snooker_player) | Go | ZZZZ | ZZZZ | ||||||||||||
| John Higgins | Scotland | 9360 | 18.05.1975 (51) | 1992 | 1992 (34) | 33 | 33 | 13 | 13 | 1 | 1 | 7 | 7 | 5 | 5 | 8 | 8 | 999 | 999 | 0.00 | 0.00 | 999 | https://en.wikipedia.org/wiki/John_Higgins | Go | ZZZZ | ZZZZ | |||||||
| John Parrott (a) | England | 13384 | 11.05.1964 (62) | 1983 | 1983 (43) | 9 | 9 | 1 | 1 | 2 | 2 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/John_Parrott | Go | ZZZZ | ZZZZ | |||||||||||
| John Pulman (a) | England | 28145 | 12.12.1923 (102) | 25.12.1998 | 1946 | 1946 (80) | 0 | 0 | 7 | 7 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/John_Pulman | Go | ZZZZ | ZZZZ | ||||||||||||
| John Spencer (a) | England | 23817 | 18.10.1935 (90) | 11.07.2006 | 1968 | 1968 (58) | 1 | 1 | 0 | 2 | 2 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/John_Spencer_(snooker_player) | Go | ZZZZ | ZZZZ | |||||||||||
| John Virgo (a) | England | 20027 | 04.03.1946 (80) | 04.02.2026 | 1976 | 1976 (50) | 0 | 0 | 10 | 10 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | https://en.wikipedia.org/wiki/John_Virgo | Go | ZZZZ | ZZZZ | ||||||||||||
| Jordan Brown | Northern Ireland | 4833 | 09.10.1987 (38) | 2009 | 2009 (17) | 1 | 1 | 0 | 22 | 22 | 64 | 64 | 64 | 64 | 67 | 67 | 999 | 999 | 54.55 | 54.55 | 999 | https://en.wikipedia.org/wiki/Jordan_Brown_(snooker_player) | Go | jordyb147 | @jordyb147 | ZZZZ | |||||||
| Judd Trump | England | 4152 | 20.08.1989 (37) | 2005 | 2005 (21) | 31 | 31 | 9 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 999 | 999 | 0.00 | 0.00 | 999 | https://en.wikipedia.org/wiki/Judd_Trump | Go | juddtrump | @juddtrump | facebook.com/juddtrump147 | Go | |||||
