Women's World Rankings
Updated after Women's British Open.
| # | Chng-Sort | ± | C-Sort | C | Name | Nationality | Points-Sort | Sum | Chng-Sort | ± |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 121 | 121 | Mink Nutcharut (f) | Thailand | 71438 | 71 438 | 0 | ||
| 2. | 0 | 999 | n/a | Ng On Yee (af) | Hong Kong | 66375 | 66 375 | 0 | ||
| 3. | 0 | 123 | 123 | Reanne Evans (f) | England | 55375 | 55 375 | 0 | ||
| 4. | 0 | 126 | 126 | Rebecca Kenna (f) | England | 50250 | 50 250 | 1125 | +1 125 | |
| 5. | 0 | 999 | n/a | Jamie Hunter (af) | England | 39813 | 39 813 | -2625 | -2 625 | |
| 6. | 0 | 999 | n/a | Mary Talbot (af) | England | 34950 | 34 950 | 750 | +750 | |
| 7. | 1 | +1 | 999 | n/a | Bai Yulu (af) | China | 33500 | 33 500 | 0 | |
| 8. | -1 | -1 | 126 | 126 | Baipat Siripaporn (f) | Thailand | 33163 | 33 163 | -750 | -750 |
| 9. | 0 | 999 | n/a | Tessa Davidson (af) | England | 25625 | 25 625 | 0 | ||
| 10. | 1 | +1 | 999 | n/a | Emma Parker (af) | England | 24550 | 24 550 | 0 | |
| 11. | -1 | -1 | 999 | n/a | P Laokiatphong (af) | Thailand | 21875 | 21 875 | -3750 | -3 750 |
| 12. | 2 | +2 | 999 | n/a | Yee Ki Ho (af) | Hong Kong | 18175 | 18 175 | 1875 | +1 875 |
| 13. | -1 | -1 | 999 | n/a | Diana Schuler (af) | Germany | 17800 | 17 800 | -1875 | -1 875 |
| 14. | 1 | +1 | 999 | n/a | Jasmine Bolsover (af) | England | 15975 | 15 975 | 1875 | +1 875 |
| 15. | -2 | -2 | 999 | n/a | Stephanie Daughtery (af) | England | 15400 | 15 400 | -1875 | -1 875 |
| 16. | 0 | 999 | n/a | Anupama Ramachandran (af) | India | 13875 | 13 875 | 0 | ||
| 17. | 0 | 999 | n/a | Amee Kamani (af) | India | 12950 | 12 950 | 0 | ||
| 18. | 1 | +1 | 999 | n/a | Jessica Woods (af) | Australia | 12625 | 12 625 | 0 | |
| 19. | -1 | -1 | 999 | n/a | Sarah Dunn (af) | England | 12225 | 12 225 | -525 | -525 |
| 20. | 0 | 999 | n/a | Wendy Jans (af) | Belgium | 11500 | 11 500 | 0 | ||
| 21. | 0 | 999 | n/a | Narantuya Bayarsaikhan (af) | Mongolia | 11475 | 11 475 | 0 | ||
| 22. | 0 | 999 | n/a | Lilly Meldrum (af) | Australia | 11425 | 11 425 | 0 | ||
| 23. | 1 | +1 | 999 | n/a | Kate Le Gallez (af) | Guernsey | 10875 | 10 875 | 0 | |
| 24. | 6 | +6 | 999 | n/a | Sophie Nix (af) | Scotland | 10450 | 10 450 | 1350 | +1 350 |
| 25. | -2 | -2 | 999 | n/a | Zoe Killington (af) | England | 10450 | 10 450 | -750 | -750 |
| 26. | -1 | -1 | 999 | n/a | Louise Foster (af) | Scotland | 10000 | 10 000 | 0 | |
| 27. | -1 | -1 | 999 | n/a | Maria Catalano (af) | England | 9875 | 9 875 | 0 | |
| 28. | -1 | -1 | 999 | n/a | Connie Stephens (af) | England | 9850 | 9 850 | 0 | |
| 29. | 6 | +6 | 999 | n/a | Cheung Yee Ting (af) | Hong Kong | 9650 | 9 650 | 2625 | +2 625 |
| 30. | 1 | +1 | 999 | n/a | Laura Killington (af) | England | 9600 | 9 600 | 600 | +600 |
| 31. | -3 | -3 | 999 | n/a | So Man Yan (af) | Hong Kong | 9425 | 9 425 | 0 | |
| 32. | -3 | -3 | 999 | n/a | Laura Evans (af) | Wales | 9225 | 9 225 | 0 | |
| 33. | -1 | -1 | 999 | n/a | Natasha Chethan (af) | India | 8400 | 8 400 | 0 | |
| 34. | 6 | +6 | 999 | n/a | Chu Pui Ying (af) | Hong Kong | 7300 | 7 300 | 1350 | +1 350 |
| 35. | -2 | -2 | 999 | n/a | Ip Wan In Jaique (af) | Hong Kong | 7300 | 7 300 | 0 | |
| 36. | 9 | +9 | 999 | n/a | Fong Mei Mei (af) | Hong Kong | 7250 | 7 250 | 1875 | +1 875 |
| 37. | -3 | -3 | 999 | n/a | Miina Tani (af) | Japan | 7250 | 7 250 | 0 | |
| 38. | 16 | +16 | 999 | n/a | Katrina Wan (af) | Hong Kong | 7100 | 7 100 | 2625 | +2 625 |
| 39. | 0 | 999 | n/a | Lynn Shi (af) | China | 7000 | 7 000 | 975 | +975 | |
| 40. | 2 | +2 | 999 | n/a | Chloe Payne (af) | England | 6900 | 6 900 | 1125 | +1 125 |
| 41. | -3 | -3 | 999 | n/a | Mhairi Mackay (af) | Scotland | 6825 | 6 825 | 750 | +750 |
| 42. | -5 | -5 | 999 | n/a | E Powers-Richardson (af) | England | 6525 | 6 525 | 375 | +375 |
| 43. | -7 | -7 | 999 | n/a | Annamaria Wilkins (af) | Hungary | 6525 | 6 525 | -225 | -225 |
| 44. | 0 | n/a | 999 | n/a | Hannah Jones (af) | England | 5625 | 5 625 | 5625 | +5 625 |
| 45. | 1 | +1 | 999 | n/a | Lesley Roberts (af) | England | 5550 | 5 550 | 225 | +225 |
| 46. | 7 | +7 | 999 | n/a | Chucky Preston (af) | Northern Ireland | 5550 | 5 550 | 975 | +975 |
| 47. | -3 | -3 | 999 | n/a | Carlie Tait (af) | Australia | 5475 | 5 475 | 0 | |
| 48. | 4 | +4 | 999 | n/a | Deborah Fladgate (af) | Scotland | 5325 | 5 325 | 750 | +750 |
| 49. | -1 | -1 | 999 | n/a | Liu Jing (af) | China | 5250 | 5 250 | 0 | |
| 50. | 13 | +13 | 999 | n/a | Lau Yuk Fan (af) | Hong Kong | 4975 | 4 975 | 1350 | +1 350 |
| 51. | -4 | -4 | 999 | n/a | Dalia Alska (af) | Poland | 4950 | 4 950 | -375 | -375 |
| 52. | -3 | -3 | 999 | n/a | Anna Lynch (af) | Australia | 4825 | 4 825 | -225 | -225 |
| 53. | -3 | -3 | 999 | n/a | Maureen Rowland (af) | England | 4725 | 4 725 | 0 | |
| 54. | 5 | +5 | 999 | n/a | Cheryl Calverley (af) | England | 4575 | 4 575 | 750 | +750 |
| 55. | -4 | -4 | 999 | n/a | Christine Firth (af) | Australia | 4575 | 4 575 | 0 | |
| 56. | -15 | -15 | 999 | n/a | Marianne Williams (af) | England | 4575 | 4 575 | -1275 | -1 275 |
| 57. | 5 | +5 | 999 | n/a | Nikola Broyak (af) | Poland | 4500 | 4 500 | 750 | +750 |
| 58. | 17 | +17 | 999 | n/a | Zeinab Shahi (af) | Iran | 4425 | 4 425 | 1350 | +1 350 |
| 59. | 30 | +30 | 999 | n/a | Ellise Scott (af) | England | 4350 | 4 350 | 1875 | +1 875 |
| 60. | -17 | -17 | 999 | n/a | Clare Gamble (af) | England | 4275 | 4 275 | -1350 | -1 350 |
| 61. | 11 | +11 | 999 | n/a | Louise Jordan (af) | England | 4200 | 4 200 | 975 | +975 |
| 62. | 21 | +21 | 999 | n/a | Maryann McConnell (af) | Canada | 3975 | 3 975 | 1350 | +1 350 |
| 63. | -7 | -7 | 999 | n/a | Frances Tso (af) | United States | 3975 | 3 975 | 0 | |
| 64. | -9 | -9 | 999 | n/a | Marissa Du (af) | United States | 3975 | 3 975 | 0 | |
| 65. | -7 | -7 | 999 | n/a | Narucha Phoemphul (af) | Thailand | 3950 | 3 950 | 0 | |
| 66. | 12 | +12 | 999 | n/a | Daisy May Oliver (af) | England | 3825 | 3 825 | 975 | +975 |
| 67. | 7 | +7 | 999 | n/a | Sarah Milne (af) | Scotland | 3825 | 3 825 | 750 | +750 |
| 68. | -7 | -7 | 999 | n/a | Keerath Bhandaal (af) | India | 3750 | 3 750 | 0 | |
| 69. | -5 | -5 | 999 | n/a | Han Fang (af) | China | 3500 | 3 500 | 0 | |
| 70. | -5 | -5 | 999 | n/a | Chrissy Allwood (af) | England | 3450 | 3 450 | 0 | |
| 71. | -4 | -4 | 999 | n/a | Xuejun Alice Wu (af) | China | 3375 | 3 375 | 0 | |
| 72. | -4 | -4 | 999 | n/a | Park Jeong-Min (af) | South Korea | 3300 | 3 300 | 0 | |
| 73. | -4 | -4 | 999 | n/a | Emma Brown (af) | England | 3225 | 3 225 | 0 | |
| 74. | -4 | -4 | 999 | n/a | Agnes Kimura (af) | Australia | 3225 | 3 225 | 0 | |
| 75. | -4 | -4 | 999 | n/a | Maria Paul-Bennett (af) | New Zealand | 3225 | 3 225 | 0 | |
| 76. | -3 | -3 | 999 | n/a | Byambasuren Sergelenbaatar (af) | Mongolia | 3100 | 3 100 | 0 | |
| 77. | -1 | -1 | 999 | n/a | Anja Vandenbussche (af) | Belgium | 2850 | 2 850 | 0 | |
| 78. | -1 | -1 | 999 | n/a | Emilie Demeester (af) | Belgium | 2850 | 2 850 | 0 | |
| 79. | 3 | +3 | 999 | n/a | Kaarin Lysen (af) | United States | 2700 | 2 700 | 0 | |
| 80. | 0 | 999 | n/a | Louise Burton (af) | England | 2700 | 2 700 | 0 | ||
| 81. | 0 | 999 | n/a | Tetyana Volovelska (af) | Ukraine | 2700 | 2 700 | 0 | ||
| 82. | -16 | -16 | 999 | n/a | Nat Howard (af) | England | 2625 | 2 625 | -750 | -750 |
| 83. | 1 | +1 | 999 | n/a | Joey Tohme (af) | Australia | 2625 | 2 625 | 0 | |
| 84. | 1 | +1 | 999 | n/a | Kathy Howden (af) | Australia | 2625 | 2 625 | 0 | |
| 85. | 1 | +1 | 999 | n/a | Kenny Chandra (af) | Indonesia | 2625 | 2 625 | 0 | |
| 86. | 1 | +1 | 999 | n/a | Mary Avina (af) | United States | 2625 | 2 625 | 0 | |
| 87. | 1 | +1 | 999 | n/a | Deng Xinshun (af) | China | 2500 | 2 500 | 0 | |
| 88. | 2 | +2 | 999 | n/a | Mohitha R T (af) | India | 2450 | 2 450 | 0 | |
| 89. | 3 | +3 | 999 | n/a | Elise Boon (af) | Belgium | 2325 | 2 325 | 0 | |
| 90. | 62 | +62 | 999 | n/a | Selina Dean (af) | England | 2325 | 2 325 | 1350 | +1 350 |
| 91. | 0 | 999 | n/a | Gillian Hayes (af) | Scotland | 2325 | 2 325 | 0 | ||
| 92. | 1 | +1 | 999 | n/a | Jan Hughes (af) | England | 2325 | 2 325 | 0 | |
| 93. | 1 | +1 | 999 | n/a | Jenny Poulter (af) | England | 2325 | 2 325 | 0 | |
| 94. | 2 | +2 | 999 | n/a | Dianne Spring (af) | Australia | 2250 | 2 250 | 0 | |
| 95. | 23 | +23 | 999 | n/a | S Younus-Jewell (af) | England | 2250 | 2 250 | 750 | +750 |
| 96. | -1 | -1 | 999 | n/a | Linda Larrea (af) | Australia | 2250 | 2 250 | 0 | |
| 97. | -40 | -40 | 999 | n/a | Leah Humphrey (af) | England | 2100 | 2 100 | -1875 | -1 875 |
| 98. | -1 | -1 | 999 | n/a | Di Merritt (af) | Australia | 1950 | 1 950 | 0 | |
| 99. | -1 | -1 | 999 | n/a | Caty Dehaene (af) | Belgium | 1875 | 1 875 | 0 | |
| 100. | 4 | +4 | 999 | n/a | Jade Cullen (af) | New Zealand | 1875 | 1 875 | 0 | |
| 101. | -1 | -1 | 999 | n/a | Kylie Bellinger (af) | Australia | 1875 | 1 875 | 0 | |
| 102. | 3 | +3 | 999 | n/a | Louise Kerr (af) | Australia | 1875 | 1 875 | 0 | |
| 103. | 3 | +3 | 999 | n/a | Temple Geayley (af) | New Zealand | 1875 | 1 875 | 0 | |
| 104. | -5 | -5 | 999 | n/a | Varshaa Sanjeev Kumar (af) | India | 1875 | 1 875 | 0 | |
| 105. | 2 | +2 | 999 | n/a | Mo Tiantian (af) | China | 1800 | 1 800 | 0 | |
| 106. | 4 | +4 | 999 | n/a | Natcharin Soraprasert (af) | Thailand | 1800 | 1 800 | 0 | |
| 107. | 4 | +4 | 999 | n/a | Panchaya Channoi (af) | Thailand | 1800 | 1 800 | 0 | |
| 108. | 4 | +4 | 999 | n/a | Phakwalan Gong-gaew (af) | Thailand | 1800 | 1 800 | 0 | |
| 109. | 0 | 999 | n/a | Vidya Viswanathan Pillai (af) | India | 1800 | 1 800 | 0 | ||
| 110. | 3 | +3 | 999 | n/a | W Sukritthanes (af) | Thailand | 1800 | 1 800 | 0 | |
| 111. | -3 | -3 | 999 | n/a | Yang Meng (af) | China | 1800 | 1 800 | 0 | |
| 112. | -33 | -33 | 999 | n/a | Aimee Benn (af) | England | 1725 | 1 725 | -975 | -975 |
| 113. | 3 | +3 | 999 | n/a | Jaime Miller (af) | United States | 1725 | 1 725 | 0 | |
| 114. | 0 | 999 | n/a | Mariia Shevchenko (af) | Russia | 1725 | 1 725 | 0 | ||
| 115. | 2 | +2 | 999 | n/a | Michelle Cohen (af) | Scotland | 1725 | 1 725 | 0 | |
| 116. | -1 | -1 | 999 | n/a | Vanessa Vermeulen (af) | Belgium | 1725 | 1 725 | 0 | |
| 117. | 2 | +2 | 999 | n/a | Elke Hoebeke (af) | Belgium | 1500 | 1 500 | 0 | |
| 118. | 5 | +5 | 999 | n/a | Shannon Metcalf (af) | England | 1350 | 1 350 | 0 | |
| 119. | 3 | +3 | 999 | n/a | Jia Shuangyu (af) | China | 1350 | 1 350 | 0 | |
| 120. | 1 | +1 | 999 | n/a | Suzanne Hart (af) | New Zealand | 1350 | 1 350 | 0 | |
| 121. | -1 | -1 | 999 | n/a | Theresa Whitten (af) | Australia | 1350 | 1 350 | 0 | |
| 122. | 2 | +2 | 999 | n/a | Bai Yaru (af) | China | 1300 | 1 300 | 0 | |
| 123. | 3 | +3 | 999 | n/a | Chan Wai Lam (af) | Hong Kong | 1300 | 1 300 | 0 | |
| 124. | 6 | +6 | 999 | n/a | C Wongharuthai (af) | Thailand | 1300 | 1 300 | 0 | |
| 125. | 4 | +4 | 999 | n/a | Chai Zeet Huey Charlene (af) | Singapore | 1300 | 1 300 | 0 | |
| 126. | 1 | +1 | 999 | n/a | Devanshi Galundia (af) | India | 1300 | 1 300 | 0 | |
| 127. | -2 | -2 | 999 | n/a | He Danni (af) | China | 1300 | 1 300 | 0 | |
| 128. | 0 | 999 | n/a | Ishika Shah (af) | India | 1300 | 1 300 | 0 | ||
| 129. | 9 | +9 | 999 | n/a | Battogtokh Battuya (af) | Mongolia | 1000 | 1 000 | 0 | |
| 130. | 9 | +9 | 999 | n/a | Bayarsaikhan Mungunchimeg (af) | Mongolia | 1000 | 1 000 | 0 | |
| 131. | 1 | +1 | 999 | n/a | Liu Weiyilu (af) | China | 1000 | 1 000 | 0 | |
| 132. | 1 | +1 | 999 | n/a | Liu Ziling (af) | China | 1000 | 1 000 | 0 | |
| 133. | -2 | -2 | 999 | n/a | Otgonbayar Jigden (af) | Mongolia | 1000 | 1 000 | 0 | |
| 134. | 2 | +2 | 999 | n/a | Pooja Galundia (af) | India | 1000 | 1 000 | 0 | |
| 135. | 2 | +2 | 999 | n/a | Sanvi Shah (af) | India | 1000 | 1 000 | 0 | |
| 136. | 4 | +4 | 999 | n/a | Saravalee Songsermsawad (af) | Thailand | 1000 | 1 000 | 0 | |
| 137. | -2 | -2 | 999 | n/a | Shiu Wing Man (af) | Hong Kong | 1000 | 1 000 | 0 | |
| 138. | -4 | -4 | 999 | n/a | Xia Yuying (af) | China | 1000 | 1 000 | 0 | |
| 139. | 10 | +10 | 999 | n/a | Annette Lord (af) | England | 975 | 975 | 0 | |
| 140. | 1 | +1 | 999 | n/a | Belinda Dinga (af) | Australia | 975 | 975 | 0 | |
| 141. | 9 | +9 | 999 | n/a | Deb Mejor (af) | England | 975 | 975 | 0 | |
| 142. | 11 | +11 | 999 | n/a | Enkhtsetseg Shairiinyambuu (af) | Mongolia | 975 | 975 | 0 | |
| 143. | 12 | +12 | 999 | n/a | Ewelina Pislewska (af) | Poland | 975 | 975 | 0 | |
| 144. | 1 | +1 | 999 | n/a | Justine Abrassart (af) | Belgium | 975 | 975 | 0 | |
| 145. | 3 | +3 | 999 | n/a | Katherine Robertson (af) | Canada | 975 | 975 | 0 | |
| 146. | -4 | -4 | 999 | n/a | Kathy Blunden (af) | Australia | 975 | 975 | 0 | |
| 147. | 7 | +7 | 999 | n/a | Kimberley Cullen (af) | New Zealand | 975 | 975 | 0 | |
| 148. | -5 | -5 | 999 | n/a | Krystal Aw (af) | Australia | 975 | 975 | 0 | |
| 149. | 7 | +7 | 999 | n/a | Marian Poole (af) | United States | 975 | 975 | 0 | |
| 150. | -6 | -6 | 999 | n/a | Mia Newman (af) | Australia | 975 | 975 | 0 | |
| 151. | -5 | -5 | 999 | n/a | Monique Minnebo (af) | Belgium | 975 | 975 | 0 | |
| 152. | 5 | +5 | 999 | n/a | Stephanie Drakulic (af) | United States | 975 | 975 | 0 | |
| 153. | -6 | -6 | 999 | n/a | Tamara Huyghe (af) | Belgium | 975 | 975 | 0 | |
| 154. | 19 | +19 | 999 | n/a | Agnieszka Thomson (af) | Scotland | 750 | 750 | 0 | |
| 155. | 8 | +8 | 999 | n/a | Belinda Focquaert (af) | Belgium | 750 | 750 | 0 | |
| 156. | 20 | +20 | 999 | n/a | Bridget McNulty (af) | United States | 750 | 750 | 0 | |
| 157. | 0 | n/a | 999 | n/a | Paulina Delega (af) | Poland | 750 | 750 | 750 | +750 |
| 158. | 6 | +6 | 999 | n/a | Cindy Her (af) | Belgium | 750 | 750 | 0 | |
| 159. | 8 | +8 | 999 | n/a | Clementine Jingxian Yang (af) | China | 750 | 750 | 0 | |
| 160. | 5 | +5 | 999 | n/a | Inge Vermeulen (af) | Belgium | 750 | 750 | 0 | |
| 161. | 11 | +11 | 999 | n/a | Izabela Lacka (af) | Poland | 750 | 750 | 0 | |
| 162. | -4 | -4 | 999 | n/a | Kerrie Spindler (af) | Australia | 750 | 750 | 0 | |
| 163. | 11 | +11 | 999 | n/a | Kimberley Cowan (af) | Scotland | 750 | 750 | 0 | |
| 164. | 5 | +5 | 999 | n/a | Michelle Baker (af) | England | 750 | 750 | 0 | |
| 165. | -6 | -6 | 999 | n/a | Monica Brettle (af) | Australia | 750 | 750 | 0 | |
| 166. | 0 | 999 | n/a | Monica Buysse (af) | Belgium | 750 | 750 | 0 | ||
| 167. | 3 | +3 | 999 | n/a | Pam Mejor (af) | England | 750 | 750 | 0 | |
| 168. | 7 | +7 | 999 | n/a | Pauline Duffie (af) | Scotland | 750 | 750 | 0 | |
| 169. | -9 | -9 | 999 | n/a | Roxie Cooper (af) | Australia | 750 | 750 | 0 | |
| 170. | -9 | -9 | 999 | n/a | Sharon Benson (af) | Australia | 750 | 750 | 0 | |
| 171. | 0 | 999 | n/a | Tallulah Michael (af) | England | 750 | 750 | 0 | ||
| 172. | -10 | -10 | 999 | n/a | Tea Smith (af) | Australia | 750 | 750 | 0 | |
| 173. | -5 | -5 | 999 | n/a | Zhao Yiran (af) | China | 750 | 750 | 0 | |
| 174. | 4 | +4 | 999 | n/a | Altangerel Bolortuya (af) | Mongolia | 700 | 700 | 0 | |
| 175. | 4 | +4 | 999 | n/a | Erdenetugs Dash (af) | Mongolia | 700 | 700 | 0 | |
| 176. | 4 | +4 | 999 | n/a | Jambaa Sosorbaram (af) | Mongolia | 700 | 700 | 0 | |
| 177. | 0 | 999 | n/a | Li Bihan (af) | China | 700 | 700 | 0 | ||
| 178. | 3 | +3 | 999 | n/a | Urantuul Tsolmon (af) | Mongolia | 700 | 700 | 0 | |
| 179. | 3 | +3 | 999 | n/a | Zolboo Unurbayar (af) | Mongolia | 700 | 700 | 0 | |
| 180. | 3 | +3 | 999 | n/a | Renu Bharaktiya (af) | India | 700 | 700 | 0 | |
| 181. | 0 | 999 | n/a | Urantuul Tsolmon (af) | Mongolia | 700 | 700 | 0 | ||
| 182. | 0 | 999 | n/a | Zolboo Unurbayar (af) | Mongolia | 700 | 700 | 0 | ||
| 183. | 0 | 999 | n/a | Renu Bharaktiya (af) | India | 700 | 700 | 0 |


