Women's World Rankings
Updated after Women's World Championship.
| # | Chng-Sort | ± | C-Sort | C | Name | Nationality | Points-Sort | Total | Chng-Sort | ± |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 119 | 119 | Mink Nutcharut (f) | Thailand | 73375 | 73 375 | 1000 | +1 000 | |
| 2. | 0 | 999 | n/a | Ng On Yee (af) | Hong Kong | 67125 | 67 125 | -2500 | -2 500 | |
| 3. | 1 | +1 | 116 | 116 | Bai Yulu (f) | China | 44750 | 44 750 | -4000 | -4 000 |
| 4. | -1 | -1 | 118 | 118 | Reanne Evans (f) | England | 41375 | 41 375 | -7875 | -7 875 |
| 5. | 0 | 999 | n/a | Rebecca Kenna (af) | England | 31500 | 31 500 | -3000 | -3 000 | |
| 6. | 1 | +1 | 999 | n/a | Anupama Ramachandran (af) | India | 18625 | 18 625 | 1000 | +1 000 |
| 7. | 1 | +1 | 999 | n/a | Mary Talbot (af) | England | 13625 | 13 625 | -1750 | -1 750 |
| 8. | 1 | +1 | 999 | n/a | Tessa Davidson (af) | England | 13500 | 13 500 | -1250 | -1 250 |
| 9. | -3 | -3 | 125 | 125 | Baipat Siripaporn (f) | Thailand | 13250 | 13 250 | -6375 | -6 375 |
| 10. | 3 | +3 | 999 | n/a | Amee Kamani (af) | India | 12100 | 12 100 | 1700 | +1 700 |
| 11. | 0 | 999 | n/a | Narucha Phoemphul (af) | Thailand | 11050 | 11 050 | 325 | +325 | |
| 12. | 0 | 999 | n/a | Narantuya Bayarsaikhan (af) | Mongolia | 8975 | 8 975 | -1750 | -1 750 | |
| 13. | -3 | -3 | 999 | n/a | Jamie Hunter (af) | England | 8625 | 8 625 | -2500 | -2 500 |
| 14. | 0 | 999 | n/a | Cheung Yee Ting (af) | Hong Kong | 7125 | 7 125 | 200 | +200 | |
| 15. | 0 | 999 | n/a | So Man Yan (af) | Hong Kong | 6225 | 6 225 | 200 | +200 | |
| 16. | 6 | +6 | 999 | n/a | Jessica Woods (af) | Australia | 5500 | 5 500 | 900 | +900 |
| 17. | -1 | -1 | 999 | n/a | Jasmine Bolsover (af) | England | 5250 | 5 250 | -375 | -375 |
| 18. | 0 | 999 | n/a | Sophie Nix (af) | Scotland | 4650 | 4 650 | -425 | -425 | |
| 19. | -2 | -2 | 999 | n/a | Wendy Jans (af) | Belgium | 4500 | 4 500 | -1000 | -1 000 |
| 20. | 6 | +6 | 999 | n/a | Katrina Wan (af) | Hong Kong | 4225 | 4 225 | 500 | +500 |
| 21. | 2 | +2 | 999 | n/a | Sarah Dunn (af) | England | 4125 | 4 125 | -375 | -375 |
| 22. | 124 | +124 | 999 | n/a | Xia Yuying (af) | China | 4100 | 4 100 | 4000 | +4 000 |
| 23. | -3 | -3 | 999 | n/a | Emma Parker (af) | England | 4025 | 4 025 | -875 | -875 |
| 24. | 3 | +3 | 999 | n/a | Ip Wan In Jaique (af) | Hong Kong | 4000 | 4 000 | 400 | +400 |
| 25. | -4 | -4 | 999 | n/a | Ho Yee Ki (af) | Hong Kong | 3975 | 3 975 | -750 | -750 |
| 26. | 8 | +8 | 999 | n/a | Lau Yuk Fan (af) | Hong Kong | 3450 | 3 450 | 500 | +500 |
| 27. | 2 | +2 | 999 | n/a | Hannah Jones (af) | England | 3375 | 3 375 | 0 | |
| 28. | 2 | +2 | 999 | n/a | Fong Mei Mei (af) | Hong Kong | 3250 | 3 250 | -100 | -100 |
| 29. | -4 | -4 | 999 | n/a | Natasha Chethan (af) | India | 3225 | 3 225 | -500 | -500 |
| 30. | -6 | -6 | 999 | n/a | Diana Schuler (af) | Germany | 3175 | 3 175 | -575 | -575 |
| 31. | 1 | +1 | 999 | n/a | Kate Le Gallez (af) | Guernsey | 3000 | 3 000 | -225 | -225 |
| 32. | -1 | -1 | 999 | n/a | Lilly Meldrum (af) | Australia | 3000 | 3 000 | -300 | -300 |
| 33. | 2 | +2 | 999 | n/a | Laura Killington (af) | England | 2625 | 2 625 | -75 | -75 |
| 34. | 2 | +2 | 999 | n/a | Chan Wai Lam (af) | Hong Kong | 2550 | 2 550 | 0 | |
| 35. | 9 | +9 | 999 | n/a | Yang Meng (af) | China | 2500 | 2 500 | 500 | +500 |
| 36. | 9 | +9 | 999 | n/a | Han Fang (af) | China | 2300 | 2 300 | 300 | +300 |
| 37. | 3 | +3 | 999 | n/a | Christine Firth (af) | Australia | 2250 | 2 250 | 0 | |
| 38. | 3 | +3 | 999 | n/a | Carlie Tait (af) | Australia | 2250 | 2 250 | 0 | |
| 39. | -1 | -1 | 999 | n/a | Ellise Scott (af) | England | 2100 | 2 100 | -225 | -225 |
| 40. | 3 | +3 | 999 | n/a | Maryann McConnell (af) | Canada | 2100 | 2 100 | 0 | |
| 41. | -4 | -4 | 999 | n/a | Zoe Killington (af) | England | 2025 | 2 025 | -525 | -525 |
| 42. | 23 | +23 | 999 | n/a | Deng Xinshun (af) | China | 2000 | 2 000 | 1000 | +1 000 |
| 43. | -4 | -4 | 999 | n/a | Connie Stephens (af) | England | 1950 | 1 950 | -325 | -325 |
| 44. | 3 | +3 | 999 | n/a | Frances Tso (af) | United States | 1875 | 1 875 | 0 | |
| 45. | -3 | -3 | 999 | n/a | Mhairi Mackay (af) | Scotland | 1875 | 1 875 | -225 | -225 |
| 46. | 4 | +4 | 999 | n/a | Chu Pui Ying (af) | Hong Kong | 1775 | 1 775 | 0 | |
| 47. | 2 | +2 | 999 | n/a | E Powers-Richardson (af) | England | 1725 | 1 725 | -75 | -75 |
| 48. | 4 | +4 | 999 | n/a | Liu Jing (af) | China | 1725 | 1 725 | 0 | |
| 49. | -16 | -16 | 999 | n/a | Stephanie Daughtery (af) | England | 1725 | 1 725 | -1375 | -1 375 |
| 50. | 1 | +1 | 999 | n/a | Lesley Roberts (af) | England | 1650 | 1 650 | -75 | -75 |
| 51. | -5 | -5 | 999 | n/a | Chloe Payne (af) | England | 1575 | 1 575 | -375 | -375 |
| 52. | 1 | +1 | 999 | n/a | Joey Tohme (af) | Australia | 1500 | 1 500 | 0 | |
| 53. | 1 | +1 | 999 | n/a | Kamila Khodjaeva (af) | Belgium | 1500 | 1 500 | 0 | |
| 54. | 1 | +1 | 999 | n/a | Molina Ortiz (af) | United States | 1500 | 1 500 | 0 | |
| 55. | 1 | +1 | 999 | n/a | Marissa Du (af) | United States | 1500 | 1 500 | 0 | |
| 56. | -8 | -8 | 999 | n/a | Daisy May Oliver (af) | England | 1425 | 1 425 | -375 | -375 |
| 57. | 13 | +13 | 999 | n/a | Shiu Wing Man (af) | Hong Kong | 1350 | 1 350 | 500 | +500 |
| 58. | 5 | +5 | 999 | n/a | Agnes Kimura (af) | Australia | 1225 | 1 225 | 100 | +100 |
| 59. | -1 | -1 | 999 | n/a | Louise Foster (af) | Scotland | 1155 | 1 155 | -125 | -125 |
| 60. | 1 | +1 | 999 | n/a | Anja Vandenbussche (af) | Belgium | 1125 | 1 125 | 0 | |
| 61. | 3 | +3 | 999 | n/a | Miina Tani (af) | Japan | 1100 | 1 100 | 0 | |
| 62. | 0 | 999 | n/a | Annamaria Wilkins (af) | Hungary | 1050 | 1 050 | -75 | -75 | |
| 63. | 0 | n/a | 999 | n/a | Zhao Lu (af) | China | 1000 | 1 000 | 1000 | +1 000 |
| 64. | 27 | +27 | 999 | n/a | Panchaya Channoi (af) | Thailand | 1000 | 1 000 | 500 | +500 |
| 65. | 3 | +3 | 999 | n/a | Krystal Aw (af) | Australia | 975 | 975 | 0 | |
| 66. | 3 | +3 | 999 | n/a | Caty Dehaene (af) | Belgium | 975 | 975 | 0 | |
| 67. | 0 | 999 | n/a | Selina Dean (af) | England | 975 | 975 | 0 | ||
| 68. | -9 | -9 | 999 | n/a | Zeinab Shahi (af) | Iran | 825 | 825 | -375 | -375 |
| 69. | 3 | +3 | 999 | n/a | Sarah Milne (af) | Scotland | 825 | 825 | 0 | |
| 70. | 43 | +43 | 999 | n/a | Bai Yaru (af) | China | 800 | 800 | 500 | +500 |
| 71. | 43 | +43 | 999 | n/a | He Danni (af) | China | 800 | 800 | 500 | +500 |
| 72. | 2 | +2 | 999 | n/a | Lynn Shi (af) | China | 800 | 800 | 25 | +25 |
| 73. | 15 | +15 | 999 | n/a | Mo Tiantian (af) | China | 800 | 800 | 300 | +300 |
| 74. | 2 | +2 | 999 | n/a | Kylie Bellinger (af) | Australia | 750 | 750 | 0 | |
| 75. | 2 | +2 | 999 | n/a | Di Merritt (af) | Australia | 750 | 750 | 0 | |
| 76. | 2 | +2 | 999 | n/a | Dianne Spring (af) | Australia | 750 | 750 | 0 | |
| 77. | 2 | +2 | 999 | n/a | Theresa Whitten (af) | Australia | 750 | 750 | 0 | |
| 78. | 2 | +2 | 999 | n/a | Diana Khodjaeva (af) | Belgium | 750 | 750 | 0 | |
| 79. | -4 | -4 | 999 | n/a | Rose Nicholson (af) | England | 750 | 750 | 0 | |
| 80. | 2 | +2 | 999 | n/a | Varshaa Sanjeev Kumar (af) | India | 750 | 750 | 0 | |
| 81. | -15 | -15 | 999 | n/a | Deborah Fladgate (af) | Scotland | 750 | 750 | -225 | -225 |
| 82. | 63 | +63 | 999 | n/a | Liu Ziling (af) | China | 600 | 600 | 500 | +500 |
| 83. | 1 | +1 | 999 | n/a | Emilie Demeester (af) | Belgium | 600 | 600 | 0 | |
| 84. | -13 | -13 | 999 | n/a | Louise Jordan (af) | England | 600 | 600 | -225 | -225 |
| 85. | 0 | 999 | n/a | Chucky Preston (af) | Northern Ireland | 600 | 600 | 0 | ||
| 86. | 0 | 999 | n/a | Gillian Hayes (af) | Scotland | 600 | 600 | 0 | ||
| 87. | 0 | 999 | n/a | Sophia Drozd (af) | England | 525 | 525 | 0 | ||
| 88. | 33 | +33 | 999 | n/a | Chai Zeet Huey Charlene (af) | Singapore | 500 | 500 | 200 | +200 |
| 89. | 0 | n/a | 999 | n/a | Li Enmiaoer (af) | China | 500 | 500 | 500 | +500 |
| 90. | 0 | n/a | 999 | n/a | Natcharin Sornprasert (af) | Thailand | 500 | 500 | 500 | +500 |
| 91. | -18 | -18 | 999 | n/a | Byambasuren Sergelenbaatar (af) | Mongolia | 500 | 500 | -300 | -300 |
| 92. | 0 | n/a | 999 | n/a | Phakwalan Kongkaew (af) | Thailand | 500 | 500 | 500 | +500 |
| 93. | -74 | -74 | 999 | n/a | P Laokiatphong (af) | Thailand | 500 | 500 | -4500 | -4 500 |
| 94. | 6 | +6 | 999 | n/a | Elise Boon (af) | Belgium | 450 | 450 | 0 | |
| 95. | 0 | 999 | n/a | Jia Shuangyu (af) | China | 450 | 450 | 0 | ||
| 96. | -36 | -36 | 999 | n/a | Marianne Williams (af) | England | 450 | 450 | -750 | -750 |
| 97. | 2 | +2 | 999 | n/a | Dalia Alska (af) | Poland | 450 | 450 | 0 | |
| 98. | 3 | +3 | 999 | n/a | Ewelina Pislewska (af) | Poland | 450 | 450 | 0 | |
| 99. | 45 | +45 | 999 | n/a | Liu Weiyilu (af) | China | 400 | 400 | 300 | +300 |
| 100. | 5 | +5 | 999 | n/a | Martine Ketels (af) | Belgium | 375 | 375 | 0 | |
| 101. | -4 | -4 | 999 | n/a | Maureen Rowland (af) | England | 375 | 375 | -75 | -75 |
| 102. | 0 | 999 | n/a | Emma Brown (af) | England | 375 | 375 | 0 | ||
| 103. | 1 | +1 | 999 | n/a | Edith Sirch (af) | Germany | 375 | 375 | 0 | |
| 104. | 2 | +2 | 999 | n/a | Hind Bennani (af) | Morocco | 375 | 375 | 0 | |
| 105. | 2 | +2 | 999 | n/a | Lazim Loubna (af) | Morocco | 375 | 375 | 0 | |
| 106. | 2 | +2 | 999 | n/a | Yasmine Eythrib (af) | Morocco | 375 | 375 | 0 | |
| 107. | 2 | +2 | 999 | n/a | Yousra Matine (af) | Morocco | 375 | 375 | 0 | |
| 108. | 2 | +2 | 999 | n/a | Maria Paul-Bennett (af) | New Zealand | 375 | 375 | 0 | |
| 109. | 2 | +2 | 999 | n/a | Suzanne Hart (af) | New Zealand | 375 | 375 | 0 | |
| 110. | 61 | +61 | 999 | n/a | Jambaa Sosorbaram (af) | Mongolia | 350 | 350 | 300 | +300 |
| 111. | 17 | +17 | 999 | n/a | Xuejun Alice Wu (af) | China | 325 | 325 | 100 | +100 |
| 112. | 0 | n/a | 999 | n/a | Liu Anni (af) | China | 300 | 300 | 300 | +300 |
| 113. | 0 | n/a | 999 | n/a | Audrey Chua (af) | Singapore | 300 | 300 | 300 | +300 |
| 114. | 0 | n/a | 999 | n/a | Toh Hong Lay (af) | Singapore | 300 | 300 | 300 | +300 |
| 115. | -3 | -3 | 999 | n/a | Kathy Blunden (af) | Australia | 300 | 300 | 0 | |
| 116. | -1 | -1 | 999 | n/a | Justine Abrassart (af) | Belgium | 300 | 300 | 0 | |
| 117. | -1 | -1 | 999 | n/a | Tamara Huyghe (af) | Belgium | 300 | 300 | 0 | |
| 118. | 1 | +1 | 999 | n/a | Mariia Shevchenko (af) | Russia | 300 | 300 | 0 | |
| 119. | 1 | +1 | 999 | n/a | Izabela Lacka (af) | Poland | 300 | 300 | 0 | |
| 120. | 3 | +3 | 999 | n/a | Jaime Miller (af) | United States | 300 | 300 | 0 | |
| 121. | 3 | +3 | 999 | n/a | Kaarin Lysen (af) | United States | 300 | 300 | 0 | |
| 122. | 0 | n/a | 999 | n/a | Wu Ruilan (af) | China | 300 | 300 | 300 | +300 |
| 123. | 0 | n/a | 999 | n/a | Wang Ruotong (af) | China | 300 | 300 | 300 | +300 |
| 124. | 0 | n/a | 999 | n/a | Su Xiaoming (af) | China | 300 | 300 | 300 | +300 |
| 125. | 0 | n/a | 999 | n/a | Lin Zhenmiao (af) | China | 300 | 300 | 300 | +300 |
| 126. | 10 | +10 | 999 | n/a | Heihera Rehu-Brown (af) | New Zealand | 275 | 275 | 50 | +50 |
| 127. | -2 | -2 | 999 | n/a | Rhonda Knight (af) | Australia | 225 | 225 | 0 | |
| 128. | -2 | -2 | 999 | n/a | Marrie Young (af) | Australia | 225 | 225 | 0 | |
| 129. | -2 | -2 | 999 | n/a | Belinda Dinga (af) | Australia | 225 | 225 | 0 | |
| 130. | -47 | -47 | 999 | n/a | Jan Hughes (af) | England | 225 | 225 | -375 | -375 |
| 131. | -35 | -35 | 999 | n/a | Clare Gamble (af) | England | 225 | 225 | -225 | -225 |
| 132. | -34 | -34 | 999 | n/a | Cheryl Calverley (af) | England | 225 | 225 | -225 | -225 |
| 133. | -4 | -4 | 999 | n/a | S Younus-Jewell (af) | England | 225 | 225 | 0 | |
| 134. | -1 | -1 | 999 | n/a | Enkhtsetseg Shairiinyambuu (af) | Mongolia | 225 | 225 | 0 | |
| 135. | 0 | 999 | n/a | Soukaina Alouane (af) | Morocco | 225 | 225 | 0 | ||
| 136. | -2 | -2 | 999 | n/a | Boutaina Belhachmi (af) | Morocco | 225 | 225 | 0 | |
| 137. | -6 | -6 | 999 | n/a | Hannah Graaf (af) | Netherlands | 225 | 225 | 0 | |
| 138. | 0 | 999 | n/a | Caroline Purcell (af) | United States | 225 | 225 | 0 | ||
| 139. | 0 | 999 | n/a | Marian Poole (af) | United States | 225 | 225 | 0 | ||
| 140. | 27 | +27 | 999 | n/a | Li Bihan (af) | China | 150 | 150 | 100 | +100 |
| 141. | -47 | -47 | 999 | n/a | Anna Lynch (af) | Australia | 150 | 150 | -325 | -325 |
| 142. | -1 | -1 | 999 | n/a | Elke Hoebeke (af) | Belgium | 150 | 150 | 0 | |
| 143. | -1 | -1 | 999 | n/a | Paulina Delega (af) | England | 150 | 150 | 0 | |
| 144. | 29 | +29 | 999 | n/a | Zolboo Unurbayar (af) | Mongolia | 150 | 150 | 100 | +100 |
| 145. | -13 | -13 | 999 | n/a | Mohitha R T (af) | India | 125 | 125 | -100 | -100 |
| 146. | -3 | -3 | 999 | n/a | Linda Larrea (af) | Australia | 105 | 105 | 0 | |
| 147. | 0 | n/a | 999 | n/a | Pawarisa Praphassorn (af) | Thailand | 100 | 100 | 100 | +100 |
| 148. | 0 | n/a | 999 | n/a | Yu Qiuyue (af) | China | 100 | 100 | 100 | +100 |
| 149. | 0 | n/a | 999 | n/a | Wang Sizhe (af) | China | 100 | 100 | 100 | +100 |
| 150. | 0 | n/a | 999 | n/a | Tan Bee Yen (af) | Singapore | 100 | 100 | 100 | +100 |
| 151. | 0 | n/a | 999 | n/a | Chu Weijia (af) | China | 100 | 100 | 100 | +100 |
| 152. | 0 | n/a | 999 | n/a | Lin Xi (af) | China | 100 | 100 | 100 | +100 |
| 153. | -2 | -2 | 999 | n/a | Otgonbayar Jigden (af) | Mongolia | 100 | 100 | 0 | |
| 154. | 0 | n/a | 999 | n/a | Qiu Xuemei (af) | China | 100 | 100 | 100 | +100 |
| 155. | 0 | n/a | 999 | n/a | Yang Jiao (af) | China | 100 | 100 | 100 | +100 |
| 156. | 0 | n/a | 999 | n/a | Wang Yitong (af) | China | 100 | 100 | 100 | +100 |
| 157. | -4 | -4 | 999 | n/a | Sharon Benson (af) | Australia | 75 | 75 | 0 | |
| 158. | -4 | -4 | 999 | n/a | Jodie Wikeepa (af) | Australia | 75 | 75 | 0 | |
| 159. | -4 | -4 | 999 | n/a | Vanessa Vermeulen (af) | Belgium | 75 | 75 | 0 | |
| 160. | -20 | -20 | 999 | n/a | Zhao Yiran (af) | China | 75 | 75 | -75 | -75 |
| 161. | -4 | -4 | 999 | n/a | Wang Yiyi (af) | China | 75 | 75 | 0 | |
| 162. | -4 | -4 | 999 | n/a | Elizabeth Black (af) | England | 75 | 75 | 0 | |
| 163. | -4 | -4 | 999 | n/a | Nat Howard (af) | England | 75 | 75 | 0 | |
| 164. | -3 | -3 | 999 | n/a | Tallulah Michael (af) | England | 75 | 75 | 0 | |
| 165. | -1 | -1 | 999 | n/a | Melanie Irle-Morgenroth (af) | Germany | 75 | 75 | 0 | |
| 166. | -1 | -1 | 999 | n/a | Theresa Henkel (af) | Germany | 75 | 75 | 0 | |
| 167. | -5 | -5 | 999 | n/a | Nikola Broyak (af) | Poland | 75 | 75 | 0 | |
| 168. | -5 | -5 | 999 | n/a | Daniella Montgomery (af) | Scotland | 75 | 75 | 0 | |
| 169. | -3 | -3 | 999 | n/a | Kara Cox (af) | United States | 75 | 75 | 0 | |
| 170. | 0 | n/a | 999 | n/a | Huang Heng (af) | China | 50 | 50 | 50 | +50 |
| 171. | 0 | n/a | 999 | n/a | Khaliun Batjambal (af) | Mongolia | 50 | 50 | 50 | +50 |
| 172. | 0 | n/a | 999 | n/a | Natchariya Sornprasert (af) | Thailand | 50 | 50 | 50 | +50 |
| 173. | 0 | n/a | 999 | n/a | Pornpita Dairueak (af) | Thailand | 50 | 50 | 50 | +50 |
| 174. | 0 | n/a | 999 | n/a | Rita Toamau (af) | New Zealand | 50 | 50 | 50 | +50 |
| 175. | 0 | n/a | 999 | n/a | Sudtida Yingheng (af) | Thailand | 50 | 50 | 50 | +50 |
| 176. | 0 | n/a | 999 | n/a | Supita Dairueak (af) | Thailand | 50 | 50 | 50 | +50 |
| 177. | 0 | n/a | 999 | n/a | Thanchanok Promtong (af) | Thailand | 50 | 50 | 50 | +50 |
| 178. | 0 | n/a | 999 | n/a | Thatsonnan Phonsang (af) | Thailand | 50 | 50 | 50 | +50 |
| 179. | 0 | n/a | 999 | n/a | Wei Qinlin (af) | China | 50 | 50 | 50 | +50 |
| 180. | -11 | -11 | 999 | n/a | Altangerel Bolortuya (af) | Mongolia | 50 | 50 | 0 | |
| 181. | -11 | -11 | 999 | n/a | Erdenetugs Dash (af) | Mongolia | 50 | 50 | 0 | |
| 182. | -10 | -10 | 999 | n/a | Urantuul Tsolmon (af) | Mongolia | 50 | 50 | 0 | |
| 183. | -9 | -9 | 999 | n/a | Monica Brettle (af) | Australia | 30 | 30 | 0 |
