Provisional Q School Order of Merit
Ranking list based on frames won in Q School 2025/2026 (1 & 2), from completed matches. The final-round winners in each event (yellow) receive a two-year card on the Main Tour. The rest of the list will be used to top up WST ranking event fields and seed Q Tour events in the 2026/2027 season.
| Pos | Chng-Sort | ± | R-Sort | R | EO-Sort | EO | AO-Sort | AO | Name | Nationality | QS1 | QS2 | # | Avg | Total-Sort | Total | Chng-Sort | ± | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 999 | 999 | 999 | Phil O'Kane (a) | England | 24 | 24 | 4 | 4 | 2 | 14 | 28 | 28 | 28 | +28 | ||||
| 1. | 0 | 999 | 999 | 999 | Sean O'Sullivan (a) | England | 24 | 24 | 4 | 4 | 2 | 14 | 28 | 28 | 28 | +28 | ||||
| 3. | 0 | 999 | 999 | 999 | Dean Young (a) | Scotland | 22 | 22 | 4 | 4 | 2 | 13 | 26 | 26 | 26 | +26 | ||||
| 3. | 0 | 999 | 999 | 999 | Joshua Thomond (a) | England | 22 | 22 | 4 | 4 | 2 | 13 | 26 | 26 | 26 | +26 | ||||
| 5. | 0 | 999 | 999 | 999 | Jack Bradford (a) | Wales | 21 | 21 | 4 | 4 | 2 | 12 | 25 | 25 | 25 | +25 | ||||
| 6. | 0 | 91 | 91 | 999 | 999 | Cheung Ka Wai | Hong Kong | 24 | 24 | 0 | 0 | 2 | 12 | 24 | 24 | 24 | +24 | |||
| 6. | 0 | 82 | 82 | 999 | 999 | Liam Davies | Wales | 24 | 24 | 0 | 0 | 2 | 12 | 24 | 24 | 24 | +24 | |||
| 8. | 0 | 75 | 75 | 999 | 999 | Duane Jones | Wales | 19 | 19 | 4 | 4 | 2 | 12 | 23 | 23 | 23 | +23 | |||
| 9. | 0 | 999 | 999 | 999 | Ian Martin (a) | England | 18 | 18 | 4 | 4 | 2 | 11 | 22 | 22 | 22 | +22 | ||||
| 9. | 0 | 999 | 999 | 999 | Jeff Cundy (a) | England | 18 | 18 | 4 | 4 | 2 | 11 | 22 | 22 | 22 | +22 | ||||
| 9. | 0 | 999 | 999 | 999 | Nathan Jones (a) | England | 18 | 18 | 4 | 4 | 2 | 11 | 22 | 22 | 22 | +22 | ||||
| 9. | 0 | 999 | 999 | 999 | Paruke Aierken (a) | China | 18 | 18 | 4 | 4 | 2 | 11 | 22 | 22 | 22 | +22 | ||||
| 9. | 0 | 999 | 999 | 999 | Rory McLeod (a) | Jamaica | 18 | 18 | 4 | 4 | 2 | 11 | 22 | 22 | 22 | +22 | ||||
| 14. | 0 | 999 | 999 | 999 | Jamie O'Neill (a) | England | 21 | 21 | 0 | 0 | 2 | 10 | 21 | 21 | 21 | +21 | ||||
| 15. | 0 | 999 | 999 | 999 | Patrick Whelan (a) | England | 16 | 16 | 4 | 4 | 2 | 10 | 20 | 20 | 20 | +20 | ||||
| 16. | 0 | 999 | 999 | 999 | Nattanapong Chaikul (a) | Thailand | 19 | 19 | 0 | 0 | 2 | 10 | 19 | 19 | 19 | +19 | ||||
| 17. | 0 | 999 | 999 | 999 | Daniel Womersley (a) | England | 15 | 15 | 4 | 4 | 2 | 10 | 19 | 19 | 19 | +19 | ||||
| 17. | 0 | 999 | 999 | 999 | Evan Munro (a) | Scotland | 15 | 15 | 4 | 4 | 2 | 10 | 19 | 19 | 19 | +19 | ||||
| 17. | 0 | 99 | 99 | 999 | 999 | Haydon Pinhey | England | 15 | 15 | 4 | 4 | 2 | 10 | 19 | 19 | 19 | +19 | |||
| 17. | 0 | 999 | 999 | 999 | Luke Pinches (a) | England | 15 | 15 | 4 | 4 | 2 | 10 | 19 | 19 | 19 | +19 | ||||
| 17. | 0 | 86 | 86 | 999 | 999 | Robbie McGuigan | Northern Ireland | 15 | 15 | 4 | 4 | 2 | 10 | 19 | 19 | 19 | +19 | |||
| 17. | 0 | 999 | 999 | 999 | Ryan Davies (a) | England | 15 | 15 | 4 | 4 | 2 | 10 | 19 | 19 | 19 | +19 | ||||
| 23. | 0 | 999 | 999 | 999 | Barry Pinches (a) | England | 14 | 14 | 4 | 4 | 2 | 9 | 18 | 18 | 18 | +18 | ||||
| 23. | 0 | 102 | 102 | 999 | 999 | Chris Totten | Scotland | 14 | 14 | 4 | 4 | 2 | 9 | 18 | 18 | 18 | +18 | |||
| 23. | 0 | 999 | 999 | 999 | Sean McAllister (a) | England | 14 | 14 | 4 | 4 | 2 | 9 | 18 | 18 | 18 | +18 | ||||
| 23. | 0 | 999 | 999 | 999 | Simon Blackwell (a) | England | 14 | 14 | 4 | 4 | 2 | 9 | 18 | 18 | 18 | +18 | ||||
| 27. | 0 | 999 | 999 | 999 | Aaron Busuttil (a) | Malta | 13 | 13 | 4 | 4 | 2 | 8 | 17 | 17 | 17 | +17 | ||||
| 27. | 0 | 999 | 999 | 999 | Alex Millington (a) | England | 13 | 13 | 4 | 4 | 2 | 8 | 17 | 17 | 17 | +17 | ||||
| 27. | 0 | 999 | 999 | 999 | Hamim Hussain (a) | England | 13 | 13 | 4 | 4 | 2 | 8 | 17 | 17 | 17 | +17 | ||||
| 27. | 0 | 999 | 999 | 999 | Sean Maddocks (a) | England | 13 | 13 | 4 | 4 | 2 | 8 | 17 | 17 | 17 | +17 | ||||
| 31. | 0 | 999 | 999 | 999 | Dylan Smith (a) | England | 15 | 15 | 0 | 0 | 2 | 8 | 15 | 15 | 15 | +15 | ||||
| 31. | 0 | 999 | 999 | 999 | Kaylan Patel (a) | England | 15 | 15 | 0 | 0 | 2 | 8 | 15 | 15 | 15 | +15 | ||||
| 33. | 0 | 999 | 999 | 999 | Aidan Murphy (a) | England | 11 | 11 | 4 | 4 | 2 | 8 | 15 | 15 | 15 | +15 | ||||
| 33. | 0 | 68 | 68 | 999 | 999 | Allan Taylor | England | 11 | 11 | 4 | 4 | 2 | 8 | 15 | 15 | 15 | +15 | |||
| 33. | 0 | 999 | 999 | 999 | Andrew Higginson (a) | England | 11 | 11 | 4 | 4 | 2 | 8 | 15 | 15 | 15 | +15 | ||||
| 33. | 0 | 999 | 999 | 999 | Peter Devlin (a) | England | 11 | 11 | 4 | 4 | 2 | 8 | 15 | 15 | 15 | +15 | ||||
| 33. | 0 | 72 | 72 | 999 | 999 | Robert Milkins | England | 11 | 11 | 4 | 4 | 2 | 8 | 15 | 15 | 15 | +15 | |||
| 33. | 0 | 999 | 999 | 999 | Rodion Judin (a) | Latvia | 11 | 11 | 4 | 4 | 2 | 8 | 15 | 15 | 15 | +15 | ||||
| 33. | 0 | 999 | 999 | 999 | Sybren Sokolowski (a) | Belgium | 11 | 11 | 4 | 4 | 2 | 8 | 15 | 15 | 15 | +15 | ||||
| 33. | 0 | 999 | 999 | 999 | Zachary Richardson (a) | England | 11 | 11 | 4 | 4 | 2 | 8 | 15 | 15 | 15 | +15 | ||||
| 41. | 0 | 76 | 76 | 999 | 999 | Gong Chenzhi | China | 10 | 10 | 4 | 4 | 2 | 7 | 14 | 14 | 14 | +14 | |||
| 41. | 0 | 999 | 999 | 999 | Gerard Greene (a) | Northern Ireland | 10 | 10 | 4 | 4 | 2 | 7 | 14 | 14 | 14 | +14 | ||||
| 41. | 0 | 999 | 999 | 999 | Joel Connolly (a) | Northern Ireland | 10 | 10 | 4 | 4 | 2 | 7 | 14 | 14 | 14 | +14 | ||||
| 41. | 0 | 999 | 999 | 999 | Mark Joyce (a) | England | 10 | 10 | 4 | 4 | 2 | 7 | 14 | 14 | 14 | +14 | ||||
| 41. | 0 | 999 | 999 | 999 | Paul Deaville (a) | England | 10 | 10 | 4 | 4 | 2 | 7 | 14 | 14 | 14 | +14 | ||||
| 41. | 0 | 999 | 999 | 999 | Umut Dikme (a) | Germany | 10 | 10 | 4 | 4 | 2 | 7 | 14 | 14 | 14 | +14 | ||||
| 47. | 0 | 999 | 999 | 999 | Arsenii Korolev (a) | Bulgaria | 9 | 9 | 4 | 4 | 2 | 6 | 13 | 13 | 13 | +13 | ||||
| 47. | 0 | 999 | 999 | 999 | Denys Khmelevskyi (a) | Ukraine | 9 | 9 | 4 | 4 | 2 | 6 | 13 | 13 | 13 | +13 | ||||
| 47. | 0 | 999 | 999 | 999 | Jake Crofts (a) | England | 9 | 9 | 4 | 4 | 2 | 6 | 13 | 13 | 13 | +13 | ||||
| 47. | 0 | 999 | 999 | 999 | Joshua Cooper (a) | England | 9 | 9 | 4 | 4 | 2 | 6 | 13 | 13 | 13 | +13 | ||||
| 47. | 0 | 126 | 126 | 999 | 999 | Kreishh Gurbaxani | India | 9 | 9 | 4 | 4 | 2 | 6 | 13 | 13 | 13 | +13 | |||
| 47. | 0 | 999 | 999 | 999 | O'Shay Scott (a) | England | 9 | 9 | 4 | 4 | 2 | 6 | 13 | 13 | 13 | +13 | ||||
| 47. | 0 | 999 | 999 | 999 | Oliver Briffett-Payne (a) | Wales | 9 | 9 | 4 | 4 | 2 | 6 | 13 | 13 | 13 | +13 | ||||
| 47. | 0 | 999 | 999 | 999 | Vladislav Gradinari (a) | Moldova | 9 | 9 | 4 | 4 | 2 | 6 | 13 | 13 | 13 | +13 | ||||
| 55. | 0 | 999 | 999 | 999 | Luke Flanagan (a) | England | 5 | 5 | 8 | 8 | 2 | 6 | 13 | 13 | 13 | +13 | ||||
| 56. | 0 | 999 | 999 | 999 | Billy Castle (a) | England | 8 | 8 | 4 | 4 | 2 | 6 | 12 | 12 | 12 | +12 | ||||
| 56. | 0 | 999 | 999 | 999 | Peter Lines (a) | England | 8 | 8 | 4 | 4 | 2 | 6 | 12 | 12 | 12 | +12 | ||||
| 56. | 0 | 999 | 999 | 999 | Stuart Watson (a) | England | 8 | 8 | 4 | 4 | 2 | 6 | 12 | 12 | 12 | +12 | ||||
| 56. | 0 | 74 | 74 | 999 | 999 | Wang Yuchen | Hong Kong | 8 | 8 | 4 | 4 | 2 | 6 | 12 | 12 | 12 | +12 | |||
| 60. | 0 | 999 | 999 | 999 | Gary Miller (a) | England | 4 | 4 | 8 | 8 | 2 | 6 | 12 | 12 | 12 | +12 | ||||
| 61. | 0 | 999 | 999 | 999 | Narongdat Takantong (a) | Thailand | 11 | 11 | 0 | 0 | 2 | 6 | 11 | 11 | 11 | +11 | ||||
| 62. | 0 | 999 | 999 | 999 | Brian Ochoiski (a) | France | 7 | 7 | 4 | 4 | 2 | 6 | 11 | 11 | 11 | +11 | ||||
| 62. | 0 | 999 | 999 | 999 | Erik Nagy (a) | Hungary | 7 | 7 | 4 | 4 | 2 | 6 | 11 | 11 | 11 | +11 | ||||
| 62. | 0 | 89 | 89 | 999 | 999 | Farakh Ajaib | Pakistan | 7 | 7 | 4 | 4 | 2 | 6 | 11 | 11 | 11 | +11 | |||
| 62. | 0 | 98 | 98 | 999 | 999 | Haris Tahir | Pakistan | 7 | 7 | 4 | 4 | 2 | 6 | 11 | 11 | 11 | +11 | |||
| 62. | 0 | 999 | 999 | 999 | John Pritchett (a) | England | 7 | 7 | 4 | 4 | 2 | 6 | 11 | 11 | 11 | +11 | ||||
| 62. | 0 | 66 | 66 | 999 | 999 | Mark Davis | England | 7 | 7 | 4 | 4 | 2 | 6 | 11 | 11 | 11 | +11 | |||
| 62. | 0 | 999 | 999 | 999 | Mark Lloyd (a) | England | 7 | 7 | 4 | 4 | 2 | 6 | 11 | 11 | 11 | +11 | ||||
| 69. | 0 | 999 | 999 | 999 | Jamie Wilson (a) | England | 10 | 10 | 0 | 0 | 2 | 5 | 10 | 10 | 10 | +10 | ||||
| 70. | 0 | 999 | 999 | 999 | Alfie Davies (a) | Wales | 6 | 6 | 4 | 4 | 2 | 5 | 10 | 10 | 10 | +10 | ||||
| 70. | 0 | 999 | 999 | 999 | Andy Lavin (a) | England | 6 | 6 | 4 | 4 | 2 | 5 | 10 | 10 | 10 | +10 | ||||
| 70. | 0 | 84 | 84 | 999 | 999 | Bulcsu Revesz | Hungary | 6 | 6 | 4 | 4 | 2 | 5 | 10 | 10 | 10 | +10 | |||
| 70. | 0 | 999 | 999 | 999 | Daniel Boyes (a) | England | 6 | 6 | 4 | 4 | 2 | 5 | 10 | 10 | 10 | +10 | ||||
| 70. | 0 | 999 | 999 | 999 | Filips Kalnins (a) | Latvia | 6 | 6 | 4 | 4 | 2 | 5 | 10 | 10 | 10 | +10 | ||||
| 70. | 0 | 999 | 999 | 999 | George Pragnell (a) | England | 6 | 6 | 4 | 4 | 2 | 5 | 10 | 10 | 10 | +10 | ||||
| 70. | 0 | 999 | 999 | 999 | Jack Borwick (a) | Scotland | 6 | 6 | 4 | 4 | 2 | 5 | 10 | 10 | 10 | +10 | ||||
| 70. | 0 | 999 | 999 | 999 | Jack Harris (a) | England | 6 | 6 | 4 | 4 | 2 | 5 | 10 | 10 | 10 | +10 | ||||
| 70. | 0 | 999 | 999 | 999 | Kayden Brierley (a) | England | 6 | 6 | 4 | 4 | 2 | 5 | 10 | 10 | 10 | +10 | ||||
| 70. | 0 | 999 | 999 | 999 | Ronnie Sullivan (a) | England | 6 | 6 | 4 | 4 | 2 | 5 | 10 | 10 | 10 | +10 | ||||
| 70. | 0 | 67 | 67 | 999 | 999 | Sanderson Lam | England | 6 | 6 | 4 | 4 | 2 | 5 | 10 | 10 | 10 | +10 | |||
| 81. | 0 | 999 | 999 | 999 | Antony Parsons (a) | England | 9 | 9 | 0 | 0 | 2 | 4 | 9 | 9 | 9 | +9 | ||||
| 81. | 0 | 999 | 999 | 999 | Elliott Weston (a) | England | 9 | 9 | 0 | 0 | 2 | 4 | 9 | 9 | 9 | +9 | ||||
| 81. | 0 | 999 | 999 | 999 | Harvey Chandler (a) | England | 9 | 9 | 0 | 0 | 2 | 4 | 9 | 9 | 9 | +9 | ||||
| 81. | 0 | 999 | 999 | 999 | Sebastian Milewski (a) | Poland | 9 | 9 | 0 | 0 | 2 | 4 | 9 | 9 | 9 | +9 | ||||
| 85. | 0 | 999 | 999 | 999 | Danny Brindle (a) | England | 5 | 5 | 4 | 4 | 2 | 4 | 9 | 9 | 9 | +9 | ||||
| 85. | 0 | 999 | 999 | 999 | Hayden Staniland (a) | England | 5 | 5 | 4 | 4 | 2 | 4 | 9 | 9 | 9 | +9 | ||||
| 85. | 0 | 999 | 999 | 999 | Joseph Casha (a) | Malta | 5 | 5 | 4 | 4 | 2 | 4 | 9 | 9 | 9 | +9 | ||||
| 85. | 0 | 999 | 999 | 999 | Keith Keldie (a) | Scotland | 5 | 5 | 4 | 4 | 2 | 4 | 9 | 9 | 9 | +9 | ||||
| 85. | 0 | 999 | 999 | 999 | Mark Bell (a) | England | 5 | 5 | 4 | 4 | 2 | 4 | 9 | 9 | 9 | +9 | ||||
| 85. | 0 | 88 | 88 | 999 | 999 | Mitchell Mann | England | 5 | 5 | 4 | 4 | 2 | 4 | 9 | 9 | 9 | +9 | |||
| 85. | 0 | 999 | 999 | 999 | Neal Jones (a) | England | 5 | 5 | 4 | 4 | 2 | 4 | 9 | 9 | 9 | +9 | ||||
| 92. | 0 | 999 | 999 | 999 | Daniel Walker (a) | England | 4 | 4 | 4 | 4 | 2 | 4 | 8 | 8 | 8 | +8 | ||||
| 92. | 0 | 999 | 999 | 999 | Halim Hussain (a) | England | 4 | 4 | 4 | 4 | 2 | 4 | 8 | 8 | 8 | +8 | ||||
| 92. | 0 | 999 | 999 | 999 | Lewis Ullah (a) | England | 4 | 4 | 4 | 4 | 2 | 4 | 8 | 8 | 8 | +8 | ||||
| 92. | 0 | 999 | 999 | 999 | Mark Vincent (a) | England | 4 | 4 | 4 | 4 | 2 | 4 | 8 | 8 | 8 | +8 | ||||
| 92. | 0 | 999 | 999 | 999 | Sanjay Patel (a) | England | 4 | 4 | 4 | 4 | 2 | 4 | 8 | 8 | 8 | +8 | ||||
| 92. | 0 | 999 | 999 | 999 | Thomas Peasland (a) | England | 4 | 4 | 4 | 4 | 2 | 4 | 8 | 8 | 8 | +8 | ||||
| 92. | 0 | 999 | 999 | 999 | Tony Knowles (a) | England | 4 | 4 | 4 | 4 | 2 | 4 | 8 | 8 | 8 | +8 | ||||
| 99. | 0 | 999 | 999 | 999 | Andy Lee (a) | Hong Kong | 7 | 7 | 0 | 0 | 2 | 4 | 7 | 7 | 7 | +7 | ||||
| 99. | 0 | 999 | 999 | 999 | Faizaan Mohammed (a) | England | 7 | 7 | 0 | 0 | 2 | 4 | 7 | 7 | 7 | +7 | ||||
| 101. | 0 | 999 | 999 | 999 | Bradley Jones (a) | England | 3 | 3 | 4 | 4 | 2 | 4 | 7 | 7 | 7 | +7 | ||||
| 101. | 0 | 999 | 999 | 999 | Yaron Bodor (a) | Israel | 3 | 3 | 4 | 4 | 2 | 4 | 7 | 7 | 7 | +7 | ||||
| 103. | 0 | 999 | 999 | 999 | Brian Cini (a) | Malta | 6 | 6 | 0 | 0 | 2 | 3 | 6 | 6 | 6 | +6 | ||||
| 103. | 0 | 999 | 999 | 999 | Ethan Llewellyn (a) | England | 6 | 6 | 0 | 0 | 2 | 3 | 6 | 6 | 6 | +6 | ||||
| 103. | 0 | 999 | 999 | 999 | Jay Bullen (a) | England | 6 | 6 | 0 | 0 | 2 | 3 | 6 | 6 | 6 | +6 | ||||
| 103. | 0 | 999 | 999 | 999 | Joe Fenton (a) | England | 6 | 6 | 0 | 0 | 2 | 3 | 6 | 6 | 6 | +6 | ||||
| 103. | 0 | 999 | 999 | 999 | Kian Dennett (a) | England | 6 | 6 | 0 | 0 | 2 | 3 | 6 | 6 | 6 | +6 | ||||
| 103. | 0 | 999 | 999 | 999 | Riley Powell (a) | Wales | 6 | 6 | 0 | 0 | 2 | 3 | 6 | 6 | 6 | +6 | ||||
| 103. | 0 | 999 | 999 | 999 | Saqib Nasir (a) | England | 6 | 6 | 0 | 0 | 2 | 3 | 6 | 6 | 6 | +6 | ||||
| 110. | 0 | 999 | 999 | 999 | Anthony Wall (a) | England | 5 | 5 | 0 | 0 | 2 | 2 | 5 | 5 | 5 | +5 | ||||
| 110. | 0 | 999 | 999 | 999 | Callum Beresford (a) | England | 5 | 5 | 0 | 0 | 2 | 2 | 5 | 5 | 5 | +5 | ||||
| 110. | 0 | 999 | 999 | 999 | Edward Jones (a) | England | 5 | 5 | 0 | 0 | 2 | 2 | 5 | 5 | 5 | +5 | ||||
| 110. | 0 | 999 | 999 | 999 | Harry Compton (a) | England | 5 | 5 | 0 | 0 | 2 | 2 | 5 | 5 | 5 | +5 | ||||
| 110. | 0 | 999 | 999 | 999 | Marc Shaw (a) | Wales | 5 | 5 | 0 | 0 | 2 | 2 | 5 | 5 | 5 | +5 | ||||
| 110. | 0 | 999 | 999 | 999 | Nigel Clarke (a) | England | 5 | 5 | 0 | 0 | 2 | 2 | 5 | 5 | 5 | +5 | ||||
| 110. | 0 | 999 | 999 | 999 | Oliver Spooner (a) | England | 5 | 5 | 0 | 0 | 2 | 2 | 5 | 5 | 5 | +5 | ||||
| 110. | 0 | 999 | 999 | 999 | Ryan Thomerson (a) | Australia | 5 | 5 | 0 | 0 | 2 | 2 | 5 | 5 | 5 | +5 | ||||
| 110. | 0 | 999 | 999 | 999 | Steven Wardropper (a) | Scotland | 5 | 5 | 0 | 0 | 2 | 2 | 5 | 5 | 5 | +5 | ||||
| 119. | 0 | 999 | 999 | 999 | Robert Read (a) | England | 1 | 1 | 4 | 4 | 2 | 2 | 5 | 5 | 5 | +5 | ||||
| 119. | 0 | 999 | 999 | 999 | Simon Bevz (a) | Australia | 1 | 1 | 4 | 4 | 2 | 2 | 5 | 5 | 5 | +5 | ||||
| 119. | 0 | 999 | 999 | 999 | Simon Dent (a) | England | 1 | 1 | 4 | 4 | 2 | 2 | 5 | 5 | 5 | +5 | ||||
| 122. | 0 | 999 | 999 | 999 | Amaan Iqbal (a) | Scotland | 4 | 4 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | +4 | ||||
| 122. | 0 | 999 | 999 | 999 | Ben Pacan (a) | England | 4 | 4 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | +4 | ||||
| 122. | 0 | 999 | 999 | 999 | Bradley Cowdroy (a) | England | 4 | 4 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | +4 | ||||
| 122. | 0 | 999 | 999 | 999 | Chan Chi Chun (a) | Hong Kong | 4 | 4 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | +4 | ||||
| 122. | 0 | 999 | 999 | 999 | Dean Reynolds (a) | England | 4 | 4 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | +4 | ||||
| 122. | 0 | 999 | 999 | 999 | James Silverwood (a) | England | 4 | 4 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | +4 | ||||
| 122. | 0 | 999 | 999 | 999 | Labeeb Ahmed (a) | England | 4 | 4 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | +4 | ||||
| 122. | 0 | 999 | 999 | 999 | Martin Shepherdson (a) | England | 4 | 4 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | +4 | ||||
| 122. | 0 | 999 | 999 | 999 | Lou Ming (a) | China | 4 | 4 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | +4 | ||||
| 122. | 0 | 999 | 999 | 999 | Mitchell Berry (a) | England | 4 | 4 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | +4 | ||||
| 122. | 0 | 999 | 999 | 999 | Richard Binns (a) | England | 4 | 4 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | +4 | ||||
| 133. | 0 | 999 | 999 | 999 | Harry Jones (a) | England | 0 | 0 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | +4 | ||||
| 133. | 0 | 999 | 999 | 999 | Imran Puri (a) | England | 0 | 0 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | +4 | ||||
| 133. | 0 | 999 | 999 | 999 | Joe Walsh (a) | England | 0 | 0 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | +4 | ||||
| 133. | 0 | 999 | 999 | 999 | Martyn Taylor (a) | England | 0 | 0 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | +4 | ||||
| 133. | 0 | 999 | 999 | 999 | Robert Pope (a) | England | 0 | 0 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | +4 | ||||
| 133. | 0 | 999 | 999 | 999 | Shaun Liu (a) | Hong Kong | 0 | 0 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | +4 | ||||
| 133. | 0 | 999 | 999 | 999 | Stuart Carrington (a) | England | 0 | 0 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | +4 | ||||
| 140. | 0 | 999 | 999 | 999 | Matthew Glasby (a) | England | 3 | 3 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | +3 | ||||
| 140. | 0 | 999 | 999 | 999 | Michal Kotiuk (a) | Poland | 3 | 3 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | +3 | ||||
| 140. | 0 | 999 | 999 | 999 | Nicolas Mortreux (a) | France | 3 | 3 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | +3 | ||||
| 140. | 0 | 999 | 999 | 999 | Ryan Gibson (a) | England | 3 | 3 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | +3 | ||||
| 144. | 0 | 999 | 999 | 999 | Amir Nardeia (a) | Israel | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | +2 | ||||
| 144. | 0 | 999 | 999 | 999 | Ayaan Iqbal (a) | Scotland | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | +2 | ||||
| 144. | 0 | 999 | 999 | 999 | Christian Richter (a) | Germany | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | +2 | ||||
| 144. | 0 | 999 | 999 | 999 | Daniel Merrigan (a) | Ireland | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | +2 | ||||
| 144. | 0 | 999 | 999 | 999 | Zhang Liao (a) | China | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | +2 | ||||
| 144. | 0 | 999 | 999 | 999 | Scott Bell (a) | England | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | +2 | ||||
| 150. | 0 | 999 | 999 | 999 | Daniel Young (a) | England | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | +1 | ||||
| 150. | 0 | 999 | 999 | 999 | Westley Cooper (a) | England | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | +1 | ||||
| 152. | 0 | 999 | 999 | 999 | Anurag Saboo (a) | India | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| 152. | 0 | 999 | 999 | 999 | Gaurang Vyas (a) | England | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| 152. | 0 | 999 | 999 | 999 | John Snape (a) | England | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| 152. | 0 | 999 | 999 | 999 | Ronnie Blake (a) | England | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| 152. | 0 | 999 | 999 | 999 | Velian Dimitrov (a) | Bulgaria | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
