Results
Results (128) from English Open ordered by time registered ().
English Open (2-8 Oct 2023) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-08 21:07:00Z | |||||||||||
2023-10-08 21:07:00Z | Final | Judd Trump [5] | 9 | - | 7 | Zhang Anda [55] | |||||
(Session 1: Referee: Ben Williams. |
|||||||||||
2023-10-07 21:23:00Z | |||||||||||
2023-10-07 21:23:00Z | SF | Zhang Anda [55] | 6 | - | 2 | Liu Hongyu [88] | |||||
67-52 (59), 67-54 (54 LH), 68-29, 64-54 This was the first ranking event semifinal for both players |
|||||||||||
2023-10-07 16:15:00Z | SF | Judd Trump [5] | 6 | - | 5 | John Higgins [9] | |||||
8-129 (124), 65-47, 31-77 (53), 0-137 (137) |
|||||||||||
2023-10-06 21:49:00Z | |||||||||||
2023-10-06 21:49:00Z | QF | Zhang Anda [55] | 5 | - | 4 | Zhou Yuelong [27] | |||||
2023-10-06 21:38:00Z | QF | Liu Hongyu [88] | 5 | - | 2 | Ding Junhui [15] | |||||
2023-10-06 16:13:00Z | QF | John Higgins [9] | 5 | - | 1 | Martin O'Donnell [96] | |||||
2023-10-06 13:28:00Z | QF | Judd Trump [5] | 5 | - | 1 | Matthew Selt [29] | |||||
2023-10-06 00:28:00Z | Rd 4 | Liu Hongyu [88] | 4 | - | 3 | Mark J Williams [10] | |||||
2023-10-05 22:56:00Z | Rd 4 | Zhou Yuelong [27] | 4 | - | 1 | Ali Carter [11] | |||||
2023-10-05 22:17:00Z | Rd 4 | Ding Junhui [15] | 4 | - | 3 | Luca Brecel [2] | |||||
This was Ding's eighth win from eight meetings |
|||||||||||
2023-10-05 22:09:00Z | Rd 4 | Zhang Anda [55] | 4 | - | 2 | Ronnie O'Sullivan [3] | |||||
2023-10-05 21:41:00Z | |||||||||||
2023-10-05 21:41:00Z | Rd 4 | Matthew Selt [29] | 4 | - | 3 | Ricky Walden [20] | |||||
2023-10-05 21:25:00Z | Rd 4 | Martin O'Donnell [96] | 4 | - | 2 | He Guoqiang [122] | |||||
2023-10-05 20:05:00Z | Rd 4 | Judd Trump [5] | 4 | - | 2 | Yuan Sijun [50] | |||||
2023-10-05 19:37:00Z | Rd 4 | John Higgins [9] | 4 | - | 1 | Oliver Lines [62] | |||||
145 by Higgins was the highest break of the event |
|||||||||||
2023-10-05 17:05:00Z | Rd 3 | Liu Hongyu [88] | 4 | - | 3 | Chris Wakelin [26] | |||||
2023-10-05 15:47:00Z | Rd 3 | Mark J Williams [10] | 4 | - | 2 | Dylan Emery [74] | |||||
2023-10-05 15:41:00Z | Rd 3 | Ding Junhui [15] | 4 | - | 2 | Gary Wilson [18] | |||||
2023-10-05 15:08:00Z | Rd 3 | Ronnie O'Sullivan [3] | 4 | - | 2 | Si Jiahui [30] | |||||
2023-10-05 13:54:00Z | Rd 3 | Zhou Yuelong [27] | 4 | - | 0 | Sanderson Lam [72] | |||||
2023-10-05 13:54:00Z | Rd 3 | Zhang Anda [55] | 4 | - | 1 | Elliot Slessor [57] | |||||
2023-10-05 13:20:00Z | Rd 3 | Ali Carter [11] | 4 | - | 0 | Jenson Kendrick [113] | |||||
2023-10-05 13:15:00Z | Rd 3 | Luca Brecel [2] | 4 | - | 0 | Muhammad Asif [83] | |||||
2023-10-04 23:20:00Z | Rd 3 | Martin O'Donnell [96] | 4 | - | 1 | Stephen Maguire [32] | |||||
2023-10-04 23:08:00Z | Rd 3 | He Guoqiang [122] | 4 | - | 3 | Hossein Vafaei [17] | |||||
2023-10-04 22:41:00Z | Rd 3 | Matthew Selt [29] | 4 | - | 2 | Mark Allen [4] | |||||
2023-10-04 21:20:00Z | |||||||||||
2023-10-04 21:20:00Z | Rd 3 | John Higgins [9] | 4 | - | 0 | Mark Davis [64] | |||||
2023-10-04 21:15:00Z | Rd 3 | Ricky Walden [20] | 4 | - | 3 | Graeme Dott [42] | |||||
Walden was 3-0 down and needed a snooker on the pink in the 4th frame before coming back to win |
|||||||||||
2023-10-04 20:35:00Z | Rd 3 | Oliver Lines [62] | 4 | - | 2 | Cao Yupeng [44] | |||||
Cao had won 19 frames in a row before losing the first frame here |
|||||||||||
2023-10-04 20:01:00Z | Rd 3 | Judd Trump [5] | 4 | - | 3 | Jimmy Robertson [28] | |||||
2023-10-04 19:39:00Z | Rd 3 | Yuan Sijun [50] | 4 | - | 1 | Robert Milkins [12] | |||||
2023-10-04 16:42:00Z | Rd 2 | Dylan Emery [74] | 4 | - | 1 | Oliver Brown [86] | |||||
2023-10-04 16:15:00Z | Rd 2 | Si Jiahui [30] | 4 | - | 0 | Fergal O'Brien [100] | |||||
2023-10-04 16:13:00Z | Rd 2 | Elliot Slessor [57] | 4 | - | 3 | Jack Lisowski [14] | |||||
2023-10-04 16:07:00Z | Rd 2 | Ali Carter [11] | 4 | - | 0 | Liam Pullen [112] | |||||
2023-10-04 14:32:00Z | Rd 2 | Zhou Yuelong [27] | 4 | - | 2 | Andrew Higginson [94] | |||||
2023-10-04 14:21:00Z | Rd 2 | Liu Hongyu [88] | 4 | - | 1 | Joe O'Connor [33] | |||||
2023-10-04 13:54:00Z | Rd 2 | Jenson Kendrick [113] | 4 | - | 1 | Lukas Kleckers [77] | |||||
2023-10-04 13:11:00Z | Rd 2 | Ronnie O'Sullivan [3] | 4 | - | 1 | Jackson Page [49] | |||||
2023-10-04 11:39:00Z | Rd 2 | Mark J Williams [10] | 4 | - | 3 | Xiao Guodong [37] | |||||
2023-10-04 11:32:00Z | Rd 2 | Muhammad Asif [83] | 4 | - | 3 | Fan Zhengyi [31] | |||||
2023-10-04 11:18:00Z | Rd 2 | Zhang Anda [55] | 4 | - | 1 | Anthony McGill [19] | |||||
2023-10-04 11:11:00Z | Rd 2 | Chris Wakelin [26] | 4 | - | 1 | Jamie Jones [45] | |||||
2023-10-03 23:22:00Z | Rd 2 | Jimmy Robertson [28] | 4 | - | 3 | Allan Taylor [78] | |||||
2023-10-03 22:52:00Z | Rd 2 | Stephen Maguire [32] | 4 | - | 2 | Louis Heathcote [95] | |||||
2023-10-03 22:52:00Z | Rd 2 | Graeme Dott [42] | 4 | - | 2 | Barry Hawkins [13] | |||||
2023-10-03 22:33:00Z | Rd 2 | Robert Milkins [12] | 4 | - | 3 | Adam Duffy [84] | |||||
2023-10-03 20:36:00Z | |||||||||||
2023-10-03 20:36:00Z | Rd 2 | Martin O'Donnell [96] | 4 | - | 2 | Mark Selby [1] | |||||
2023-10-03 20:36:00Z | Rd 2 | Mark Davis [64] | 4 | - | 2 | David Lilley [69] | |||||
2023-10-03 20:19:00Z | Rd 2 | Gary Wilson [18] | 4 | - | 3 | Dominic Dale [58] | |||||
2023-10-03 19:35:00Z | Rd 2 | Oliver Lines [62] | 4 | - | 1 | Martin Gould [60] | |||||
2023-10-03 17:16:00Z | Q Rd 2 | Elliot Slessor [57] | 4 | - | 2 | Ryan Davies (a) | |||||
2023-10-03 16:11:00Z | Rd 2 | Sanderson Lam [72] | 4 | - | 0 | Stuart Carrington [109] | |||||
2023-10-03 15:17:00Z | Rd 2 | Luca Brecel [2] | 4 | - | 1 | Andy Hicks [53] | |||||
Brecel potted 15 reds and blacks in frame 1 only to go in-off playing the yellow |
|||||||||||
2023-10-03 15:15:00Z | Q Rd 2 | Mark J Williams [10] | 4 | - | 0 | Ian Burns [108] | |||||
2023-10-03 14:31:00Z | Q Rd 2 | Mark Selby [1] | 4 | - | 1 | Xing Zihao [107] | |||||
2023-10-03 14:10:00Z | Rd 2 | Mark Allen [4] | 4 | - | 1 | Wu Yize [48] | |||||
2023-10-03 14:05:00Z | Rd 2 | Hossein Vafaei [17] | 4 | - | 3 | Julien Leclercq [68] | |||||
2023-10-03 13:47:00Z | Rd 2 | Judd Trump [5] | 4 | - | 1 | Scott Donaldson [51] | |||||
2023-10-03 11:51:00Z | Rd 2 | He Guoqiang [122] | 4 | - | 3 | Ryan Day [16] | |||||
2023-10-03 11:43:00Z | Rd 2 | John Higgins [9] | 4 | - | 2 | James Cahill [70] | |||||
2023-10-03 10:44:00Z | Rd 2 | Ding Junhui [15] | 4 | - | 1 | David Grace [56] | |||||
2023-10-03 10:13:00Z | Rd 2 | Cao Yupeng [44] | 4 | - | 0 | David Gilbert [25] | |||||
2023-10-02 23:39:00Z | Q Rd 2 | Oliver Lines [62] | 4 | - | 3 | Kyren Wilson [8] | |||||
2023-10-02 22:25:00Z | Rd 2 | Ricky Walden [20] | 4 | - | 2 | Hammad Miah [110] | |||||
2023-10-02 21:59:00Z | |||||||||||
2023-10-02 21:59:00Z | Q Rd 2 | Judd Trump [5] | 4 | - | 0 | Sean O'Sullivan [81] | |||||
2023-10-02 21:22:00Z | Q Rd 2 | Barry Hawkins [13] | 4 | - | 1 | Anthony Hamilton [38] | |||||
2023-10-02 20:33:00Z | Q Rd 2 | Liu Hongyu [88] | 4 | - | 3 | Shaun Murphy [7] | |||||
2023-10-02 20:33:00Z | Q Rd 2 | Luca Brecel [2] | 4 | - | 3 | Stan Moody [120] | |||||
2023-10-02 20:04:00Z | Rd 2 | Matthew Selt [29] | 4 | - | 3 | Michael White [65] | |||||
2023-10-02 16:33:00Z | Q Rd 2 | Sanderson Lam [72] | 4 | - | 2 | Neil Robertson [6] | Re-rack in frame 1 | ||||
2023-10-02 16:06:00Z | Rd 2 | Yuan Sijun [50] | 4 | - | 2 | Tom Ford [21] | |||||
2023-10-02 16:04:00Z | Q Rd 2 | Ali Carter [11] | 4 | - | 1 | Jamie Clarke [54] | |||||
2023-10-02 15:11:00Z | Q Rd 1 | Ryan Davies (a) | 4 | - | 2 | Bradley Cowdroy (a) | |||||
2023-10-02 14:20:00Z | Q Rd 2 | John Higgins [9] | 4 | - | 3 | Marco Fu [121] | Re-rack in frame 1 | ||||
2023-10-02 13:32:00Z | Q Rd 2 | Jack Lisowski [14] | 4 | - | 1 | Matthew Stevens [43] | |||||
2023-10-02 13:25:00Z | Q Rd 2 | Ronnie O'Sullivan [3] | 4 | - | 0 | Andrew Pagett [117] | |||||
2023-10-02 11:23:00Z | Q Rd 2 | Ryan Day [16] | 4 | - | 2 | Ashley Hugill [66] | |||||
2023-10-02 11:20:00Z | Q Rd 2 | Ding Junhui [15] | 4 | - | 3 | Ma Hailong [106] | Ding was docked the first frame for arriving late | ||||
2023-10-02 10:54:00Z | Q Rd 2 | Robert Milkins [12] | 4 | - | 1 | Robbie Williams [47] | |||||
2023-10-02 10:08:00Z | Q Rd 2 | Mark Allen [4] | 4 | - | 0 | Mostafa Dorgham [127] | |||||
Allen's four centuries in a row is only the second time this happens in a best of 7 match after Neil Robertson in 2013. |
|||||||||||
2023-09-08 20:12:00Z | |||||||||||
2023-09-08 20:12:00Z | Q Rd 2 | Jenson Kendrick [113] | 4 | - | 1 | Stuart Bingham [22] | |||||
Kendrick's first match won as a professional. Before this match, he had lost 18 matches and played three draws. |
|||||||||||
2023-09-08 20:04:00Z | Q Rd 2 | Joe O'Connor [33] | 4 | - | 2 | Jimmy White [116] | |||||
2023-09-08 19:56:00Z | Q Rd 2 | Dominic Dale [58] | 4 | - | 1 | Rebecca Kenna (f) [115] | |||||
2023-09-08 18:19:00Z | Q Rd 2 | James Cahill [70] | 4 | - | 2 | M Phetmalaikul [125] | 140 by Cahill in frame 2 is his highest in professional snooker. The match was pulled off at 3-2. | ||||
2023-09-08 17:35:00Z | Q Rd 2 | Martin O'Donnell [96] | 4 | - | 1 | Liam Highfield [59] | |||||
2023-09-08 17:35:00Z | Q Rd 2 | David Grace [56] | 4 | - | 2 | Ashley Carty [79] | |||||
2023-09-08 17:28:00Z | Q Rd 2 | Stuart Carrington [109] | 4 | - | 0 | Anton Kazakov [98] | |||||
2023-09-08 16:55:00Z | Q Rd 2 | Jamie Jones [45] | 4 | - | 1 | Ross Muir [92] | |||||
2023-09-08 13:59:00Z | Q Rd 2 | Dylan Emery [74] | 4 | - | 2 | Noppon Saengkham [23] | |||||
2023-09-08 13:58:00Z | Q Rd 2 | Oliver Brown [86] | 4 | - | 1 | Zak Surety [76] | |||||
2023-09-08 13:41:00Z | Q Rd 2 | Ricky Walden [20] | 4 | - | 0 | Jordan Brown [40] | |||||
2023-09-08 12:05:00Z | Q Rd 2 | Muhammad Asif [83] | 4 | - | 3 | Baipat Siripaporn (f) [124] | |||||
2023-09-08 11:35:00Z | Q Rd 2 | Tom Ford [21] | 4 | - | 3 | Xu Si [61] | |||||
2023-09-08 10:49:00Z | Q Rd 2 | Xiao Guodong [37] | 4 | - | 1 | Tian Pengfei [52] | |||||
2023-09-08 10:24:00Z | Q Rd 2 | Yuan Sijun [50] | 4 | - | 0 | Aaron Hill [73] | |||||
2023-09-07 20:33:00Z | |||||||||||
2023-09-07 20:33:00Z | Q Rd 2 | Matthew Selt [29] | 4 | - | 2 | Alfie Burden [93] | |||||
Burden lost frame 2 on the 3-miss-rule. Selt only played the break-off to win the frame. Watch on Twitter. |
|||||||||||
2023-09-07 19:58:00Z | Q Rd 2 | Andrew Higginson [94] | 4 | - | 1 | Ryan Thomerson [90] | |||||
2023-09-07 19:41:00Z | Q Rd 2 | Adam Duffy [84] | 4 | - | 1 | Victor Sarkis [114] | Pulled off at 3-1 to Duffy | ||||
2023-09-07 19:11:00Z | Q Rd 2 | David Gilbert [25] | 4 | - | 1 | Dean Young [111] | |||||
2023-09-07 19:07:00Z | Q Rd 2 | Andy Hicks [53] | 4 | - | 0 | Mohamed Ibrahim [91] | |||||
2023-09-07 18:06:00Z | Q Rd 2 | Allan Taylor [78] | 4 | - | 3 | Jak Jones [35] | |||||
2023-09-07 17:32:00Z | Q Rd 2 | Stephen Maguire [32] | 4 | - | 3 | Daniel Wells [89] | |||||
2023-09-07 17:12:00Z | Q Rd 2 | Anthony McGill [19] | 4 | - | 1 | Himanshu Jain [99] | |||||
2023-09-07 16:31:00Z | Q Rd 2 | Liam Pullen [112] | 4 | - | 0 | Ahmed Aly Elsayed [118] | |||||
2023-09-07 14:16:00Z | Q Rd 2 | Chris Wakelin [26] | 4 | - | 1 | Lyu Haotian [39] | |||||
2023-09-07 13:36:00Z | Q Rd 2 | Fergal O'Brien [100] | 4 | - | 0 | Stephen Hendry [126] | |||||
2023-09-07 13:21:00Z | Q Rd 2 | Jackson Page [49] | 4 | - | 0 | Ken Doherty [75] | |||||
2023-09-07 12:32:00Z | Q Rd 2 | Scott Donaldson [51] | 4 | - | 3 | Long Zehuang [97] | |||||
2023-09-07 11:05:00Z | Q Rd 2 | David Lilley [69] | 4 | - | 1 | Thepchaiya Un-Nooh [36] | |||||
2023-09-07 10:33:00Z | Q Rd 2 | Zhang Anda [55] | 4 | - | 0 | Ben Mertens [71] | |||||
2023-09-07 10:25:00Z | Q Rd 2 | Cao Yupeng [44] | 4 | - | 0 | Mink Nutcharut (f) [104] | |||||
2023-09-06 21:58:00Z | |||||||||||
2023-09-06 21:58:00Z | Q Rd 2 | Lukas Kleckers [77] | 4 | - | 3 | Mark Joyce [63] | |||||
2023-09-06 20:56:00Z | Q Rd 2 | Mark Davis [64] | 4 | - | 1 | Joe Perry [24] | |||||
2023-09-06 20:42:00Z | Q Rd 2 | Hammad Miah [110] | 4 | - | 3 | Rod Lawler [85] | |||||
2023-09-06 19:30:00Z | Q Rd 2 | Jimmy Robertson [28] | 4 | - | 0 | Reanne Evans (f) [101] | |||||
2023-09-06 16:53:00Z | Q Rd 2 | Louis Heathcote [95] | 4 | - | 1 | Rory Thor [123] | |||||
2023-09-06 16:52:00Z | Q Rd 2 | Martin Gould [60] | 4 | - | 2 | John Astley [67] | |||||
2023-09-06 16:41:00Z | Q Rd 2 | Michael White [65] | 4 | - | 0 | Sam Craigie [46] | |||||
2023-09-06 16:00:00Z | Q Rd 2 | Hossein Vafaei [17] | 4 | - | 0 | Liam Graham [119] | |||||
2023-09-06 14:37:00Z | Q Rd 2 | Gary Wilson [18] | 4 | - | 3 | Pang Junxu [34] | |||||
2023-09-06 13:53:00Z | Q Rd 2 | Fan Zhengyi [31] | 4 | - | 1 | Andres Petrov [87] | |||||
2023-09-06 13:36:00Z | Q Rd 2 | Wu Yize [48] | 4 | - | 0 | Ishpreet Singh Chadha [102] | |||||
2023-09-06 13:24:00Z | Q Rd 2 | Graeme Dott [42] | 4 | - | 1 | Peng Yisong [82] | |||||
2023-09-06 11:59:00Z | Q Rd 2 | Zhou Yuelong [27] | 4 | - | 2 | Ben Woollaston [41] | |||||
2023-09-06 11:30:00Z | Q Rd 2 | Si Jiahui [30] | 4 | - | 3 | Alexander Ursenbacher [105] | |||||
2023-09-06 10:50:00Z | Q Rd 2 | He Guoqiang [122] | 4 | - | 2 | Andy Lee [80] | |||||
2023-09-06 10:27:00Z | Q Rd 2 | Julien Leclercq [68] | 4 | - | 0 | Jiang Jun [103] |