Provisional Q Tour Rankings
Ranking points earnt in the 2026/2027 season, including guaranteed points for current and upcoming events. At season end the winner (yellow) will earn a Main Tour card. The next 16 players (green) will go into a play-off event for three more Main Tour cards. Those who have qualified in other ways are in light blue.
| Pos | Chng-Sort | ± | Name | Nationality | 1 | 2 | Total-Sort | Total | Chng-Sort | ± |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | Sanderson Lam (a) | England | 10000 | 10000 | 10 000 | 0 | |||
| 2. | 0 | Farakh Ajaib (a) | England | 7000 | 7000 | 7 000 | 0 | |||
| 3. | 0 | Haris Tahir (a) | Pakistan | 4900 | 4900 | 4 900 | 0 | |||
| 3. | 0 | Mark Joyce (a) | England | 4900 | 4900 | 4 900 | 0 | |||
| 5. | 0 | Brian Ochoiski (a) | France | 3430 | 3430 | 3 430 | 0 | |||
| 5. | 0 | Patrick Whelan (a) | England | 3430 | 3430 | 3 430 | 0 | |||
| 5. | 0 | Paul Deaville (a) | England | 3430 | 3430 | 3 430 | 0 | |||
| 5. | 0 | Simon Blackwell (a) | England | 3430 | 3430 | 3 430 | 0 | |||
| 9. | 0 | Barry Pinches (a) | England | 2400 | 2400 | 2 400 | 0 | |||
| 9. | 0 | Haydon Pinhey (a) | England | 2400 | 2400 | 2 400 | 0 | |||
| 9. | 0 | Ryan Davies (a) | England | 2400 | 2400 | 2 400 | 0 | |||
| 9. | 0 | Sean McAllister (a) | England | 2400 | 2400 | 2 400 | 0 | |||
| 9. | 0 | Sebastian Milewski (a) | Poland | 2400 | 2400 | 2 400 | 0 | |||
| 9. | 0 | Shachar Ruberg (a) | Israel | 2400 | 2400 | 2 400 | 0 | |||
| 9. | 0 | Shaun Liu (a) | Hong Kong | 2400 | 2400 | 2 400 | 0 | |||
| 9. | 0 | Umut Dikme (a) | Germany | 2400 | 2400 | 2 400 | 0 | |||
| 17. | 0 | Alfie Davies (a) | Wales | 1680 | 1680 | 1 680 | 0 | |||
| 17. | 0 | Allan Taylor (a) | England | 1680 | 1680 | 1 680 | 0 | |||
| 17. | 0 | Andy Lee (a) | Hong Kong | 1680 | 1680 | 1 680 | 0 | |||
| 17. | 0 | Chris Totten (a) | Scotland | 1680 | 1680 | 1 680 | 0 | |||
| 17. | 0 | Daniel Womersley (a) | England | 1680 | 1680 | 1 680 | 0 | |||
| 17. | 0 | Dean Young (a) | Scotland | 1680 | 1680 | 1 680 | 0 | |||
| 17. | 0 | Hamim Hussain (a) | England | 1680 | 1680 | 1 680 | 0 | |||
| 17. | 0 | Jack Borwick (a) | Scotland | 1680 | 1680 | 1 680 | 0 | |||
| 17. | 0 | Jeff Cundy (a) | England | 1680 | 1680 | 1 680 | 0 | |||
| 17. | 0 | Lewis Harper (a) | England | 1680 | 1680 | 1 680 | 0 | |||
| 17. | 0 | Mark Lloyd (a) | England | 1680 | 1680 | 1 680 | 0 | |||
| 17. | 0 | Martyn Taylor (a) | England | 1680 | 1680 | 1 680 | 0 | |||
| 17. | 0 | Peter Devlin (a) | England | 1680 | 1680 | 1 680 | 0 | |||
| 17. | 0 | Stuart Watson (a) | England | 1680 | 1680 | 1 680 | 0 | |||
| 17. | 0 | Sybren Sokolowski (a) | Belgium | 1680 | 1680 | 1 680 | 0 | |||
| 17. | 0 | Yaron Bodor (a) | Israel | 1680 | 1680 | 1 680 | 0 | |||
| 33. | 0 | Aaron Busuttil (a) | Malta | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | Amir Nardeia (a) | Israel | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | Billy Castle (a) | England | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | Daniel Boyes (a) | England | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | Duane Jones (a) | Wales | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | Dylan Smith (a) | England | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | Edward Jones (a) | England | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | Ethan Llewellyn (a) | England | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | Evan Munro (a) | Scotland | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | George Pragnell (a) | England | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | Harvey Chandler (a) | England | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | Ian Martin (a) | England | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | Jack Bradford (a) | Wales | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | Jake Crofts (a) | England | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | Jake Robinson (a) | England | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | James Silverwood (a) | England | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | Jamie O'Neill (a) | England | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | Jay Bullen (a) | England | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | Joel Connolly (a) | Northern Ireland | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | Lewis Ullah (a) | England | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | Luke Pinches (a) | England | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | Mark Bell (a) | England | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | Mark Davis (a) | England | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | Nathan Jones (a) | England | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | O'Shay Scott (a) | England | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | Peter Lines (a) | England | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | Riley Powell (a) | Wales | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | Rio Chung (a) | Wales | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | Robbie McGuigan (a) | Northern Ireland | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | Robert Milkins (a) | England | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | Rory McLeod (a) | Jamaica | 1175 | 1175 | 1 175 | 0 | |||
| 33. | 0 | Vladislav Gradinari (a) | Moldova | 1175 | 1175 | 1 175 | 0 | |||
| 65. | 0 | Amaan Iqbal (a) | Scotland | 825 | 825 | 825 | 0 | |||
| 65. | 0 | Aristos Pampouris (a) | England | 825 | 825 | 825 | 0 | |||
| 65. | 0 | Ayaan Iqbal (a) | Scotland | 825 | 825 | 825 | 0 | |||
| 65. | 0 | Caiden Casha (a) | Malta | 825 | 825 | 825 | 0 | |||
| 65. | 0 | Jason Wright (a) | England | 825 | 825 | 825 | 0 | |||
| 65. | 0 | Kian Dennett (a) | England | 825 | 825 | 825 | 0 | |||
| 65. | 0 | Krzysztof Czapnik (a) | Poland | 825 | 825 | 825 | 0 | |||
| 65. | 0 | Kuldesh Johal (a) | England | 825 | 825 | 825 | 0 | |||
| 65. | 0 | Neal Jones (a) | England | 825 | 825 | 825 | 0 | |||
| 65. | 0 | Nicolas Mortreux (a) | France | 825 | 825 | 825 | 0 | |||
| 65. | 0 | Oliver Read (a) | England | 825 | 825 | 825 | 0 | |||
| 65. | 0 | Sion Stuart (a) | Wales | 825 | 825 | 825 | 0 | |||
| 65. | 0 | Witold Bystrzycki (a) | Poland | 825 | 825 | 825 | 0 | |||
| 78. | 0 | Adam Abbas (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Aidan Murphy (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Alex Clenshaw (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Alex Millington (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Alexander Peart (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Anthony Green (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Anthony Massey (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Anurag Saboo (a) | India | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Arsenii Korolev (a) | Bulgaria | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Bradley Cowdroy (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Brandon Nguyen (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Bulcsu Revesz (a) | Hungary | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Callum Beresford (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Chris Hart (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Christian Richter (a) | Germany | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Corina Maracine (af) | Romania | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Craig Butler (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Curtis Daher (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Daniel Williams (a) | Wales | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Darren Burns (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Elliott Weston (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Filips Kalnins (a) | Latvia | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Francisco Domingues (a) | Portugal | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Garry Coulson (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Halim Hussain (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Jacob Boyle (a) | Wales | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Jake Read (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Jason Lawrence (a) | Jamaica | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Jenson Schmid (a) | Switzerland | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Joe Fenton (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | John Welsh (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Johnny Collier (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Joseph Casha (a) | Malta | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Joshua Thomond (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Kaylan Patel (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Kevin Willsher (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Louis Wakelin (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Luke Flanagan (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Mateo Ochoiski (a) | France | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Matthew Glasby (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Lou Ming (a) | China | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Nicolas Le Clercq (a) | Hungary | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Nigel Clarke (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Noah Gartell (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Oliver Briffett-Payne (a) | Wales | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Paul Nightingale-Roffe (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Philip Blackburn (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Phuntsok Jaegers (a) | Belgium | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Pierre-Olivier Legrand (a) | France | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Robert Drahn (a) | Germany | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Robert Read (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Ryan Causton (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Ryan Spratt (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Ryan Thomerson (a) | Australia | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Saqib Nasir (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Sean Maddocks (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Selby Wu (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Steven Wardropper (a) | Scotland | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Thomas Lancastle (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Thomas Peasland (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Umar Hayat Ali (a) | Norway | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Victor Sarkis (a) | Brazil | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Westley Cooper (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | William Hurley (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | William Thomson (ENG) (a) | England | 0 | 0 | 0 | 0 | |||
| 78. | 0 | Zachary Richardson (a) | England | 0 | 0 | 0 | 0 |
