Women's Rankings
Updated after Australian Women's Open.
| # | Chng-Sort | ± | C-Sort | C | Name | Nationality | Points-Sort | Total | Chng-Sort | ± | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 114 | 114 | Mink Nutcharut (f) | Thailand | 70375 | 70 375 | 0 | ||
| 2. | 0 | 122 | 122 | Ng On Yee (f) | Hong Kong | 61125 | 61 125 | -7500 | -7 500 | |
| 3. | 0 | 98 | 98 | Bai Yulu (f) | China | 47375 | 47 375 | 0 | ||
| 4. | 0 | 97 | 97 | Reanne Evans (f) | England | 34625 | 34 625 | 0 | ||
| 5. | 0 | 999 | n/a | Rebecca Kenna (af) | England | 31500 | 31 500 | 0 | ||
| 6. | 0 | 999 | n/a | Anupama Ramachandran (af) | India | 17875 | 17 875 | 0 | ||
| 7. | 2 | +2 | 999 | n/a | Narucha Phoemphul (af) | Thailand | 17425 | 17 425 | 4875 | +4 875 | 
| 8. | -1 | -1 | 999 | n/a | Tessa Davidson (af) | England | 14250 | 14 250 | 0 | |
| 9. | -1 | -1 | 999 | n/a | Mary Talbot (af) | England | 13250 | 13 250 | 0 | |
| 10. | 0 | 999 | n/a | Baipat Siripaporn (af) | Thailand | 11750 | 11 750 | 0 | ||
| 11. | 1 | +1 | 999 | n/a | Narantuya Bayarsaikhan (af) | Mongolia | 8975 | 8 975 | 0 | |
| 12. | 78 | +78 | 999 | n/a | P Laokiatphong (af) | Thailand | 8000 | 8 000 | 7500 | +7 500 | 
| 13. | 0 | 999 | n/a | So Man Yan (af) | Hong Kong | 6975 | 6 975 | 0 | ||
| 14. | 0 | 999 | n/a | Cheung Yee Ting (af) | Hong Kong | 6750 | 6 750 | 0 | ||
| 15. | -4 | -4 | 999 | n/a | Amee Kamani (af) | India | 5725 | 5 725 | -4875 | -4 875 | 
| 16. | 0 | 999 | n/a | Jamie Hunter (af) | England | 4875 | 4 875 | 0 | ||
| 17. | 0 | 999 | n/a | Sophie Nix (af) | Scotland | 4575 | 4 575 | 0 | ||
| 18. | 32 | +32 | 999 | n/a | Joey Tohme (af) | Australia | 4500 | 4 500 | 3000 | +3 000 | 
| 19. | -1 | -1 | 999 | n/a | Jasmine Bolsover (af) | England | 4500 | 4 500 | 0 | |
| 20. | -1 | -1 | 999 | n/a | Wendy Jans (af) | Belgium | 4500 | 4 500 | 0 | |
| 21. | -1 | -1 | 999 | n/a | Ho Yee Ki (af) | Hong Kong | 4200 | 4 200 | 0 | |
| 22. | -1 | -1 | 999 | n/a | Xia Yuying (af) | China | 4100 | 4 100 | 0 | |
| 23. | -8 | -8 | 999 | n/a | Jessica Woods (af) | Australia | 4000 | 4 000 | -1500 | -1 500 | 
| 24. | -2 | -2 | 999 | n/a | Katrina Wan (af) | Hong Kong | 4000 | 4 000 | 0 | |
| 25. | -2 | -2 | 999 | n/a | Sarah Dunn (af) | England | 3750 | 3 750 | 0 | |
| 26. | -1 | -1 | 999 | n/a | Emma Parker (af) | England | 3275 | 3 275 | 0 | |
| 27. | -1 | -1 | 999 | n/a | Fong Mei Mei (af) | Hong Kong | 3250 | 3 250 | 0 | |
| 28. | -1 | -1 | 999 | n/a | Laura Killington (af) | England | 3150 | 3 150 | 0 | |
| 29. | 0 | 999 | n/a | Kate Le Gallez (af) | Guernsey | 2775 | 2 775 | 0 | ||
| 30. | 0 | 999 | n/a | Hannah Jones (af) | England | 2625 | 2 625 | 0 | ||
| 31. | 0 | 999 | n/a | Chan Wai Lam (af) | Hong Kong | 2550 | 2 550 | 0 | ||
| 32. | 0 | 999 | n/a | Diana Schuler (af) | Germany | 2500 | 2 500 | 0 | ||
| 33. | 0 | 999 | n/a | Ip Wan In Jaique (af) | Hong Kong | 2500 | 2 500 | 0 | ||
| 34. | 0 | 999 | n/a | Yang Meng (af) | China | 2500 | 2 500 | 0 | ||
| 35. | 0 | 999 | n/a | Natasha Chethan (af) | India | 2475 | 2 475 | 0 | ||
| 36. | 0 | 999 | n/a | Ellise Scott (af) | England | 2325 | 2 325 | 0 | ||
| 37. | 0 | 999 | n/a | Han Fang (af) | China | 2300 | 2 300 | 0 | ||
| 38. | 1 | +1 | 999 | n/a | Carlie Tait (af) | Australia | 2250 | 2 250 | 0 | |
| 39. | 38 | +38 | 999 | n/a | Theresa Whitten (af) | Australia | 2250 | 2 250 | 1500 | +1 500 | 
| 40. | 0 | 999 | n/a | Zoe Killington (af) | England | 2175 | 2 175 | 0 | ||
| 41. | 15 | +15 | 999 | n/a | Phakwalan Kongkaew (af) | Thailand | 2000 | 2 000 | 750 | +750 | 
| 42. | -1 | -1 | 999 | n/a | Deng Xinshun (af) | China | 2000 | 2 000 | 0 | |
| 43. | -19 | -19 | 999 | n/a | Lau Yuk Fan (af) | Hong Kong | 1950 | 1 950 | -1500 | -1 500 | 
| 44. | -2 | -2 | 999 | n/a | Mhairi Mackay (af) | Scotland | 1875 | 1 875 | 0 | |
| 45. | -2 | -2 | 999 | n/a | E Powers-Richardson (af) | England | 1725 | 1 725 | 0 | |
| 46. | 11 | +11 | 999 | n/a | Agnes Kimura (af) | Australia | 1600 | 1 600 | 375 | +375 | 
| 47. | -3 | -3 | 999 | n/a | Connie Stephens (af) | England | 1575 | 1 575 | 0 | |
| 48. | -3 | -3 | 999 | n/a | Zeinab Shahi (af) | Iran | 1575 | 1 575 | 0 | |
| 49. | -3 | -3 | 999 | n/a | Daisy May Oliver (af) | England | 1575 | 1 575 | 0 | |
| 50. | -3 | -3 | 999 | n/a | Chu Pui Ying (af) | Hong Kong | 1550 | 1 550 | 0 | |
| 51. | 0 | n/a | 999 | n/a | Park Jeong-Min (af) | South Korea | 1500 | 1 500 | 1500 | +1 500 | 
| 52. | -24 | -24 | 999 | n/a | Lilly Meldrum (af) | Australia | 1500 | 1 500 | -1500 | -1 500 | 
| 53. | -5 | -5 | 999 | n/a | Frances Tso (af) | United States | 1500 | 1 500 | 0 | |
| 54. | -5 | -5 | 999 | n/a | Anna Prisjaznuka (af) | Latvia | 1500 | 1 500 | 0 | |
| 55. | -4 | -4 | 999 | n/a | Kamila Khodjaeva (af) | Belgium | 1500 | 1 500 | 0 | |
| 56. | -4 | -4 | 999 | n/a | Molina Ortiz (af) | United States | 1500 | 1 500 | 0 | |
| 57. | -4 | -4 | 999 | n/a | Deborah Fladgate (af) | Scotland | 1425 | 1 425 | 0 | |
| 58. | -4 | -4 | 999 | n/a | Lesley Roberts (af) | England | 1425 | 1 425 | 0 | |
| 59. | -4 | -4 | 999 | n/a | Shiu Wing Man (af) | Hong Kong | 1350 | 1 350 | 0 | |
| 60. | -2 | -2 | 999 | n/a | Chloe Payne (af) | England | 1200 | 1 200 | 0 | |
| 61. | -2 | -2 | 999 | n/a | Anja Vandenbussche (af) | Belgium | 1125 | 1 125 | 0 | |
| 62. | -2 | -2 | 999 | n/a | Miina Tani (af) | Japan | 1100 | 1 100 | 0 | |
| 63. | -2 | -2 | 999 | n/a | Audrey Chua (af) | Singapore | 1050 | 1 050 | 0 | |
| 64. | -2 | -2 | 999 | n/a | Zhao Lu (af) | China | 1000 | 1 000 | 0 | |
| 65. | -2 | -2 | 999 | n/a | Panchaya Channoi (af) | Thailand | 1000 | 1 000 | 0 | |
| 66. | -28 | -28 | 999 | n/a | Christine Firth (af) | Australia | 975 | 975 | -1275 | -1 275 | 
| 67. | -1 | -1 | 999 | n/a | Krystal Aw (af) | Australia | 975 | 975 | 0 | |
| 68. | 8 | +8 | 999 | n/a | Dianne Spring (af) | Australia | 975 | 975 | 225 | +225 | 
| 69. | -5 | -5 | 999 | n/a | Rose Nicholson (af) | England | 975 | 975 | 0 | |
| 70. | -5 | -5 | 999 | n/a | Stephanie Daughtery (af) | England | 975 | 975 | 0 | |
| 71. | -4 | -4 | 999 | n/a | Caty Dehaene (af) | Belgium | 975 | 975 | 0 | |
| 72. | 20 | +20 | 999 | n/a | Jia Shuangyu (af) | China | 825 | 825 | 375 | +375 | 
| 73. | -5 | -5 | 999 | n/a | Selina Dean (af) | England | 825 | 825 | 0 | |
| 74. | -5 | -5 | 999 | n/a | Annamaria Wilkins (af) | Hungary | 825 | 825 | 0 | |
| 75. | -5 | -5 | 999 | n/a | Bai Yaru (af) | China | 800 | 800 | 0 | |
| 76. | -5 | -5 | 999 | n/a | He Danni (af) | China | 800 | 800 | 0 | |
| 77. | -5 | -5 | 999 | n/a | Mo Tiantian (af) | China | 800 | 800 | 0 | |
| 78. | 25 | +25 | 999 | n/a | Maria Paul-Bennett (af) | New Zealand | 750 | 750 | 375 | +375 | 
| 79. | -6 | -6 | 999 | n/a | Sophia Drozd (af) | England | 750 | 750 | 0 | |
| 80. | -6 | -6 | 999 | n/a | Kylie Bellinger (af) | Australia | 750 | 750 | 0 | |
| 81. | -6 | -6 | 999 | n/a | Di Merritt (af) | Australia | 750 | 750 | 0 | |
| 82. | -4 | -4 | 999 | n/a | Diana Khodjaeva (af) | Belgium | 750 | 750 | 0 | |
| 83. | -4 | -4 | 999 | n/a | Chai Zeet Huey Charlene (af) | Singapore | 725 | 725 | 0 | |
| 84. | -3 | -3 | 999 | n/a | Louise Jordan (af) | England | 675 | 675 | 0 | |
| 85. | -3 | -3 | 999 | n/a | Sarah Milne (af) | Scotland | 600 | 600 | 0 | |
| 86. | -3 | -3 | 999 | n/a | Maryann McConnell (af) | Canada | 600 | 600 | 0 | |
| 87. | -3 | -3 | 999 | n/a | Liu Ziling (af) | China | 600 | 600 | 0 | |
| 88. | -3 | -3 | 999 | n/a | Emilie Demeester (af) | Belgium | 600 | 600 | 0 | |
| 89. | -3 | -3 | 999 | n/a | Lynn Shi (af) | China | 500 | 500 | 0 | |
| 90. | -3 | -3 | 999 | n/a | Li Enmiaoer (af) | China | 500 | 500 | 0 | |
| 91. | -3 | -3 | 999 | n/a | Natcharin Sornprasert (af) | Thailand | 500 | 500 | 0 | |
| 92. | -3 | -3 | 999 | n/a | Byambasuren Sergelenbaatar (af) | Mongolia | 500 | 500 | 0 | |
| 93. | -13 | -13 | 999 | n/a | Louise Foster (af) | Scotland | 480 | 480 | -225 | -225 | 
| 94. | -3 | -3 | 999 | n/a | Elise Boon (af) | Belgium | 450 | 450 | 0 | |
| 95. | -2 | -2 | 999 | n/a | Marianne Williams (af) | England | 450 | 450 | 0 | |
| 96. | -2 | -2 | 999 | n/a | Dalia Alska (af) | Poland | 450 | 450 | 0 | |
| 97. | -2 | -2 | 999 | n/a | Ewelina Pislewska (af) | Poland | 450 | 450 | 0 | |
| 98. | -2 | -2 | 999 | n/a | Liu Weiyilu (af) | China | 400 | 400 | 0 | |
| 99. | -2 | -2 | 999 | n/a | Martine Ketels (af) | Belgium | 375 | 375 | 0 | |
| 100. | -2 | -2 | 999 | n/a | Edith Sirch (af) | Germany | 375 | 375 | 0 | |
| 101. | -2 | -2 | 999 | n/a | Hind Bennani (af) | Morocco | 375 | 375 | 0 | |
| 102. | -2 | -2 | 999 | n/a | Lazim Loubna (af) | Morocco | 375 | 375 | 0 | |
| 103. | -2 | -2 | 999 | n/a | Yasmine Eythrib (af) | Morocco | 375 | 375 | 0 | |
| 104. | -2 | -2 | 999 | n/a | Yousra Matine (af) | Morocco | 375 | 375 | 0 | |
| 105. | 0 | 999 | n/a | Jambaa Sosorbaram (af) | Mongolia | 350 | 350 | 0 | ||
| 106. | 0 | 999 | n/a | Xuejun Alice Wu (af) | China | 325 | 325 | 0 | ||
| 107. | 19 | +19 | 999 | n/a | Rhonda Knight (af) | Australia | 300 | 300 | 75 | +75 | 
| 108. | -1 | -1 | 999 | n/a | Maureen Rowland (af) | England | 300 | 300 | 0 | |
| 109. | 0 | 999 | n/a | Justine Abrassart (af) | Belgium | 300 | 300 | 0 | ||
| 110. | 0 | 999 | n/a | Tamara Huyghe (af) | Belgium | 300 | 300 | 0 | ||
| 111. | 0 | 999 | n/a | Mariia Shevchenko (af) | Russia | 300 | 300 | 0 | ||
| 112. | 0 | 999 | n/a | Izabela Lacka (af) | Poland | 300 | 300 | 0 | ||
| 113. | 0 | 999 | n/a | Liu Anni (af) | China | 300 | 300 | 0 | ||
| 114. | 0 | 999 | n/a | Toh Hong Lay (af) | Singapore | 300 | 300 | 0 | ||
| 115. | 0 | 999 | n/a | Wu Ruilan (af) | China | 300 | 300 | 0 | ||
| 116. | 0 | 999 | n/a | Wang Ruotong (af) | China | 300 | 300 | 0 | ||
| 117. | 0 | 999 | n/a | Su Xiaoming (af) | China | 300 | 300 | 0 | ||
| 118. | 0 | 999 | n/a | Lin Zhenmiao (af) | China | 300 | 300 | 0 | ||
| 119. | 0 | 999 | n/a | Heihera Rehu-Brown (af) | New Zealand | 275 | 275 | 0 | ||
| 120. | 0 | 999 | n/a | Emma Brown (af) | England | 225 | 225 | 0 | ||
| 121. | 0 | 999 | n/a | Cheryl Calverley (af) | England | 225 | 225 | 0 | ||
| 122. | 0 | 999 | n/a | S Younus-Jewell (af) | England | 225 | 225 | 0 | ||
| 123. | 0 | 999 | n/a | Liu Jing (af) | China | 225 | 225 | 0 | ||
| 124. | 0 | 999 | n/a | Chucky Preston (af) | Northern Ireland | 225 | 225 | 0 | ||
| 125. | 0 | 999 | n/a | Gillian Hayes (af) | Scotland | 225 | 225 | 0 | ||
| 126. | 1 | +1 | 999 | n/a | Marrie Young (af) | Australia | 225 | 225 | 0 | |
| 127. | 2 | +2 | 999 | n/a | Clare Gamble (af) | England | 225 | 225 | 0 | |
| 128. | 2 | +2 | 999 | n/a | Enkhtsetseg Shairiinyambuu (af) | Mongolia | 225 | 225 | 0 | |
| 129. | 2 | +2 | 999 | n/a | Soukaina Alouane (af) | Morocco | 225 | 225 | 0 | |
| 130. | 2 | +2 | 999 | n/a | Boutaina Belhachmi (af) | Morocco | 225 | 225 | 0 | |
| 131. | 2 | +2 | 999 | n/a | Hannah Graaf (af) | Netherlands | 225 | 225 | 0 | |
| 132. | 2 | +2 | 999 | n/a | Caroline Purcell (af) | United States | 225 | 225 | 0 | |
| 133. | 2 | +2 | 999 | n/a | Nat Howard (af) | England | 225 | 225 | 0 | |
| 134. | 24 | +24 | 999 | n/a | Jodie Wikeepa (af) | Australia | 150 | 150 | 75 | +75 | 
| 135. | 1 | +1 | 999 | n/a | Elizabeth Black (af) | England | 150 | 150 | 0 | |
| 136. | 1 | +1 | 999 | n/a | Li Bihan (af) | China | 150 | 150 | 0 | |
| 137. | 1 | +1 | 999 | n/a | Elke Hoebeke (af) | Belgium | 150 | 150 | 0 | |
| 138. | 1 | +1 | 999 | n/a | Paulina Delega (af) | England | 150 | 150 | 0 | |
| 139. | 1 | +1 | 999 | n/a | Zolboo Unurbayar (af) | Mongolia | 150 | 150 | 0 | |
| 140. | 1 | +1 | 999 | n/a | Mohitha R T (af) | India | 125 | 125 | 0 | |
| 141. | 2 | +2 | 999 | n/a | Pawarisa Praphassorn (af) | Thailand | 100 | 100 | 0 | |
| 142. | 2 | +2 | 999 | n/a | Yu Qiuyue (af) | China | 100 | 100 | 0 | |
| 143. | 2 | +2 | 999 | n/a | Wang Sizhe (af) | China | 100 | 100 | 0 | |
| 144. | 2 | +2 | 999 | n/a | Tan Bee Yen (af) | Singapore | 100 | 100 | 0 | |
| 145. | 2 | +2 | 999 | n/a | Chu Weijia (af) | China | 100 | 100 | 0 | |
| 146. | 2 | +2 | 999 | n/a | Lin Xi (af) | China | 100 | 100 | 0 | |
| 147. | 2 | +2 | 999 | n/a | Otgonbayar Jigden (af) | Mongolia | 100 | 100 | 0 | |
| 148. | 2 | +2 | 999 | n/a | Qiu Xuemei (af) | China | 100 | 100 | 0 | |
| 149. | 2 | +2 | 999 | n/a | Yang Jiao (af) | China | 100 | 100 | 0 | |
| 150. | 2 | +2 | 999 | n/a | Wang Yitong (af) | China | 100 | 100 | 0 | |
| 151. | -43 | -43 | 999 | n/a | Kathy Blunden (af) | Australia | 75 | 75 | -225 | -225 | 
| 152. | 1 | +1 | 999 | n/a | Corina Maracine (af) | Romania | 75 | 75 | 0 | |
| 153. | 1 | +1 | 999 | n/a | Jaime Miller (af) | United States | 75 | 75 | 0 | |
| 154. | 1 | +1 | 999 | n/a | Kaarin Lysen (af) | United States | 75 | 75 | 0 | |
| 155. | 1 | +1 | 999 | n/a | Anna Lynch (af) | Australia | 75 | 75 | 0 | |
| 156. | 1 | +1 | 999 | n/a | Sharon Benson (af) | Australia | 75 | 75 | 0 | |
| 157. | 2 | +2 | 999 | n/a | Vanessa Vermeulen (af) | Belgium | 75 | 75 | 0 | |
| 158. | 2 | +2 | 999 | n/a | Zhao Yiran (af) | China | 75 | 75 | 0 | |
| 159. | 2 | +2 | 999 | n/a | Wang Yiyi (af) | China | 75 | 75 | 0 | |
| 160. | 2 | +2 | 999 | n/a | Tallulah Michael (af) | England | 75 | 75 | 0 | |
| 161. | 2 | +2 | 999 | n/a | Melanie Irle-Morgenroth (af) | Germany | 75 | 75 | 0 | |
| 162. | 2 | +2 | 999 | n/a | Theresa Henkel (af) | Germany | 75 | 75 | 0 | |
| 163. | 2 | +2 | 999 | n/a | Nikola Broyak (af) | Poland | 75 | 75 | 0 | |
| 164. | 2 | +2 | 999 | n/a | Daniella Montgomery (af) | Scotland | 75 | 75 | 0 | |
| 165. | 2 | +2 | 999 | n/a | Kara Cox (af) | United States | 75 | 75 | 0 | |
| 166. | 2 | +2 | 999 | n/a | Huang Heng (af) | China | 50 | 50 | 0 | |
| 167. | 2 | +2 | 999 | n/a | Khaliun Batjambal (af) | Mongolia | 50 | 50 | 0 | |
| 168. | 2 | +2 | 999 | n/a | Natchariya Sornprasert (af) | Thailand | 50 | 50 | 0 | |
| 169. | 2 | +2 | 999 | n/a | Pornpita Dairueak (af) | Thailand | 50 | 50 | 0 | |
| 170. | 2 | +2 | 999 | n/a | Rita Toamau (af) | New Zealand | 50 | 50 | 0 | |
| 171. | 2 | +2 | 999 | n/a | Sudtida Yingheng (af) | Thailand | 50 | 50 | 0 | |
| 172. | 2 | +2 | 999 | n/a | Supita Dairueak (af) | Thailand | 50 | 50 | 0 | |
| 173. | 2 | +2 | 999 | n/a | Thanchanok Promtong (af) | Thailand | 50 | 50 | 0 | |
| 174. | 2 | +2 | 999 | n/a | Thatsonnan Phonsang (af) | Thailand | 50 | 50 | 0 | |
| 175. | 2 | +2 | 999 | n/a | Wei Qinlin (af) | China | 50 | 50 | 0 | |
| 176. | 2 | +2 | 999 | n/a | Altangerel Bolortuya (af) | Mongolia | 50 | 50 | 0 | |
| 177. | 2 | +2 | 999 | n/a | Erdenetugs Dash (af) | Mongolia | 50 | 50 | 0 | |
| 178. | 2 | +2 | 999 | n/a | Urantuul Tsolmon (af) | Mongolia | 50 | 50 | 0 | |
| 179. | -37 | -37 | 999 | n/a | Linda Larrea (af) | Australia | 30 | 30 | -75 | -75 | 
| 180. | 1 | +1 | 999 | n/a | Monica Brettle (af) | Australia | 30 | 30 | 0 | |
| 181. | 0 | 999 | n/a | Monica Brettle (af) | Australia | 30 | 30 | 0 | ||
| 182. | -2 | -2 | 999 | n/a | Urantuul Tsolmon (af) | Mongolia | 50 | 50 | 0 | |
| 183. | -2 | -2 | 999 | n/a | Monica Brettle (af) | Australia | 30 | 30 | 0 | 
