Provisional Season Points
Ranking money (£) earnt in the 2026/2027 season, including guaranteed money for current and upcoming events. The top 4 (yellow) at season end not already qualified will receive a two-year promotion to the Main Tour. Those in light blue are currently inside the top 64 and the ones in green are safe with two-year cards.
| Pos | Chng-Sort | ± | R-Sort | R | S-Sort | PS | O-Sort | O | Name | Nationality | Total-Sort | Total | Chng-Sort | ± | CL | CO | WUO | BO | EO | SZO | NIO | IC | ... |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 2 | 2 | 2 | 2 | 999 | n/a | Mark Selby | England | 317000 | 317 000 | 0 | 250000 | 22000 | 45000 | 0 | 0 | ... | |||||
| 2. | 0 | 21 | 21 | 13 | 13 | 999 | n/a | Chang Bingyu | China | 207100 | 207 100 | 10100 | +10 100 | 6000 | 10000 | 175000 | 6000 | 5400 | 4700 | ... | |||
| 3. | 0 | 22 | 22 | 18 | 18 | 999 | n/a | Jak Jones | Wales | 141000 | 141 000 | 0 | 33000 | 0 | 8000 | 100000 | 0 | 0 | ... | ||||
| 4. | 0 | 29 | 29 | 24 | 24 | 999 | n/a | Noppon Saengkham | Thailand | 118500 | 118 500 | 0 | 11000 | 100000 | 4500 | 3000 | 0 | 0 | ... | ||||
| 5. | 0 | 1 | 1 | 4 | 4 | 999 | n/a | Zhao Xintong | China | 89000 | 89 000 | 0 | 2000 | 0 | 75000 | 12000 | 0 | 0 | ... | ||||
| 6. | 0 | 33 | 33 | 29 | 29 | 999 | n/a | David Gilbert | England | 73250 | 73 250 | 8250 | +8 250 | 23000 | 25000 | 8000 | 9000 | 0 | 8250 | ... | |||
| 7. | 0 | 18 | 18 | 16 | 16 | 999 | n/a | Zhou Yuelong | China | 60400 | 60 400 | 5400 | +5 400 | 5000 | 50000 | 0 | 0 | 5400 | 0 | ... | |||
| 8. | 1 | +1 | 19 | 19 | 22 | 22 | 999 | n/a | Stuart Bingham | England | 59250 | 59 250 | 8250 | +8 250 | 1000 | 50000 | 0 | 0 | 0 | 8250 | ... | ||
| 9. | -1 | -1 | 11 | 11 | 14 | 14 | 999 | n/a | Xiao Guodong | China | 51000 | 51 000 | 0 | 15000 | 33000 | 3000 | 0 | 0 | ... | ||||
| 10. | 0 | 14 | 14 | 9 | 9 | 999 | n/a | Ronnie O'Sullivan | England | 48000 | 48 000 | 0 | 15000 | 33000 | 0 | 0 | ... | ||||||
| 11. | 0 | 4 | 4 | 3 | 3 | 999 | n/a | Neil Robertson | Australia | 47000 | 47 000 | 0 | 25000 | 22000 | 0 | 0 | 0 | ... | |||||
| 12. | 1 | +1 | 17 | 17 | 19 | 19 | 999 | n/a | Zhang Anda | China | 44400 | 44 400 | 5400 | +5 400 | 8000 | 25000 | 0 | 6000 | 5400 | 0 | ... | ||
| 13. | 3 | +3 | 30 | 30 | 28 | 28 | 999 | n/a | Hossein Vafaei | Iran | 42250 | 42 250 | 8250 | +8 250 | 11000 | 15000 | 8000 | 0 | 0 | 8250 | ... | ||
| 14. | -2 | -2 | 3 | 3 | 6 | 6 | 999 | n/a | Judd Trump | England | 42000 | 42 000 | 0 | 0 | 22000 | 20000 | 0 | 0 | ... | ||||
| 15. | 0 | 12 | 12 | 12 | 12 | 999 | n/a | Chris Wakelin | England | 40400 | 40 400 | 5400 | +5 400 | 5000 | 15000 | 12000 | 3000 | 5400 | 0 | ... | |||
| 16. | 1 | +1 | 28 | 28 | 30 | 30 | 999 | n/a | Pang Junxu | China | 40250 | 40 250 | 8250 | +8 250 | 4000 | 10000 | 12000 | 6000 | 0 | 8250 | ... | ||
| 17. | 8 | +8 | 25 | 25 | 25 | 25 | 999 | n/a | Ali Carter | England | 40150 | 40 150 | 13650 | +13 650 | 4000 | 7500 | 12000 | 3000 | 5400 | 8250 | ... | ||
| 18. | 5 | +5 | 36 | 36 | 36 | 36 | 999 | n/a | Jackson Page | Wales | 39850 | 39 850 | 11850 | +11 850 | 4000 | 10000 | 8000 | 6000 | 3600 | 8250 | ... | ||
| 19. | 3 | +3 | 37 | 37 | 33 | 33 | 999 | n/a | Aaron Hill | Ireland | 36800 | 36 800 | 8300 | +8 300 | 2000 | 10000 | 4500 | 12000 | 3600 | 4700 | ... | ||
| 20. | -6 | -6 | 7 | 7 | 5 | 5 | 999 | n/a | Shaun Murphy | England | 36000 | 36 000 | 0 | 25000 | 8000 | 3000 | 0 | 0 | ... | ||||
| 21. | -3 | -3 | 65 | 65 | 45 | 45 | 999 | n/a | Liam Highfield | England | 35200 | 35 200 | 5700 | +5 700 | 2000 | 7500 | 0 | 20000 | 1000 | 4700 | ... | ||
| 22. | -3 | -3 | 8 | 8 | 23 | 23 | 999 | n/a | Kyren Wilson | England | 34400 | 34 400 | 5400 | +5 400 | 0 | 15000 | 8000 | 6000 | 5400 | 0 | ... | ||
| 23. | -2 | -2 | 56 | 56 | 48 | 48 | 999 | n/a | Liu Hongyu | China | 33700 | 33 700 | 4700 | +4 700 | 6000 | 15000 | 8000 | 0 | 0 | 4700 | ... | ||
| 24. | 0 | 44 | 44 | 38 | 38 | 999 | n/a | He Guoqiang | China | 32200 | 32 200 | 4700 | +4 700 | 6000 | 7500 | 8000 | 6000 | 0 | 4700 | ... | |||
| 25. | 2 | +2 | 52 | 52 | 51 | 51 | 999 | n/a | Fan Zhengyi | China | 31300 | 31 300 | 8300 | +8 300 | 2000 | 7500 | 4500 | 9000 | 3600 | 4700 | ... | ||
| 26. | 14 | +14 | 34 | 34 | 34 | 34 | 999 | n/a | Yuan Sijun | China | 31150 | 31 150 | 13650 | +13 650 | 2000 | 7500 | 8000 | 0 | 5400 | 8250 | ... | ||
| 27. | 1 | +1 | 23 | 23 | 20 | 20 | 999 | n/a | Elliot Slessor | England | 30750 | 30 750 | 8250 | +8 250 | 9000 | 7500 | 0 | 6000 | 0 | 8250 | ... | ||
| 28. | 8 | +8 | 86 | 86 | 82 | 82 | 999 | n/a | Liam Davies | Wales | 30100 | 30 100 | 10100 | +10 100 | 2000 | 0 | 12000 | 6000 | 5400 | 4700 | ... | ||
| 29. | 5 | +5 | 26 | 26 | 21 | 21 | 999 | n/a | Gary Wilson | England | 29750 | 29 750 | 8250 | +8 250 | 6000 | 7500 | 8000 | 0 | 0 | 8250 | ... | ||
| 30. | -10 | -10 | 20 | 20 | 27 | 27 | 999 | n/a | Si Jiahui | China | 29000 | 29 000 | 0 | 2000 | 15000 | 12000 | 0 | 0 | 0 | ... | |||
| 31. | 6 | +6 | 46 | 46 | 47 | 47 | 999 | n/a | Michael Holt | England | 28300 | 28 300 | 8300 | +8 300 | 1000 | 5000 | 8000 | 6000 | 3600 | 4700 | ... | ||
| 32. | -3 | -3 | 50 | 50 | 40 | 40 | 999 | n/a | Daniel Wells | Wales | 26100 | 26 100 | 3600 | +3 600 | 0 | 7500 | 12000 | 3000 | 3600 | 0 | ... | ||
| 33. | 2 | +2 | 69 | 69 | 59 | 59 | 999 | n/a | Iulian Boiko | Ukraine | 25200 | 25 200 | 4700 | +4 700 | 4000 | 7500 | 0 | 9000 | 0 | 4700 | ... | ||
| 34. | -1 | -1 | 38 | 38 | 35 | 35 | 999 | n/a | Stan Moody | England | 25100 | 25 100 | 3600 | +3 600 | 5000 | 0 | 4500 | 12000 | 3600 | 0 | ... | ||
| 35. | 19 | +19 | 40 | 40 | 32 | 32 | 999 | n/a | Anthony McGill | Scotland | 24850 | 24 850 | 11850 | +11 850 | 10000 | 0 | 3000 | 3600 | 8250 | ... | |||
| 36. | 7 | +7 | 48 | 48 | 49 | 49 | 999 | n/a | Matthew Selt | England | 24800 | 24 800 | 8300 | +8 300 | 2000 | 10000 | 4500 | 0 | 3600 | 4700 | ... | ||
| 37. | 5 | +5 | 45 | 45 | 56 | 56 | 999 | n/a | Jimmy Robertson | England | 24750 | 24 750 | 8250 | +8 250 | 6000 | 7500 | 0 | 3000 | 0 | 8250 | ... | ||
| 38. | -6 | -6 | 70 | 70 | 61 | 61 | 999 | n/a | Dylan Emery | Wales | 24600 | 24 600 | 2600 | +2 600 | 9000 | 5000 | 8000 | 0 | 1000 | 1600 | ... | ||
| 39. | 7 | +7 | 32 | 32 | 26 | 26 | 999 | n/a | Stephen Maguire | Scotland | 24250 | 24 250 | 8250 | +8 250 | 4000 | 0 | 12000 | 0 | 8250 | ... | |||
| 40. | -10 | -10 | 75 | 75 | 76 | 76 | 999 | n/a | Yao Pengcheng | China | 23600 | 23 600 | 1600 | +1 600 | 1000 | 10000 | 8000 | 3000 | 0 | 1600 | ... | ||
| 41. | -15 | -15 | 16 | 16 | 17 | 17 | 999 | n/a | Jack Lisowski | England | 23500 | 23 500 | 0 | 4000 | 7500 | 0 | 12000 | 0 | 0 | ... | |||
| 42. | -4 | -4 | 89 | 89 | 87 | 87 | 999 | n/a | Artemijs Zizins | Latvia | 23200 | 23 200 | 5200 | +5 200 | 1000 | 0 | 8000 | 9000 | 3600 | 1600 | ... | ||
| 43. | -12 | -12 | 9 | 9 | 7 | 7 | 999 | n/a | Mark J Williams | Wales | 22000 | 22 000 | 0 | 0 | 22000 | 0 | 0 | 0 | ... | ||||
| 44. | 7 | +7 | 39 | 39 | 43 | 43 | 999 | n/a | Xu Si | China | 21750 | 21 750 | 8250 | +8 250 | 6000 | 7500 | 0 | 0 | 0 | 8250 | ... | ||
| 45. | -2 | -2 | 63 | 63 | 44 | 44 | 999 | n/a | Jiang Jun | China | 21200 | 21 200 | 4700 | +4 700 | 2000 | 10000 | 4500 | 0 | 0 | 4700 | ... | ||
| 46. | 2 | +2 | 60 | 60 | 65 | 65 | 999 | n/a | Lyu Haotian | China | 20200 | 20 200 | 5200 | +5 200 | 1000 | 5000 | 0 | 9000 | 3600 | 1600 | ... | ||
| 47. | 13 | +13 | 27 | 27 | 41 | 41 | 999 | n/a | Lei Peifan | China | 19250 | 19 250 | 8250 | +8 250 | 8000 | 0 | 0 | 3000 | 0 | 8250 | ... | ||
| 48. | 34 | +34 | 43 | 43 | 39 | 39 | 999 | n/a | Zak Surety | England | 18850 | 18 850 | 11850 | +11 850 | 4000 | 0 | 0 | 3000 | 3600 | 8250 | ... | ||
| 49. | -8 | -8 | 73 | 73 | 70 | 70 | 999 | n/a | Steven Hallworth | England | 18600 | 18 600 | 1600 | +1 600 | 1000 | 5000 | 8000 | 3000 | 0 | 1600 | ... | ||
| 50. | 1 | +1 | 41 | 41 | 66 | 66 | 999 | n/a | Luca Brecel | Belgium | 18200 | 18 200 | 4700 | +4 700 | 6000 | 7500 | 0 | 0 | 0 | 4700 | ... | ||
| 51. | -1 | -1 | 35 | 35 | 54 | 54 | 999 | n/a | Tom Ford | England | 18100 | 18 100 | 3600 | +3 600 | 10000 | 4500 | 0 | 3600 | 0 | ... | |||
| 52. | -13 | -13 | 5 | 5 | 1 | 1 | 999 | n/a | Wu Yize | China | 18000 | 18 000 | 0 | 15000 | 0 | 3000 | 0 | 0 | ... | ||||
| 53. | 2 | +2 | 64 | 64 | 68 | 68 | 999 | n/a | Jordan Brown | Northern Ireland | 17700 | 17 700 | 5200 | +5 200 | 0 | 5000 | 4500 | 3000 | 3600 | 1600 | ... | ||
| 54. | 20 | +20 | 57 | 57 | 62 | 62 | 999 | n/a | Ricky Walden | England | 17300 | 17 300 | 8300 | +8 300 | 1000 | 5000 | 0 | 3000 | 3600 | 4700 | ... | ||
| 55. | 0 | 59 | 59 | 53 | 53 | 999 | n/a | Ben Mertens | Belgium | 17200 | 17 200 | 4700 | +4 700 | 0 | 5000 | 4500 | 3000 | 0 | 4700 | ... | |||
| 56. | 3 | +3 | 74 | 74 | 73 | 73 | 999 | n/a | David Grace | England | 16700 | 16 700 | 5700 | +5 700 | 5000 | 0 | 0 | 6000 | 1000 | 4700 | ... | ||
| 57. | 0 | 95 | 95 | 91 | 91 | 999 | n/a | Wang Xinbo | China | 16700 | 16 700 | 5200 | +5 200 | 1000 | 0 | 4500 | 6000 | 3600 | 1600 | ... | |||
| 58. | 0 | 81 | 81 | 80 | 80 | 999 | n/a | Ross Muir | Scotland | 16200 | 16 200 | 5200 | +5 200 | 0 | 5000 | 0 | 6000 | 3600 | 1600 | ... | |||
| 59. | -14 | -14 | 49 | 49 | 52 | 52 | 999 | n/a | Long Zehuang | China | 16000 | 16 000 | 0 | 2000 | 5000 | 0 | 9000 | 0 | 0 | ... | |||
| 60. | -13 | -13 | 999 | n/a | 999 | n/a | 999 | n/a | Mark Joyce (a) | England | 15500 | 15 500 | 0 | 4000 | 2500 | 9000 | ... | ||||||
| 61. | 6 | +6 | 100 | 100 | 92 | 92 | 999 | n/a | Jamie Clarke | Wales | 15200 | 15 200 | 5200 | +5 200 | 2000 | 5000 | 0 | 3000 | 3600 | 1600 | ... | ||
| 62. | -13 | -13 | 10 | 10 | 10 | 10 | 999 | n/a | Barry Hawkins | England | 15000 | 15 000 | 0 | 0 | 12000 | 3000 | 0 | 0 | ... | ||||
| 63. | 9 | +9 | 31 | 31 | 37 | 37 | 999 | n/a | Joe O'Connor | England | 14900 | 14 900 | 5400 | +5 400 | 2000 | 7500 | 0 | 0 | 5400 | 0 | ... | ||
| 64. | -3 | -3 | 96 | 96 | 95 | 95 | 999 | n/a | T Tirapongpaiboon | Thailand | 14100 | 14 100 | 3600 | +3 600 | 2000 | 2500 | 0 | 6000 | 3600 | 0 | ... | ||
| 65. | -2 | -2 | 68 | 68 | 57 | 57 | 999 | n/a | Louis Heathcote | England | 14100 | 14 100 | 3600 | +3 600 | 1000 | 5000 | 4500 | 0 | 3600 | 0 | ... | ||
| 65. | -2 | -2 | 76 | 76 | 75 | 75 | 999 | n/a | Gao Yang | China | 14100 | 14 100 | 3600 | +3 600 | 1000 | 5000 | 4500 | 0 | 3600 | 0 | ... | ||
| 67. | 14 | +14 | 104 | 104 | 96 | 96 | 999 | n/a | Gong Chenzhi | China | 14000 | 14 000 | 7000 | +7 000 | 0 | 2500 | 1500 | 3000 | 5400 | 1600 | ... | ||
| 68. | 41 | +41 | 116 | 116 | 97 | 97 | 999 | n/a | Luo Zetao | China | 13600 | 13 600 | 10100 | +10 100 | 2000 | 0 | 1500 | 0 | 5400 | 4700 | ... | ||
| 69. | -3 | -3 | 99 | 99 | 98 | 98 | 999 | n/a | Ashley Carty | England | 13600 | 13 600 | 3600 | +3 600 | 0 | 2500 | 4500 | 3000 | 3600 | 0 | ... | ||
| 70. | 20 | +20 | 72 | 72 | 67 | 67 | 999 | n/a | Sam Craigie | England | 13500 | 13 500 | 7000 | +7 000 | 5000 | 1500 | 0 | 5400 | 1600 | ... | |||
| 71. | -18 | -18 | 61 | 61 | 72 | 72 | 999 | n/a | Ishpreet Singh Chadha | India | 13000 | 13 000 | 0 | 2000 | 5000 | 0 | 6000 | 0 | 0 | ... | |||
| 72. | -2 | -2 | 71 | 71 | 63 | 63 | 999 | n/a | Marco Fu | Hong Kong | 12600 | 12 600 | 2600 | +2 600 | 5000 | 5000 | 0 | 0 | 1000 | 1600 | ... | ||
| 73. | 52 | +52 | 54 | 54 | 42 | 42 | 999 | n/a | Oliver Lines | England | 12100 | 12 100 | 10100 | +10 100 | 2000 | 0 | 0 | 0 | 5400 | 4700 | ... | ||
| 74. | 14 | +14 | 53 | 53 | 55 | 55 | 999 | n/a | Robbie Williams | England | 11900 | 11 900 | 5400 | +5 400 | 2000 | 0 | 4500 | 0 | 5400 | 0 | ... | ||
| 75. | 36 | +36 | 117 | 117 | 101 | 101 | 999 | n/a | Antoni Kowalski | Poland | 11800 | 11 800 | 8300 | +8 300 | 1000 | 2500 | 0 | 0 | 3600 | 4700 | ... | ||
| 76. | 9 | +9 | 79 | 79 | 78 | 78 | 999 | n/a | Lan Yuhao | China | 11700 | 11 700 | 4700 | +4 700 | 2000 | 5000 | 0 | 0 | 0 | 4700 | ... | ||
| 77. | 1 | +1 | 91 | 91 | 90 | 90 | 999 | n/a | Florian Nüßle | Austria | 11600 | 11 600 | 3600 | +3 600 | 1000 | 2500 | 4500 | 0 | 3600 | 0 | ... | ||
| 78. | 13 | +13 | 15 | 15 | 31 | 31 | 999 | n/a | Ding Junhui | China | 11400 | 11 400 | 5400 | +5 400 | 0 | 0 | 6000 | 5400 | 0 | ... | |||
| 79. | -14 | -14 | 999 | n/a | 999 | n/a | 999 | n/a | Duane Jones (a) | Wales | 11000 | 11 000 | 1000 | +1 000 | 0 | 2500 | 1500 | 6000 | 1000 | ... | |||
| 80. | 13 | +13 | 66 | 66 | 64 | 64 | 999 | n/a | Scott Donaldson | Scotland | 10700 | 10 700 | 4700 | +4 700 | 6000 | 0 | 0 | 0 | 0 | 4700 | ... | ||
| 81. | -19 | -19 | 97 | 97 | 103 | 103 | 999 | n/a | Mitchell Mann | England | 10500 | 10 500 | 0 | 1000 | 5000 | 1500 | 3000 | 0 | 0 | ... | |||
| 82. | 43 | +43 | 24 | 24 | 15 | 15 | 999 | n/a | Thepchaiya Un-Nooh | Thailand | 10250 | 10 250 | 8250 | +8 250 | 2000 | 0 | 0 | 0 | 0 | 8250 | ... | ||
| 83. | 57 | +57 | 124 | 124 | 105 | 105 | 999 | n/a | Ashley Hugill | England | 10100 | 10 100 | 10100 | +10 100 | 0 | 0 | 0 | 0 | 5400 | 4700 | ... | ||
| 84. | -17 | -17 | 62 | 62 | 71 | 71 | 999 | n/a | Jamie Jones | Wales | 10000 | 10 000 | 0 | 2000 | 5000 | 0 | 3000 | 0 | 0 | ... | |||
| 84. | -17 | -17 | 51 | 51 | 50 | 50 | 999 | n/a | Matthew Stevens | Wales | 10000 | 10 000 | 0 | 2000 | 5000 | 0 | 3000 | 0 | 0 | ... | |||
| 86. | -15 | -15 | 77 | 77 | 77 | 77 | 999 | n/a | Ian Burns | England | 10000 | 10 000 | 0 | 5000 | 5000 | 0 | 0 | 0 | ... | ||||
| 87. | -10 | -10 | 80 | 80 | 81 | 81 | 999 | n/a | Xu Yichen | China | 9000 | 9 000 | 1000 | +1 000 | 0 | 5000 | 0 | 3000 | 1000 | 0 | ... | ||
| 88. | -13 | -13 | 42 | 42 | 46 | 46 | 999 | n/a | Ryan Day | Wales | 9000 | 9 000 | 0 | 1000 | 0 | 8000 | 0 | 0 | 0 | ... | |||
| 89. | -16 | -16 | 6 | 6 | 8 | 8 | 999 | n/a | John Higgins | Scotland | 9000 | 9 000 | 0 | 0 | 0 | 9000 | 0 | ... | |||||
| 90. | 18 | +18 | 115 | 115 | 107 | 107 | 999 | n/a | Huang Jiahao | China | 8700 | 8 700 | 4700 | +4 700 | 0 | 2500 | 1500 | 0 | 0 | 4700 | ... | ||
| 91. | -15 | -15 | 58 | 58 | 74 | 74 | 999 | n/a | David Lilley | England | 8500 | 8 500 | 0 | 1000 | 7500 | 0 | 0 | 0 | 0 | ... | |||
| 92. | -9 | -9 | 105 | 105 | 108 | 108 | 999 | n/a | Oliver Sykes | England | 8000 | 8 000 | 1000 | +1 000 | 0 | 2500 | 4500 | 0 | 1000 | 0 | ... | ||
| 93. | -15 | -15 | 90 | 90 | 94 | 94 | 999 | n/a | Oliver Brown | England | 8000 | 8 000 | 0 | 1000 | 2500 | 4500 | 0 | 0 | 0 | ... | |||
| 94. | 8 | +8 | 112 | 112 | 109 | 109 | 999 | n/a | Cheung Ka Wai | Hong Kong | 7600 | 7 600 | 2600 | +2 600 | 5000 | 0 | 0 | 1000 | 1600 | ... | |||
| 95. | -15 | -15 | 999 | n/a | 999 | n/a | 999 | n/a | Chen Ruifu (a) | China | 7500 | 7 500 | 0 | 7500 | ... | ||||||||
| 96. | 19 | +19 | 121 | 121 | 111 | 111 | 999 | n/a | Deng Haohui | China | 7200 | 7 200 | 4700 | +4 700 | 0 | 2500 | 0 | 0 | 0 | 4700 | ... | ||
| 97. | 28 | +28 | 85 | 85 | 84 | 84 | 999 | n/a | Mateusz Baranowski | Poland | 7200 | 7 200 | 5200 | +5 200 | 2000 | 0 | 0 | 0 | 3600 | 1600 | ... | ||
| 98. | 7 | +7 | 114 | 114 | 112 | 112 | 999 | n/a | Julien Leclercq | Belgium | 7100 | 7 100 | 2600 | +2 600 | 2000 | 2500 | 0 | 0 | 1000 | 1600 | ... | ||
| 99. | -4 | -4 | 92 | 92 | 93 | 93 | 999 | n/a | Chatchapong Nasa | Thailand | 7100 | 7 100 | 1600 | +1 600 | 0 | 2500 | 0 | 3000 | 0 | 1600 | ... | ||
| 100. | -17 | -17 | 105 | 105 | 113 | 113 | 999 | n/a | Alfie Burden | England | 7000 | 7 000 | 0 | 0 | 2500 | 4500 | 0 | 0 | 0 | ... | |||
| 101. | -16 | -16 | 55 | 55 | 58 | 58 | 999 | n/a | Martin O'Donnell | England | 7000 | 7 000 | 0 | 2000 | 5000 | 0 | 0 | 0 | 0 | ... | |||
| 102. | -3 | -3 | 111 | 111 | 114 | 114 | 999 | n/a | Andrew Higginson | England | 6600 | 6 600 | 1600 | +1 600 | 1000 | 2500 | 1500 | 0 | 0 | 1600 | ... | ||
| 103. | -16 | -16 | 103 | 103 | 110 | 110 | 999 | n/a | Mahmoud El Hareedy | Egypt | 6500 | 6 500 | 0 | 2000 | 0 | 1500 | 3000 | 0 | 0 | ... | |||
| 104. | -15 | -15 | 107 | 107 | 115 | 115 | 999 | n/a | Hammad Miah | England | 6500 | 6 500 | 0 | 0 | 5000 | 1500 | 0 | 0 | 0 | ... | |||
| 105. | -8 | -8 | 87 | 87 | 88 | 88 | 999 | n/a | Liam Graham | Scotland | 6000 | 6 000 | 1000 | +1 000 | 2000 | 0 | 0 | 3000 | 1000 | 0 | ... | ||
| 106. | -14 | -14 | 67 | 67 | 60 | 60 | 999 | n/a | Liam Pullen | England | 6000 | 6 000 | 0 | 1000 | 5000 | 0 | 0 | 0 | 0 | ... | |||
| 107. | -3 | -3 | 113 | 113 | 117 | 117 | 999 | n/a | Phil O'Kane | England | 5500 | 5 500 | 1000 | +1 000 | 0 | 0 | 1500 | 3000 | 1000 | 0 | ... | ||
| 108. | -14 | -14 | 109 | 109 | 118 | 118 | 999 | n/a | Sean O'Sullivan | England | 5500 | 5 500 | 0 | 1000 | 0 | 1500 | 3000 | 0 | 0 | ... | |||
| 109. | -13 | -13 | 47 | 47 | 69 | 69 | 999 | n/a | Ben Woollaston | England | 5500 | 5 500 | 0 | 1000 | 0 | 4500 | 0 | 0 | 0 | ... | |||
| 110. | 5 | +5 | 120 | 120 | 119 | 119 | 999 | n/a | Craig Steadman | England | 5100 | 5 100 | 2600 | +2 600 | 0 | 2500 | 0 | 0 | 1000 | 1600 | ... | ||
| 111. | -14 | -14 | 110 | 110 | 120 | 120 | 999 | n/a | Liu Yang | China | 5000 | 5 000 | 0 | 2000 | 0 | 0 | 3000 | 0 | 0 | ... | |||
| 112. | -13 | -13 | 82 | 82 | 83 | 83 | 999 | n/a | Zhao Hanyang | China | 5000 | 5 000 | 0 | 1000 | 2500 | 1500 | 0 | 0 | 0 | ... | |||
| 112. | -13 | -13 | 98 | 98 | 104 | 104 | 999 | n/a | Sahil Nayyar | Canada | 5000 | 5 000 | 0 | 1000 | 2500 | 1500 | 0 | 0 | 0 | ... | |||
| 114. | -11 | -11 | 999 | n/a | 999 | n/a | 999 | n/a | Dean Young (a) | Scotland | 5000 | 5 000 | 0 | 5000 | ... | ||||||||
| 115. | -9 | -9 | 999 | n/a | 999 | n/a | 999 | n/a | Chen Qi'en (a) | China | 4500 | 4 500 | 0 | 4500 | ... | ||||||||
| 116. | -1 | -1 | 83 | 83 | 85 | 85 | 999 | n/a | Reanne Evans (f) | England | 4100 | 4 100 | 1600 | +1 600 | 0 | 2500 | 0 | 0 | 0 | 1600 | ... | ||
| 117. | 1 | +1 | 102 | 102 | 102 | 102 | 999 | n/a | Jimmy White | England | 4100 | 4 100 | 1600 | +1 600 | 2500 | 0 | 0 | 0 | 1600 | ... | |||
| 118. | -11 | -11 | 999 | n/a | 999 | n/a | 999 | n/a | Joshua Thomond (a) | England | 4000 | 4 000 | 0 | 1000 | 0 | 3000 | 0 | ... | |||||
| 119. | -5 | -5 | 119 | 119 | 121 | 121 | 999 | n/a | Anton Kazakov | Ukraine | 3500 | 3 500 | 1000 | +1 000 | 1000 | 0 | 1500 | 0 | 1000 | 0 | ... | ||
| 120. | -11 | -11 | 84 | 84 | 86 | 86 | 999 | n/a | Liu Wenwei | China | 3500 | 3 500 | 0 | 2000 | 0 | 1500 | 0 | 0 | 0 | ... | |||
| 121. | -9 | -9 | 999 | n/a | 999 | n/a | 999 | n/a | Daniel Womersley (a) | England | 3500 | 3 500 | 0 | 1000 | 2500 | ... | |||||||
| 122. | -9 | -9 | 118 | 118 | 122 | 122 | 999 | n/a | Bai Yulu (f) | China | 3000 | 3 000 | 0 | 0 | 0 | 0 | 3000 | 0 | 0 | ... | |||
| 123. | 10 | +10 | 88 | 88 | 89 | 89 | 999 | n/a | Leone Crowley | Ireland | 2500 | 2 500 | 1000 | +1 000 | 0 | 0 | 1500 | 0 | 1000 | 0 | ... | ||
| 124. | -5 | -5 | 999 | n/a | 999 | n/a | 999 | n/a | Robert Milkins (a) | England | 2500 | 2 500 | 0 | 0 | 2500 | ... | |||||||
| 124. | -5 | -5 | 999 | n/a | 999 | n/a | 999 | n/a | Simon Blackwell (a) | England | 2500 | 2 500 | 0 | 0 | 2500 | ... | |||||||
| 126. | -5 | -5 | 999 | n/a | 999 | n/a | 999 | n/a | Peter Lines (a) | England | 2500 | 2 500 | 0 | 2500 | ... | ||||||||
| 126. | -5 | -5 | 999 | n/a | 999 | n/a | 999 | n/a | Ryan Thomerson (a) | Australia | 2500 | 2 500 | 0 | 2500 | ... | ||||||||
| 126. | -5 | -5 | 999 | n/a | 999 | n/a | 999 | n/a | Zhang Yang (a) | China | 2500 | 2 500 | 0 | 2500 | ... | ||||||||
| 126. | -5 | -5 | 999 | n/a | 999 | n/a | 999 | n/a | Wang Yuhang (a) | China | 2500 | 2 500 | 0 | 2500 | ... | ||||||||
| 130. | 4 | +4 | 123 | 123 | 123 | 123 | 999 | n/a | Stuart Carrington | England | 2000 | 2 000 | 1000 | +1 000 | 1000 | 0 | 0 | 0 | 1000 | 0 | ... | ||
| 131. | -6 | -6 | 93 | 93 | 100 | 100 | 999 | n/a | Alexander Ursenbacher | Switzerland | 2000 | 2 000 | 0 | 2000 | 0 | 0 | 0 | 0 | 0 | ... | |||
| 132. | -3 | -3 | 999 | n/a | 999 | n/a | 999 | n/a | Haydon Pinhey (a) | England | 2000 | 2 000 | 0 | 2000 | ... | ||||||||
| 132. | -3 | -3 | 999 | n/a | 999 | n/a | 999 | n/a | Jamie O'Neill (a) | England | 2000 | 2 000 | 0 | 2000 | ... | ||||||||
| 132. | -3 | -3 | 999 | n/a | 999 | n/a | 999 | n/a | Luke Pinches (a) | England | 2000 | 2 000 | 0 | 2000 | ... | ||||||||
| 135. | -3 | -3 | 122 | 122 | 124 | 124 | 999 | n/a | Michael Larkov | Ukraine | 1750 | 1 750 | 0 | 1000 | 0 | 750 | 0 | 0 | 0 | ... | |||
| 136. | 9 | +9 | 94 | 94 | 99 | 99 | 999 | n/a | Connor Benzey | England | 1000 | 1 000 | 1000 | +1 000 | 0 | 0 | 0 | 1000 | 0 | ... | |||
| 137. | -3 | -3 | 78 | 78 | 79 | 79 | 999 | n/a | Michal Szubarczyk | Poland | 1000 | 1 000 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | ... | |||
| 138. | -2 | -2 | 999 | n/a | 999 | n/a | 999 | n/a | Allan Taylor (a) | England | 1000 | 1 000 | 0 | 1000 | 0 | 0 | ... | ||||||
| 138. | -2 | -2 | 999 | n/a | 999 | n/a | 999 | n/a | Patrick Whelan (a) | England | 1000 | 1 000 | 0 | 1000 | 0 | 0 | ... | ||||||
