Results [ - ] [ + ]
Results (143) from UK Championship ordered by time registered ().
UK Championship (23 Nov - 1 Dec 2024) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-01 22:28:00Z | |||||||||||
2024-12-01 22:28:00Z | Final | Judd Trump [3] | 10 | - | 8 | Barry Hawkins [20] | |||||
Session 1: Referee: Tatiana Woollaston |
|||||||||||
2024-12-01 00:58:00Z | SF | Barry Hawkins [20] | 6 | - | 5 | Mark Allen [4] | |||||
76-50, 51-60, 68-48, 39-71 (50), 20-75 (64) |
|||||||||||
2024-11-30 16:44:00Z | |||||||||||
2024-11-30 16:44:00Z | SF | Judd Trump [3] | 6 | - | 2 | Kyren Wilson [2] | |||||
43-67, 0-83 (62), 72-20, 100-17 (100) |
|||||||||||
2024-11-29 22:38:00Z | |||||||||||
2024-11-29 22:38:00Z | QF | Mark Allen [4] | 6 | - | 3 | Jack Lisowski [21] | |||||
2024-11-29 22:08:00Z | QF | Kyren Wilson [2] | 6 | - | 3 | Michael Holt [95] | Wilson missed the 12th black in a maximum attempt in frame 9 | ||||
2024-11-29 15:58:00Z | QF | Barry Hawkins [20] | 6 | - | 2 | Shaun Murphy [9] | |||||
2024-11-29 15:36:00Z | QF | Judd Trump [3] | 6 | - | 2 | Zhang Anda [11] | |||||
Trump made 527 unanswered points (including an 80+ break and three 100s) before Zhang's first pot in the 5th frame. |
|||||||||||
2024-11-28 23:48:00Z | Rd 2 | Michael Holt [95] | 6 | - | 5 | Jak Jones [17] | Holt needed a snooker in frame 4, forced a re-spotted black (72-72), won it, and came back from 5-2 down. | ||||
2024-11-28 22:13:00Z | |||||||||||
2024-11-28 22:13:00Z | Rd 2 | Kyren Wilson [2] | 6 | - | 2 | Chris Wakelin [15] | |||||
2024-11-28 18:08:00Z | Rd 2 | Zhang Anda [11] | 6 | - | 5 | Stuart Bingham [25] | Bingham missed the 14th black in a maximum attempt in frame 5. Zhang was 5-1 down. | ||||
2024-11-28 17:55:00Z | Rd 2 | Judd Trump [3] | 6 | - | 5 | John Higgins [14] | |||||
2024-11-27 23:45:00Z | Rd 2 | Mark Allen [4] | 6 | - | 4 | Wu Yize [29] | |||||
2024-11-27 22:08:00Z | |||||||||||
2024-11-27 22:08:00Z | Rd 2 | Jack Lisowski [21] | 6 | - | 4 | Ali Carter [12] | |||||
2024-11-27 17:25:00Z | Rd 2 | Shaun Murphy [9] | 6 | - | 5 | Ding Junhui [8] | |||||
2024-11-27 17:19:00Z | Rd 2 | Barry Hawkins [20] | 6 | - | 5 | David Gilbert [22] | |||||
2024-11-26 23:35:00Z | Rd 1 | Stuart Bingham [25] | 6 | - | 5 | Mark J Williams [6] | |||||
2024-11-26 23:03:00Z | Rd 1 | Zhang Anda [11] | 6 | - | 3 | Lei Peifan [83] | |||||
147 by Zhang in frame 4 - the frame score was 151-0. It's his third maximum and the 208th in pro snooker. Watch on YouTube, |
|||||||||||
2024-11-26 18:02:00Z | |||||||||||
2024-11-26 18:02:00Z | Rd 1 | Judd Trump [3] | 6 | - | 3 | Neil Robertson [18] | Play was suspended as a member of the crowd had been taken ill. | ||||
2024-11-26 15:34:00Z | Rd 1 | John Higgins [14] | 6 | - | 0 | He Guoqiang [58] | Play was suspended as a member of the crowd had been taken ill. | ||||
2024-11-25 23:38:00Z | Rd 1 | Jak Jones [17] | 6 | - | 5 | Luca Brecel [7] | |||||
2024-11-25 22:42:00Z | |||||||||||
2024-11-25 22:42:00Z | Rd 1 | Michael Holt [95] | 6 | - | 1 | Gary Wilson [10] | |||||
2024-11-25 17:57:00Z | Rd 1 | Chris Wakelin [15] | 6 | - | 4 | Matthew Selt [35] | |||||
2024-11-25 15:56:00Z | Rd 1 | Kyren Wilson [2] | 6 | - | 0 | Stephen Maguire [33] | |||||
2024-11-24 23:36:00Z | Rd 1 | Wu Yize [29] | 6 | - | 4 | Si Jiahui [13] | |||||
2024-11-24 22:58:00Z | |||||||||||
2024-11-24 22:58:00Z | Rd 1 | Jack Lisowski [21] | 6 | - | 4 | Mark Selby [5] | |||||
2024-11-24 17:27:00Z | Rd 1 | Mark Allen [4] | 6 | - | 4 | Jackson Page [41] | |||||
2024-11-24 16:47:00Z | Rd 1 | Ali Carter [12] | 6 | - | 4 | Ryan Day [28] | |||||
2024-11-23 23:18:00Z | Rd 1 | Ding Junhui [8] | 6 | - | 5 | Robert Milkins [23] | |||||
2024-11-23 22:40:00Z | |||||||||||
2024-11-23 22:40:00Z | Rd 1 | David Gilbert [22] | 6 | - | 4 | Xiao Guodong [16] | |||||
2024-11-23 17:18:00Z | Rd 1 | Shaun Murphy [9] | 6 | - | 5 | Zhao Xintong (a) | |||||
2024-11-23 16:19:00Z | Rd 1 | Barry Hawkins [20] | 6 | - | 4 | Ronnie O'Sullivan [1] | |||||
UK Championship Qual (16-21 Nov 2024) | |||||||||||
2024-11-22 10:33:00Z | |||||||||||
2024-11-22 10:33:00Z | Q Rd 4 | Robert Milkins [23] | 6 | - | 2 | Xu Si [42] | |||||
2024-11-22 10:33:00Z | Q Rd 4 | He Guoqiang [58] | 6 | - | 5 | Stan Moody [71] | |||||
2024-11-22 10:33:00Z | Q Rd 4 | Michael Holt [95] | 6 | - | 2 | Liu Hongyu [63] | |||||
2024-11-22 10:33:00Z | Q Rd 4 | Neil Robertson [18] | 6 | - | 2 | Matthew Stevens [50] | |||||
2024-11-21 17:52:00Z | |||||||||||
2024-11-21 17:52:00Z | Q Rd 4 | Lei Peifan [83] | 6 | - | 2 | Ben Woollaston [46] | |||||
Re-rack in frame 1 |
|||||||||||
2024-11-21 16:09:00Z | Q Rd 4 | Matthew Selt [35] | 6 | - | 3 | Zhou Yuelong [30] | |||||
2024-11-21 15:41:00Z | Q Rd 4 | Zhao Xintong (a) | 6 | - | 2 | Ricky Walden [38] | |||||
2024-11-21 15:32:00Z | Q Rd 4 | David Gilbert [22] | 6 | - | 1 | Julien Leclercq [107] | |||||
2024-11-20 22:20:00Z | |||||||||||
2024-11-20 22:20:00Z | Q Rd 4 | Barry Hawkins [20] | 6 | - | 3 | Wang Yuchen [109] | |||||
2024-11-20 21:51:00Z | Q Rd 4 | Wu Yize [29] | 6 | - | 3 | David Lilley [61] | |||||
2024-11-20 21:38:00Z | Q Rd 4 | Ryan Day [28] | 6 | - | 2 | Sanderson Lam [60] | |||||
2024-11-20 21:22:00Z | Q Rd 4 | Jack Lisowski [21] | 6 | - | 1 | Bai Yulu (f) [117] | |||||
2024-11-20 17:11:00Z | Q Rd 4 | Stephen Maguire [33] | 6 | - | 5 | Elliot Slessor [32] | |||||
2024-11-20 16:55:00Z | Q Rd 4 | Jak Jones [17] | 6 | - | 3 | Fan Zhengyi [48] | |||||
2024-11-20 15:21:00Z | Q Rd 4 | Jackson Page [41] | 6 | - | 2 | Hossein Vafaei [24] | |||||
2024-11-20 15:15:00Z | Q Rd 4 | Stuart Bingham [25] | 6 | - | 0 | Jimmy Robertson [40] | |||||
2024-11-20 01:07:00Z | Q Rd 3 | Ben Woollaston [46] | 6 | - | 5 | Joe Perry [51] | Match pulled off at Woollaston 3-4 Perry | ||||
Woollaston won the decider on a respotted black. |
|||||||||||
2024-11-20 00:59:00Z | Q Rd 3 | Xu Si [42] | 6 | - | 5 | Chris Totten [106] | |||||
2024-11-20 00:46:00Z | Q Rd 3 | He Guoqiang [58] | 6 | - | 5 | Anthony McGill [39] | |||||
2024-11-20 00:46:00Z | Q Rd 3 | Matthew Stevens [50] | 6 | - | 3 | Martin O'Donnell [47] | |||||
2024-11-20 00:35:00Z | Q Rd 3 | Liu Hongyu [63] | 6 | - | 3 | Lyu Haotian [34] | |||||
2024-11-20 00:33:00Z | Q Rd 3 | Neil Robertson [18] | 6 | - | 5 | Oliver Lines [79] | |||||
2024-11-20 00:29:00Z | Q Rd 3 | Bai Yulu (f) [117] | 6 | - | 5 | Scott Donaldson [44] | Match pulled off at Donaldson 5-3 Bai | ||||
Bai becomes first woman in this century to win three consecutive matches in a ranking event |
|||||||||||
2024-11-19 23:23:00Z | Q Rd 3 | Robert Milkins [23] | 6 | - | 3 | Ross Muir [74] | |||||
2024-11-19 23:14:00Z | Q Rd 3 | Hossein Vafaei [24] | 6 | - | 3 | Ma Hailong [73] | |||||
2024-11-19 22:53:00Z | |||||||||||
2024-11-19 22:53:00Z | Q Rd 3 | Stan Moody [71] | 6 | - | 2 | Pang Junxu [26] | |||||
2024-11-19 19:08:00Z | Q Rd 3 | Matthew Selt [35] | 6 | - | 2 | Aaron Hill [62] | |||||
2024-11-19 18:19:00Z | Q Rd 3 | Lei Peifan [83] | 6 | - | 5 | Tom Ford [19] | |||||
2024-11-19 18:19:00Z | Q Rd 3 | Zhou Yuelong [30] | 6 | - | 3 | Marco Fu [67] | |||||
2024-11-19 18:04:00Z | Q Rd 3 | Ricky Walden [38] | 6 | - | 2 | Antoni Kowalski [102] | |||||
2024-11-19 17:48:00Z | Q Rd 3 | David Gilbert [22] | 6 | - | 5 | Xing Zihao [75] | |||||
2024-11-19 17:28:00Z | Q Rd 3 | Julien Leclercq [107] | 6 | - | 2 | Dominic Dale [43] | |||||
2024-11-19 17:27:00Z | Q Rd 3 | Zhao Xintong (a) | 6 | - | 2 | Noppon Saengkham [27] | |||||
2024-11-19 14:07:00Z | Q Rd 3 | Sanderson Lam [60] | 6 | - | 5 | Yuan Sijun [37] | |||||
2024-11-19 13:22:00Z | Q Rd 3 | Michael Holt [95] | 6 | - | 3 | Joe O'Connor [31] | |||||
2024-11-19 13:03:00Z | Q Rd 3 | Wang Yuchen [109] | 6 | - | 4 | Robbie Williams [45] | |||||
2024-11-19 12:42:00Z | Q Rd 3 | Ryan Day [28] | 6 | - | 3 | Louis Heathcote [69] | |||||
2024-11-19 12:28:00Z | Q Rd 3 | David Lilley [61] | 6 | - | 3 | Thepchaiya Un-Nooh [36] | |||||
2024-11-19 12:13:00Z | Q Rd 3 | Wu Yize [29] | 6 | - | 2 | Ashley Carty [68] | |||||
2024-11-19 11:55:00Z | Q Rd 3 | Barry Hawkins [20] | 6 | - | 1 | Alfie Burden [77] | |||||
2024-11-19 00:58:00Z | Q Rd 3 | Jimmy Robertson [40] | 6 | - | 5 | Daniel Wells [57] | |||||
2024-11-18 23:37:00Z | Q Rd 3 | Elliot Slessor [32] | 6 | - | 3 | Long Zehuang [65] | |||||
2024-11-18 23:19:00Z | Q Rd 3 | Jackson Page [41] | 6 | - | 4 | Jamie Clarke [56] | |||||
2024-11-18 23:17:00Z | Q Rd 2 | Chris Totten [106] | 6 | - | 5 | Tian Pengfei [55] | |||||
The match was pulled off at 5-5. |
|||||||||||
2024-11-18 23:01:00Z | Q Rd 3 | Stuart Bingham [25] | 6 | - | 3 | Oliver Sykes (a) | |||||
2024-11-18 22:46:00Z | |||||||||||
2024-11-18 22:46:00Z | Q Rd 3 | Jak Jones [17] | 6 | - | 2 | Ian Burns [80] | |||||
2024-11-18 22:43:00Z | Q Rd 3 | Stephen Maguire [33] | 6 | - | 3 | Artemijs Zizins [97] | |||||
2024-11-18 22:40:00Z | Q Rd 3 | Jack Lisowski [21] | 6 | - | 4 | Rory Thor [76] | |||||
|
|||||||||||
2024-11-18 22:03:00Z | Q Rd 3 | Fan Zhengyi [48] | 6 | - | 2 | Florian Nüßle (a) | |||||
2024-11-18 19:09:00Z | Q Rd 2 | Stan Moody [71] | 6 | - | 3 | Duane Jones [90] | |||||
2024-11-18 18:57:00Z | Q Rd 2 | Michael Holt [95] | 6 | - | 5 | Ishpreet Singh Chadha [66] | |||||
2024-11-18 18:23:00Z | Q Rd 2 | Matthew Stevens [50] | 6 | - | 4 | M Phetmalaikul [111] | |||||
2024-11-18 18:18:00Z | Q Rd 2 | Ross Muir [74] | 6 | - | 4 | Jimmy White [87] | |||||
2024-11-18 17:20:00Z | Q Rd 2 | Liu Hongyu [63] | 6 | - | 1 | Kreishh Gurbaxani [116] | |||||
2024-11-18 17:13:00Z | Q Rd 2 | Oliver Lines [79] | 6 | - | 3 | Dylan Emery (a) | |||||
2024-11-18 16:45:00Z | Q Rd 2 | He Guoqiang [58] | 6 | - | 1 | Robbie McGuigan [103] | |||||
2024-11-18 13:57:00Z | Q Rd 2 | Antoni Kowalski [102] | 6 | - | 3 | Anthony Hamilton [59] | |||||
2024-11-18 13:36:00Z | Q Rd 2 | Aaron Hill [62] | 6 | - | 5 | Cheung Ka Wai [99] | |||||
2024-11-18 13:28:00Z | Q Rd 2 | Xing Zihao [75] | 6 | - | 4 | Mitchell Mann [115] | |||||
2024-11-18 13:22:00Z | Q Rd 2 | Julien Leclercq [107] | 6 | - | 4 | Graeme Dott [54] | |||||
2024-11-18 12:47:00Z | Q Rd 2 | Lei Peifan [83] | 6 | - | 2 | Hammad Miah [78] | |||||
2024-11-18 12:24:00Z | Q Rd 2 | Marco Fu [67] | 6 | - | 1 | Amir Sarkhosh [94] | |||||
181 points in the second frame. Marco Fu won the frame 97 - 84. |
|||||||||||
2024-11-18 12:09:00Z | Q Rd 2 | Joe Perry [51] | 6 | - | 2 | Hatem Yassen [121] | |||||
2024-11-18 12:08:00Z | Q Rd 2 | Zhao Xintong (a) | 6 | - | 2 | Jiang Jun [70] | |||||
2024-11-18 00:03:00Z | Q Rd 2 | Wang Yuchen [109] | 6 | - | 5 | Mark Davis [52] | |||||
2024-11-17 23:53:00Z | Q Rd 2 | Alfie Burden [77] | 6 | - | 4 | Alexander Ursenbacher [84] | |||||
2024-11-17 23:49:00Z | Q Rd 2 | Daniel Wells [57] | 6 | - | 4 | Haris Tahir [104] | |||||
Re-rack in frame 9. The match was pulled off at 5-4. |
|||||||||||
2024-11-17 23:47:00Z | Q Rd 2 | Bai Yulu (f) [117] | 6 | - | 4 | Jamie Jones [53] | |||||
2024-11-17 23:24:00Z | Q Rd 2 | Jamie Clarke [56] | 6 | - | 4 | Mostafa Dorgham [105] | |||||
Dorgham won frame 9 on a respotted black. (76-76). The match was pulled off at 5-4. |
|||||||||||
2024-11-17 23:20:00Z | Q Rd 2 | Ashley Carty [68] | 6 | - | 4 | Iulian Boiko (a) | |||||
2024-11-17 23:01:00Z | Q Rd 2 | Sanderson Lam [60] | 6 | - | 3 | Haydon Pinhey [101] | |||||
2024-11-17 22:56:00Z | |||||||||||
2024-11-17 22:56:00Z | Q Rd 2 | Rory Thor [76] | 6 | - | 4 | Zak Surety [85] | |||||
2024-11-17 22:53:00Z | Q Rd 2 | David Lilley [61] | 6 | - | 2 | Liam Davies [100] | |||||
Lilley missed the blue on a maximum attempt in frame 8. |
|||||||||||
2024-11-17 21:40:00Z | Q Rd 2 | Louis Heathcote [69] | 6 | - | 0 | Mohammed Shehab [120] | |||||
2024-11-17 19:09:00Z | Q Rd 2 | Oliver Sykes (a) | 6 | - | 3 | Stuart Carrington [72] | |||||
2024-11-17 18:35:00Z | Q Rd 2 | Long Zehuang [65] | 6 | - | 3 | Liam Graham [96] | |||||
Graham scored only 1 point in the last 4 frames. |
|||||||||||
2024-11-17 18:18:00Z | Q Rd 2 | Ma Hailong [73] | 6 | - | 3 | Liam Pullen [88] | |||||
2024-11-17 18:12:00Z | Q Rd 2 | Ian Burns [80] | 6 | - | 0 | Gong Chenzhi [81] | |||||
2024-11-17 17:48:00Z | Q Rd 2 | Artemijs Zizins [97] | 6 | - | 3 | David Grace [64] | |||||
2024-11-17 17:31:00Z | Q Rd 2 | Florian Nüßle (a) | 6 | - | 2 | Jordan Brown [49] | |||||
2024-11-17 14:13:00Z | Q Rd 1 | M Phetmalaikul [111] | 6 | - | 4 | Andres Petrov (a) | |||||
2024-11-17 14:03:00Z | Q Rd 1 | Chris Totten [106] | 6 | - | 2 | Ryan Davies (a) | |||||
2024-11-17 13:56:00Z | Q Rd 1 | Duane Jones [90] | 6 | - | 3 | Ryan Thomerson (a) | |||||
2024-11-17 13:16:00Z | Q Rd 1 | Kreishh Gurbaxani [116] | 6 | - | 4 | Allan Taylor [98] | |||||
2024-11-17 13:09:00Z | Q Rd 1 | Michael Holt [95] | 6 | - | 3 | Steven Hallworth (a) | |||||
2024-11-17 13:02:00Z | Q Rd 1 | Robbie McGuigan [103] | 6 | - | 3 | Habib Subah Humood (a) | |||||
2024-11-17 12:57:00Z | Q Rd 1 | Jimmy White [87] | 6 | - | 2 | Paul Deaville (a) | |||||
2024-11-17 12:46:00Z | Q Rd 1 | Dylan Emery (a) | 6 | - | 2 | Andrew Higginson [82] | |||||
2024-11-16 23:41:00Z | Q Rd 1 | Antoni Kowalski [102] | 6 | - | 4 | Igor Figueiredo (a) | |||||
2024-11-16 23:30:00Z | Q Rd 1 | Mitchell Mann [115] | 6 | - | 3 | Andrew Pagett [86] | |||||
2024-11-16 23:25:00Z | Q Rd 1 | Zhao Xintong (a) | 6 | - | 3 | Sunny Akani [91] | |||||
Zhao's 146 in frame 7 is the highest break of the event so far. It's also his highest break in a pro event. |
|||||||||||
2024-11-16 23:07:00Z | Q Rd 1 | Amir Sarkhosh [94] | 6 | - | 1 | Anton Kazakov (a) | |||||
2024-11-16 22:56:00Z | |||||||||||
2024-11-16 22:56:00Z | Q Rd 1 | Oliver Sykes (a) | 6 | - | 4 | Ben Mertens [89] | The match was pulled off at 5-4 to Sykes | ||||
2024-11-16 22:41:00Z | Q Rd 1 | Hatem Yassen [121] | 6 | - | 0 | Mink Nutcharut (f) [110] | |||||
2024-11-16 22:27:00Z | Q Rd 1 | Lei Peifan [83] | 6 | - | 0 | Vladislav Gradinari (a) | |||||
2024-11-16 22:03:00Z | Q Rd 1 | Cheung Ka Wai [99] | 6 | - | 1 | Harvey Chandler (a) | |||||
2024-11-16 19:34:00Z | Q Rd 1 | Julien Leclercq [107] | w/o | Hamza Ilyas (a) | |||||||
2024-11-16 19:12:00Z | Q Rd 1 | Bai Yulu (f) [117] | 6 | - | 4 | Farakh Ajaib [108] | |||||
2024-11-16 18:23:00Z | Q Rd 1 | Iulian Boiko (a) | 6 | - | 3 | Bulcsu Revesz [93] | |||||
2024-11-16 18:20:00Z | Q Rd 1 | Wang Yuchen [109] | 6 | - | 2 | Lewis Ullah (a) | |||||
2024-11-16 18:06:00Z | Q Rd 1 | Zak Surety [85] | 6 | - | 4 | Simon Blackwell (a) | |||||
2024-11-16 18:02:00Z | Q Rd 1 | Liam Davies [100] | 6 | - | 3 | Ahmed Aly Elsayed [118] | |||||
Davies missed the pink in a maximum attempt in frame 4 |
|||||||||||
2024-11-16 17:58:00Z | Q Rd 1 | Mohammed Shehab [120] | 6 | - | 4 | Dean Young [92] | |||||
2024-11-16 17:36:00Z | Q Rd 1 | Alexander Ursenbacher [84] | 6 | - | 1 | Joshua Cooper (a) | |||||
2024-11-16 14:58:00Z | Q Rd 1 | Mostafa Dorgham [105] | 6 | - | 4 | Huang Jiahao [112] | |||||
2024-11-16 14:42:00Z | Q Rd 1 | Haydon Pinhey [101] | w/o | Reanne Evans (f) [113] | |||||||
2024-11-16 13:43:00Z | Q Rd 1 | Haris Tahir [104] | 6 | - | 3 | Craig Steadman (a) | |||||
Tahir won frame 5 on a respotted black |
|||||||||||
2024-11-16 13:09:00Z | Q Rd 1 | Liam Pullen [88] | 6 | - | 3 | Joshua Thomond (a) | |||||
2024-11-16 12:42:00Z | Q Rd 1 | Gong Chenzhi [81] | 6 | - | 2 | Daniel Womersley (a) | |||||
2024-11-16 12:40:00Z | Q Rd 1 | Artemijs Zizins [97] | 6 | - | 1 | Mark Joyce (a) | |||||
2024-11-16 12:26:00Z | Q Rd 1 | Florian Nüßle (a) | 6 | - | 1 | Jonas Luz [114] | |||||
2024-11-16 12:21:00Z | Q Rd 1 | Liam Graham [96] | 6 | - | 0 | Baipat Siripaporn (f) [119] |