Upcoming Matches [ - ] [ + ]
Upcoming matches (414) ordered by scheduled time ().
[ Switch to Order of Play ]
See also
live scores (4) and
results (2 499).
| German Masters Qual (16‑19 Nov 2026) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches are streamed (WST Play, HBO Max, Huya & more) | |||||||||||
| Q Rd 1 (9) | Dylan Emery [70] | v | Craig Steadman [122] |
|
2026-11-16 10:00:00Z | ||||||
| Q Rd 1 (9) | David Grace [73] | v | Anton Kazakov [113] |
|
2026-11-16 10:00:00Z | ||||||
| Q Rd 1 (9) | Ishpreet Singh Chadha [67] | v | Liu Yang [119] | 2026-11-16 10:00:00Z | |||||||
| Q Rd 1 (9) | Yao Pengcheng [76] | v | Mahmoud El Hareedy [114] |
|
2026-11-16 10:00:00Z | ||||||
| Q Rd 1 (9) | Wang Xinbo [82] | v | Ashley Hugill [108] | 2026-11-16 10:00:00Z | |||||||
| Q Rd 1 (9) | Mitchell Mann [90] | v | Joshua Thomond (a) |
|
2026-11-16 10:00:00Z | ||||||
| Q Rd 1 (9) | Lan Yuhao [80] | v | Sean O'Sullivan [121] | 2026-11-16 10:00:00Z | |||||||
| Q Rd 1 (9) | Mateusz Baranowski [84] | v | Cheung Ka Wai [100] |
|
2026-11-16 10:00:00Z | ||||||
| Q Rd 1 (9) | Reanne Evans (f) [87] | v | Fergal Quinn [111] | 2026-11-16 14:30:00Z | |||||||
| Q Rd 1 (9) | Artemijs Zizins [88] | v | Antoni Kowalski [105] | 2026-11-16 14:30:00Z | |||||||
| Q Rd 1 (9) | Florian Nüßle [94] | v | Chatchapong Nasa [101] | 2026-11-16 14:30:00Z | |||||||
| Q Rd 1 (9) | Liu Wenwei [86] | v | Alexander Ursenbacher [106] | 2026-11-16 14:30:00Z | |||||||
| Q Rd 1 (9) | Zhao Hanyang [85] | v | Michael Larkov [125] | 2026-11-16 14:30:00Z | |||||||
| Q Rd 1 (9) | Gao Yang [74] | v | Mina Awad [123] | 2026-11-16 14:30:00Z | |||||||
| Q Rd 1 (9) | Lyu Haotian [69] | v | Panchaya Channoi (f) [127] | 2026-11-16 14:30:00Z | |||||||
| Q Rd 1 (9) | Jamie Clarke [93] | v | Huang Jiahao [97] | 2026-11-16 14:30:00Z | |||||||
| Q Rd 1 (9) | Michal Szubarczyk [81] | v | Phil O'Kane [120] |
|
2026-11-16 19:00:00Z | ||||||
| Q Rd 1 (9) | Leone Crowley [89] | v | Stuart Carrington [116] | 2026-11-16 19:00:00Z | |||||||
| Q Rd 1 (9) | Louis Heathcote [68] | v | Hammad Miah [118] |
|
2026-11-16 19:00:00Z | ||||||
| Q Rd 1 (9) | Ashley Carty [92] | v | Oliver Brown [102] |
|
2026-11-16 19:00:00Z | ||||||
| Q Rd 1 (9) | Ian Burns [78] | v | Paul Norris [126] | 2026-11-16 19:00:00Z | |||||||
| Q Rd 1 (9) | Gong Chenzhi [96] | v | Andrew Higginson [112] |
|
2026-11-16 19:00:00Z | ||||||
| Q Rd 1 (9) | Iulian Boiko [72] | v | Jimmy White [99] |
|
2026-11-16 19:00:00Z | ||||||
| Q Rd 1 (9) | Liam Davies [77] | v | Alfie Burden [109] |
|
2026-11-16 19:00:00Z | ||||||
| Q Rd 1 (9) | Xu Yichen [83] | v | Luo Zetao [103] |
|
2026-11-17 10:00:00Z | ||||||
| Q Rd 1 (9) | Jordan Brown [66] | v | Sahil Nayyar [110] |
|
2026-11-17 10:00:00Z | ||||||
| Q Rd 1 (9) | Marco Fu [65] | v | Oliver Sykes [107] | 2026-11-17 10:00:00Z | |||||||
| Q Rd 1 (9) | Liam Graham [91] | v | Julien Leclercq [98] | 2026-11-17 10:00:00Z | |||||||
| Q Rd 1 (9) | Ross Muir [79] | v | Deng Haohui [115] | 2026-11-17 10:00:00Z | |||||||
| Q Rd 1 (9) | Liam Pullen [71] | v | Bai Yulu (f) [124] |
|
2026-11-17 10:00:00Z | ||||||
| Q Rd 1 (9) | T Tirapongpaiboon [95] | v | Connor Benzey [104] | 2026-11-17 10:00:00Z | |||||||
| Q Rd 1 (9) | Steven Hallworth [75] | v | Onyee Ng (f) [117] | 2026-11-17 10:00:00Z | |||||||
| Q Rd 2 (9) | Scott Donaldson [59] | v | To be decided | 2026-11-17 14:30:00Z | |||||||
| Q Rd 2 (9) | Ryan Day [42] | v | To be decided | 2026-11-17 14:30:00Z | |||||||
| Q Rd 2 (9) | He Guoqiang [49] | v | To be decided | 2026-11-17 14:30:00Z | |||||||
| Q Rd 2 (9) | Luca Brecel [39] | v | To be decided | 2026-11-17 14:30:00Z | |||||||
| Q Rd 2 (9) | Jackson Page [38] | v | To be decided | 2026-11-17 14:30:00Z | |||||||
| Q Rd 2 (9) | Jiang Jun [61] | v | To be decided | 2026-11-17 14:30:00Z | |||||||
| Q Rd 2 (9) | Stan Moody [44] | v | To be decided | 2026-11-17 14:30:00Z | |||||||
| Q Rd 2 (9) | Ben Woollaston [51] | v | To be decided | 2026-11-17 14:30:00Z | |||||||
| Q Rd 2 (9) | Robbie Williams [55] | v | To be decided | 2026-11-17 19:00:00Z | |||||||
| Q Rd 2 (9) | David Gilbert [34] | v | To be decided | 2026-11-17 19:00:00Z | |||||||
| Q Rd 2 (9) | Ben Mertens [62] | v | To be decided | 2026-11-17 19:00:00Z | |||||||
| Q Rd 2 (9) | Tom Ford [36] | v | To be decided | 2026-11-17 19:00:00Z | |||||||
| Q Rd 2 (9) | Zak Surety [43] | v | To be decided | 2026-11-17 19:00:00Z | |||||||
| Q Rd 2 (9) | Long Zehuang [56] | v | To be decided | 2026-11-17 19:00:00Z | |||||||
| Q Rd 2 (9) | Michael Holt [40] | v | To be decided | 2026-11-17 19:00:00Z | |||||||
| Q Rd 2 (9) | Oliver Lines [54] | v | To be decided | 2026-11-17 19:00:00Z | |||||||
| Q Rd 2 (9) | Martin O'Donnell [57] | v | To be decided | 2026-11-18 10:00:00Z | |||||||
| Q Rd 2 (9) | Jimmy Robertson [41] | v | To be decided | 2026-11-18 10:00:00Z | |||||||
| Q Rd 2 (9) | Sam Craigie [63] | v | To be decided | 2026-11-18 10:00:00Z | |||||||
| Q Rd 2 (9) | Noppon Saengkham [33] | v | To be decided | 2026-11-18 10:00:00Z | |||||||
| Q Rd 2 (9) | Aaron Hill [35] | v | To be decided | 2026-11-18 10:00:00Z | |||||||
| Q Rd 2 (9) | Ricky Walden [50] | v | To be decided | 2026-11-18 10:00:00Z | |||||||
| Q Rd 2 (9) | Matthew Selt [48] | v | To be decided | 2026-11-18 10:00:00Z | |||||||
| Q Rd 2 (9) | Liu Hongyu [53] | v | To be decided | 2026-11-18 10:00:00Z | |||||||
| Q Rd 2 (9) | David Lilley [58] | v | To be decided | 2026-11-18 14:30:00Z | |||||||
| Q Rd 2 (9) | Daniel Wells [47] | v | To be decided | 2026-11-18 14:30:00Z | |||||||
| Q Rd 2 (9) | Matthew Stevens [52] | v | To be decided | 2026-11-18 14:30:00Z | |||||||
| Q Rd 2 (9) | Xu Si [46] | v | To be decided | 2026-11-18 14:30:00Z | |||||||
| Q Rd 2 (9) | Anthony McGill [37] | v | To be decided | 2026-11-18 14:30:00Z | |||||||
| Q Rd 2 (9) | Liam Highfield [60] | v | To be decided | 2026-11-18 14:30:00Z | |||||||
| Q Rd 2 (9) | Fan Zhengyi [45] | v | To be decided | 2026-11-18 14:30:00Z | |||||||
| Q Rd 2 (9) | Jamie Jones [64] | v | To be decided | 2026-11-18 14:30:00Z | |||||||
| Rd 1 (9) | Hossein Vafaei [30] | v | To be decided | 2026-11-18 19:00:00Z | |||||||
| Rd 1 (9) | Thepchaiya Un-Nooh [22] | v | To be decided | 2026-11-18 19:00:00Z | |||||||
| Rd 1 (9) | Zhou Yuelong [18] | v | To be decided | 2026-11-18 19:00:00Z | |||||||
| Rd 1 (9) | Si Jiahui [25] | v | To be decided | 2026-11-18 19:00:00Z | |||||||
| Rd 1 (9) | Stephen Maguire [31] | v | To be decided | 2026-11-18 19:00:00Z | |||||||
| Rd 1 (9) | Elliot Slessor [24] | v | To be decided | 2026-11-18 19:00:00Z | |||||||
| Rd 1 (9) | Ding Junhui [23] | v | To be decided | 2026-11-18 19:00:00Z | |||||||
| Rd 1 (9) | Gary Wilson [28] | v | To be decided | 2026-11-18 19:00:00Z | |||||||
| Rd 1 (9) | Yuan Sijun [26] | v | To be decided | 2026-11-19 10:00:00Z | |||||||
| Rd 1 (9) | Zhang Anda [21] | v | To be decided | 2026-11-19 10:00:00Z | |||||||
| Rd 1 (9) | Jack Lisowski [19] | v | To be decided | 2026-11-19 10:00:00Z | |||||||
| Rd 1 (9) | Pang Junxu [29] | v | To be decided | 2026-11-19 10:00:00Z | |||||||
| Rd 1 (9) | Lei Peifan [27] | v | To be decided | 2026-11-19 10:00:00Z | |||||||
| Rd 1 (9) | Stuart Bingham [20] | v | To be decided | 2026-11-19 10:00:00Z | |||||||
| Rd 1 (9) | Jak Jones [17] | v | To be decided | 2026-11-19 10:00:00Z | |||||||
| Rd 1 (9) | Joe O'Connor [32] | v | To be decided | 2026-11-19 10:00:00Z | |||||||
| UK Championship Qual (21‑26 Nov 2026) | |||||||||||
| All matches are streamed (TNT Sports/HBO Max, WST Play, Huya & more) | |||||||||||
| Q Rd 1 (11) | Michal Szubarczyk [81] | v | Joshua Thomond (a) | 2026-11-21 09:30:00Z | |||||||
| Q Rd 1 (11) | Andrew Higginson [112] | v | Farakh Ajaib (a) |
|
2026-11-21 09:30:00Z | ||||||
| Q Rd 1 (11) | Gong Chenzhi [96] | v | Paul Norris [126] | 2026-11-21 09:30:00Z | |||||||
| Q Rd 1 (11) | Huang Jiahao [97] | v | Panchaya Channoi (f) [127] | 2026-11-21 09:30:00Z | |||||||
| Q Rd 1 (11) | Connor Benzey [104] | v | Craig Steadman [122] |
|
2026-11-21 09:30:00Z | ||||||
| Q Rd 1 (11) | Leone Crowley [89] | v | Sean O'Sullivan [121] | 2026-11-21 09:30:00Z | |||||||
| Q Rd 1 (11) | Antoni Kowalski [105] | v | Ryan Davies (a) |
|
2026-11-21 09:30:00Z | ||||||
| Q Rd 1 (11) | Artemijs Zizins [88] | v | Liu Yang [119] | 2026-11-21 09:30:00Z | |||||||
| Q Rd 1 (11) | Zhao Hanyang [85] | v | Onyee Ng (f) [117] | 2026-11-21 14:30:00Z | |||||||
| Q Rd 1 (11) | Ashley Hugill [108] | v | Aaron Busuttil (a) |
|
2026-11-21 14:30:00Z | ||||||
| Q Rd 1 (11) | Ashley Carty [92] | v | Bai Yulu (f) [124] | 2026-11-21 14:30:00Z | |||||||
| Q Rd 1 (11) | Chatchapong Nasa [101] | v | Dean Young (a) | 2026-11-21 14:30:00Z | |||||||
| Q Rd 1 (11) | Cheung Ka Wai [100] | v | Michael Larkov [125] | 2026-11-21 14:30:00Z | |||||||
| Q Rd 1 (11) | Jamie Clarke [93] | v | Riley Powell (a) | 2026-11-21 14:30:00Z | |||||||
| Q Rd 1 (11) | Alfie Burden [109] | v | Mahmoud El Hareedy [114] | 2026-11-21 14:30:00Z | |||||||
| Q Rd 1 (11) | Mateusz Baranowski [84] | v | Stuart Carrington [116] |
|
2026-11-21 14:30:00Z | ||||||
| Q Rd 1 (11) | Reanne Evans (f) [87] | v | Daniel Boyes (a) | 2026-11-21 19:30:00Z | |||||||
| Q Rd 1 (11) | Alexander Ursenbacher [106] | v | Vladislav Gradinari (a) | 2026-11-21 19:30:00Z | |||||||
| Q Rd 1 (11) | Mitchell Mann [90] | v | Deng Haohui [115] |
|
2026-11-21 19:30:00Z | ||||||
| Q Rd 1 (11) | Luo Zetao [103] | v | Sebastian Milewski (a) | 2026-11-21 19:30:00Z | |||||||
| Q Rd 1 (11) | Julien Leclercq [98] | v | Phil O'Kane [120] | 2026-11-21 19:30:00Z | |||||||
| Q Rd 1 (11) | T Tirapongpaiboon [95] | v | Paul Deaville (a) | 2026-11-21 19:30:00Z | |||||||
| Q Rd 1 (11) | Fergal Quinn [111] | v | Krzysztof Czapnik (a) | 2026-11-21 19:30:00Z | |||||||
| Q Rd 1 (11) | Wang Xinbo [82] | v | Hammad Miah [118] |
|
2026-11-21 19:30:00Z | ||||||
| Q Rd 1 (11) | Xu Yichen [83] | v | Edward Jones (a) | 2026-11-22 09:30:00Z | |||||||
| Q Rd 1 (11) | Sahil Nayyar [110] | v | Mark Joyce (a) | 2026-11-22 09:30:00Z | |||||||
| Q Rd 1 (11) | Florian Nüßle [94] | v | Sanderson Lam (a) | 2026-11-22 09:30:00Z | |||||||
| Q Rd 1 (11) | Jimmy White [99] | v | Brian Ochoiski (a) | 2026-11-22 09:30:00Z | |||||||
| Q Rd 1 (11) | Oliver Brown [102] | v | Anton Kazakov [113] | 2026-11-22 09:30:00Z | |||||||
| Q Rd 1 (11) | Liam Graham [91] | v | Mark Lloyd (a) | 2026-11-22 09:30:00Z | |||||||
| Q Rd 1 (11) | Oliver Sykes [107] | v | Peter Lines (a) |
|
2026-11-22 09:30:00Z | ||||||
| Q Rd 1 (11) | Liu Wenwei [86] | v | Mina Awad [123] | 2026-11-22 09:30:00Z | |||||||
| Q Rd 2 (11) | Lan Yuhao [80] | v | Szubarczyk / Thomond | 2026-11-22 14:30:00Z | |||||||
| Q Rd 2 (11) | He Guoqiang [49] | v | Higginson / Ajaib | 2026-11-22 14:30:00Z | |||||||
| Q Rd 2 (11) | Marco Fu [65] | v | Gong C / P Norris | 2026-11-22 14:30:00Z | |||||||
| Q Rd 2 (11) | Jamie Jones [64] | v | Huang J / Channoi | 2026-11-22 14:30:00Z | |||||||
| Q Rd 2 (11) | Martin O'Donnell [57] | v | Benzey / Steadman | 2026-11-22 14:30:00Z | |||||||
| Q Rd 2 (11) | Iulian Boiko [72] | v | L Crowley / S O'Sullivan | 2026-11-22 14:30:00Z | |||||||
| Q Rd 2 (11) | Long Zehuang [56] | v | A Kowalski / R Davies | 2026-11-22 14:30:00Z | |||||||
| Q Rd 2 (11) | David Grace [73] | v | Zizins / Liu Y | 2026-11-22 14:30:00Z | |||||||
| Q Rd 2 (11) | Yao Pengcheng [76] | v | Zhao H / Ng | 2026-11-22 19:30:00Z | |||||||
| Q Rd 2 (11) | Liu Hongyu [53] | v | Hugill / Busuttil | 2026-11-22 19:30:00Z | |||||||
| Q Rd 2 (11) | Lyu Haotian [69] | v | Carty / Bai Yulu | 2026-11-22 19:30:00Z | |||||||
| Q Rd 2 (11) | Liam Highfield [60] | v | Nasa / Dean Young | 2026-11-22 19:30:00Z | |||||||
| Q Rd 2 (11) | Jiang Jun [61] | v | Cheung K / Larkov | 2026-11-22 19:30:00Z | |||||||
| Q Rd 2 (11) | Louis Heathcote [68] | v | J Clarke / Powell | 2026-11-22 19:30:00Z | |||||||
| Q Rd 2 (11) | Matthew Stevens [52] | v | Burden / El Hareedy | 2026-11-22 19:30:00Z | |||||||
| Q Rd 2 (11) | Liam Davies [77] | v | Baranowski / Carrington | 2026-11-22 19:30:00Z | |||||||
| Q Rd 2 (11) | Gao Yang [74] | v | R Evans / Boyes | 2026-11-23 09:30:00Z | |||||||
| Q Rd 2 (11) | Robbie Williams [55] | v | Ursenbacher / Gradinari | 2026-11-23 09:30:00Z | |||||||
| Q Rd 2 (11) | Liam Pullen [71] | v | M Mann / Deng H | 2026-11-23 09:30:00Z | |||||||
| Q Rd 2 (11) | David Lilley [58] | v | Luo Z / Milewski | 2026-11-23 09:30:00Z | |||||||
| Q Rd 2 (11) | Sam Craigie [63] | v | Leclercq / P O'Kane | 2026-11-23 09:30:00Z | |||||||
| Q Rd 2 (11) | Jordan Brown [66] | v | Tirapongpaiboon / Deaville | 2026-11-23 09:30:00Z | |||||||
| Q Rd 2 (11) | Ricky Walden [50] | v | F Quinn / Czapnik | 2026-11-23 09:30:00Z | |||||||
| Q Rd 2 (11) | Ross Muir [79] | v | Wang Xinbo / Miah | 2026-11-23 09:30:00Z | |||||||
| Q Rd 2 (11) | Ian Burns [78] | v | Xu Yichen / E Jones | 2026-11-23 14:30:00Z | |||||||
| Q Rd 2 (11) | Ben Woollaston [51] | v | Nayyar / M Joyce | 2026-11-23 14:30:00Z | |||||||
| Q Rd 2 (11) | Ishpreet Singh Chadha [67] | v | Nüßle / S Lam | 2026-11-23 14:30:00Z | |||||||
| Q Rd 2 (11) | Ben Mertens [62] | v | J White / B Ochoiski | 2026-11-23 14:30:00Z | |||||||
| Q Rd 2 (11) | Scott Donaldson [59] | v | O Brown / Kazakov | 2026-11-23 14:30:00Z | |||||||
| Q Rd 2 (11) | Dylan Emery [70] | v | L Graham / M Lloyd | 2026-11-23 14:30:00Z | |||||||
| Q Rd 2 (11) | Oliver Lines [54] | v | Sykes / P Lines | 2026-11-23 14:30:00Z | |||||||
| Q Rd 2 (11) | Steven Hallworth [75] | v | Liu W / Awad | 2026-11-23 14:30:00Z | |||||||
| Q Rd 3 (11) | Jak Jones [17] | v | To be decided | 2026-11-23 19:30:00Z | |||||||
| Q Rd 3 (11) | Matthew Selt [48] | v | To be decided | 2026-11-23 19:30:00Z | |||||||
| Q Rd 3 (11) | Joe O'Connor [32] | v | To be decided | 2026-11-23 19:30:00Z | |||||||
| Q Rd 3 (11) | Noppon Saengkham [33] | v | To be decided | 2026-11-23 19:30:00Z | |||||||
| Q Rd 3 (11) | Michael Holt [40] | v | To be decided | 2026-11-23 19:30:00Z | |||||||
| Q Rd 3 (11) | Si Jiahui [25] | v | To be decided | 2026-11-23 19:30:00Z | |||||||
| Q Rd 3 (11) | Jimmy Robertson [41] | v | To be decided | 2026-11-23 19:30:00Z | |||||||
| Q Rd 3 (11) | Elliot Slessor [24] | v | To be decided | 2026-11-23 19:30:00Z | |||||||
| Q Rd 3 (11) | Zhang Anda [21] | v | To be decided | 2026-11-24 09:30:00Z | |||||||
| Q Rd 3 (11) | Stan Moody [44] | v | To be decided | 2026-11-24 09:30:00Z | |||||||
| Q Rd 3 (11) | Gary Wilson [28] | v | To be decided | 2026-11-24 09:30:00Z | |||||||
| Q Rd 3 (11) | Anthony McGill [37] | v | To be decided | 2026-11-24 09:30:00Z | |||||||
| Q Rd 3 (11) | Tom Ford [36] | v | To be decided | 2026-11-24 09:30:00Z | |||||||
| Q Rd 3 (11) | Pang Junxu [29] | v | To be decided | 2026-11-24 09:30:00Z | |||||||
| Q Rd 3 (11) | Fan Zhengyi [45] | v | To be decided | 2026-11-24 09:30:00Z | |||||||
| Q Rd 3 (11) | Stuart Bingham [20] | v | To be decided | 2026-11-24 09:30:00Z | |||||||
| Q Rd 3 (11) | Ding Junhui [23] | v | To be decided | 2026-11-24 14:30:00Z | |||||||
| Q Rd 3 (11) | Ryan Day [42] | v | To be decided | 2026-11-24 14:30:00Z | |||||||
| Q Rd 3 (11) | Yuan Sijun [26] | v | To be decided | 2026-11-24 14:30:00Z | |||||||
| Q Rd 3 (11) | Luca Brecel [39] | v | To be decided | 2026-11-24 14:30:00Z | |||||||
| Q Rd 3 (11) | David Gilbert [34] | v | To be decided | 2026-11-24 14:30:00Z | |||||||
| Q Rd 3 (11) | Stephen Maguire [31] | v | To be decided | 2026-11-24 14:30:00Z | |||||||
| Q Rd 3 (11) | Daniel Wells [47] | v | To be decided | 2026-11-24 14:30:00Z | |||||||
| Q Rd 3 (11) | Zhou Yuelong [18] | v | To be decided | 2026-11-24 14:30:00Z | |||||||
| Q Rd 3 (11) | Jack Lisowski [19] | v | To be decided | 2026-11-24 19:30:00Z | |||||||
| Q Rd 3 (11) | Xu Si [46] | v | To be decided | 2026-11-24 19:30:00Z | |||||||
| Q Rd 3 (11) | Hossein Vafaei [30] | v | To be decided | 2026-11-24 19:30:00Z | |||||||
| Q Rd 3 (11) | Aaron Hill [35] | v | To be decided | 2026-11-24 19:30:00Z | |||||||
| Q Rd 3 (11) | Jackson Page [38] | v | To be decided | 2026-11-24 19:30:00Z | |||||||
| Q Rd 3 (11) | Lei Peifan [27] | v | To be decided | 2026-11-24 19:30:00Z | |||||||
| Q Rd 3 (11) | Zak Surety [43] | v | To be decided | 2026-11-24 19:30:00Z | |||||||
| Q Rd 3 (11) | Thepchaiya Un-Nooh [22] | v | To be decided | 2026-11-24 19:30:00Z | |||||||
| Q Rd 4 (11) | Jak Jones / tbd | v | Selt / tbd | 2026-11-25 13:00:00Z | |||||||
| Q Rd 4 (11) | J O'Connor / tbd | v | Saengkham / tbd | 2026-11-25 13:00:00Z | |||||||
| Q Rd 4 (11) | Holt / tbd | v | Si Jiahui / tbd | 2026-11-25 13:00:00Z | |||||||
| Q Rd 4 (11) | J Robertson / tbd | v | Slessor / tbd | 2026-11-25 13:00:00Z | |||||||
| Q Rd 4 (11) | Zhang Anda / tbd | v | Moody / tbd | 2026-11-25 19:00:00Z | |||||||
| Q Rd 4 (11) | G Wilson / tbd | v | McGill / tbd | 2026-11-25 19:00:00Z | |||||||
| Q Rd 4 (11) | Ford / tbd | v | Pang Junxu / tbd | 2026-11-25 19:00:00Z | |||||||
| Q Rd 4 (11) | Fan Z / tbd | v | Bingham / tbd | 2026-11-25 19:00:00Z | |||||||
| Q Rd 4 (11) | Ding Junhui / tbd | v | R Day / tbd | 2026-11-26 13:00:00Z | |||||||
| Q Rd 4 (11) | Yuan Sijun / tbd | v | Brecel / tbd | 2026-11-26 13:00:00Z | |||||||
| Q Rd 4 (11) | D Gilbert / tbd | v | Maguire / tbd | 2026-11-26 13:00:00Z | |||||||
| Q Rd 4 (11) | Wells / tbd | v | Zhou Yuelong / tbd | 2026-11-26 13:00:00Z | |||||||
| Q Rd 4 (11) | Lisowski / tbd | v | Xu Si / tbd | 2026-11-26 19:00:00Z | |||||||
| Q Rd 4 (11) | Vafaei / tbd | v | A Hill / tbd | 2026-11-26 19:00:00Z | |||||||
| Q Rd 4 (11) | J Page / tbd | v | Lei Peifan / tbd | 2026-11-26 19:00:00Z | |||||||
| Q Rd 4 (11) | Surety / tbd | v | Un-Nooh / tbd | 2026-11-26 19:00:00Z | |||||||
| UK Championship (28 Nov - 6 Dec 2026) | |||||||||||
| All matches are streamed | |||||||||||
| Rd 1 (11) | Mark Selby [1] | v | To be decided | 2026-11-28 13:00:00Z | |||||||
| Rd 1 (11) | Mark J Williams [9] | v | To be decided | 2026-11-28 13:00:00Z | |||||||
| Rd 1 (11) | Chang Bingyu [16] | v | To be decided | 2026-11-28 19:00:00Z | |||||||
| Rd 1 (11) | Kyren Wilson [8] | v | To be decided | 2026-11-28 19:00:00Z | |||||||
| Rd 1 (11) | Judd Trump [5] | v | To be decided | 2026-11-29 13:00:00Z | |||||||
| Rd 1 (11) | Chris Wakelin [12] | v | To be decided | 2026-11-29 13:00:00Z | |||||||
| Rd 1 (11) | Ronnie O'Sullivan [13] | v | To be decided | 2026-11-29 19:00:00Z | |||||||
| Rd 1 (11) | Neil Robertson [4] | v | To be decided | 2026-11-29 19:00:00Z | |||||||
| Rd 1 (11) | Ali Carter [15] | v | To be decided | 2026-11-30 13:00:00Z | |||||||
| Rd 1 (11) | Wu Yize [2] | v | To be decided | 2026-11-30 13:00:00Z | |||||||
| Rd 1 (11) | Shaun Murphy [7] | v | To be decided | 2026-11-30 19:00:00Z | |||||||
| Rd 1 (11) | Barry Hawkins [10] | v | To be decided | 2026-11-30 19:00:00Z | |||||||
| Rd 1 (11) | Zhao Xintong [3] | v | To be decided | 2026-12-01 13:00:00Z | |||||||
| Rd 1 (11) | Mark Allen [11] | v | To be decided | 2026-12-01 13:00:00Z | |||||||
| Rd 1 (11) | Xiao Guodong [14] | v | To be decided | 2026-12-01 19:00:00Z | |||||||
| Rd 1 (11) | John Higgins [6] | v | To be decided | 2026-12-01 19:00:00Z | |||||||
| Shoot Out (9‑12 Dec 2026) | |||||||||||
| All matches are streamed | |||||||||||
| Rd 1 | Alfie Burden [94] | v | Fergal Quinn [96] |
|
2026-12-09 13:00:00Z | ||||||
| Rd 1 | Mark Allen [5] | v | Robert Milkins (a) |
|
Est. 2026-12-09 13:15:00Z | ||||||
| Rd 1 | Michael Larkov [110] | v | Mahmoud El Hareedy [99] | Est. 2026-12-09 13:30:00Z | |||||||
| Rd 1 | Liam Pullen [57] | v | Onyee Ng (f) [102] | Est. 2026-12-09 13:45:00Z | |||||||
| Rd 1 | Steven Wardropper (a) | v | Riley Powell (a) |
|
Est. 2026-12-09 14:00:00Z | ||||||
| Rd 1 | Sean O'Sullivan [106] | v | Gong Chenzhi [81] | Est. 2026-12-09 14:15:00Z | |||||||
| Rd 1 | Matthew Stevens [41] | v | Zhang Anda [13] |
|
Est. 2026-12-09 14:30:00Z | ||||||
| Rd 1 | Joe O'Connor [22] | v | Chang Bingyu [9] |
|
Est. 2026-12-09 14:45:00Z | ||||||
| Rd 1 | Hossein Vafaei [21] | v | Mitchell Mann [75] |
|
Est. 2026-12-09 15:00:00Z | ||||||
| Rd 1 | Jamie Clarke [78] | v | Deng Haohui [100] | Est. 2026-12-09 15:15:00Z | |||||||
| Rd 1 | Edward Jones (a) | v | Vladislav Gradinari (a) |
|
Est. 2026-12-09 15:30:00Z | ||||||
| Rd 1 | Phil O'Kane [105] | v | Michal Szubarczyk [67] |
|
Est. 2026-12-09 15:45:00Z | ||||||
| Rd 1 | Daniel Wells [36] | v | Shaun Liu (a) | Est. 2026-12-09 16:00:00Z | |||||||
| Rd 1 | Louis Heathcote [54] | v | Lan Yuhao [66] | Est. 2026-12-09 16:15:00Z | |||||||
| Rd 1 | Jiang Jun [48] | v | Luca Brecel [28] |
|
Est. 2026-12-09 16:30:00Z | ||||||
| Rd 1 | Oliver Sykes [92] | v | Shaun Murphy [3] | Est. 2026-12-09 16:45:00Z | |||||||
| Rd 1 | Bai Yulu (f) [109] | v | Wu Yize [2] | 2026-12-09 19:00:00Z | |||||||
| Rd 1 | Ross Muir [65] | v | Oliver Lines [43] | Est. 2026-12-09 19:15:00Z | |||||||
| Rd 1 | Ben Woollaston [40] | v | David Lilley [46] |
|
Est. 2026-12-09 19:30:00Z | ||||||
| Rd 1 | Jack Bradford (a) | v | Connor Benzey [89] | Est. 2026-12-09 19:45:00Z | |||||||
| Rd 1 | Liam Davies [63] | v | Xu Yichen [69] | Est. 2026-12-09 20:00:00Z | |||||||
| Rd 1 | Paul Norris [111] | v | Florian Nüßle [79] | Est. 2026-12-09 20:15:00Z | |||||||
| Rd 1 | Elliot Slessor [15] | v | Jimmy Robertson [30] |
|
Est. 2026-12-09 20:30:00Z | ||||||
| Rd 1 | Stuart Bingham [12] | v | David Gilbert [24] |
|
Est. 2026-12-09 20:45:00Z | ||||||
| Rd 1 | Craig Steadman [107] | v | Gao Yang [60] |
|
Est. 2026-12-09 21:00:00Z | ||||||
| Rd 1 | Luo Zetao [88] | v | Ben Mertens [49] | Est. 2026-12-09 21:15:00Z | |||||||
| Rd 1 | Mark Joyce (a) | v | Ian Burns [64] |
|
Est. 2026-12-09 21:30:00Z | ||||||
| Rd 1 | Xiao Guodong [7] | v | Ricky Walden [39] |
|
Est. 2026-12-09 21:45:00Z | ||||||
| Rd 1 | David Grace [59] | v | Stuart Carrington [101] | Est. 2026-12-09 22:00:00Z | |||||||
| Rd 1 | Duane Jones (a) | v | Zhao Hanyang [71] | Est. 2026-12-09 22:15:00Z | |||||||
| Rd 1 | Aaron Hill [25] | v | Mateusz Baranowski [70] | Est. 2026-12-09 22:30:00Z | |||||||
| Rd 1 | Allan Taylor (a) | v | Jimmy White [84] |
|
Est. 2026-12-09 22:45:00Z | ||||||
| Rd 1 | Jack Lisowski [11] | v | Michael Holt [29] |
|
2026-12-10 13:00:00Z | ||||||
| Rd 1 | He Guoqiang [38] | v | Liu Hongyu [42] | Est. 2026-12-10 13:15:00Z | |||||||
