Women's Rankings
Updated after UK Women's Championship. See also the official list (WWS).
| # | Chng-Sort | ± | C-Sort | C | Name | Nationality | Points-Sort | Total | Chng-Sort | ± |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | +1 | 118 | 118 | Bai Yulu (f) | China | 67750 | 67 750 | 0 | |
| 2. | -1 | -1 | 108 | 108 | Ng On Yee (f) | Hong Kong | 65000 | 65 000 | -4500 | -4 500 |
| 3. | 0 | 999 | n/a | Mink Nutcharut (af) | Thailand | 63875 | 63 875 | -1500 | -1 500 | |
| 4. | 0 | 83 | 83 | Reanne Evans (f) | England | 38875 | 38 875 | 0 | ||
| 5. | 0 | 999 | n/a | Narucha Phoemphul (af) | Thailand | 27625 | 27 625 | 0 | ||
| 6. | 1 | +1 | 124 | 124 | Panchaya Channoi (f) | Thailand | 22000 | 22 000 | 1500 | +1 500 |
| 7. | -1 | -1 | 999 | n/a | Rebecca Kenna (af) | England | 20750 | 20 750 | -4500 | -4 500 |
| 8. | 0 | 999 | n/a | Anupama Ramachandran (af) | India | 15500 | 15 500 | -3375 | -3 375 | |
| 9. | 1 | +1 | 999 | n/a | So Man Yan (af) | Hong Kong | 11375 | 11 375 | -750 | -750 |
| 10. | 2 | +2 | 999 | n/a | P Laokiatphong (af) | Thailand | 11000 | 11 000 | 0 | |
| 11. | -2 | -2 | 999 | n/a | Tessa Davidson (af) | England | 10250 | 10 250 | -3000 | -3 000 |
| 12. | -1 | -1 | 999 | n/a | Baipat Siripaporn (af) | Thailand | 10000 | 10 000 | -1500 | -1 500 |
| 13. | 0 | 999 | n/a | Narantuya Bayarsaikhan (af) | Mongolia | 9250 | 9 250 | -1500 | -1 500 | |
| 14. | 1 | +1 | 999 | n/a | Anna Prisjaznuka (af) | Latvia | 6000 | 6 000 | 750 | +750 |
| 15. | 8 | +8 | 999 | n/a | Liu Ziling (af) | China | 5750 | 5 750 | 1500 | +1 500 |
| 16. | -2 | -2 | 999 | n/a | Cheung Yee Ting (af) | Hong Kong | 5450 | 5 450 | -750 | -750 |
| 17. | -1 | -1 | 999 | n/a | Phakwalan Kongkaew (af) | Thailand | 5000 | 5 000 | 0 | |
| 18. | 0 | 999 | n/a | Ho Yee Ki (af) | Hong Kong | 4900 | 4 900 | 0 | ||
| 19. | 0 | 999 | n/a | Jessica Woods (af) | Australia | 4750 | 4 750 | 0 | ||
| 20. | 2 | +2 | 999 | n/a | Lau Yuk Fan (af) | Hong Kong | 4700 | 4 700 | 225 | +225 |
| 21. | 0 | 999 | n/a | Joey Tohme (af) | Australia | 4500 | 4 500 | 0 | ||
| 22. | 3 | +3 | 999 | n/a | Sophie Nix (af) | Scotland | 4350 | 4 350 | 750 | +750 |
| 23. | -6 | -6 | 999 | n/a | Amee Kamani (af) | India | 4250 | 4 250 | -750 | -750 |
| 24. | 0 | 999 | n/a | Xia Yuying (af) | China | 4000 | 4 000 | 0 | ||
| 25. | -5 | -5 | 999 | n/a | Fong Mei Mei (af) | Hong Kong | 3750 | 3 750 | -750 | -750 |
| 26. | 0 | 999 | n/a | Yang Meng (af) | China | 3500 | 3 500 | 0 | ||
| 27. | 0 | 999 | n/a | Chan Wai Lam (af) | Hong Kong | 3000 | 3 000 | 0 | ||
| 28. | 0 | 999 | n/a | Zoe Killington (af) | England | 2625 | 2 625 | -150 | -150 | |
| 29. | 4 | +4 | 999 | n/a | Shiu Wing Man (af) | Hong Kong | 2450 | 2 450 | 225 | +225 |
| 30. | 0 | 999 | n/a | Laura Killington (af) | England | 2400 | 2 400 | 0 | ||
| 31. | -2 | -2 | 999 | n/a | Carlie Tait (af) | Australia | 2400 | 2 400 | 0 | |
| 32. | -1 | -1 | 999 | n/a | Theresa Whitten (af) | Australia | 2250 | 2 250 | 0 | |
| 33. | 2 | +2 | 999 | n/a | Zeinab Shahi (af) | Iran | 2025 | 2 025 | -150 | -150 |
| 34. | 2 | +2 | 999 | n/a | Deborah Fladgate (af) | Scotland | 2025 | 2 025 | 0 | |
| 35. | 2 | +2 | 999 | n/a | Natcharin Sornprasert (af) | Thailand | 2000 | 2 000 | 0 | |
| 36. | 2 | +2 | 999 | n/a | Ip Wan In Jaique (af) | Hong Kong | 2000 | 2 000 | 0 | |
| 37. | -3 | -3 | 999 | n/a | Diana Schuler (af) | Germany | 1800 | 1 800 | -375 | -375 |
| 38. | 1 | +1 | 999 | n/a | Deng Xinshun (af) | China | 1750 | 1 750 | 0 | |
| 39. | 1 | +1 | 999 | n/a | Zhao Lu (af) | China | 1750 | 1 750 | 0 | |
| 40. | 22 | +22 | 999 | n/a | Selina Dean (af) | England | 1725 | 1 725 | 525 | +525 |
| 41. | 0 | 999 | n/a | Charlene Chai (af) | Singapore | 1700 | 1 700 | 0 | ||
| 42. | 0 | 999 | n/a | Agnes Kimura (af) | Australia | 1600 | 1 600 | 0 | ||
| 43. | 4 | +4 | 999 | n/a | Yao Yaqi (af) | China | 1500 | 1 500 | 0 | |
| 44. | 2 | +2 | 999 | n/a | Huang Qingning (af) | China | 1500 | 1 500 | 0 | |
| 45. | 7 | +7 | 999 | n/a | Alexandra Ceruta (af) | Moldova | 1500 | 1 500 | 0 | |
| 46. | 7 | +7 | 999 | n/a | Park Jeong-Min (af) | South Korea | 1500 | 1 500 | 0 | |
| 47. | 4 | +4 | 999 | n/a | Paula Judge (af) | Ireland | 1500 | 1 500 | 0 | |
| 48. | 0 | 999 | n/a | Diana Khodjaeva (af) | Belgium | 1500 | 1 500 | 0 | ||
| 49. | -17 | -17 | 999 | n/a | Jasmine Bolsover (af) | England | 1500 | 1 500 | -750 | -750 |
| 50. | 7 | +7 | 999 | n/a | Kamila Khodjaeva (af) | Belgium | 1500 | 1 500 | 0 | |
| 51. | -6 | -6 | 999 | n/a | Lilly Meldrum (af) | Australia | 1500 | 1 500 | 0 | |
| 52. | -2 | -2 | 999 | n/a | Natasha Chethan (af) | India | 1500 | 1 500 | 0 | |
| 53. | 3 | +3 | 999 | n/a | Wendy Jans (af) | Belgium | 1500 | 1 500 | 0 | |
| 54. | -5 | -5 | 999 | n/a | Ellise Scott (af) | England | 1425 | 1 425 | -75 | -75 |
| 55. | 3 | +3 | 999 | n/a | Chu Pui Ying (af) | Hong Kong | 1350 | 1 350 | 0 | |
| 56. | -12 | -12 | 999 | n/a | Kate Le Gallez (af) | Guernsey | 1350 | 1 350 | -225 | -225 |
| 57. | 2 | +2 | 999 | n/a | Bai Yaru (af) | China | 1250 | 1 250 | 0 | |
| 58. | 2 | +2 | 999 | n/a | He Danni (af) | China | 1250 | 1 250 | 0 | |
| 59. | 2 | +2 | 999 | n/a | Katrina Wan (af) | Hong Kong | 1250 | 1 250 | 0 | |
| 60. | 8 | +8 | 999 | n/a | Audrey Chua (af) | Singapore | 1050 | 1 050 | 0 | |
| 61. | 4 | +4 | 999 | n/a | Han Fang (af) | China | 1050 | 1 050 | 0 | |
| 62. | 5 | +5 | 999 | n/a | Paulina Delega (af) | England | 1050 | 1 050 | 0 | |
| 63. | 0 | 999 | n/a | Rose Nicholson (af) | England | 1050 | 1 050 | -150 | -150 | |
| 64. | 28 | +28 | 999 | n/a | Sarah Dunn (af) | England | 1050 | 1 050 | 525 | +525 |
| 65. | 4 | +4 | 999 | n/a | Christine Firth (af) | Australia | 975 | 975 | 0 | |
| 66. | 5 | +5 | 999 | n/a | Dianne Spring (af) | Australia | 975 | 975 | 0 | |
| 67. | 3 | +3 | 999 | n/a | Krystal Aw (af) | Australia | 975 | 975 | 0 | |
| 68. | 69 | +69 | 999 | n/a | Chris Sharpe (af) | England | 975 | 975 | 750 | +750 |
| 69. | 3 | +3 | 999 | n/a | Li Bihan (af) | China | 850 | 850 | 0 | |
| 70. | 3 | +3 | 999 | n/a | Wang Sizhe (af) | China | 850 | 850 | 0 | |
| 71. | -28 | -28 | 999 | n/a | Daisy May Oliver (af) | England | 825 | 825 | -750 | -750 |
| 72. | 2 | +2 | 999 | n/a | Jia Shuangyu (af) | China | 825 | 825 | 0 | |
| 73. | 4 | +4 | 999 | n/a | Di Merritt (af) | Australia | 750 | 750 | 0 | |
| 74. | -10 | -10 | 999 | n/a | Hannah Jones (af) | England | 750 | 750 | -375 | -375 |
| 75. | 1 | +1 | 999 | n/a | Kylie Bellinger (af) | Australia | 750 | 750 | 0 | |
| 76. | 2 | +2 | 999 | n/a | Liu Weiyilu (af) | China | 750 | 750 | 0 | |
| 77. | 6 | +6 | 999 | n/a | Maria Paul-Bennett (af) | New Zealand | 750 | 750 | 0 | |
| 78. | 7 | +7 | 999 | n/a | Zhang Muyan (af) | China | 750 | 750 | 0 | |
| 79. | 5 | +5 | 999 | n/a | Natasha Kent (af) | Scotland | 750 | 750 | 0 | |
| 80. | 25 | +25 | 999 | n/a | Wu Ruilan (af) | China | 750 | 750 | 300 | +300 |
| 81. | -6 | -6 | 999 | n/a | Sophia Drozd (af) | England | 750 | 750 | -75 | -75 |
| 82. | -3 | -3 | 999 | n/a | Wang Ruotong (af) | China | 750 | 750 | 0 | |
| 83. | -3 | -3 | 999 | n/a | Su Xiaoming (af) | China | 750 | 750 | 0 | |
| 84. | -3 | -3 | 999 | n/a | Lin Zhenmiao (af) | China | 750 | 750 | 0 | |
| 85. | 1 | +1 | 999 | n/a | Li Enmiaoer (af) | China | 650 | 650 | 0 | |
| 86. | 1 | +1 | 999 | n/a | Anja Vandenbussche (af) | Belgium | 600 | 600 | 0 | |
| 87. | 1 | +1 | 999 | n/a | Emilie Demeester (af) | Belgium | 600 | 600 | 0 | |
| 88. | 2 | +2 | 999 | n/a | Wang Yitong (af) | China | 550 | 550 | 0 | |
| 89. | 2 | +2 | 999 | n/a | Zolboo Unurbayar (af) | Mongolia | 550 | 550 | 0 | |
| 90. | 5 | +5 | 999 | n/a | Toh Hong Lay (af) | Singapore | 525 | 525 | 0 | |
| 91. | 2 | +2 | 999 | n/a | Lesley Roberts (af) | England | 525 | 525 | 0 | |
| 92. | 2 | +2 | 999 | n/a | Mhairi Mackay (af) | Scotland | 525 | 525 | 0 | |
| 93. | 36 | +36 | 999 | n/a | Lynn Shi (af) | China | 460 | 460 | 225 | +225 |
| 94. | 5 | +5 | 999 | n/a | Hannah Graaf (af) | Netherlands | 450 | 450 | 0 | |
| 95. | 5 | +5 | 999 | n/a | Izabela Lacka (af) | Poland | 450 | 450 | 0 | |
| 96. | 10 | +10 | 999 | n/a | Xing Kaijie (af) | China | 450 | 450 | 0 | |
| 97. | 12 | +12 | 999 | n/a | Keerthana Pandian (af) | India | 450 | 450 | 0 | |
| 98. | 0 | 999 | n/a | Louise Jordan (af) | England | 450 | 450 | 0 | ||
| 99. | -3 | -3 | 999 | n/a | Martine Ketels (af) | Belgium | 450 | 450 | 0 | |
| 100. | 8 | +8 | 999 | n/a | Tuen Wing Han (af) | Hong Kong | 450 | 450 | 0 | |
| 101. | 1 | +1 | 999 | n/a | Jia Xiaoxiao (af) | China | 450 | 450 | 0 | |
| 102. | 2 | +2 | 999 | n/a | Tan Xueli (af) | China | 450 | 450 | 0 | |
| 103. | 4 | +4 | 999 | n/a | Choi Yan Tung (af) | Hong Kong | 450 | 450 | 0 | |
| 104. | -1 | -1 | 999 | n/a | Qin Yingfeng (af) | China | 450 | 450 | 0 | |
| 105. | -16 | -16 | 999 | n/a | Connie Stephens (af) | England | 375 | 375 | -225 | -225 |
| 106. | 4 | +4 | 999 | n/a | Edith Sirch (af) | Germany | 375 | 375 | 0 | |
| 107. | 6 | +6 | 999 | n/a | Ella O'Connor (af) | Ireland | 375 | 375 | 0 | |
| 108. | 6 | +6 | 999 | n/a | Hind Bennani (af) | Morocco | 375 | 375 | 0 | |
| 109. | 6 | +6 | 999 | n/a | Lazim Loubna (af) | Morocco | 375 | 375 | 0 | |
| 110. | 1 | +1 | 999 | n/a | Margaret O'Driscoll (af) | Ireland | 375 | 375 | 0 | |
| 111. | 1 | +1 | 999 | n/a | Michelle Sherwin (af) | Ireland | 375 | 375 | 0 | |
| 112. | 4 | +4 | 999 | n/a | Yasmine Eythrib (af) | Morocco | 375 | 375 | 0 | |
| 113. | 4 | +4 | 999 | n/a | Yousra Matine (af) | Morocco | 375 | 375 | 0 | |
| 114. | 37 | +37 | 999 | n/a | Tallulah Cousins (af) | England | 375 | 375 | 225 | +225 |
| 115. | 4 | +4 | 999 | n/a | Jambaa Sosorbaram (af) | Mongolia | 360 | 360 | 0 | |
| 116. | 2 | +2 | 999 | n/a | Mo Tiantian (af) | China | 360 | 360 | 0 | |
| 117. | 3 | +3 | 999 | n/a | Xuejun Alice Wu (af) | China | 325 | 325 | 0 | |
| 118. | 5 | +5 | 999 | n/a | Liu Anni (af) | China | 300 | 300 | 0 | |
| 119. | -53 | -53 | 999 | n/a | E Powers-Richardson (af) | England | 300 | 300 | -750 | -750 |
| 120. | 5 | +5 | 999 | n/a | Ewelina Pislewska (af) | Poland | 300 | 300 | 0 | |
| 121. | 0 | 999 | n/a | Rhonda Knight (af) | Australia | 300 | 300 | 0 | ||
| 122. | 0 | 999 | n/a | Tamara Huyghe (af) | Belgium | 300 | 300 | 0 | ||
| 123. | 15 | +15 | 999 | n/a | Kellie Barker (af) | England | 300 | 300 | 75 | +75 |
| 124. | 2 | +2 | 999 | n/a | Heihera Rehu-Brown (af) | New Zealand | 275 | 275 | 0 | |
| 125. | 2 | +2 | 999 | n/a | Yu Qiuyue (af) | China | 250 | 250 | 0 | |
| 126. | 2 | +2 | 999 | n/a | Chu Weijia (af) | China | 250 | 250 | 0 | |
| 127. | 14 | +14 | 999 | n/a | Boutaina Belhachmi (af) | Morocco | 225 | 225 | 0 | |
| 128. | 3 | +3 | 999 | n/a | Caty Dehaene (af) | Belgium | 225 | 225 | 0 | |
| 129. | 13 | +13 | 999 | n/a | Dalia Alska (af) | Poland | 225 | 225 | 0 | |
| 130. | 5 | +5 | 999 | n/a | Marianne Williams (af) | England | 225 | 225 | 0 | |
| 131. | -1 | -1 | 999 | n/a | Marrie Young (af) | Australia | 225 | 225 | 0 | |
| 132. | 2 | +2 | 999 | n/a | Nat Howard (af) | England | 225 | 225 | 0 | |
| 133. | -32 | -32 | 999 | n/a | Sarah Milne (af) | Scotland | 225 | 225 | -225 | -225 |
| 134. | 6 | +6 | 999 | n/a | Soukaina Alouane (af) | Morocco | 225 | 225 | 0 | |
| 135. | 4 | +4 | 999 | n/a | Tanya O'Neill (af) | Ireland | 225 | 225 | 0 | |
| 136. | 7 | +7 | 999 | n/a | Weraporn Sae-tang (af) | Thailand | 225 | 225 | 0 | |
| 137. | -1 | -1 | 999 | n/a | Elizabeth Black (af) | England | 225 | 225 | 0 | |
| 138. | 7 | +7 | 999 | n/a | Lin Xi (af) | China | 160 | 160 | 0 | |
| 139. | 7 | +7 | 999 | n/a | Qiu Xuemei (af) | China | 160 | 160 | 0 | |
| 140. | 19 | +19 | 999 | n/a | Adiyadolgor Chimedvaam (af) | Mongolia | 150 | 150 | 0 | |
| 141. | 13 | +13 | 999 | n/a | Li Chang (af) | China | 150 | 150 | 0 | |
| 142. | 6 | +6 | 999 | n/a | Elise Boon (af) | Belgium | 150 | 150 | 0 | |
| 143. | 4 | +4 | 999 | n/a | Jodie Wikeepa (af) | Australia | 150 | 150 | 0 | |
| 144. | 5 | +5 | 999 | n/a | Justine Abrassart (af) | Belgium | 150 | 150 | 0 | |
| 145. | 15 | +15 | 999 | n/a | Otgontuya Batnasan (af) | Mongolia | 150 | 150 | 0 | |
| 146. | 10 | +10 | 999 | n/a | Wei Qinlin (af) | China | 150 | 150 | 0 | |
| 147. | 10 | +10 | 999 | n/a | Starry Chan (af) | Hong Kong | 150 | 150 | 0 | |
| 148. | 10 | +10 | 999 | n/a | Lau Sum Yi (af) | Hong Kong | 150 | 150 | 0 | |
| 149. | 4 | +4 | 999 | n/a | Bu Tianyi (af) | China | 150 | 150 | 0 | |
| 150. | 5 | +5 | 999 | n/a | Wang Zihan (af) | China | 150 | 150 | 0 | |
| 151. | -1 | -1 | 999 | n/a | Emma Brown (af) | England | 150 | 150 | 0 | |
| 152. | 9 | +9 | 999 | n/a | Pawarisa Praphassorn (af) | Thailand | 130 | 130 | 0 | |
| 153. | 9 | +9 | 999 | n/a | Sudtida Yingheng (af) | Thailand | 125 | 125 | 0 | |
| 154. | 9 | +9 | 999 | n/a | Thanchanok Promtong (af) | Thailand | 125 | 125 | 0 | |
| 155. | 10 | +10 | 999 | n/a | Miina Tani (af) | Japan | 100 | 100 | 0 | |
| 156. | 10 | +10 | 999 | n/a | Tan Bee Yen (af) | Singapore | 100 | 100 | 0 | |
| 157. | 7 | +7 | 999 | n/a | Yang Jiao (af) | China | 100 | 100 | 0 | |
| 158. | 9 | +9 | 999 | n/a | Pornpita Dairueak (af) | Thailand | 80 | 80 | 0 | |
| 159. | 9 | +9 | 999 | n/a | Supita Dairueak (af) | Thailand | 80 | 80 | 0 | |
| 160. | -8 | -8 | 999 | n/a | Annamaria Wilkins (af) | Hungary | 75 | 75 | -75 | -75 |
| 161. | 15 | +15 | 999 | n/a | Cheryl Calverley (af) | England | 75 | 75 | 0 | |
| 162. | -65 | -65 | 999 | n/a | Chloe Payne (af) | England | 75 | 75 | -375 | -375 |
| 163. | 17 | +17 | 999 | n/a | Corina Maracine (af) | Romania | 75 | 75 | 0 | |
| 164. | 8 | +8 | 999 | n/a | Elke Hoebeke (af) | Belgium | 75 | 75 | 0 | |
| 165. | 4 | +4 | 999 | n/a | Kathy Blunden (af) | Australia | 75 | 75 | 0 | |
| 166. | 13 | +13 | 999 | n/a | Lim Jin Er (af) | Malaysia | 75 | 75 | 0 | |
| 167. | 10 | +10 | 999 | n/a | Melanie Irle-Morgenroth (af) | Germany | 75 | 75 | 0 | |
| 168. | 14 | +14 | 999 | n/a | Prawina Thanphoemphun (af) | Thailand | 75 | 75 | 0 | |
| 169. | 4 | +4 | 999 | n/a | Ralitsa Karaminkova (af) | Bulgaria | 75 | 75 | 0 | |
| 170. | 17 | +17 | 999 | n/a | Samantha Phillips (af) | United States | 75 | 75 | 0 | |
| 171. | -1 | -1 | 999 | n/a | Sharon Benson (af) | Australia | 75 | 75 | 0 | |
| 172. | -1 | -1 | 999 | n/a | Sophie Pierson (af) | Belgium | 75 | 75 | 0 | |
| 173. | 5 | +5 | 999 | n/a | Theresa Henkel (af) | Germany | 75 | 75 | 0 | |
| 174. | 9 | +9 | 999 | n/a | Thitapon Nakkaew (af) | Thailand | 75 | 75 | 0 | |
| 175. | -1 | -1 | 999 | n/a | Zhao Yiran (af) | China | 75 | 75 | 0 | |
| 176. | -1 | -1 | 999 | n/a | Wang Yiyi (af) | China | 75 | 75 | 0 | |
| 177. | 9 | +9 | 999 | n/a | Kara Cox (af) | United States | 75 | 75 | 0 | |
| 178. | 16 | +16 | 999 | n/a | Ariunaa Baatar (af) | Mongolia | 60 | 60 | 0 | |
| 179. | 9 | +9 | 999 | n/a | Byambasuren Sergelenbaatar (af) | Mongolia | 60 | 60 | 0 | |
| 180. | 9 | +9 | 999 | n/a | He Jinhua (af) | Hong Kong | 60 | 60 | 0 | |
| 181. | 9 | +9 | 999 | n/a | Na Shuyi (af) | China | 60 | 60 | 0 | |
| 182. | 10 | +10 | 999 | n/a | Ho Tsz Ying (af) | Hong Kong | 60 | 60 | 0 | |
| 183. | 10 | +10 | 999 | n/a | Chen Wan Hei (af) | Hong Kong | 60 | 60 | 0 | |
| 184. | 7 | +7 | 999 | n/a | Zhu Xuanye (af) | China | 60 | 60 | 0 | |
| 185. | 10 | +10 | 999 | n/a | Huang Heng (af) | China | 50 | 50 | 0 | |
| 186. | 11 | +11 | 999 | n/a | Khaliun Batjambal (af) | Mongolia | 50 | 50 | 0 | |
| 187. | 12 | +12 | 999 | n/a | Natchariya Sornprasert (af) | Thailand | 50 | 50 | 0 | |
| 188. | 10 | +10 | 999 | n/a | Rita Toamau (af) | New Zealand | 50 | 50 | 0 | |
| 189. | 11 | +11 | 999 | n/a | Thatsonnan Phonsang (af) | Thailand | 50 | 50 | 0 | |
| 190. | -34 | -34 | 999 | n/a | Wei Qinlin (af) | China | 50 | 50 | -100 | -100 |
| 191. | 13 | +13 | 999 | n/a | Akira Khlaipeng (af) | Thailand | 30 | 30 | 0 | |
| 192. | 13 | +13 | 999 | n/a | Kanokkran Homlaksana (af) | Thailand | 30 | 30 | 0 | |
| 193. | 8 | +8 | 999 | n/a | Linda Larrea (af) | Australia | 30 | 30 | 0 | |
| 194. | 8 | +8 | 999 | n/a | Monica Brettle (af) | Australia | 30 | 30 | 0 | |
| 195. | 11 | +11 | 999 | n/a | Sirapatsorn Charoenpoom (af) | Thailand | 30 | 30 | 0 | |
| 196. | 7 | +7 | 999 | n/a | Tan Kim Mei (af) | Malaysia | 30 | 30 | 0 |
