NB! THIS PAGE IS OUTDATED
See the updated list for the latest finals.
World Professional Championship Finals
| Embassy World Professional Open Championship | ||||||
|---|---|---|---|---|---|---|
| 2004 | Ronnie O'Sullivan | England | 18-8 | Graeme Dott | Scotland | |
| 2003 | Mark J Williams | Wales | 18-16 | Ken Doherty | Ireland | |
| 2002 | Peter Ebdon | England | 18-17 | Stephen Hendry | Scotland | |
| 2001 | Ronnie O'Sullivan | England | 18-14 | John Higgins | Scotland | |
| 2000 | Mark J Williams | Wales | 18-16 | Matthew Stevens | Wales | |
| 1999 | Stephen Hendry | Scotland | 18-11 | Mark J Williams | Wales | |
| 1998 | John Higgins | Scotland | 18-12 | Ken Doherty | Ireland | |
| 1997 | Ken Doherty | Ireland | 18-12 | Stephen Hendry | Scotland | |
| 1996 | Stephen Hendry | Scotland | 18-12 | Peter Ebdon | England | |
| 1995 | Stephen Hendry | Scotland | 18-9 | Nigel Bond | England | |
| 1994 | Stephen Hendry | Scotland | 18-17 | Jimmy White | England | |
| 1993 | Stephen Hendry | Scotland | 18-5 | Jimmy White | England | |
| 1992 | Stephen Hendry | Scotland | 18-14 | Jimmy White | England | |
| 1991 | John Parrott | England | 18-11 | Jimmy White | England | |
| 1990 | Stephen Hendry | Scotland | 18-12 | Jimmy White | England | |
| 1989 | Steve Davis | England | 18-3 | John Parrott | England | |
| 1988 | Steve Davis | England | 18-11 | Terry Griffiths | Wales | |
| 1987 | Steve Davis | England | 18-14 | Joe Johnson | England | |
| 1986 | Joe Johnson | England | 18-12 | Steve Davis | England | |
| 1985 | Dennis Taylor | N. Ireland | 18-17 | Steve Davis | England | |
| 1984 | Steve Davis | England | 18-16 | Jimmy White | England | |
| 1983 | Steve Davis | England | 18-6 | Cliff Thorburn | Canada | |
| 1982 | Alex Higgins | N. Ireland | 18-15 | Ray Reardon | Wales | |
| 1981 | Steve Davis | England | 18-12 | Doug Mountjoy | Wales | |
| 1980 | Cliff Thorburn | Canada | 18-16 | Alex Higgins | N. Ireland | |
| 1979 | Terry Griffiths | Wales | 24-16 | Dennis Taylor | N. Ireland | |
| 1978 | Ray Reardon | Wales | 25-18 | Perrie Mans | S. Africa | |
| 1977* | John Spencer | England | 25-21 | Cliff Thorburn | Canada | |
| 1976 | Ray Reardon | Wales | 27-16 | Alex Higgins | N. Ireland | |
| Professional Open Championship | ||||||
| 1975 | Ray Reardon | Wales | 31-30 | Eddie Charlton | Australia | |
| 1974 | Ray Reardon | Wales | 22-12 | Graham Miles | England | |
| 1973 | Ray Reardon | Wales | 38-32 | Eddie Charlton | Australia | |
| 1972 | Alex Higgins | N. Ireland | 37-32 | John Spencer | England | |
| 1971 | John Spencer | England | 37-29 | Warren Simpson | Australia | |
| 1970 | Ray Reardon | Wales | 37-33 | John Pulman | England | |
| 1969 | John Spencer | England | 37-24 | Gary Owen | England | |
| Challenge Matches | ||||||
| 1968 | John Pulman | England | 39-34 | Eddie Charlton | Australia | |
| 1966 | John Pulman | England | 5-2 | Fred Davis | England | |
| 1965 | John Pulman | England | 39-12 | Freddie van Rensburg | S. Africa | |
| 1965 | John Pulman | England | 37-36 | Fred Davis | England | |
| 1965 | John Pulman | England | 25-22 | Rex Williams | England | |
| 1964 | John Pulman | England | 40-33 | Rex Williams | England | |
| 1964 | John Pulman | England | 19-16 | Fred Davis | England | |
| Professional Match-Play Championship | ||||||
| 1957 | John Pulman | England | 39-34 | Jackie Rea | England | |
| 1956 | Fred Davis | England | 38-36 | John Pulman | England | |
| 1955 | Fred Davis | England | 37-34 | John Pulman | England | |
| 1954 | Fred Davis | England | 39-21 | Walter Donaldson | Scotland | |
| 1953 | Fred Davis | England | 37-34 | Walter Donaldson | Scotland | |
| 1952 | Fred Davis | England | 38-35 | Walter Donaldson | Scotland | |
| Professional World Championship | ||||||
| 1952 | Horace Lindrum | Australia | 94-49 | Clark McConachy | New Zealand | |
| 1951 | Fred Davis | England | 58-39 | Walter Donaldson | Scotland | |
| 1950 | Walter Donaldson | Scotland | 51-46 | Fred Davis | England | |
| 1949 | Fred Davis | England | 80-65 | Walter Donaldson | Scotland | |
| 1948 | Fred Davis | England | 84-61 | Walter Donaldson | Scotland | |
| 1947 | Walter Donaldson | Scotland | 82-63 | Fred Davis | England | |
| 1946 | Joe Davis | England | 78-67 | Horace Lindrum | Australia | |
| 1940 | Joe Davis | England | 37-36 | Fred Davis | England | |
| 1939 | Joe Davis | England | 43-30 | Sidney Smith | England | |
| 1938 | Joe Davis | England | 37-24 | Sidney Smith | England | |
| 1937 | Joe Davis | England | 32-29 | Horace Lindrum | Australia | |
| 1936 | Joe Davis | England | 34-27 | Horace Lindrum | Australia | |
| 1935 | Joe Davis | England | 25-20 | Willie Smith | England | |
| 1934 | Joe Davis | England | 25-23 | Tom Newman | England | |
| 1933 | Joe Davis | England | 25-18 | Willie Smith | England | |
| 1932 | Joe Davis | England | 30-19 | Clark McConachy | New Zealand | |
| 1931 | Joe Davis | England | 25-21 | Tom Dennis | England | |
| 1930 | Joe Davis | England | 25-12 | Tom Dennis | England | |
| 1929 | Joe Davis | England | 19-14 | Tom Dennis | England | |
| 1928 | Joe Davis | England | 16-13 | Fred Lawrence | England | |
| 1927 | Joe Davis | England | 20-11 | Tom Dennis | England | |
