snooker.org Frontpage
2025/2026: Rankings | Seedings
Prov UK | Prov Masters | Prov WC | Prov EoS Rankings
Women | Q School (2024)

Historic Seedings

S = Current Seedings; O = PTC European Order of Merit
Pos ±-Sort ± S S-Sort O Name Nationality
1. -999 n/a 999 999 n/a Judd Trump England
2. -999 n/a 999 999 n/a Kyren Wilson England
3. -999 n/a 999 999 n/a Mark J Williams Wales
4. -999 n/a 999 999 n/a John Higgins Scotland
5. -999 n/a 999 999 n/a Ronnie O'Sullivan England
6. -999 n/a 999 999 n/a Ding Junhui China
7. -999 n/a 999 999 n/a Mark Selby England
8. -999 n/a 999 999 n/a Neil Robertson Australia
9. -999 n/a 999 999 n/a Barry Hawkins England
10. -999 n/a 999 999 n/a Mark Allen Northern Ireland
11. -999 n/a 999 999 n/a Zhao Xintong China
12. -999 n/a 999 999 n/a Zhang Anda China
13. -999 n/a 999 999 n/a Xiao Guodong China
14. -999 n/a 999 999 n/a Shaun Murphy England
15. -999 n/a 999 999 n/a Si Jiahui China
16. -999 n/a 999 999 n/a Chris Wakelin England
17. -999 n/a 999 999 n/a Ali Carter England
18. -999 n/a 999 999 n/a Gary Wilson England
19. -999 n/a 999 999 n/a Tom Ford England
20. -999 n/a 999 999 n/a Wu Yize China
21. -999 n/a 999 999 n/a Jak Jones Wales
22. -999 n/a 999 999 n/a Stuart Bingham England
23. -999 n/a 999 999 n/a David Gilbert England
24. -999 n/a 999 999 n/a Hossein Vafaei Iran
25. -999 n/a 999 999 n/a Jack Lisowski England
26. -999 n/a 999 999 n/a Pang Junxu China
27. -999 n/a 999 999 n/a Stephen Maguire Scotland
28. -999 n/a 999 999 n/a Joe O'Connor England
29. -999 n/a 999 999 n/a Elliot Slessor England
30. -999 n/a 999 999 n/a Yuan Sijun China
31. -999 n/a 999 999 n/a Lei Peifan China
32. -999 n/a 999 999 n/a Zhou Yuelong China
33. -999 n/a 999 999 n/a Noppon Saengkham Thailand
34. -999 n/a 999 999 n/a Matthew Selt England
35. -999 n/a 999 999 n/a Jimmy Robertson England
36. -999 n/a 999 999 n/a Jackson Page Wales
37. -999 n/a 999 999 n/a Ryan Day Wales
38. -999 n/a 999 999 n/a Lyu Haotian China
39. -999 n/a 999 999 n/a Luca Brecel Belgium
40. -999 n/a 999 999 n/a Ricky Walden England
41. -999 n/a 999 999 n/a Xu Si China
42. -999 n/a 999 999 n/a Ben Woollaston England
43. -999 n/a 999 999 n/a Martin O'Donnell England
44. -999 n/a 999 999 n/a Daniel Wells Wales
45. -999 n/a 999 999 n/a He Guoqiang China
46. -999 n/a 999 999 n/a Thepchaiya Un-Nooh Thailand
47. -999 n/a 999 999 n/a Robbie Williams England
48. -999 n/a 999 999 n/a Fan Zhengyi China
49. -999 n/a 999 999 n/a Robert Milkins England
50. -999 n/a 999 999 n/a Aaron Hill Ireland
51. -999 n/a 999 999 n/a Jamie Jones Wales
52. -999 n/a 999 999 n/a Matthew Stevens Wales
53. -999 n/a 999 999 n/a Jordan Brown Northern Ireland
54. -999 n/a 999 999 n/a Mark Davis England
55. -999 n/a 999 999 n/a Scott Donaldson Scotland
56. -999 n/a 999 999 n/a Liu Hongyu China
57. -999 n/a 999 999 n/a David Lilley England
58. -999 n/a 999 999 n/a Long Zehuang China
59. -999 n/a 999 999 n/a Anthony McGill Scotland
60. -999 n/a 999 999 n/a Sanderson Lam England
61. -999 n/a 999 999 n/a Graeme Dott Scotland
62. -999 n/a 999 999 n/a Cao Yupeng China
63. -999 n/a 999 999 n/a Ishpreet Singh Chadha India
64. -999 n/a 999 999 n/a Stan Moody England
65. -999 n/a 999 999 n/a Zak Surety England
66. -999 n/a 999 999 n/a Michael Holt England
67. -999 n/a 999 999 n/a Oliver Lines England
68. -999 n/a 999 999 n/a Gong Chenzhi China
69. -999 n/a 999 999 n/a Duane Jones Wales
70. -999 n/a 999 999 n/a Sunny Akani Thailand
71. -999 n/a 999 999 n/a Antoni Kowalski Poland
72. -999 n/a 999 999 n/a Ben Mertens Belgium
73. -999 n/a 999 999 n/a Wang Yuchen Hong Kong
74. -999 n/a 999 999 n/a Allan Taylor England
75. -999 n/a 999 999 n/a Amir Sarkhosh Iran
76. -999 n/a 999 999 n/a Liam Davies Wales
77. -999 n/a 999 999 n/a Julien Leclercq Belgium
78. -999 n/a 999 999 n/a Artemijs Zizins Latvia
79. -999 n/a 999 999 n/a Bulcsu Revesz Hungary
80. -999 n/a 999 999 n/a Cheung Ka Wai Hong Kong
81. -999 n/a 999 999 n/a Haydon Pinhey England
82. -999 n/a 999 999 n/a Haris Tahir Pakistan
83. -999 n/a 999 999 n/a Chris Totten Scotland
84. -999 n/a 999 999 n/a Robbie McGuigan Northern Ireland
85. -999 n/a 999 999 n/a Farakh Ajaib Pakistan
86. -999 n/a 999 999 n/a Mitchell Mann England
87. -999 n/a 999 999 n/a Huang Jiahao China
88. -999 n/a 999 999 n/a Bai Yulu (f) China
89. -999 n/a 999 999 n/a Ken Doherty Ireland
90. -999 n/a 999 999 n/a Mink Nutcharut (f) Thailand
91. -999 n/a 999 999 n/a Kreishh Gurbaxani India
92. -999 n/a 999 999 n/a Jonas Luz Brazil
93. -999 n/a 999 999 n/a Lim Kok Leong Malaysia
94. -999 n/a 999 999 n/a Hatem Yassen Egypt
95. -999 n/a 999 999 n/a Mohammed Shehab United Arab Emirates
96. -999 n/a 999 999 n/a Alexander Ursenbacher Switzerland
96. -999 n/a 999 999 n/a Chang Bingyu China
96. -999 n/a 999 999 n/a Chatchapong Nasa Thailand
96. -999 n/a 999 999 n/a Connor Benzey England
96. -999 n/a 999 999 n/a David Grace England
96. -999 n/a 999 999 n/a Dylan Emery Wales
96. -999 n/a 999 999 n/a Fergal Quinn Northern Ireland
96. -999 n/a 999 999 n/a Florian Nüßle Austria
96. -999 n/a 999 999 n/a Zhao Hanyang China
96. -999 n/a 999 999 n/a Ian Burns England
96. -999 n/a 999 999 n/a Iulian Boiko Ukraine
96. -999 n/a 999 999 n/a Jimmy White England
96. -999 n/a 999 999 n/a Jiang Jun China
96. -999 n/a 999 999 n/a Leone Crowley Ireland
96. -999 n/a 999 999 n/a Liam Graham Scotland
96. -999 n/a 999 999 n/a Liam Highfield England
96. -999 n/a 999 999 n/a Liam Pullen England
96. -999 n/a 999 999 n/a Louis Heathcote England
96. -999 n/a 999 999 n/a Marco Fu Hong Kong
96. -999 n/a 999 999 n/a Mateusz Baranowski Poland
96. -999 n/a 999 999 n/a Michal Szubarczyk Poland
96. -999 n/a 999 999 n/a Oliver Brown England
96. -999 n/a 999 999 n/a Ng On Yee (f) Hong Kong
96. -999 n/a 999 999 n/a Yao Pengcheng China
96. -999 n/a 999 999 n/a Reanne Evans (f) England
96. -999 n/a 999 999 n/a Ross Muir Scotland
96. -999 n/a 999 999 n/a Sahil Nayyar Canada
96. -999 n/a 999 999 n/a Sam Craigie England
96. -999 n/a 999 999 n/a Steven Hallworth England
96. -999 n/a 999 999 n/a Liu Wenwei China
96. -999 n/a 999 999 n/a Gao Yang China
96. -999 n/a 999 999 n/a Xu Yichen China
96. -999 n/a 999 999 n/a Lan Yuhao China