snooker.org Frontpage
2025/2026: Rankings | Seedings | Season Points
Prov Rankings | Prov Seedings | Prov Season Points | Prov UK | Prov Masters | Prov WGP | Prov WC | Prov EoS Rankings
Women | Q Tour | Prov Q Tour | Q School (2025)

Historic Seedings

S = Current Seedings; O = PTC European Order of Merit
Pos ±-Sort ± S S-Sort O Name Nationality
1. -999 n/a 999 999 n/a Judd Trump England
2. -999 n/a 999 999 n/a Kyren Wilson England
3. -999 n/a 999 999 n/a Neil Robertson Australia
4. -999 n/a 999 999 n/a Ronnie O'Sullivan England
5. -999 n/a 999 999 n/a Mark J Williams Wales
6. -999 n/a 999 999 n/a John Higgins Scotland
7. -999 n/a 999 999 n/a Mark Allen Northern Ireland
8. -999 n/a 999 999 n/a Ding Junhui China
9. -999 n/a 999 999 n/a Xiao Guodong China
10. -999 n/a 999 999 n/a Mark Selby England
11. -999 n/a 999 999 n/a Zhao Xintong China
12. -999 n/a 999 999 n/a Shaun Murphy England
13. -999 n/a 999 999 n/a Barry Hawkins England
14. -999 n/a 999 999 n/a Zhang Anda China
15. -999 n/a 999 999 n/a Chris Wakelin England
16. -999 n/a 999 999 n/a Si Jiahui China
17. -999 n/a 999 999 n/a Gary Wilson England
18. -999 n/a 999 999 n/a Ali Carter England
19. -999 n/a 999 999 n/a Jak Jones Wales
20. -999 n/a 999 999 n/a Wu Yize China
21. -999 n/a 999 999 n/a Stuart Bingham England
22. -999 n/a 999 999 n/a Tom Ford England
23. -999 n/a 999 999 n/a Elliot Slessor England
24. -999 n/a 999 999 n/a David Gilbert England
25. -999 n/a 999 999 n/a Stephen Maguire Scotland
26. -999 n/a 999 999 n/a Hossein Vafaei Iran
27. -999 n/a 999 999 n/a Joe O'Connor England
28. -999 n/a 999 999 n/a Pang Junxu China
29. -999 n/a 999 999 n/a Jack Lisowski England
30. -999 n/a 999 999 n/a Zhou Yuelong China
31. -999 n/a 999 999 n/a Yuan Sijun China
32. -999 n/a 999 999 n/a Lei Peifan China
33. -999 n/a 999 999 n/a Jackson Page Wales
34. -999 n/a 999 999 n/a Matthew Selt England
35. -999 n/a 999 999 n/a Noppon Saengkham Thailand
36. -999 n/a 999 999 n/a Ryan Day Wales
37. -999 n/a 999 999 n/a Jimmy Robertson England
38. -999 n/a 999 999 n/a Ben Woollaston England
39. -999 n/a 999 999 n/a Xu Si China
40. -999 n/a 999 999 n/a Luca Brecel Belgium
41. -999 n/a 999 999 n/a Lyu Haotian China
42. -999 n/a 999 999 n/a Ricky Walden England
43. -999 n/a 999 999 n/a Martin O'Donnell England
44. -999 n/a 999 999 n/a Thepchaiya Un-Nooh Thailand
45. -999 n/a 999 999 n/a Anthony McGill Scotland
46. -999 n/a 999 999 n/a Aaron Hill Ireland
47. -999 n/a 999 999 n/a Daniel Wells Wales
48. -999 n/a 999 999 n/a Jamie Jones Wales
49. -999 n/a 999 999 n/a Stan Moody England
50. -999 n/a 999 999 n/a Robbie Williams England
51. -999 n/a 999 999 n/a Matthew Stevens Wales
52. -999 n/a 999 999 n/a He Guoqiang China
53. -999 n/a 999 999 n/a Jordan Brown Northern Ireland
54. -999 n/a 999 999 n/a Long Zehuang China
55. -999 n/a 999 999 n/a Fan Zhengyi China
56. -999 n/a 999 999 n/a Robert Milkins England
57. -999 n/a 999 999 n/a Scott Donaldson Scotland
58. -999 n/a 999 999 n/a David Lilley England
59. -999 n/a 999 999 n/a Mark Davis England
60. -999 n/a 999 999 n/a Liu Hongyu China
61. -999 n/a 999 999 n/a Zak Surety England
62. -999 n/a 999 999 n/a Sanderson Lam England
63. -999 n/a 999 999 n/a Ishpreet Singh Chadha India
64. -999 n/a 999 999 n/a Oliver Lines England
65. -999 n/a 999 999 n/a Michael Holt England
66. -999 n/a 999 999 n/a Graeme Dott Scotland
67. -999 n/a 999 999 n/a Cao Yupeng China
68. -999 n/a 999 999 n/a Ben Mertens Belgium
69. -999 n/a 999 999 n/a Gong Chenzhi China
70. -999 n/a 999 999 n/a Duane Jones Wales
71. -999 n/a 999 999 n/a Antoni Kowalski Poland
72. -999 n/a 999 999 n/a Sunny Akani Thailand
73. -999 n/a 999 999 n/a Liam Davies Wales
74. -999 n/a 999 999 n/a Chang Bingyu China
75. -999 n/a 999 999 n/a Allan Taylor England
76. -999 n/a 999 999 n/a Wang Yuchen Hong Kong
77. -999 n/a 999 999 n/a Amir Sarkhosh Iran
78. -999 n/a 999 999 n/a Artemijs Zizins Latvia
79. -999 n/a 999 999 n/a Farakh Ajaib Pakistan
80. -999 n/a 999 999 n/a Julien Leclercq Belgium
81. -999 n/a 999 999 n/a Louis Heathcote England
82. -999 n/a 999 999 n/a Bulcsu Revesz Hungary
83. -999 n/a 999 999 n/a Haydon Pinhey England
84. -999 n/a 999 999 n/a Mitchell Mann England
85. -999 n/a 999 999 n/a Haris Tahir Pakistan
86. -999 n/a 999 999 n/a Cheung Ka Wai Hong Kong
87. -999 n/a 999 999 n/a Robbie McGuigan Northern Ireland
88. -999 n/a 999 999 n/a Iulian Boiko Ukraine
89. -999 n/a 999 999 n/a Huang Jiahao China
90. -999 n/a 999 999 n/a Sam Craigie England
91. -999 n/a 999 999 n/a Steven Hallworth England
92. -999 n/a 999 999 n/a Chris Totten Scotland
93. -999 n/a 999 999 n/a Reanne Evans (f) England
94. -999 n/a 999 999 n/a Dylan Emery Wales
95. -999 n/a 999 999 n/a Bai Yulu (f) China
96. -999 n/a 999 999 n/a Marco Fu Hong Kong
97. -999 n/a 999 999 n/a Liam Highfield England
98. -999 n/a 999 999 n/a David Grace England
99. -999 n/a 999 999 n/a Ken Doherty Ireland
100. -999 n/a 999 999 n/a Zhao Hanyang China
101. -999 n/a 999 999 n/a Lan Yuhao China
102. -999 n/a 999 999 n/a Gao Yang China
103. -999 n/a 999 999 n/a Liam Pullen England
103. -999 n/a 999 999 n/a Ross Muir Scotland
105. -999 n/a 999 999 n/a Ian Burns England
106. -999 n/a 999 999 n/a Jonas Luz Brazil
107. -999 n/a 999 999 n/a Hatem Yassen Egypt
108. -999 n/a 999 999 n/a Leone Crowley Ireland
109. -999 n/a 999 999 n/a Mink Nutcharut (f) Thailand
110. -999 n/a 999 999 n/a Michal Szubarczyk Poland
111. -999 n/a 999 999 n/a Chatchapong Nasa Thailand
112. -999 n/a 999 999 n/a Mohammed Shehab United Arab Emirates
113. -999 n/a 999 999 n/a Liam Graham Scotland
114. -999 n/a 999 999 n/a Oliver Brown England
115. -999 n/a 999 999 n/a Jimmy White England
116. -999 n/a 999 999 n/a Kreishh Gurbaxani India
117. -999 n/a 999 999 n/a Alexander Ursenbacher Switzerland
118. -999 n/a 999 999 n/a Yao Pengcheng China
119. -999 n/a 999 999 n/a Ng On Yee (f) Hong Kong
120. -999 n/a 999 999 n/a Connor Benzey England
120. -999 n/a 999 999 n/a Fergal Quinn Northern Ireland
120. -999 n/a 999 999 n/a Sahil Nayyar Canada
123. -999 n/a 999 999 n/a Liu Wenwei China
124. -999 n/a 999 999 n/a Xu Yichen China
125. -999 n/a 999 999 n/a Jiang Jun China
126. -999 n/a 999 999 n/a Lim Kok Leong Malaysia
127. -999 n/a 999 999 n/a Mateusz Baranowski Poland
128. -999 n/a 999 999 n/a Florian Nüßle Austria
129. -999 n/a 999 999 n/a Mahmoud El Hareedy Egypt