Bai Yulu
Female;
(China);
Born: 10 Jul 2003 (21 years)
Status: Professional;
First season as pro: 2024;
Ranking: n/a;
Other sources: CueTracker; World Snooker
2024/2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
International Championship Qual (30 Sep - 2 Oct 2024) | ||||||||||
Q Rd 1 | David Gilbert [21] | 6 | - | 2 | Bai Yulu (f) [116] | |||||
Northern Ireland Open Qual (28-29 Sep 2024) | ||||||||||
Q Rd 2 | David Grace [63] | 4 | - | 0 | Bai Yulu (f) [114] | |||||
Q Rd 1 | Bai Yulu (f) [114] | w/o | Marco Fu [66] | |||||||
English Open Qual (12-14 Sep 2024) | ||||||||||
Q Rd 1 | Dean Young [84] | 4 | - | 0 | Bai Yulu (f) [117] | |||||
UK Women's Championship (6-8 Sep 2024) | ||||||||||
Final | Bai Yulu (f) [2] | 4 | - | 0 | Reanne Evans (f) [1] | |||||
75-25, 66-25, 62-44, 78-42 Referee: Roy Gannon |
||||||||||
SF | Bai Yulu (f) [2] | 4 | - | 1 | Mink Nutcharut (f) [3] | |||||
41-40, 35-74, 99-1 (99), 64-56, 73-29 (52) |
||||||||||
QF | Bai Yulu (f) [2] | 3 | - | 1 | Anupama Ramachandran (af) [9] | |||||
Rd 2 | Bai Yulu (f) [2] | 3 | - | 0 | E Powers-Richardson (af) [25] | |||||
Saudi Arabia Masters (30 Aug - 7 Sep 2024) | ||||||||||
Rd 1 | Lei Peifan [103] | 4 | - | 2 | Bai Yulu (f) [119] | |||||
British Open Qual (31 Jul - 3 Aug 2024) | ||||||||||
Q Rd 1 | Simon Blackwell (a) | 4 | - | 2 | Bai Yulu (f) [118] | |||||
Wuhan Open Qual (28-30 Jul 2024) | ||||||||||
Q Rd 1 | Mark Allen [3] | 5 | - | 1 | Bai Yulu (f) [121] | |||||
Xi'an Grand Prix Qual (25-27 Jul 2024) | ||||||||||
Q Rd 1 | Yuan Sijun [37] | 5 | - | 1 | Bai Yulu (f) [117] | |||||
2023/2024 | ||||||||||
World Championship Qual (8-17 Apr 2024) | ||||||||||
Q Rd 1 | Jenson Kendrick [103] | 10 | - | 7 | Bai Yulu (af) | Kendrick won the final frame on a respotted black after Bai came back from needing snookers | ||||
Women's World Championship (11-17 Mar 2024) | ||||||||||
Final | Bai Yulu (af) [9] | 6 | - | 5 | Mink Nutcharut (f) [2] | |||||
50-41, 64-69, 126-7 (122), 60-20, 7-55 This was Bai's first World Championship title and also the first for China. It was her second ranking event win. |
||||||||||
SF | Bai Yulu (af) [9] | 5 | - | 3 | Reanne Evans (f) [4] | |||||
29-78, 33-69 (68), 0-88 (76), 62-54 Re-spotted black in frame 6. Evans potted it but went in-off. Bai was 3-0 down. |
||||||||||
QF | Bai Yulu (af) [9] | 4 | - | 2 | Katrina Wan (af) [27] | |||||
Rd 2 | Bai Yulu (af) [9] | 4 | - | 0 | Fong Mei Mei (af) [21] | |||||
Women's World Championship Group C (11-14 Mar 2024) | ||||||||||
Grp | Bai Yulu (af) [9] | 3 | - | 0 | Diana Schuler (af) [10] | |||||
Grp | Bai Yulu (af) [9] | 3 | - | 0 | Chu Pui Ying (af) [22] | |||||
Grp | Bai Yulu (af) [9] | 3 | - | 0 | Chan Wai Lam (af) | |||||
Grp | Bai Yulu (af) [9] | 3 | - | 0 | Urantuul Tsolmon (af) | |||||
Albanian Women's Open (29 Jan - 2 Feb 2024) | ||||||||||
SF | Mink Nutcharut (f) [2] | 4 | - | 3 | Bai Yulu (af) [8] | |||||
49-71 (53), 46-58, 50-14, 73-36 Bai's 91 in frame 6 is the highest break of the event. |
||||||||||
QF | Bai Yulu (af) [8] | 3 | - | 1 | Baipat Siripaporn (f) [1] | |||||
Albanian Women's Open Group E (29 Jan - 1 Feb 2024) | ||||||||||
Grp | Bai Yulu (af) [8] | 2 | - | 1 | Ng On Yee (af) [3] | |||||
Grp | Bai Yulu (af) [8] | 2 | - | 0 | Natasha Chethan (af) [14] | |||||
Grp | Bai Yulu (af) [8] | 2 | - | 0 | Mariia Shevchenko (af) [17] | |||||
International Championship Qual (18-23 Sep 2023) | ||||||||||
Q Rd 2 | Anthony Hamilton [38] | 6 | - | 0 | Bai Yulu (af) | |||||
Wuhan Open Qual (1-5 Sep 2023) | ||||||||||
Q Rd 1 | Ali Carter [11] | 5 | - | 2 | Bai Yulu (af) | |||||
UK Women's Championship (22-24 Sep 2023) | ||||||||||
Final | Reanne Evans (f) [1] | 4 | - | 1 | Bai Yulu (af) [14] | |||||
83-17, 71-38, 40-69, 74-7, 83-6 Referee: Gordon Linton |
||||||||||
SF | Bai Yulu (af) [14] | 4 | - | 2 | Baipat Siripaporn (f) [2] | |||||
71-1, 61-18, 47-68, 23-93, 88-11, 70-12 |
||||||||||
QF | Bai Yulu (af) [14] | 3 | - | 2 | Mink Nutcharut (f) [3] | |||||
Rd 2 | Bai Yulu (af) [14] | 3 | - | 1 | Tessa Davidson (af) [11] | |||||
Rd 1 | Bai Yulu (af) [14] | 3 | - | 0 | Cheung Yee Ting (af) [28] | |||||
UK Women's Championship Group F (22-23 Sep 2023) | ||||||||||
Grp | Bai Yulu (af) [14] | 2 | - | 0 | Lesley Roberts (af) [31] | |||||
Grp | Bai Yulu (af) [14] | w/o | E Powers-Richardson (af) [30] | |||||||
Grp | Natasha Chethan (af) [32] | 2 | - | 1 | Bai Yulu (af) [14] | |||||
Shanghai Masters (11-17 Sep 2023) | ||||||||||
Rd 1 | Robert Milkins [12] | 6 | - | 1 | Bai Yulu (af) | |||||
2022/2023 | ||||||||||
Q School 2 (1-6 Jun 2023) | ||||||||||
Rd 4 | Simon Bedford (a) | 4 | - | 3 | Bai Yulu (af) | |||||
Bedford was 3-0 down |
||||||||||
Rd 3 | Bai Yulu (af) | 4 | - | 3 | Joshua Thomond (a) | |||||
Decided on the final black. |
||||||||||
Rd 2 | Bai Yulu (af) | w/o | Andrew Pagett | |||||||
Pagett qualified from the first event. |
||||||||||
Rd 1 | Bai Yulu (af) | 4 | - | 1 | Zac Cosker (a) | |||||
Q School 1 (26-31 May 2023) | ||||||||||
Rd 2 | Craig Steadman | 4 | - | 3 | Bai Yulu (af) | |||||
Rd 1 | Bai Yulu (af) | 4 | - | 3 | Muhammad Aurangzaib (a) | |||||
Women's British Open (12-14 May 2023) | ||||||||||
Final | Bai Yulu (af) [23] | 4 | - | 3 | Reanne Evans (f) [3] | |||||
57-17, 4-114 (75), 80-2 (66), 16-96 (55), 48-60, 78-44, 59-27 This is Bai's first WWS tour title. |
||||||||||
SF | Bai Yulu (af) [23] | 4 | - | 1 | P Laokiatphong (af) [8] | |||||
12-75, 61-57, 54-20, 60-46, 74-14 (55) |
||||||||||
QF | Bai Yulu (af) [23] | 3 | - | 2 | Ng On Yee (f) [4] | |||||
Rd 2 | Bai Yulu (af) [23] | 3 | - | 0 | Keerath Bhandaal (af) [40] | |||||
Rd 1 | Bai Yulu (af) [23] | 3 | - | 0 | Daisy May Oliver (af) [45] | |||||
Bai's 105 in the first frame is the highest break and only century of this tournament. |
||||||||||
Women's British Open Group B (13 May 2023) | ||||||||||
Grp | Bai Yulu (af) [23] | 2 | - | 0 | Stephanie Daughtery (af) [10] | |||||
Grp | Bai Yulu (af) [23] | 2 | - | 0 | Deb Mejor (af) | |||||
Women's World Championship (28 Feb - 4 Mar 2023) | ||||||||||
Final | Baipat Siripaporn (af) [11] | 6 | - | 3 | Bai Yulu (af) | |||||
Session 1: This was Baipat's first World title |
||||||||||
SF | Bai Yulu (af) | 5 | - | 3 | Reanne Evans (f) [2] | |||||
48-67, 19-88, 63-33, 58-70 |
||||||||||
QF | Bai Yulu (af) | 4 | - | 0 | Maria Catalano (af) [14] | |||||
Rd 2 | Bai Yulu (af) | 4 | - | 0 | Anupama Ramachandran (af) | |||||
Bai made four 30+ breaks. |
||||||||||
Women's World Championship Group L (28 Feb - 2 Mar 2023) | ||||||||||
Grp | Bai Yulu (af) | 3 | - | 2 | Mink Nutcharut (f) [1] | |||||
Grp | Bai Yulu (af) | 3 | - | 0 | Louise Foster (af) [29] | |||||
Grp | Bai Yulu (af) | 3 | - | 0 | Anna Lynch (af) [24] | |||||
Grp | Bai Yulu (af) | 3 | - | 1 | Amee Kamani (af) | |||||
Bai's 127 in frame 3 is a new all-time record for the Women's World Championship |
||||||||||
2019/2020 | ||||||||||
Haining Open (22-26 Oct 2019) | ||||||||||
Rd 2 | Zhang Yong (a) | 4 | - | 1 | Bai Yulu (af) | |||||
Rd 1 | Bai Yulu (af) | 4 | - | 1 | Shi Fangmin (a) |