snooker.org

Provisional 1996/97 World Rankings

(1995/96 season start)

 Rk   WR Name                Nat  Points
----------------------------------------
  1.   1 Stephen Hendry      SCO  11,571
  2.  11 John Higgins        SCO   9,781
  3.   3 Ronnie O'Sullivan         9,178
  4.  10 Peter Ebdon               7,723
  5.   2 Steve Davis               7,098
  6.   4 John Parrott              7,020
  7.   6 Alan McManus        SCO   6,780
  8.  12 Nigel Bond                6,547
  9.   5 James Wattana       THA   6,352
 10.  13 Dave Harold               6,320
 11.   8 Darren Morgan       WAL   6,135
 12.   9 Ken Doherty         IRE   6,104
 13.   7 Jimmy White               5,663
 14.  20 Alain Robidoux      CAN   5,264
 15.  14 Tony Drago          MLT   5,122
 16.  15 Terry Griffiths     WAL   4,980

 17.  17 Andy Hicks                4,788
 18.  19 Joe Swail           NIR   4,710
 19.  23 Gary Wilkinson            4,674
 20.  25 Willie Thorne             4,623
 21.  16 David Roe                 4,528
 22.  21 Mick Price                4,520
 23.  29 Jason Ferguson            4,117
 24.  33 Billy Snaddon       SCO   4,010
 25.  32 Dennis Taylor       NIR   3,998
 26.  31 Anthony Hamilton          3,935
 27.  30 Dean Reynolds             3,879
 28.  39 Mark J Williams     WAL   3,858
 29.  22 Martin Clark              3,831
 30.  40 Rod Lawler                3,718
 31.  34 Mike Hallett              3,713
 32.  66 Paul Davies         WAL   3,685

 33.  62 Chris Small         SCO   3,658
 34.  27 Brian Morgan              3,577
 35.  28 Neal Foulds               3,570
 36.  49 Mark Johnston-Allen       3,551
 37.  52 Mark King                 3,503
 38.  24 Tony Knowles              3,428
 39.  18 Dene O'Kane         NZL   3,427
 40.  37 Stephen Lee               3,361
 41.  45 Anthony Davies      WAL   3,326
 42.  36 Doug Mountjoy       WAL   3,285
 43.  53 Tony Chappel        WAL   3,251
 44.  41 Cliff Thorburn      CAN   3,219
 45.  48 Peter Francisco **  SAF   3,184
 46.  54 Mark Flowerdew            3,175
 47.  90 Euan Henderson      SCO   3,168
 48.  35 Drew Henry          SCO   3,098
 49.  47 Dave Finbow               3,091
 50.  42 Mark Bennett        WAL   3,071
 51.  26 Steve James               3,000
 52.  56 Joe Johnson               2,973
 53.  59 Mark Davis                2,948
 54.  50 Stephen Murphy      IRE   2,936
 55.  44 Nigel Gilbert             2,934
 56.  69 Ian Brumby                2,863
 57.  92 John Read                 2,845
 58.  38 Fergal O'Brien      IRE   2,843
 59.  64 Paul McPhillips     SCO   2,811
 60.  43 Tony Jones                2,688
 61.  61 Terry Murphy        NIR   2,678
 62.  80 Karl Payne                2,613
 63.  57 Wayne Jones         WAL   2,580
 64.  85 Roger Garrett             2,568

..........

 66. 100 Michael Judge       IRE   2,460
 69. 120 Jason Wallace             2,430
 70.  71 Jim Wych            CAN   2,420
 72.  52 Alex Higgins        NIR   2,325
 82.  70 Stephen O'Connor    IRE   2,148
 83.  81 Silvino Francisco   SAF   2,099
 88.  77 Eddie Charlton      AUS   2,064
 90. 171 Tai Pichit          THA   2,036
 96. 178 Wayne Brown               1,975
 97.  75 Tony Meo                  1,970
103. 190 Graeme Dott         SCO   1,815
118. 128 Robin Hull          FIN   1,600
120. 107 Yasin Merchant      IND   1,590
122. 158 Suriya Suwannasingh THA   1,552
126.  93 Joe Grech           MLT   1,500
135. 127 Robby Foldvari      AUS   1,420
138. 218 Justin Buckingham         1,390
139. 236 Matthew Stevens     WAL   1,381
142. 206 Gareth Chilcott           1,375
148. 103 Noppadon Noppachorn THA   1,350
151. 238 Sam Chong           MAL   1,336
154. 241 Mark Fenton         WAL   1,324
165. 249 Paul Sweeny               1,229
169. 224 Mario Geudens       BEL   1,203
179. 262 Alfie Burden              1,125
199. 191 Ms. Allison Fisher        1,057
207. 174 Alex Borg           MLT   1,022
214. 168 Bjørn L'Orange      NOR     995
243. 216 Steve Lemmens       BEL     875

..........

** Has been banned for five years

Rk = Provisional 1996/97 World Ranking
WR = World Ranking 1995/96
Nat = Nationality (Players are English unless stated)